The Nothing But Net Magazine staff took in all the sessions of the 2025 Pangos All-East Frosh/Soph Camp at NBN Sports Academy (Wilmington, Del.) and broke down our notes and evaluations to rank the top fifty players in attendance. HOOP SCOOP publisher and Ballislife.com Editor Ronnie Flores was not in attendance
We hope you enjoy this free story. To access all our event top performer rankings, national player rankings back to 1983, recruiting updates and other features, please subscribe today! CLICK HERE for more subscription details and sign up info.
The following rankings are based on evaluations from all the sessions, not just the two Cream of the Crop All-Star Games. The following rankings are based on performance at the camp only, not on performance combined with previous honors, national or state player rankings. They are also ranked with actual performance in mind, not a player’s potential as a college prospect. Some players did not participate in every session of the camp and in some instances that altered the rankings. Many times point guards, or players with the ball in their hands, tend to dominate showcase settings such as the Pangos Frosh/Soph Camp (s), but this camp was dominated by the front court players for the third consecutive year.
Editor’s Note: Use the scroll bar underneath the table, or use your fingers to scroll to the right, to view all the data within the table.
| No. | Player | Class | HT | POS | Hometown |
|---|---|---|---|---|---|
| 1 | Braxton Bogard | 2028 | 6’8 | F | Archbishop Spalding (MD) |
| 2 | Logan Chwastyk | 2028 | 6’11 | C | Malvern Prep (PA) |
| 3 | Emmanuel Ouedraogo | 2030 | 6’10 | F | Wilson Academy (GA) |
| 4 | Peace Brand | 2028 | 6’8 | F | Westtown School (PA) |
| 5 | Billy Stanfield III | 2028 | 6’6 | F | Calvert Hall (MD) |
| 6 | Flory Kuminga | 2029 | 6’6 | F | Archbishop Spaulding (MD) |
| 7 | Nolyn Proudfoot | 2028 | 6’2 | G | Corning Painted Post (NY) |
| 8 | Tristen Edwards | 2029 | 6’8 | F | Wilson Academy (GA) |
| 9 | Kyiien Strong | 2028 | 6’0 | G | Archbishop Wood (PA) |
| 10 | Azjuan Matthews | 2028 | 6’7 | F | DME Academy (FL) |
| 11 | Abdulrahman Modu | 2028 | 6’8 | F | Mt. St. Charles (RI) |
| 12 | Damian Mojica | 2028 | 6’7 | F | The Masters School (NY) |
| 13 | Michael Postell Jr. | 2029 | 6’5 | G | St. Benedict’s (NJ) |
| 14 | Toussaint Malukila | 2028 | 7’0 | C | Paul VI (NJ) |
| 15 | Marque Johnson | 2028 | 6’5 | C | Lawrenceville (NJ) |
| 16 | K.J. Dunkley-Hamilton | 2208 | 6’6 | F | Life Center Academy (NJ) |
| 17 | Hosea Leblanc | 2027 | 6’0 | G | Plainfield (NJ) |
| 18 | Brandon Bird | 2028 | 6’3 | G | Cardinal Hayes (NY) |
| 19 | Jordan Allman | 2030 | 6’5 | G | MS113 (NY) |
| 20 | Kyle Delves | 2028 | 6’4 | G | Mt. St. Charles (RI) |
| 21 | Jamez Reaves | 2028 | 6’3 | G | Frederick Gunn Prep (CT) |
| 22 | Eli Farmer | 2028 | 6’7 | F | Archbishop Spalding (MD) |
| 23 | Isaac Olaniba | 2028 | 6’8 | F | Mt. St. Charles (RI) |
| 24 | Dylan Powell | 2028 | 6’2 | G | Archbishop Wood (PA) |
| 25 | Isaac Bakandika | 2028 | 6’7 | F | Secondary School Jean-Grou (CAN) |
| 26 | Carter Florient | 2028 | 6’6 | F | St. Thomas Aquinas (FL) |
| 27 | Chiedozie Nwigwe | 2028 | 6’6 | F | Monroe Woodbury (NY) |
| 28 | Xavier Griffith | 2028 | 6’2 | G | Denis Morris (CAN) |
| 29 | DeMere Salisbury | 2028 | 6’3 | G | JP McCaskey (PA) |
| 30 | Julian “JJ” Smith | 2030 | 6’2 | G | Online (CT) |
| 31 | Brazir Nelson | 2029 | 6’2 | G | St. Raymond’s (NY) |
| 32 | Jacob Toomer | 2029 | 6’2 | G | The Masters School (NY) |
| 33 | Jamil Carter | 2029 | 6’1 | G | Archbishop Stepinac (NY) |
| 34 | Aven Diamond | 2028 | 6’2 | G | The Pennington School (NJ) |
| 35 | Akeem McLaren | 2028 | 6’0 | G | Monsignor Scanlan (NY) |
| 36 | Truth Kelly | 2028 | 6’6 | F | Archbishop Carroll (DC) |
| 37 | Ibrahima Cisse | 2028 | 6’8 | F | Paul VI (NJ) |
| 38 | Taye Stanley | 2029 | 6’4 | G | Atlantic Collegiate Academy (SC) |
| 39 | Christivie Mbunga Muzzle | 2028 | 6’4 | G | Wilson Academy (GA) |
| 40 | Semaj Stone | 2028 | 6’4 | G | Abington Friends (PA) |
Ronnie Flores is the Publisher of hoopscooponline.com. He can be reached at ronlocc1977@gmail.com. Don’t forget to follow him on Twitter: @RonMFlores

Leave a Reply