We evaluated all the sessions of the 2022 Pangos All-American Camp at Bishop Gorman (Las Vegas, Nev.) June 5-7 and broke down our notes and evaluations to rank the top 60 players in attendance.
We hope you enjoy this free list. To access all our event top performer rankings, national player rankings back to 1983, recruiting updates and other features, please subscribe today! CLICK HERE for more subscription details and sign up info.
The following rankings are based on evaluations from all the sessions of the 2022 Pangos All-American Camp, not just the two Cream of the Crop All-Star Games. The rankings are based on performance at the camp only, not on performance combined with previous honors, national or state ranking. Some players did not play in every session of the camp and in some instances, that changed that particular player’s ranking. This camp contained high major talent at each position and plenty of depth, although less sure-fire pros than in year’s past. There was an abundance of quality underclass guards 6-foot-1 or shorter and keep in mind guards tend to dictate showcase camps of this nature. With the vast amount of quality players and little drop-off between No. 30-60, there ultimately are some deserving players who just missed the Top 60 that would be in another evaluators’ list based on which game one focused on among the three playing courts. Our evaluations are based on all-around performance within the context of winning basketball and stats we keep ourselves for the all-star games and court one.
RELATED: Pangos Camp coverage on ballislife.com: Pangos: Yves Missi, Oh Yes! | “In The Paint” Podcast (Spotify) | Ballislife Podcast Network (YouTube) | ITP Episode 133 (Spotify) | ITP Episode 133 (YouTube)
Editor’s Note: Use the scroll bar underneath the table, or use your fingers to scroll to the right, to view all the data within the table.
No. | Player | Class | HT | POS | Hometown |
---|---|---|---|---|---|
1 | Xavier Booker | 2023 | 6’11 | PF | Cathedral (IN) |
2 | Ian Jackson | 2024 | 6’6 | SG | Cardinal Hayes (NY) |
3 | Jeremy Fears | 2023 | 6’1 | PG | La Lumiere (IN) |
4 | Yves Missi | 2024 | 6’11 | C | West Nottingham (MD) |
5 | Baye Fall | 2023 | 6’11 | C | Accelerated Schools (CO) |
6 | Elliot Cadeau | 2024 | 6’0 | PG | Bergen Catholic (NJ) |
7 | Isaiah Elohim | 2024 | 6’5 | SG | Sierra Canyon (CA) |
8 | Devin Royal | 2023 | 6’6 | SF | Pickerington Central (OH) |
9 | Aden Holloway | 2023 | 6’0 | PG | La Lumiere (IN) |
10 | Marvel Allen | 2023 | 6’4 | SG | Montverde Academy (FL) |
11 | James Brown | 2024 | 6’10 | PF | St. Rita (IL) |
12 | Tru Washington | 2023 | 6’4 | SG | Mountain Pointe (AZ) |
13 | Wesley Yates | 2023 | 6’4 | SG | Beaumont United (TX) |
14 | Sean Stewart | 2023 | 6’8 | PF | Windemere Prep (FL) |
15 | Cody Williams | 2023 | 6’7 | SF | Perry (AZ) |
16 | Rob Wright | 2024 | 6’0 | PG | Neumann Goretti (PA) |
17 | Amier Ali | 2024 | 6’8 | SF | Montverde Academy (FL) |
18 | Morez Johnson | 2024 | 6’9 | PF | St. Rita (IL) |
19 | Dedan Thomas Jr. | 2024 | 6’0 | PG | Liberty (NV) |
20 | Isaiah Abraham | 2024 | 6’6 | SF | Paul VI (VA) |
21 | Taylor Bol Bowen | 2023 | 6’10 | PF | Brewster Academy (NH) |
22 | Dylan Harper | 2024 | 6’5 | SG | Don Bosco Prep (NJ) |
23 | Isaiah Miranda | 2023 | 7’1 | C | Springfield Commonwealth (MA) |
24 | Sam Walters | 2023 | 6’9 | PF | Villages School (FL) |
25 | Jackson Shelstad | 2023 | 6’1 | PG | West Linn (OR) |
26 | Kaden Cooper | 2023 | 6’5 | SF | The Skill Factory (GA) |
27 | Brandon Williams | 2023 | 6’8 | PF | Christ The King (NY) |
28 | Tahaad Pettiford | 2024 | 5’11 | PG | Hudson Catholic (NJ) |
29 | Justin Edwards | 2023 | 6’7 | PF | Imhotep Charter (PA) |
30 | Pharaoh Compton | 2024 | 6’7 | PF | AZ Compass Prep (AZ) |
31 | Mouhamed Dioubate | 2023 | 6’7 | SF | Putnam Science Academy (CT) |
32 | Andrej Stojakovic | 2023 | 6’7 | SF | Jesuit (CA) |
33 | Papa Kante | 2023 | 6’10 | C | South Kent (CT) |
34 | Jayden Williams | 2024 | 6’9 | PF | Brookwood (GA) |
35 | Mikey Williams | 2023 | 6’3 | SG | San Ysidro (CA) |
36 | A.J. Johnson | 2023 | 6’5 | PG | Taft (CA) |
37 | Ahmad Nowell | 2024 | 6’0 | PG | Imhotep Charter (PA) |
38 | Carey Booth | 2023 | 6’9 | PF | Cherry Creek (CO) |
39 | Robert Hinton | 2024 | 6’4 | SG | Harvard-Westlake (CA) |
40 | Styles Phipps | 2024 | 6’2 | PG | St. Mary’s (AZ) |
41 | Jazz Gardner | 2023 | 7’0 | C | West Ranch (CA) |
42 | Drew Kingery | 2023 | 6’4 | SG | Indianola (IA) |
43 | Sebastian Mack | 2023 | 6’4 | SG | Acellus (NV) |
44 | K.J. Lewis | 2023 | 6’4 | SF | Chapin (TX) |
45 | Jahseem Felton | 2024 | 6’5 | SG | SoCal Academy (CA) |
46 | Jamari Phillips | 2024 | 6’3 | SG | Modesto Christian (CA) |
47 | Chris Lockett | 2023 | 6’5 | SG | Isidore Newman (LA) |
48 | Kevin Patton Jr. | 2023 | 6’8 | SF | Maricopa (AZ) |
49 | Robert Jones Jr. | 2023 | 6’3 | SG | Wasatch Academy (UT) |
50 | K.J. Windham | 2024 | 6’3 | SG | Ben Davis (IN) |
51 | Johnuel “Boogie” Fland | 6’1 | 2024 | PG | Archbishop Stepinac (NY) |
52 | Assane Diop | 2023 | 6’10 | C | Accelerated Schools (CO) |
53 | Karter Knox | 2024 | 6’5 | SF | Tampa Catholic (FL) |
54 | Robert Miller | 2024 | 6’9 | PF | Pasadena Memorial (TX) |
55 | Keanu Dawes | 2023 | 6’8 | PF | Stratford (TX) |
56 | Marcus Allen | 2024 | 6’7 | SF | Norland (FL) |
57 | Darius Carr | 2023 | 6’3 | SG | St. Bernard (CA) |
58 | Anthony Gilkes | 2024 | 6’6 | SF | SoCal Academy (CA) |
59 | Chris Johnson | 2023 | 6’4 | SG | Elkins |
60 | Aiden Sherrell | 2024 | 6’10 | C | Wasatch Academy (UT) |
Ronnie Flores is the Publisher of hoopscooponline.com. He can be reached at ronlocc1977@gmail.com. Don’t forget to follow him on Twitter: @RonMFlores
Leave a Reply