We took in the two-day Pangos All-American Festival in Las Vegas, Nev., and came away with our top 12 performers among the four regional-based teams. The Pangos All-American Festival is a spinoff of both the annual Pangos All-American Camp and the regionally-based Fullcourt Press Frosh/Soph Camps with a format that brings together many of the nation’s top players regardless of class.
Below is the performance-based Top 12 player rankings from the event, August 28-29.
# | Name | HT | POS | Class | School |
---|---|---|---|---|---|
1 | Jaxon Kohler | 6’9 | PF | 2022 | SoCal Academy (CA) |
2 | Ernest Udeh | 6’10 | PF | 2022 | Dr. Phillips (FL) |
3 | Trey Pettigrew | 6’3 | SG | 2022 | Kenwood Academy (IL) |
4 | Jaylen Thompson | 6’7 | SF | 2022 | SoCal Academy (CA) |
5 | Fabio Basil | 6’2 | PG | 2022 | Oak Ridge (FL) |
6 | Ven-Allen Lubin | 6’7 | SF | 2022 | Orlando Christian Prep (FL) |
7 | Collin Chandler | 6’4 | SG | 2022 | Farmington (UT) |
8 | Aiden Shaw | 6’9 | PF | 2022 | Link Academy (MO) |
9 | Jordan Walsh | 6’7 | PF | 2022 | SoCal Academy (CA) |
10 | Mark Mitchell | 6’9 | PF | 2022 | Sunrise Christian Academy (MO) |
11 | Mookie Cook | 6’7 | SF | 2023 | AZ Compass Prep (AZ) |
12 | Sebastian Mack | 6’3 | SG | 2023 | Durango (NV) |
Ronnie Flores is the Publisher of hoopscooponline.com. He can be reached at ronlocc1977@gmail.com. Don’t forget to follow him on Twitter: @RonMFlores
Leave a Reply