|
EXCLUSIVE HOOP SCOOP TALENT
RATINGS
For All 326 Division I Teams for 2004-2005 Season






| Rank | Team | Returning Starters | Last Year's Record Conference/Overall |
Conference | 2002-2003 Talent Rating |
2003-2004 Talent Rating |
2004-2005 Talent Rating |
One Year Talent Rating Increase/Decrease 2003-04 to 2004-05 |
Two Year Talent Rating Increase/Decrease 2002-03 to 2004-05 |
| 1. | Michigan State | 5 | 12-4/18-12 | Big-10 | 75.9 | 80.8 | 87.3 | +6.5 | +11.4 |
| 2. | Connecticut | 2 | 12-4/33-6 | Big East | 70.7 | 80.3 | 86.2 | +5.9 | +15.5 |
| 3. | Florida | 4 | 8-6/19-11 | SEC | 76.7 | 69.7 | 84.0 | +14.3 | +7.3 |
| 4. | North Carolina | 5 | 8-8/19-11 | ACC | 62.5 | 63.5 | 83.4 | +19.9 | +20.9 |
| 5. | Duke | 3 | 13-3/31-6 | ACC | 85.6 | 84.9 | 79.6 | -5.3 | -6.0 |
| 6. | Syracuse | 5 | 11-5/23-8 | Big East | 59.4 | 67.8 | 78.7 | +10.9 | +19.3 |
| 7. | Oklahoma | 3 | 8-8/20-11 | Big-12 | 74.4 | 70.3 | 77.4 | +7.1 | +3.0 |
| 8. | Florida State | 2 | 6-10/19-14 | ACC | 46.5 | 65.6 | 76.5 | +9.9 | +30.0 |
| 9. | Kansas | 4 | 12-4/24-9 | Big-12 | 69.6 | 73.3 | 76.0 | +2.7 | +6.4 |
| 10. | Arizona | 4 | 11-7/20-10 | Pac-10 | 78.3 | 56.4 | 75.9 | +19.5 | -2.4 |
| 11. | Cincinnati | 3 | 12-4/25-7 | Conference USA | 63.4 | 75.4 | 75.6 | +0.2 | +12.2 |
| 12. | Texas | 3 | 12-4/25-8 | Big-12 | 63.1 | 54.6 | 75.4 | +20.8 | +12.3 |
| 13. | Louisville | 3 | 9-7/20-10 | Conference USA | 70.9 | 73.2 | 74.6 | +1.4 | +3.7 |
| 14. | Illinois | 5 | 13-3/26-7 | Big-10 | 55.7 | 57.5 | 73.6 | +16.1 | +17.9 |
| 15. | Missouri | 2 | 9-7/16-14 | Big-12 | 67.5 | 73.1 | 72.2 | -0.9 | +4.7 |
| 16. | Wake Forest | 5 | 9-7/21-10 | ACC | 40.9 | 59.3 | 72.1 | +12.8 | +31.2 |
| 17. | Virginia | 4 | 6-10/18-13 | ACC | 75.6 | 75.8 | 71.8 | -4.0 | -3.8 |
| 18. | Kentucky | 2 | 13-3/27-5 | SEC | 70.4 | 51.0 | 71.4 | +20.4 | +1.0 |
| 18. | Ohio State | 4 | 6-10/14-16 | Big-10 | 61.0 | 65.9 | 71.4 | +5.5 | +10.4 |
| 20. | USC | 4 | 8-10/13-15 | Pac-10 | 71.3 | 53.1 | 71.2 | +18.1 | -0.1 |
| 21. | Oklahoma State | 4 | 14-2/31-4 | Big-12 | 68.3 | 60.3 | 71.1 | +10.8 | +2.8 |
| 22. | Wisconsin | 2 | 12-4/25-7 | Big-10 | 41.1 | 45.8 | 70.8 | +25.0 | +29.7 |
| 23. | Maryland | 4 | 7-9/20-12 | ACC | 56.4 | 63.9 | 69.5 | +5.6 | +13.1 |
| 24. | UNLV | 3 | 7-7/18-13 | Mountain West | 65.2 | 57.7 | 68.8 | +1.1 | +3.6 |
| 25. | Villanova | 5 | 6-10/18-17 | Big East | 55.8 | 68.1 | 68.6 | +0.5 | +12.8 |
| 26. | Memphis | 4 | 12-4/22-8 | Conference USA | 55.5 | 65.1 | 68.0 | +2.9 | +12.5 |
| 27. | Washington | 5 | 12-6/19-12 | Pac-10 | 55.2 | 46.9 | 67.2 | +20.3 | +12.0 |
| 28. | Alabama | 4 | 8-8/20-13 | SEC | 65.8 | 52.1 | 66.9 | +14.8 | +1.1 |
| 29. | Notre Dame | 4 | 9-7/19-13 | Big East | 66.2 | 63.3 | 66.5 | +3.2 | +0.3 |
| 29. | UCLA | 3 | 7-11/11-17 | Pac-10 | 66.0 | 57.1 | 66.5 | +9.4 | +0.5 |
| 31. | Pittsburgh | 3 | 13-3/31-5 | Big East | 42.6 | 43.8 | 66.3 | +22.5 | +23.7 |
| 31. | Michigan | 4 | 8-8/23-11 | Big-10 | 66.8 | 59.1 | 66.3 | +7.2 | -0.5 |
| 33. | Marquette | 3 | 8-8/19-12 | Conference USA | 62.5 | 60.0 | 64.8 | +4.8 | +2.3 |
| 34. | Iowa | 3 | 9-7/16-13 | Big-10 | 59.4 | 67.6 | 64.4 | -3.2 | +5.0 |
| 35. | Arizona State | 4 | 4-14/10-17 | Pac-10 | 61.1 | 53.8 | 62.7 | +8.9 | +1.6 |
| 36. | Mississippi State | 4 | 14-2/26-4 | SEC | 61.7 | 61.5 | 62.2 | +0.7 | +0.5 |
| 36. | Arkansas | 4 | 4-12/12-16 | SEC | 35.8 | 47.8 | 62.2 | +14.4 | +26.4 |
| 38. | LSU | 4 | 8-8/18-11 | SEC | 57.7 | 59.4 | 62.0 | +2.6 | +4.3 |
| 39. | Indiana | 3 | 7-9/14-15 | Big-10 | 61.8 | 49.8 | 61.7 | +11.9 | -0.1 |
| 40. | Kansas State | 2 | 6-10/14-14 | Big-12 | 67.6 | 72.6 | 60.6 | -12.0 | -7.0 |
| 41. | Purdue | 3 | 7-9/17-14 | Big-10 | 57.2 | 52.6 | 60.0 | +7.4 | +2.8 |
| 42. | Boston College | 4 | 10-6/24-10 | Big East | 46.6 | 44.1 | 59.1 | +15.0 | +12.5 |
| 43. | Charlotte | 4 | 12-4/21-9 | Conference USA |
43.2 | 53.7 | 59.0 | +5.3 | +15.8 |
| 44. | Seton Hall | 3 | 10-6/21-10 | Big East | 54.7 | 59.1 | 58.5 | -0.6 | +3.8 |
| 45. | Tennessee | 5 | 7-9/15-14 | SEC | 57.8 | 54.8 | 57.0 | +2.2 | -0.8 |
| 46. | UTEP | 3 | 13-5/24-8 | WAC | 31.2 | 46.2 | 56.8 | +10.6 | +25.6 |
| 47. | Gonzaga | 2 | 14-0/28-3 | West Coast | 42.9 | 48.9 | 56.0 | +7.1 | +13.1 |
| 48. | Georgia Tech | 4 | 9-7/28-10 | ACC | 48.0 | 40.0 | 55.9 | +15.9 | +7.9 |
| 49. | N.C. State | 3 | 11-5/21-10 | ACC | 54.5 | 47.9 | 55.5 | +7.6 | +1.0 |
| 50. | George Washington | 4 | 11-5/18-12 | Atlantic-10 | 39.2 | 37.2 | 55.4 | +18.2 | +16.2 |
| 51. | Oregon | 3 | 9-9/18-13 | Pac-10 | 53.4 | 53.2 | 55.2 | +2.0 | +1.8 |
| 51. | Pepperdine | 4 | 9-5/15-16 | West Coast | 35.8 | 41.6 | 55.2 | +13.6 | +19.4 |
| 53. | Iowa State | 3 | 7-9/20-13 | Big-12 | 63.0 | 64.5 | 55.0 | -9.5 | -8.0 |
| 54. | Northwestern | 4 | 8-8/14-15 | Big-10 | 27.6 | 26.5 | 54.2 | +27.7 | +26.6 |
| 54. | Utah | 3 | 9-5/24-9 | Mountain West | 41.6 | 41.0 | 54.2 | +13.2 | +12.6 |
| 56. | Louisiana Tech | 4 | 8-10/15-15 | WAC | 48.6 | 49.1 | 53.8 | +4.7 | +5.2 |
| 56. | Oregon State | 5 | 6-12/12-16 | Pacific-10 | 39.7 | 29.9 | 53.8 | +23.9 | +14.1 |
| 58. | Wyoming | 2 | 4-10/11-17 | Mountain West | 52.3 | 47.6 | 53.7 | +6.1 | +1.4 |
| 59. | New Mexico | 4 | 5-9/14-14 | Mountain West | 35.5 | 29.0 | 53.0 | +24.0 | +17.5 |
| 60. | Xavier | 2 | 10-6/26-11 | Atlantic-10 | 57.0 | 47.3 | 52.9 | +5.6 | -4.1 |
| 61. | Murray State | 1 | 14-2/28-6 | OVC | 34.4 | 50.2 | 52.7 | +2.5 | +18.3 |
| 62. | Clemson | 3 | 3-13/10-18 | ACC | 58.9 | 53.7 | 52.3 | -1.4 | -6.6 |
| 63. | Providence | 2 | 11-5/20-9 | Big East | 44.5 | 53.4 | 52.0 | -1.4 | +7.5 |
| 64. | UAB | 2 | 12-4/22-10 | Conference USA | 48.6 | 50.5 | 51.9 | +1.4 | +3.3 |
| 65. | San Diego State | 4 | 5-9/14-16 | Mountain West | 52.3 | 41.1 | 51.6 | +10.5 | -0.7 |
| 66. | Stanford | 2 | 17-1/30-2 | Pac-10 | 46.0 | 52.9 | 51.5 | -1.4 | +5.5 |
| 67. | California | 4 | 9-9/13-15 | Pac-10 | 31.0 | 40.9 | 51.4 | +10.5 | +20.4 |
| 67. | Nevada | 3 | 13-5/25-9 | WAC | 32.0 | 30.4 | 51.4 | +21.0 | +19.4 |
| 69. | Texas Christian | 4 | 7-9/12-17 | Conference USA | 45.8 | 40.2 | 50.9 | +10.7 | +5.1 |
| 70. | Rice | 3 | 12-6/22-11 | WAC | 35.3 | 34.4 | 49.2 | +14.8 | +13.9 |
| 71. | St. Joseph's | 3 | 16-0/30-2 | Atlantic-10 | 37.0 | 44.8 | 48.8 | +4.0 | +11.8 |
| 72. | Rutgers | 3 | 7-9/20-13 | Big East | 42.4 | 43.3 | 48.7 | +5.4 | +6.3 |
| 73. | DePaul | 3 | 12-4/22-10 | Conference USA | 59.6 | 53.8 | 48.6 | -5.2 | -11.0 |
| 74. | Boise State | 2 | 12-6/23-10 | WAC | 27.1 | 28.6 | 48.3 | +19.7 | +21.2 |
| 75. | Vanderbilt | 4 | 8-8/23-10 | SEC | 36.0 | 38.1 | 47.9 | +9.8 | +11.9 |
| 76. | Minnesota | 1 | 3-13/12-18 | Big-10 | 52.5 | 50.9 | 47.8 | -3.1 | -4.7 |
| 76. | Auburn | 2 | 5-11/14-14 | SEC | 64.9 | 59.7 | 47.8 | -11.9 | -17.1 |
| 78. | Colorado State | 4 | 4-10/13-16 | Mountain West | 33.2 | 34.4 | 47.6 | +13.2 | +14.4 |
| 79. | Massachusetts | 5 | 4-12/10-19 | Atlantic-10 | 50.0 | 42.0 | 47.3 | +5.3 | -2.7 |
| 79. | South Carolina | 3 | 8-8/23-11 | SEC | 61.7 | 48.8 | 47.3 | -1.5 | -14.4 |
| 81. | Southern Illinois | 2 | 17-1/25-5 | MVC | 29.5 | 34.0 | 47.2 | +13.2 | +17.7 |
| 82. | Rhode Island | 3 | 7-9/20-14 | Atlantic-10 | 30.7 | 44.0 | 47.1 | +3.1 | +16.4 |
| 82. | Texas Tech | 3 | 12-9/23-11 | Big-12 | 51.3 | 47.4 | 47.1 | -0.3 | -4.2 |
| 84. | Brigham Young | 2 | 10-4/21-9 | Mountain West | 33.8 | 51.2 | 46.9 | -4.3 | +13.1 |
| 85. | Texas A&M | 3 | 0-16/7-21 | Big-12 | 53.3 | 52.4 | 46.5 | -5.9 | -6.8 |
| 86. | Temple | 4 | 9-7/15-14 | Atlantic-10 | 40.9 | 40.8 | 46.0 | +5.2 | +5.1 |
| 87. | Nebraska | 3 | 6-10/18-13 | Big-12 | 40.1 | 39.9 | 45.7 | +5.8 | +5.6 |
| 87. | Virginia Tech | 4 | 7-9/15-14 | ACC | 35.8 | 35.8 | 45.7 | +9.9 | +9.9 |
| 89. | Southern Miss | 2 | 6-10/13-15 | Conference USA | 39.3 | 31.8 | 45.2 | +13.4 | +5.9 |
| 90. | West Virginia | 5 | 7-9/17-14 | Big East | 29.9 | 32.7 | 44.7 | +12.0 | +14.8 |
| 91. | Miami-FL | 2 | 4-12/14-16 | ACC | 47.4 | 56.1 | 44.6 | -11.5 | -2.8 |
| 92. | Air Force | 3 | 12-2/22-7 | Mountain West | 23.3 | 24.8 | 44.4 | +19.6 | +21.1 |
| 92. | Wichita State | 4 | 12-6/21-11 | MVC | 29.5 | 40.3 | 44.4 | +4.1 | +14.9 |
| 92. | Washington State | 4 | 7-11/13-16 | Pacific-10 | 33.0 | 43.5 | 44.4 | +0.9 | +11.4 |
| 95. | SMU | 4 | 5-13/12-18 | WAC | 37.8 | 38.2 | 44.1 | +5.9 | +6.3 |
| 96. | Richmond | 2 | 10-6/20-13 | Atlantic-10 | 34.2 | 42.3 | 43.7 | +1.4 | +9.5 |
| 97. | Colorado | 1 | 10-6/18-11 | Big-12 | 41.3 | 41.4 | 43.6 | +2.2 | +2.3 |
| 97. | San Diego | 3 | 1-13/4-26 | West Coast | 33.8 | 32.8 | 43.6 | +10.8 | +9.8 |
| 99. | Baylor | 1 | 3-13/8-21 | Big-12 | 40.9 | 38.1 | 43.4 | +5.3 | +2.5 |
| 100. | Wisconsin-Milwaukee | 4 | 13-3/20-11 | Horizon League | 30.0 | 36.6 | 43.2 | +6.6 | +13.2 |
| 100. | Hawaii | 1 | 11-7/21-12 | WAC | 35.0 | 41.9 | 43.2 | +1.3 | +8.2 |
| 102. | Houston | 3 | 3-13/9-18 | Conference USA | 38.5 | 40.4 | 43.0 | +2.6 | +4.5 |
| 103. | Valparaiso | 2 | 18-13/11-5 | Mid-Cont. | 45.0 | 42.5 | 42.9 | +0.4 | -2.1 |
| 104. | Old Dominion | 4 | 11-7/17-12 | Colonial | 26.8 | 40.0 | 42.7 | +2.7 | +15.9 |
| 104. | Tulsa | 4 | 5-13/9-20 | WAC | 42.4 | 38.7 | 42.7 | +4.0 | +0.3 |
| 106. | Saint Louis | 2 | 9-7/19-13 | Conference USA | 34.7 | 33.5 | 42.5 | +9.0 | +7.8 |
| 106. | Mississippi | 3 | 5-11/13-15 | SEC | 54.8 | 49.9 | 42.5 | -7.4 | -12.3 |
| 108. | St. John's | 1 | 1-15/6-21 | Big East | 65.2 | 58.2 | 42.2 | -16.0 | -23.0 |
| 108. | Arkansas State | 2 | 7-7/17-11 | Sun Belt | 27.2 | 39.7 | 42.2 | +2.5 | +15.0 |
| 110. | Middle Tennessee State | 4 | 8-6/17-12 | Sun Belt | 38.0 | 36.8 | 42.0 | +5.2 | +4.0 |
| 110. | St. Bonaventure | 3 | 3-13/7-21 | Atlantic-10 | 38.0 | 38.9 | 42.0 | +3.1 | +4.0 |
| 112. | East Tennessee State | 3 | 15-1/27-6 | Southern | 23.7 | 33.6 | 41.9 | +8.3 | +18.2 |
| 113. | Fresno State | 2 | 10-8/14-15 | WAC | 43.0 | 34.3 | 41.8 | +7.5 | -1.2 |
| 114. | Illinois-Chicago | 3 | 12-4/24-8 | Horizon League | 32.6 | 36.4 | 41.2 | +4.8 | +8.6 |
| 115. | Penn State | 3 | 3-13/9-19 | Big-10 | 35.1 | 35.4 | 40.9 | +5.5 | +5.8 |
| 116. | South Florida | 3 | 1-15/7-20 | Conference USA | 41.3 | 40.2 | 40.8 | +0.6 | -0.5 |
| 117. | St. Mary's | 5 | 9-5/19-12 | West Coast | 35.8 | 37.7 | 40.7 | +3.0 | +4.9 |
| 117. | Utah State | 3 | 17-1/25-4 | Big West | 32.4 | 39.9 | 40.7 | +0.8 | +8.3 |
| 119. | College of Charleston | 3 | 11-5/20-9 | Southern | 32.8 | 36.7 | 40.4 | +3.7 | +7.6 |
| 120. | Pacific | 2 | 17-1/25-8 | Big West | 23.6 | 22.2 | 40.1 | +17.9 | +16.5 |
| 121. | Oral Roberts | 4 | 10-6/17-11 | Mid-Cont. | 34.7 | 29.3 | 40.0 | +10.7 | +5.3 |
| 122. | Princeton | 4 | 13-1/20-8 | Ivy League | 30.3 | 32.9 | 39.7 | +6.8 | +9.4 |
| 122. | Santa Clara | 4 | 6-8/16-16 | West Coast | 30.3 | 33.9 | 39.7 | +5.8 | +9.4 |
| 124. | Detroit | 2 | 10-6/19-11 | Horizon League | 28.9 | 31.6 | 39.6 | +8.0 | +10.7 |
| 124. | Georgia | 1 | 7-9/15-14 | SEC | 54.7 | 44.5 | 39.6 | -4.9 | -15.1 |
| 126. | Louisiana-Lafayette | 2 | 12-3/20-9 | Sun Belt | 32.4 | 38.8 | 39.5 | +0.7 | +7.1 |
| 127. | Duquesne | 2 | 6-10/12-17 | Atlantic-10 | 38.9 | 29.5 | 39.3 | +9.8 | +0.4 |
| 128. | Creighton | 2 | 12-6/20-9 | MVC | 34.6 | 34.8 | 39.2 | +4.4 | +4.6 |
| 129. | South Alabama | 3 | 6-9/12-16 | Sun Belt | 30.9 | 34.1 | 39.1 | +5.0 | +8.2 |
| 130. | Western Michigan | 3 | 15-3/26-5 | MAC | 30.0 | 31.3 | 38.9 | +7.6 | +8.9 |
| 130. | Stetson | 4 | 10-10/12-15 | Atlantic Sun | 26.8 | 24.2 | 38.9 | +14.7 | +12.1 |
| 132. | San Jose State | 2 | 1-17/6-23 | WAC | 29.5 | 28.0 | 38.7 | +10.7 | +9.2 |
| 132. | Southern University | 3 | 9-9/12-16 | SWAC | 15.9 | 18.8 | 38.7 | +19.9 | +22.8 |
| 134. | Kent State | 2 | 13-5/22-9 | MAC | 27.8 | 31.0 | 38.6 | +7.6 | +10.8 |
| 134. | Florida International | 3 | 1-13/5-22 | Sun Belt | 41.7 | 37.6 | 38.6 | +1.0 | -3.1 |
| 136. | Fairfield | 4 | 12-6/19-11 | Metro Atlantic | 36.1 | 31.9 | 38.3 | +6.4 | +2.2 |
| 137. | Drexel | 4 | 13-5/18-11 | Colonial | 31.5 | 31.5 | 38.0 | +6.5 | +6.5 |
| 138. | Eastern Michigan | 3 | 7-11/13-15 | MAC | 28.9 | 27.9 | 37.8 | +9.9 | +8.9 |
| 138. | Portland | 2 | 5-9/11-17 | West Coast | 25.2 | 30.3 | 37.8 | +7.5 | +12.6 |
| 140. | Georgetown | 3 | 4-12/13-15 | Big East | 46.3 | 31.7 | 37.7 | +6.0 | -8.6 |
| 141. | East Carolina | 2 | 5-11/13-14 | Conference USA | 34.5 | 37.9 | 37.6 | -0.3 | +3.1 |
| 141. | Fordham | 3 | 3-13/6-22 | Atlantic-10 | 32.4 | 32.8 | 37.6 | +4.8 | +5.2 |
| 143. | Bradley | 2 | 7-11/15-16 | MVC | 25.2 | 38.7 | 37.5 | -1.2 | +12.3 |
| 144. | Dayton | 2 | 12-4/24-9 | Atlantic-10 | 39.0 | 34.8 | 37.4 | +2.6 | -1.6 |
| 145. | Tennessee State | 3 | 6-10/7-21 | OVC | 20.8 | 26.9 | 37.3 | +10.4 | +16.5 |
| 146. | Tulane | 4 | 4-12/11-17 | Conference USA | 43.3 | 35.3 | 37.1 | +1.8 | -6.2 |
| 146. | Miami-OH | 4 | 12-6/18-11 | MAC | 31.4 | 35.0 | 37.1 | +2.1 | +5.7 |
| 146. | South Carolina State | 5 | 14-4/18-11 | MEAC | 18.6 | 19.4 | 37.1 | +17.7 | +18.5 |
| 149. | Monmouth | 3 | 12-6/21-12 | Northeast | 15.8 | 17.2 | 36.9 | +19.7 | +21.1 |
| 150. | Butler | 3 | 8-8/16-14 | Horizon League | 29.8 | 28.7 | 36.8 | +8.1 | +7.0 |
| 151. | Toledo | 5 | 12-6/20-11 | MAC | 27.7 | 29.3 | 36.7 | +7.4 | +9.0 |
| 151. | Austin Peay | 1 | 16-0/22-10 | OVC | 22.7 | 37.1 | 36.7 | -0.4 | +14.0 |
| 153. | Tennessee Tech | 2 | 7-9/13-15 | OVC | 30.2 | 29.5 | 36.6 | +7.1 | +6.4 |
| 153. | Georgia State | 2 | 14-6/20-9 | Atlantic Sun | 28.2 | 31.1 | 36.6 | +5.5 | +8.4 |
| 155. | New Orleans | 2 | 9-6/17-14 | Sun Belt | 41.0 | 40.3 | 36.5 | -3.8 | -4.5 |
| 156. | Jacksonville | 4 | 8-12/13-15 | Atlantic Sun | 26.6 | 21.5 | 36.3 | +14.8 | +9.7 |
| 156. | Northern Iowa | 3 | 12-6/21-10 | MVC | 24.6 | 37.2 | 36.3 | -0.9 | +11.7 |
| 158. | Buffalo | 5 | 11-7/17-12 | MAC | 23.9 | 24.6 | 36.1 | +11.5 | +12.2 |
| 159. | Vermont | 4 | 15-3/22-9 | America East | 27.8 | 28.3 | 36.0 | +7.7 | +8.2 |
| 159. | Montana | 2 | 6-8/10-18 | Big Sky | 23.2 | 34.9 | 36.0 | +1.1 | +12.8 |
| 161. | George Mason | 3 | 12-6/23-10 | Colonial | 42.0 | 44.0 | 35.9 | -8.1 | -6.1 |
| 161. | William & Mary | 3 | 4-14/7-21 | Colonial | 32.4 | 32.5 | 35.9 | +3.4 | +3.5 |
| 161. | St. Peter's | 3 | 12-6/17-12 | Metro Atlantic | 23.0 | 31.0 | 35.9 | +4.9 | +12.9 |
| 164. | Ohio University | 4 | 7-11/10-20 | MAC | 31.1 | 27.7 | 35.8 | +4.7 | +8.1 |
| 165. | Northeastern | 3 | 13-5/19-11 | America East | 28.1 | 32.0 | 35.7 | +3.7 | +7.6 |
| 166. | Manhattan | 2 | 16-2/25-6 | Metro Atlantic | 48.0 | 47.9 | 35.6 | -12.3 | -12.4 |
| 166. | High Point | 4 | 10-6/19-11 | Big South | 19.6 | 24.0 | 35.6 | +11.6 | +16.0 |
| 168. | Appalachian State | 3 | 4-12/9-21 | Southern | 29.5 | 30.0 | 35.4 | +5.4 | +5.9 |
| 168. | San Francisco | 3 | 7-7/17-14 | West Coast | 32.0 | 37.1 | 35.4 | -1.7 | +3.4 |
| 168. | Birmingham Southern | 3 | 12-4/20-7 | Big South | 17.2 | 23.4 | 35.4 | +12.0 | +18.2 |
| 171. | Troy State | 0 | 18-2/24-7 | Atlantic Sun | 29.9 | 24.4 | 35.3 | +10.9 | +5.4 |
| 171. | UT-San Antonio | 4 | 11-5/19-14 | Southland | 26.1 | 33.4 | 35.3 | +1.9 | +9.2 |
| 171. | La Salle | 3 | 5-11/10-20 | Atlantic-10 | 36.5 | 40.0 | 35.3 | -4.7 | -1.2 |
| 174. | Florida Atlantic | 3 | 6-14/9-19 | Atlantic Sun | 17.6 | 28.9 | 35.2 | +6.3 | +17.6 |
| 175. | Chattanooga | 2 | 10-6/19-11 | Southern | 29.8 | 29.6 | 35.0 | +5.4 | +5.2 |
| 175. | UT-Martin | 5 | 5-11/10-18 | Ohio Valley | 22.5 | 28.0 | 35.0 | +7.0 | +12.5 |
| 175. | Drake | 5 | 7-11/12-16 | MVC | 29.6 | 29.6 | 35.0 | +5.4 | +5.4 |
| 178. | Denver | 2 | 6-9/14-13 | Sun Belt | 28.4 | 28.5 | 34.9 | +6.4 | +6.5 |
| 179. | Illinois State | 4 | 4-14/10-19 | MVC | 27.7 | 29.2 | 34.8 | +5.6 | +7.1 |
| 179. | Hofstra | 3 | 10-8/14-15 | Colonial | 34.3 | 32.3 | 34.8 | +2.5 | +0.5 |
| 181. | Western Kentucky | 2 | 8-6/15-13 | Sun Belt | 51.4 | 42.9 | 34.7 | -8.2 | +16.7 |
| 181. | Loyola-Marymount | 3 | 5-9/15-14 | West Coast | 29.1 | 31.1 | 34.7 | +3.6 | +5.6 |
| 183. | Western Illinois | 2 | 1-15/3-25 | Mid-Cont. | 22.7 | 27.4 | 34.6 | +7.2 | +11.9 |
| 184. | Bowling Green | 3 | 8-10/14-17 | MAC | 28.0 | 31.9 | 34.5 | +2.6 | +6.5 |
| 185. | Wright State | 2 | 10-6/14-14 | Horizon League | 30.1 | 34.2 | 34.3 | +0.1 | +4.2 |
| 185. | Georgia Southern | 3 | 11-5/21-8 | Southern | 33.0 | 36.2 | 34.3 | -1.9 | +1.3 |
| 185. | Arkansas-Little Rock | 4 | 9-5/17-12 | Sun Belt | 31.5 | 29.5 | 34.3 | +4.8 | +2.8 |
| 185. | Evansville | 4 | 5-13/7-22 | MVC | 28.1 | 25.4 | 34.3 | +8.9 | +6.2 |
| 189. | St. Francis-PA | 3 | 10-8/13-15 | Northeast | 19.8 | 21.6 | 34.1 | +12.5 | +14.3 |
| 189. | Southwest Missouri State | 3 | 9-9/19-14 | MVC | 28.2 | 26.6 | 34.1 | +7.5 | +5.9 |
| 189. | Sam Houston State | 4 | 8-8/11-17 | Southland | 25.8 | 24.3 | 34.1 | +9.8 | +8.3 |
| 189. | Portland State | 4 | 5-9/11-16 | Big Sky | 27.8 | 27.6 | 34.1 | +6.5 | +6.3 |
| 193. | Eastern Kentucky | 3 | 8-8/14-15 | OVC | 25.9 | 34.8 | 33.9 | -0.9 | +8.0 |
| 194. | Eastern Washington | 2 | 11-3/17-13 | Big Sky | 30.8 | 26.3 | 33.8 | +7.5 | +3.0 |
| 195. | Idaho State | 3 | 13-18/7-7 | Big Sky | 30.4 | 25.1 | 33.7 | +8.6 | +3.3 |
| 196. | Wisconsin-Green Bay | 3 | 11-5/17-11 | Horizon League | 35.6 | 28.7 | 33.6 | +4.9 | -2.0 |
| 196. | Southeastern Louisiana | 2 | 11-5/20-9 | Southland | 27.0 | 29.4 | 33.6 | +4.2 | +6.6 |
| 196. | Davidson | 4 | 11-5/17-12 | Southern Conference | 21.7 | 27.8 | 33.6 | +5.8 | +11.9 |
| 199. | Siena | 3 | 9-9/14-16 | Metro Atlantic | 28.0 | 31.2 | 33.4 | +2.2 | +5.4 |
| 200. | UNC-Greensboro | 5 | 7-9/11-17 | Southern | 30.0 | 34.4 | 33.3 | -1.1 | +3.3 |
| 201. | North Texas | 2 | 8-7/13-15 | Sun Belt | 32.4 | 28.7 | 33.1 | +4.4 | +0.7 |
| 201. | Northwestern State | 5 | 8-8/11-17 | Southland | 20.4 | 23.7 | 33.1 | +9.4 | +12.7 |
| 203. | Cornell | 3 | 6-8/11-16 | Ivy League | 19.2 | 25.2 | 33.0 | +7.8 | +13.8 |
| 203. | Bucknell | 5 | 9-5/14-15 | Patriot League | 19.1 | 16.6 | 33.0 | +16.4 | +13.9 |
| 203. | Niagara | 3 | 13-5/22-10 | Metro Atlantic | 23.8 | 31.3 | 33.0 | +1.7 | +9.2 |
| 203. | Fairleigh Dickinson | 3 | 11-7/17-12 | Northeast | 20.4 | 22.8 | 33.0 | +10.2 | +12.6 |
| 207. | Cal State-Northridge | 5 | 7-11/14-16 | Big West | 24.9 | 24.4 | 32.9 | +8.5 | +8.0 |
| 207. | Holy Cross | 4 | 7-7/13-15 | Patriot League | 33.9 | 35.0 | 32.9 | -2.1 | -1.0 |
| 207. | Southeast Missouri State | 4 | 4-12/11-16 | Ohio Valley | 22.4 | 32.3 | 32.9 | +0.6 | +10.5 |
| 207. | Rider | 4 | 10-8/17-14 | Metro Atlantic | 20.8 | 21.6 | 32.9 | +11.3 | +12.1 |
| 211. | Pennsylvania | 2 | 10-4/17-10 | Ivy League | 33.1 | 24.7 | 32.8 | +8.1 | -0.3 |
| 212. | Elon College | 3 | 7-9/12-18 | Southern | 20.4 | 21.2 | 32.7 | +11.5 | +12.3 |
| 213. | Yale | 3 | 7-7/12-15 | Ivy League | 27.9 | 23.0 | 32.7 | +9.7 | +4.8 |
| 214. | Iona | 5 | 8-10/11-18 | Metro Atlantic | 34.2 | 40.6 | 32.6 | -8.0 | -1.6 |
| 214. | Mississippi Valley State | 2 | 16-2/22-7 | SWAC | 19.5 | 16.9 | 32.6 | +15.7 | +13.1 |
| 216. | Ball State | 4 | 10-8/14-15 | MAC | 32.9 | 35.2 | 32.5 | -2.7 | -0.4 |
| 216. | James Madison | 3 | 3-15/7-21 | Colonial | 26.1 | 26.2 | 32.5 | +6.3 | +6.4 |
| 216. | Indiana State | 4 | 5-13/9-19 | MVC | 26.2 | 27.5 | 32.5 | +5.0 | +6.3 |
| 219. | Missouri-Kansas City | 4 | 9-7/15-14 | Mid-Cont. | 23.5 | 36.1 | 32.4 | -3.7 | +8.9 |
