|






EXCLUSIVE HOOP SCOOP TALENT
RATINGS
For All 328 Teams for 2002-2003 Season
| Rk. | Team | Returning Starters | Last Year's Record Conference/Overall |
Conference | Talent Rating |
| 1. | Duke | 2 | 13-3/31-4 | Atlantic Coast | 85.6 |
| 2. | Arizona | 5 | 12-6/24-10 | Pacific-10 | 78.3 |
| 3. | Florida | 3 | 10-6/22-9 | Southeastern | 76.7 |
| 4. | Michigan State | 4 | 10-6/19-12 | Big-10 | 75.9 |
| 5. | Virginia | 1 | 7-9/17-12 | Atlantic Coast | 75.6 |
| 6. | Oklahoma | 4 | 13-3/31-5 | Big-12 | 74.4 |
| 7. | Southern Cal | 2 | 12-6/22-10 | Pacific-10 | 71.3 |
| 8. | Louisville | 5 | 8-8/19-13 | Conference USA | 70.9 |
| 9. | Connecticut | 3 | 13-3/27-7 | Big East | 70.7 |
| 10. | Kentucky | 4 | 10-6/22-10 | Southeastern | 70.4 |
| 11. | Kansas | 3 | 16-0/33-4 | Big-12 | 69.6 |
| 12. | Oklahoma State | 3 | 10-6/23-9 | Big-12 | 68.3 |
| 13. | Kansas State | 3 | 6-10/13-16 | Big-12 | 67.6 |
| 14. | Missouri | 3 | 9-7/24-12 | Big-12 | 67.5 |
| 15. | Michigan | 2 | 5-11/11-18 | Big-10 | 66.8 |
| 16. | Notre Dame | 2 | 10-6/22-11 | Big East | 66.2 |
| 17. | UCLA |
2 | 11-7/21-12 | Pacific-10 | 66.0 |
| 18. | Alabama | 4 | 12-4/27-8 | Southeastern | 65.8 |
| 19. | St. John's | 4 | 9-7/20-12 | Big East | 65.2 |
| 19. | UNLV | 2 | 9-5/21-11 | Mountain West | 65.2 |
| 21. | Auburn | 5 | 4-12/12-16 | Southeastern | 64.9 |
| 22. | Cincinnati | 1 | 14-2/31-4 | Conference USA | 63.4 |
| 23. | Texas | 4 | 10-6/22-12 | Big-12 | 63.1 |
| 24. | Iowa State | 3 | 4-12/12-19 | Big-12 | 63.0 |
| 25. | Marquette | 2 | 13-3/26-7 | Conference USA | 62.5 |
| 25. | North Carolina | 2 | 4-12/8-20 | Atlantic Coast | 62.5 |
| 27. | Indiana | 2 | 11-5/25-12 | Big-10 | 61.8 |
| 28. | Mississippi State | 3 | 10-6/27-8 | Southeastern | 61.7 |
| 28. | South Carolina | 3 | 6-10/22-15 | Southeastern | 61.7 |
| 30. | Arizona State | 3 | 7-11/15-15 | Pacific-10 | 61.1 |
| 31. | Ohio State | 3 | 11-5/24-8 | Big-10 | 61.0 |
| 32. | DePaul | 3 | 2-14/9-19 | Conference USA | 59.6 |
| 33. | Syracuse | 2 | 9-7/23-13 | Big East | 59.4 |
| 33. | Iowa | 3 | 5-11/19-16 | Big-10 | 59.4 |
| 35. | Clemson | 3 | 4-12/13-17 | Atlantic Coast | 58.9 |
| 36. | Tennessee | 3 | 7-9/15-16 | Southeastern | 57.8 |
| 37. | LSU | 4 | 6-10/19-15 | Southeastern | 57.7 |
| 38. | Purdue | 2 | 5-11/13-18 | Big-10 | 57.2 |
| 39. | Xavier | 4 | 14-2/26-6 | Atlantic-10 | 57.0 |
| 40. | Maryland | 1 | 15-1/32-4 | Atlantic Coast | 56.4 |
| 41. | Villanova | 4 | 7-9/19-13 | Big East | 55.8 |
| 42. | Illinois | 2 | 11-5/26-9 | Big-10 | 55.7 |
| 43. | Memphis | 2 | 12-4/27-9 | Conference USA | 55.5 |
| 44. | Mississippi | 4 | 6-10/19-15 | Southeastern | 54.8 |
| 45. | Seton Hall | 3 | 5-11/12-18 | Big East | 54.7 |
| 45. | Georgia | 4 | 10-6/22-10 | Southeastern | 54.7 |
| 47. | N.C. State | 3 | 9-7/23-11 | Atlantic Coast | 54.5 |
| 48. | Oregon | 3 | 14-4/26-9 | Pacific-10 | 53.4 |
| 49. | Texas A&M | 5 | 3-13/9-22 | Big-12 | 53.3 |
| 50. | Minnesota | 3 | 9-7/18-13 | Big-10 | 52.5 |
| 51. | San Diego State | 3 | 7-7/21-12 | Mountain West | 52.3 |
| 51. | Wyoming | 4 | 11-3/22-9 | Mountain West | 52.3 |
| 53. | Washington | 2 | 5-13/11-18 | Pacific-10 | 52.2 |
| 54. | Western Kentucky | 4 | 13-1/28-4 | Sun Belt | 51.5 |
| 55. | Texas Tech | 4 | 10-6/23-9 | Big-12 | 51.3 |
| 56. | Massachusetts | 3 | 6-10/13-16 | Atlantic-10 | 50.0 |
| 57. | Louisiana Tech | 3 | 14-4/22-10 | Western Athletic | 48.6 |
| 57. | UAB | 2 | 6-10/13-17 | Conference USA | 48.6 |
| 59. | Georgia Tech | 3 | 7-9/15-16 | Atlantic Coast | 48.0 |
| 59. | Manhattan | 4 | 12-6/20-9 | Metro Atlantic | 48.0 |
| 61. | Miami-FL | 2 | 10-6/24-8 | Big East | 47.4 |
| 62. | Boston College | 4 | 8-8/20-12 | Big East | 46.6 |
| 63. | Florida State | 1 | 4-12/12-17 | Atlantic Coast | 46.5 |
| 64. | Georgetown | 4 | 9-7/19-11 | Big East | 46.3 |
| 65. | Stanford | 2 | 12-6/20-10 | Pacific-10 | 46.0 |
| 66. | Texas Christian | 4 | 6-10/16-15 | Conference USA | 45.8 |
| 67. | Valparaiso | 2 | 12-2/25-8 | Mid-Continent | 45.0 |
| 68. | Providence | 3 | 6-10/15-16 | Big East | 44.5 |
| 69. | Tulane | 5 | 5-11/14-15 | Conference USA | 43.3 |
| 70. | Charlotte | 2 | 11-5/18-12 | Conference USA | 43.2 |
| 71. | Fresno State | 3 | 9-9/19-15 | Western Athletic | 43.0 |
| 72. | Gonzaga | 3 | 13-1/29-4 | West Coast | 42.9 |
| 73. | Pittsburgh | 5 | 13-3/29-6 | Big East | 42.6 |
| 74. | Tulsa | 4 | 15-3/27-7 | Western Athletic | 42.4 |
| 74. | Rutgers | 4 | 8-8/18-13 | Big East | 42.4 |
| 76. | George Mason | 4 | 13-5/19-10 | Colonial | 42.0 |
| 77. | Florida International | 4 | 4-10/10-20 | Sun Belt | 41.7 |
| 78. | Utah | 3 | 10-4/21-9 | Mountain West | 41.6 |
| 79. | South Florida | 3 | 8-8/19-13 | Conference USA | 41.3 |
| 79. | Colorado | 3 | 5-11/15-14 | Big-12 | 41.3 |
| 81. | Wisconsin | 3 | 11-5/19-13 | Big-10 | 41.1 |
| 82. | New Orleans | 5 | 9-6/15-14 | Sun Belt | 41.0 |
| 83. | Wake Forest | 1 | 9-7/23-11 | Atlantic Coast | 40.9 |
| 83. | Temple | 2 | 12-4/19-15 | Atlantic-10 | 40.9 |
| 83. | Baylor | 3 | 4-12/14-16 | Big-12 | 40.9 |
| 86. | Nebraska | 3 | 6-10/13-15 | Big-12 | 40.1 |
| 87. | Oregon State | 4 | 4-14/12-17 | Pacific-10 | 39.7 |
| 88. | Southern Miss | 3 | 4-12/10-17 | Conference USA | 39.3 |
| 89. | George Washington | 4 | 5-11/12-16 | Atlantic-10 | 39.2 |
| 90. | Dayton | 4 | 10-6/21-11 | Atlantic-10 | 39.0 |
| 91. | Duquesne | 2 | 4-12/9-19 | Atlantic-10 | 38.9 |
| 92. | Houston | 2 | 9-7/18-15 | Conference USA | 38.5 |
| 93. | St. Bonaventure | 3 | 8-8/17-13 | Atlantic-10 | 38.0 |
| 93. | Middle Tennessee State | 4 | 6-8/14-15 | Sun Belt | 38.0 |
| 95. | SMU | 3 | 10-8/15-14 | Western Athletic | 37.8 |
| 96. | St. Joseph's | 1 | 12-4/19-12 | Atlantic-10 | 37.0 |
| 96. | UNC-Wilmington | 4 | 14-4/23-10 | Colonial | 37.0 |
| 98. | La Salle | 3 | 6-10/15-17 | Atlantic-10 | 36.5 |
| 99. | New Mexico State | 4 | 11-4/20-12 | Sun Belt | 36.3 |
| 100. | Fairfield | 3 | 9-9/12-17 | Metro Atlantic | 36.1 |
| 101. | Vanderbilt | 3 | 6-10/17-15 | Southeastern | 36.0 |
| 102. | Virginia Tech | 4 | 4-12/10-18 | Big East | 35.8 |
| 102. | Pepperdine | 4 | 13-1/22-9 | West Coast | 35.8 |
| 102. | St. Mary's | 4 | 3-11/9-20 | West Coast | 35.8 |
| 102. | Arkansas | 2 | 6-10/14-15 | Southeastern | 35.8 |
| 106. | Wisconsin-Green Bay | 4 | 4-12/9-21 | Horizon | 35.6 |
| 107. | New Mexico | 3 | 6-8/16-14 | Mountain West | 35.5 |
| 108. | Rice | 4 | 5-13/10-19 | Western Athletic | 35.3 |
| 109. | Penn State | 4 | 3-13/7-21 | Big-10 | 35.1 |
| 110. | Hawaii | 4 | 15-3/27-6 | Western Athletic | 35.0 |
| 111. | Saint Louis | 4 | 9-7/15-16 | Conference USA | 34.7 |
| 112. | Oral Roberts | 4 | 16-4/17-14 | Mid-Continent | 34.7 |
| 113. | Creighton | 5 | 14-4/23-9 | Missouri Valley | 34.6 |
| 114. | East Carolina | 4 | 5-11/12-18 | Conference USA | 34.5 |
| 115. | Murray State | 4 | 10-6/19-13 | Ohio Valley | 34.4 |
| 116. | Hofstra | 5 | 5-13/12-20 | Colonial | 34.3 |
| 117. | Richmond | 4 | 11-5/22-14 | Atlantic-10 | 34.2 |
| 117. | Iona | 3 | 10-8/13-17 | Metro Atlantic | 34.2 |
| 119. | Holy Cross | 4 | 9-5/18-15 | Patriot | 33.9 |
| 120. | Brigham Young | 3 | 7-7/18-12 | Mountain West | 33.8 |
| 120. | San Diego | 2 | 7-7/16-13 | West Coast | 33.8 |
| 122. | Long Beach State | 2 | 9-9/13-17 | Big West | 33.5 |
| 123. | Colorado State | 5 | 3-11/12-18 | Mountain West | 33.2 |
| 124. | Pennsylvania | 5 | 11-3/25-7 | Ivy League | 33.1 |
| 125. | Washington State | 3 | 1-17/6-22 | Pacific-10 | 33.0 |
| 125. | Georgia Southern | 3 | 9-7/16-12 | Southern | 33.0 |
| 127. | Ball State | 2 | 12-16/23-12 | Mid-American | 32.9 |
| 128. | College of Charleston | 2 | 9-7/21-9 | Southern | 32.8 |
| 129. | Illinois-Chicago | 2 | 8-8/20-14 | Horizon | 32.6 |
| 130. | Fordham | 3 | 4-12/8-20 | Atlantic-10 | 32.4 |
| 130. | Marshall | 2 | 8-10/15-15 | Mid-American | 32.4 |
| 130. | William & Mary | 2 | 7-11/10-19 | Colonial | 32.4 |
| 130. | Utah State | 3 | 13-5/23-8 | Big West | 32.4 |
| 130. | North Texas | 4 | 8-7/15-14 | Sun Belt | 32.4 |
| 130. | Louisiana-Lafayette | 4 | 11-4/20-11 | Sun Belt | 32.4 |
| 136. | IUPUI | 4 | 6-8/15-15 | Mid-Continent | 32.2 |
| 137. | San Francisco | 3 | 8-6/13-15 | West Coast | 32.0 |
| 137. | Nevada | 4 | 9-9/17-13 | Western Athletic | 32.0 |
| 139. | Akron | 3 | 5-13/10-21 | Mid-American | 31.9 |
| 139. | Cal Poly-San Luis Obispo | 3 | 9-9/13-12 | Big West | 31.9 |
| 141. | UC-Santa Barbara | 4 | 11-7/20-11 | Big East | 31.8 |
| 142. | Arkansas-Little Rock | 5 | 8-6/18-11 | Sun Belt | 31.5 |
| 142. | Drexel | 5 | 11-7/14-14 | Colonial | 31.5 |
| 142. | Miami-OH | 3 | 9-9/13-18 | Mid-American | 31.4 |
| 145. | UTEP | 2 | 3-15/10-22 | Western Athletic | 31.2 |
| 146. | Ohio University | 3 | 11-7/17-11 | Mid-American | 31.1 |
| 147. | California | 2 | 12-6/23-9 | Pacific-10 | 31.0 |
| 148. | South Alabama | 3 | 2-13/7-21 | Sun Belt | 30.9 |
| 148. | Morehead State | 4 | 11-5/18-11 | Ohio Valley | 30.9 |
| 150. | Eastern Washington | 3 | 16-4/17-13 | Big Sky | 30.8 |
| 151. | Rhode Island | 4 | 4-12/8-20 | Atlantic-10 | 30.7 |
| 151. | Mercer | 5 | 4-16/6-23 | Atlantic Sun | 30.7 |
| 153. | Hartford | 4 | 10-6/14-18 | America East | 30.5 |
| 154. | Idaho State | 1 | 3-11/10-17 | Big Sky | 30.4 |
| 155. | Santa Clara | 2 | 8-6/13-15 | West Coast | 30.3 |
| 155. | Princeton | 3 | 11-3/16-12 | Ivy League | 30.3 |
| 157. | Tennessee Tech | 3 | 15-1/27-7 | Ohio Valley | 30.2 |
| 158. | Wright State | 3 | 9-7/17-11 | Horizon | 30.1 |
| 159. | Western Michigan | 4 | 10-8/17-13 | Mid-American | 30.0 |
| 159. | UNC-Greensboro | 3 | 11-5/20-11 | Southern | 30.0 |
| 159. | Wisconsin-Milwaukee | 5 | 11-5/16-13 | Horizon | 30.0 |
| 162. | West Virginia | 3 | 1-15/8-20 | Big East | 29.9 |
| 162. | Troy State | 2 | 14-6/18-10 | Atlantic Sun | 29.9 |
| 164. | Central Michigan | 3 | 5-13/9-19 | Mid-American | 29.8 |
| 164. | Chattanooga | 1 | 9-7/16-14 | Southern | 29.8 |
| 164. | Butler | 2 | 12-4/26-6 | Horizon | 29.8 |
| 164. | Loyola-Chicago | 3 | 9-7/17-13 | Horizon | 29.8 |
| 168. | Virginia Commonwealth | 3 | 11-7/21-11 | Colonial | 29.7 |
| 169. | Drake | 4 | 9-9/14-15 | Missouri Valley | 29.6 |
| 169. | Lamar | 5 | 11-9/15-14 | Southland | 29.6 |
| 171. | San Jose State | 2 | 4-14/10-22 | Western Athletic | 29.5 |
| 171. | Southern Illinois | 3 | 14-4/28-8 | Missouri Valley | 29.5 |
| 171. | Furman | 4 | 7-9/17-14 | Southern | 29.5 |
| 171. | Wichita State | 3 | 9-9/15-15 | Missouri Valley | 29.5 |
| 171. | Appalachian State | 1 | 5-11/10-18 | Southern | 29.5 |
| 176. | Weber State | 4 | 8-6/18-11 | Big Sky | 29.2 |
| 177. | Loyola Marymount | 3 | 2-12/9-20 | West Coast | 29.1 |
| 178. | Southern Utah | 2 | 8-6/11-16 | Mid-Continent | 29.0 |
| 179. | Eastern Michigan | 2 | 2-16/6-24 | Mid-American | 28.9 |
| 179. | Wofford | 4 | 5-11/11-18 | Southern | 28.9 |
| 179. | Detroit | 2 | 11-5/18-13 | Horizon | 28.9 |
| 179. | Montana State | 3 | 12-2/20-10 | Big Sky | 28.9 |
| 183. | Boston University | 5 | 13-3/22-10 | America East | 28.5 |
| 184. | Denver | 5 | 13-3/22-10 | Sun Belt | 28.4 |
| 185. | Jackson State | 5 | 8-12/13-16 | Atlantic Sun | 28.2 |
| 186. | Georgia State | 3 | 14-6/20-11 | Atlantic Sun | 28.2 |
| 187. | Southwest Missouri State | 1 | 11-7/17-15 | Missouri Valley | 28.2 |
| 188. | Evansville | 3 | 4-14/7-21 | Missouri Valley | 28.1 |
| 188. | Northeastern | 3 | 5-11/7-21 | America East | 28.1 |
| 188. | Niagara | 3 | 12-6/18-14 | Metro Atlantic | 28.1 |
| 191. | Bowling Green | 0 | 12-6/24-9 | Mid-American | 28.0 |
| 191. | Siena | 2 | 9-9/17-9 | Metro Atlantic | 28.0 |
| 193. | Yale | 5 | 11-3/21-11 | Ivy League | 27.9 |
| 194. | Kent State | 2 | 17-1/30-6 | Mid-American | 27.8 |
| 194. | Portland State | 3 | 6-8/12-16 | Big Sky | 27.8 |
| 194. | Vermont | 4 | 13-3/21-8 | America East | 27.8 |
| 197. | Illinois State | 2 | 12-6/17-14 | Missouri Valley | 27.7 |
| 197. | Toledo | 1 | 11-7/16-14 | Mid-American | 27.7 |
| 199. | Northwestern | 3 | 7-9/16-13 | Big-10 | 27.6 |
| 199. | Belmont | 4 | 8-12/11-17 | Atlantic Sun | 27.6 |
| 201. | Delaware | 3 | 9-9/14-16 | Colonial | 27.5 |
| 202. | Cleveland State | 3 | 7-9/12-16 | Horizon | 27.4 |
| 203. | UC-Riverside | 3 | 5-13/8-18 | Big West | 27.3 |
| 204. | Arkansas State | 2 | 5-9/15-16 | Sun Belt | 27.2 |
| 204. | UC-Irvine | 4 | 13-5/21-11 | Big West | 27.2 |
| 206. | Boise State | 4 | 6-12/13-17 | Western Athletic | 27.1 |
| 206. | McNeese State | 1 | 17-3/21-9 | Southland | 27.1 |
| 206. | Hampton | 4 | 17-1/26-7 | Mid-Eastern Athletic | 27.1 |
| 209. | Southeastern Louisiana | 2 | 6-14/7-20 | Southland | 27.0 |
| 210. | Old Dominion | 3 | 7-11/13-16 | Colonial | 26.8 |
| 210. | Stetson | 3 | 7-13/10-16 | Atlantic Sun | 26.8 |
| 212. | Stephen F. Austin | 3 | 10-10/13-15 | Southland | 26.7 |
| 213. | Jacksonville | 4 | 12-8/18-12 | Atlantic Sun | 26.6 |
| 214. | Idaho | 1 | 6-12/9-19 | Big West | 26.4 |
| 215. | Indiana State | 3 | 4-14/6-22 | Missouri Valley | 26.2 |
| 216. | James Madison | 5 | 6-12/14-15 | Colonial | 26.1 |
| 217. | UT-San Antonio | 2 | 13-7/19-10 | Southland | 26.1 |
| 218. | Oakland | 1 | 10-4/17-13 | Mid-Continent | 26.0 |
| 219. | Eastern Kentucky | 2 | 3-13/7-20 | Ohio Valley | 25.9 |
| 220. | Sam Houston State | 4 | 9-11/14-14 | Southland | 25.8 |
| 221. | Central Connecticut State | 4 | 19-1/27-5 | Northeast | 25.7 |
| 222. | UT-Arlington | 3 | 9-11/12-15 | Southland | 25.6 |
| 223. | Northern Arizona | 2 | 7-7/14-14 | Big Sky | 25.4 |
| 224. | Bradley | 4 | 5-13/9-20 | Missouri Valley | 25.2 |
| 225. | Portland | 3 | 2-12/6-24 | West Coast | 25.2 |
| 226. | Loyola-Maryland | 3 | 4-14/5-23 | Metro Atlantic | 25.0 |
| 227. | Wagner | 2 | 15-5/19-10 | Northeast | 24.9 |
| 227. | Cal State-Northridge | 4 | 11-7/12-16 | Big West | 24.9 |
| 229. | The Citadel | 3 | 8-8/17-12 | Southern | 24.7 |
| 229. | UNC-Asheville | 3 | 10-4/13-15 | Big South | 24.7 |
| 229. | Colgate | 4 | 8-6/17-11 | Patriot League | 24.7 |
| 232. | Northern Iowa | 2 | 8-10/14-15 | Missouri Valley | 24.6 |
| 232. | Towson | 2 | 7-11/11-18 | Colonial | 24.6 |
| 234. | Maine | 4 | 7-9/12-18 | America East | 24.5 |
| 235. | Eastern Illinois | 4 | 7-9/15-16 | Ohio Valley | 24.2 |
| 236. | Marist | 1 | 13-5/19-9 | Metro Atlantic | 24.1 |
| 237. | Buffalo | 2 | 7-11/12-18 | Mid-American | 23.9 |
| 238. | Niagara | 3 | 7-11/12-18 | Metro Atlantic | 23.8 |
| 238. | Samford | 3 | 12-8/15-14 | Atlantic Sun | 23.8 |
| 240. | East Tennessee State | 4 | 11-5/18-10 | Southern | 23.7 |
| 241. | Pacific | 1 | 11-7/20-10 | Big West | 23.6 |
| 242. | Missouri-Kansas City | 2 | 7-7/18-11 | Mid-Continent | 23.5 |
| 243. | Virginia Military | 0 | 5-11/10-18 | Southern | 23.4 |
| 243. | Northern Illinois | 4 | 8-10/12-16 | Mid-American | 24.3 |
| 245. | Air Force | 4 | 3-11/9-19 | Mountain West | 23.3 |
| 246. | Montana | 1 | 7-7/16-15 | Big Sky | 23.2 |
| 246. | Southwest Texas | 2 | 10-10/12-16 | Southland | 23.2 |
| 246. | St. Francis-NY | 4 | 5-15/6-21 | Northeast | 23.2 |
| 249. | St. Peter's | 3 | 3-15/4-24 | Metro Atlantic | 23.0 |
| 249. | Campbell | 3 | 4-16/8-19 | Atlantic Sun | 23.0 |
| 251. | Canisius | 4 | 5-13/10-20 | Metro Atlantic | 22.8 |
| 252. | Austin Peay | 4 | 8-8/14-18 | Ohio Valley | 22.7 |
| 252. | Delaware State | 3 | 12-6/16-13 | Mid-Eastern Athletic | 22.7 |
| 252. | Western Illinois | 1 | 3-11/12-16 | Mid-Continent | 22.7 |
| 255. | Tennessee-Martin | 1 | 7-9/15-14 | Ohio Valley | 22.5 |
| 256. | Southeast Missouri State | 4 | 4-12/6-22 | Ohio Valley | 22.4 |
| 256. | Harvard | 3 | 7-7/14-12 | Ivy League | 22.4 |
| 258. | Coastal Carolina | 5 | 5-9/8-20 | Big South | 22.0 |
| 259. | Louisiana-Monroe | 1 | 15-2/20-12 | Southland | 21.9 |
| 260. | Chicago State | 2 | 0-14/2-26 | Mid-Continent | 21.8 |
| 261. | Davidson | 2 | 11-5/21-10 | Southern | 21.7 |
| 262. | Central Florida | 2 | 12-8/17-12 | Atlantic Sun | 21.5 |
| 263. | New Hampshire | 2 | 8-8/11-17 | America East | 21.2 |
| 264. | Sacramento State | 4 | 3-11/9-19 | Big Sky | 21.0 |
| 265. | Winthrop | 3 | 10-4/19-12 | Big South | 20.9 |
| 265. | Quinnipiac | 3 | 10-10/14-16 | Northeast | 20.9 |
| 267. | Long Island | 4 | 5-15/5-22 | Northeast | 20.8 |
| 267. | Rider | 2 | 13-5/17-11 | Metro Atlantic | 20.8 |
| 267. | Tennessee State | 4 | 7-9/11-16 | Ohio Valley | 20.8 |
| 270. | Gardner Webb | 1 | 0-0/23-9 | Atlantic Sun | 20.7 |
| 271. | Fairleigh Dickinson | 4 | 4-16/4-25 | Northeast | 20.4 |
| 271. | Northwestern State | 0 | 9-11/13-18 | Southland | 20.4 |
| 271. | Elon College | 3 | 7-7/13-16 | Big South | 20.4 |
| 271. | Binghamton | 3 | 6-10/9-19 | America East | 20.4 |
| 275. | Youngstown State | 2 | 2-14/5-23 | Horizon | 20.2 |
| 275. | Howard | 2 | 11-7/18-13 | Mid-Eastern Athletic | 20.2 |
| 277. | Liberty | 2 | 2-12/5-25 | Big South | 19.8 |
| 277. | St. Francis-PA | 4 | 5-15/6-21 | Northeast | 19.8 |
| 279. | Nichols State | 3 | 1-19/2-25 | Southland | 19.6 |
| 279. | High Point | 4 | 5-9/11-19 | Big South | 19.6 |
| 281. | Mississippi Valley State | 5 | 9-9/12-17 | Southwestern Athletic | 19.5 |
| 281. | Brown | 5 | 8-6/17-10 | Ivy League | 19.5 |
| 283. | Dartmouth | 3 | 2-12/9-18 | Ivy League | 19.4 |
| 283. | Florida A&M | 4 | 9-9/9-19 | Mid-Eastern Athletic | 19.4 |
| 283. | Sacred Heart | 3 | 7-13/8-20 | Northeast | 19.4 |
| 286. | Cornell | 3 | 2-12/5-22 | Ivy League | 19.2 |
| 286. | Western Carolina | 2 | 8-10/12-16 | Southern | 19.2 |
| 288. | Centenary | 2 | -----/14-13 | Independent | 19.1 |
| 288. | Bucknell | 4 | 8-6/13-16 | Patriot | 19.1 |
| 290. | Coppin State | 2 | 3-10/6--25 | Mid-Eastern Athletic | 18.8 |
| 291. | South Carolina State | 1 | 11-7/16-15 | Mid-Eastern Athletic | 18.6 |
| 291. | Alcorn State | 3 | 16-2/21-10 | Southwestern Athletic | 18.6 |
| 291. | Alabama State | 3 | 12-6/19-13 | Southwestern Athletic | 18.6 |
| 294. | Robert Morris | 2 | 11-9/12-18 | Northeast | 18.2 |
| 295. | Columbia | 1 | 4-16/11-17 | Ivy League | 18.1 |
| 296. | Texas-Pan American | 1 | -----/20-10 | Independent | 18.0 |
| 297. | Navy | 3 | 5-9/10-20 | Patriot League | 17.9 |
| 298. | Albany | 3 | 5-11/8-20 | America East | 17.8 |
| 299. | Mt. St. Mary's | 3 | 2-18/3-24 | Northeast | 17.7 |
| 299. | Texas A&M-Corpus Christi | 3 | -----/12-15 | Independent | 17.7 |
| 299. | Stony Brook | 5 | 5-11/6-22 | America East | 17.7 |
| 302. | Florida Atlantic | 2 | 13-7/19-12 | Atlantic Sun | 17.6 |
| 303. | Grambling State | 3 | 7-11/9-19 | Southwestern Athletic | 17.2 |
| 303. | Birmingham Southern | 5 | 8-6/12-17 | Big South | 17.2 |
| 305. | Maryland-Eastern Shore | 3 | 7-11/11-18 | Mid-Eastern Athletic | 17.1 |
| 305. | Charleston Southern | 5 | 8-6/12-17 | Big South | 17.1 |
| 307. | Bethune Cookman | 5 | 8-6/12-17 | Mid-Eastern Athletic | 17.1 |
| 307. | Lehigh | 2 | 2-12/5-23 | Patriot League | 17.0 |
| 309. | Lafayette | 3 | 8-6/15-14 | Patriot League | 16.9 |
| 310. | Cal State-Fullerton | 4 | 2-16/5-22 | Big West | 16.6 |
| 311. | Maryland-Baltimore County | 2 | 15-5/20-9 | Northeast | 16.5 |
| 312. | Radford | 1 | 9-5/15-16 | Big South | 16.4 |
| 313. | IUPU-Fort Wayne | 4 | -----/7-21 | Independent | 16.3 |
| 314. | Southern University | 4 | 6-12/7-20 | Southwestern Athletic | 15.9 |
| 315. | Monmouth | 2 | 14-6/18-12 | Northeast | 15.8 |
| 316. | Alabama A&M | 4 | 12-6/19-10 | Southwestern Athletic | 15.6 |
| 316. | Prairie View A&M | 3 | 8-10/10-20 | Southwestern Athletic | 15.6 |
| 318. | American University | 3 | 10-4/18-12 | Patriot League | 15.4 |
| 319. | Texas Southern | 4 | 10-8/11-17 | Southwestern Athletic | 15.2 |
| 320. | North Carolina A&T | 1 | 10-8/11-17 | Southwestern Athletic | 14.4 |
| 321. | Army | 2 | 6-8/2-16 | Patriot League | 14.2 |
| 322. | Jackson State | 2 | 8-10/9-19 | Southwestern Athletic | 14.1 |
| 323. | Morgan State | 3 | 2-16/3-25 | Mid-Eastern Athletic | 13.9 |
| 324. | Arkansas-Pine Bluff | 3 | 2-16/2-26 | Independent | 13.0 |
| 325. | Savannah State | 3 | -----/2-26 | Independent | 12.9 |
| 326. | Norfolk State | 3 | 9-9/10-19 | Mid-Eastern Athletic | 12.8 |
| 326. | Morris Brown | 4 | -----/5-24 | Independent | 12.8 |
| 328. | David Lipscomb | 3 | -----/6-21 | Independent | 12.6 |
RANKING THE TOP CONFERENCES BY TALENT
| Rank | Conference | Talent Rating |
| 1. | Atlantic Coast Conference | 58.8 |
| 2. | Big-12 Conference | 58.4 |
| 3. | Southeastern Conference | 58.2 |
| 4. | Big-10 Conference | 54.0 |
| 5. | Pacific-10 Conference | 53.2 |
| 6. | Big East Conference | 50.5 |
| 7. | Conference USA | 48.7 |
| 8. | Mountain West Conference | 42.2 |
| 9. | Atlantic-10 Conference | 39.5 |
| 10. | Western Athletic Conference | 36.2 |
| 11. | Sun Belt Conference | 35.6 |
| 12. | West Coast Conference | 33.1 |
| 13. | Colonial Athletic Association | 31.2 |
| 14. | Horizon Conference | 29.4 |
| 14. | Mid-Continent Conference | 29.4 |
| 16. | Mid-American Conference | 29.2 |
| 17. | Metro Atlantic Conference | 29.0 |
| 18. | Missouri Valley Conference | 28.3 |
| 19. | Big West Conference | 27.6 |
| 20. | Southern Conference | 27.2 |
| 21. | Big Sky Conference | 27.1 |
| 22. | Ohio Valley Conference | 26.0 |
| 23. | Atlantic Sun Conference | 25.4 |
| 24. | Southland Conference | 24.8 |
| 25. | America East | 24.1 |
| 26. | Ivy league | 23.7 |
| 27. | Northeast Conference | 20.3 |
| 28. | Patriot League | 19.9 |
| 29. | Big South | 19.8 |
| 30. | Mid-Eastern Athletic Confernce | 18.4 |
| 31. | Southwestern Athletic Conference | 16.3 |
| 32 | Independents | 15.6 |





