sgphpscp.gif (2744 bytes)The HOOPSCOOP Online sgphpscp.gif (2744 bytes)
Published by The HOOP SCOOP, Inc., P.O. Box 37122, Louisville, KY 40233 Editor & Publisher Clark Francis Email Address: hoopscooponline@msn.com Phone (502) 500-4667 Fax (502) 254-2646 All rights reserved - Copyright 2002

sgphpscp.gif (2744 bytes)sgphpscp.gif (2744 bytes)sgphpscp.gif (2744 bytes)sgphpscp.gif (2744 bytes)sgphpscp.gif (2744 bytes)sgphpscp.gif (2744 bytes)

EXCLUSIVE HOOP SCOOP TALENT RATINGS
For All 328 Teams for 2002-2003 Season

Rk. Team Returning Starters Last Year's Record
Conference/Overall
Conference Talent Rating
1. Duke 2 13-3/31-4 Atlantic Coast 85.6
2. Arizona 5 12-6/24-10 Pacific-10 78.3
3. Florida 3 10-6/22-9 Southeastern 76.7
4. Michigan State 4 10-6/19-12 Big-10 75.9
5. Virginia 1 7-9/17-12 Atlantic Coast 75.6
6. Oklahoma 4 13-3/31-5 Big-12 74.4
7. Southern Cal 2 12-6/22-10 Pacific-10 71.3
8. Louisville 5 8-8/19-13 Conference USA 70.9
9. Connecticut 3 13-3/27-7 Big East 70.7
10. Kentucky 4 10-6/22-10 Southeastern 70.4
11. Kansas 3 16-0/33-4 Big-12 69.6
12. Oklahoma State 3 10-6/23-9 Big-12 68.3
13. Kansas State 3 6-10/13-16 Big-12 67.6
14. Missouri 3 9-7/24-12 Big-12 67.5
15. Michigan 2 5-11/11-18 Big-10 66.8
16. Notre Dame 2 10-6/22-11 Big East 66.2
17.

UCLA

2 11-7/21-12 Pacific-10 66.0
18. Alabama 4 12-4/27-8 Southeastern 65.8
19. St. John's 4 9-7/20-12 Big East 65.2
19. UNLV 2 9-5/21-11 Mountain West 65.2
21. Auburn 5 4-12/12-16 Southeastern 64.9
22. Cincinnati 1 14-2/31-4 Conference USA 63.4
23. Texas 4 10-6/22-12 Big-12 63.1
24. Iowa State 3 4-12/12-19 Big-12 63.0
25. Marquette 2 13-3/26-7 Conference USA 62.5
25. North Carolina 2 4-12/8-20 Atlantic Coast 62.5
27. Indiana 2 11-5/25-12 Big-10 61.8
28. Mississippi State 3 10-6/27-8 Southeastern 61.7
28. South Carolina 3 6-10/22-15 Southeastern 61.7
30. Arizona State 3 7-11/15-15 Pacific-10 61.1
31. Ohio State 3 11-5/24-8 Big-10 61.0
32. DePaul 3 2-14/9-19 Conference USA 59.6
33. Syracuse 2 9-7/23-13 Big East 59.4
33. Iowa 3 5-11/19-16 Big-10 59.4
35. Clemson 3 4-12/13-17 Atlantic Coast 58.9
36. Tennessee 3 7-9/15-16 Southeastern 57.8
37. LSU 4 6-10/19-15 Southeastern 57.7
38. Purdue 2 5-11/13-18 Big-10 57.2
39. Xavier 4 14-2/26-6 Atlantic-10 57.0
40. Maryland 1 15-1/32-4 Atlantic Coast 56.4
41. Villanova 4 7-9/19-13 Big East 55.8
42. Illinois 2 11-5/26-9 Big-10 55.7
43. Memphis 2 12-4/27-9 Conference USA 55.5
44. Mississippi 4 6-10/19-15 Southeastern 54.8
45. Seton Hall 3 5-11/12-18 Big East 54.7
45. Georgia 4 10-6/22-10 Southeastern 54.7
47. N.C. State 3 9-7/23-11 Atlantic Coast 54.5
48. Oregon 3 14-4/26-9 Pacific-10 53.4
49. Texas A&M 5 3-13/9-22 Big-12 53.3
50. Minnesota 3 9-7/18-13 Big-10 52.5
51. San Diego State 3 7-7/21-12 Mountain West 52.3
51. Wyoming 4 11-3/22-9 Mountain West 52.3
53. Washington 2 5-13/11-18 Pacific-10 52.2
54. Western Kentucky 4 13-1/28-4 Sun Belt 51.5
55. Texas Tech 4 10-6/23-9 Big-12 51.3
56. Massachusetts 3 6-10/13-16 Atlantic-10 50.0
57. Louisiana Tech 3 14-4/22-10 Western Athletic 48.6
57. UAB 2 6-10/13-17 Conference USA 48.6
59. Georgia Tech 3 7-9/15-16 Atlantic Coast 48.0
59. Manhattan 4 12-6/20-9 Metro Atlantic 48.0
61. Miami-FL 2 10-6/24-8 Big East 47.4
62. Boston College 4 8-8/20-12 Big East 46.6
63. Florida State 1 4-12/12-17 Atlantic Coast 46.5
64. Georgetown 4 9-7/19-11 Big East 46.3
65. Stanford 2 12-6/20-10 Pacific-10 46.0
66. Texas Christian 4 6-10/16-15 Conference USA 45.8
67. Valparaiso 2 12-2/25-8 Mid-Continent 45.0
68. Providence 3 6-10/15-16 Big East 44.5
69. Tulane 5 5-11/14-15 Conference USA 43.3
70. Charlotte 2 11-5/18-12 Conference USA 43.2
71. Fresno State 3 9-9/19-15 Western Athletic 43.0
72. Gonzaga 3 13-1/29-4 West Coast 42.9
73. Pittsburgh 5 13-3/29-6 Big East 42.6
74. Tulsa 4 15-3/27-7 Western Athletic 42.4
74. Rutgers 4 8-8/18-13 Big East 42.4
76. George Mason 4 13-5/19-10 Colonial 42.0
77. Florida International 4 4-10/10-20 Sun Belt 41.7
78. Utah 3 10-4/21-9 Mountain West 41.6
79. South Florida 3 8-8/19-13 Conference USA 41.3
79. Colorado 3 5-11/15-14 Big-12 41.3
81. Wisconsin 3 11-5/19-13 Big-10 41.1
82. New Orleans 5 9-6/15-14 Sun Belt 41.0
83. Wake Forest 1 9-7/23-11 Atlantic Coast 40.9
83. Temple 2 12-4/19-15 Atlantic-10 40.9
83. Baylor 3 4-12/14-16 Big-12 40.9
86. Nebraska 3 6-10/13-15 Big-12 40.1
87. Oregon State 4 4-14/12-17 Pacific-10 39.7
88. Southern Miss 3 4-12/10-17 Conference USA 39.3
89. George Washington 4 5-11/12-16 Atlantic-10 39.2
90. Dayton 4 10-6/21-11 Atlantic-10 39.0
91. Duquesne 2 4-12/9-19 Atlantic-10 38.9
92. Houston 2 9-7/18-15 Conference USA 38.5
93. St. Bonaventure 3 8-8/17-13 Atlantic-10 38.0
93. Middle Tennessee State 4 6-8/14-15 Sun Belt 38.0
95. SMU 3 10-8/15-14 Western Athletic 37.8
96. St. Joseph's 1 12-4/19-12 Atlantic-10 37.0
96. UNC-Wilmington 4 14-4/23-10 Colonial 37.0
98. La Salle 3 6-10/15-17 Atlantic-10 36.5
99. New Mexico State 4 11-4/20-12 Sun Belt 36.3
100. Fairfield 3 9-9/12-17 Metro Atlantic 36.1
101. Vanderbilt 3 6-10/17-15 Southeastern 36.0
102. Virginia Tech 4 4-12/10-18 Big East 35.8
102. Pepperdine 4 13-1/22-9 West Coast 35.8
102. St. Mary's 4 3-11/9-20 West Coast 35.8
102. Arkansas 2 6-10/14-15 Southeastern 35.8
106. Wisconsin-Green Bay 4 4-12/9-21 Horizon 35.6
107. New Mexico 3 6-8/16-14 Mountain West 35.5
108. Rice 4 5-13/10-19 Western Athletic 35.3
109. Penn State 4 3-13/7-21 Big-10 35.1
110. Hawaii 4 15-3/27-6 Western Athletic 35.0
111. Saint Louis 4 9-7/15-16 Conference USA 34.7
112. Oral Roberts 4 16-4/17-14 Mid-Continent 34.7
113. Creighton 5 14-4/23-9 Missouri Valley 34.6
114. East Carolina 4 5-11/12-18 Conference USA 34.5
115. Murray State 4 10-6/19-13 Ohio Valley 34.4
116. Hofstra 5 5-13/12-20 Colonial 34.3
117. Richmond 4 11-5/22-14 Atlantic-10 34.2
117. Iona 3 10-8/13-17 Metro Atlantic 34.2
119. Holy Cross 4 9-5/18-15 Patriot 33.9
120. Brigham Young 3 7-7/18-12 Mountain West 33.8
120. San Diego 2 7-7/16-13 West Coast 33.8
122. Long Beach State 2 9-9/13-17 Big West 33.5
123. Colorado State 5 3-11/12-18 Mountain West 33.2
124. Pennsylvania 5 11-3/25-7 Ivy League 33.1
125. Washington State 3 1-17/6-22 Pacific-10 33.0
125. Georgia Southern 3 9-7/16-12 Southern 33.0
127. Ball State 2 12-16/23-12 Mid-American 32.9
128. College of Charleston 2 9-7/21-9 Southern 32.8
129. Illinois-Chicago 2 8-8/20-14 Horizon 32.6
130. Fordham 3 4-12/8-20 Atlantic-10 32.4
130. Marshall 2 8-10/15-15 Mid-American 32.4
130. William & Mary 2 7-11/10-19 Colonial 32.4
130. Utah State 3 13-5/23-8 Big West 32.4
130. North Texas 4 8-7/15-14 Sun Belt 32.4
130. Louisiana-Lafayette 4 11-4/20-11 Sun Belt 32.4
136. IUPUI 4 6-8/15-15 Mid-Continent 32.2
137. San Francisco 3 8-6/13-15 West Coast 32.0
137. Nevada 4 9-9/17-13 Western Athletic 32.0
139. Akron 3 5-13/10-21 Mid-American 31.9
139. Cal Poly-San Luis Obispo 3 9-9/13-12 Big West 31.9
141. UC-Santa Barbara 4 11-7/20-11 Big East 31.8
142. Arkansas-Little Rock 5 8-6/18-11 Sun Belt 31.5
142. Drexel 5 11-7/14-14 Colonial 31.5
142. Miami-OH 3 9-9/13-18 Mid-American 31.4
145. UTEP 2 3-15/10-22 Western Athletic 31.2
146. Ohio University 3 11-7/17-11 Mid-American 31.1
147. California 2 12-6/23-9 Pacific-10 31.0
148. South Alabama 3 2-13/7-21 Sun Belt 30.9
148. Morehead State 4 11-5/18-11 Ohio Valley 30.9
150. Eastern Washington 3 16-4/17-13 Big Sky 30.8
151. Rhode Island 4 4-12/8-20 Atlantic-10 30.7
151. Mercer 5 4-16/6-23 Atlantic Sun 30.7
153. Hartford 4 10-6/14-18 America East 30.5
154. Idaho State 1 3-11/10-17 Big Sky 30.4
155. Santa Clara 2 8-6/13-15 West Coast 30.3
155. Princeton 3 11-3/16-12 Ivy League 30.3
157. Tennessee Tech 3 15-1/27-7 Ohio Valley 30.2
158. Wright State 3 9-7/17-11 Horizon 30.1
159. Western Michigan 4 10-8/17-13 Mid-American 30.0
159. UNC-Greensboro 3 11-5/20-11 Southern 30.0
159. Wisconsin-Milwaukee 5 11-5/16-13 Horizon 30.0
162. West Virginia 3 1-15/8-20 Big East 29.9
162. Troy State 2 14-6/18-10 Atlantic Sun 29.9
164. Central Michigan 3 5-13/9-19 Mid-American 29.8
164. Chattanooga 1 9-7/16-14 Southern 29.8
164. Butler 2 12-4/26-6 Horizon 29.8
164. Loyola-Chicago 3 9-7/17-13 Horizon 29.8
168. Virginia Commonwealth 3 11-7/21-11 Colonial 29.7
169. Drake 4 9-9/14-15 Missouri Valley 29.6
169. Lamar 5 11-9/15-14 Southland 29.6
171. San Jose State 2 4-14/10-22 Western Athletic 29.5
171. Southern Illinois 3 14-4/28-8 Missouri Valley 29.5
171. Furman 4 7-9/17-14 Southern 29.5
171. Wichita State 3 9-9/15-15 Missouri Valley 29.5
171. Appalachian State 1 5-11/10-18 Southern 29.5
176. Weber State 4 8-6/18-11 Big Sky 29.2
177. Loyola Marymount 3 2-12/9-20 West Coast 29.1
178. Southern Utah 2 8-6/11-16 Mid-Continent 29.0
179. Eastern Michigan 2 2-16/6-24 Mid-American 28.9
179. Wofford 4 5-11/11-18 Southern 28.9
179. Detroit 2 11-5/18-13 Horizon 28.9
179. Montana State 3 12-2/20-10 Big Sky 28.9
183. Boston University 5 13-3/22-10 America East 28.5
184. Denver 5 13-3/22-10 Sun Belt 28.4
185. Jackson State 5 8-12/13-16 Atlantic Sun 28.2
186. Georgia State 3 14-6/20-11 Atlantic Sun 28.2
187. Southwest Missouri State 1 11-7/17-15 Missouri Valley 28.2
188. Evansville 3 4-14/7-21 Missouri Valley 28.1
188. Northeastern 3 5-11/7-21 America East 28.1
188. Niagara 3 12-6/18-14 Metro Atlantic 28.1
191. Bowling Green 0 12-6/24-9 Mid-American 28.0
191. Siena 2 9-9/17-9 Metro Atlantic 28.0
193. Yale