|
HOOP SCOOP 1999-2000 PRE-SEASON COLLEGE ALL-AMERICAN TEAMS






First Team All-Americans
| Rank | Player | Ht. | Cl. | PPG | RPG | APG | College | Comments |
| PF | Chris Porter | 6'7 | Sr | 16.0 | 8.6 | 1.1 | Auburn | One of the most electrifying athletes and prolific scorers in the game today. Will be a lock for National College Player-of-the-Year if Auburn duplicated last year's 29-4 performance. |
| WF | Harold Arceneaux | 6'6 | Sr | 23.3 | 6.0 | 1.8 | Weber State | Who? You know! He's the guy who almost singlehandedly knocked off North Carolina in the first round of the NCAA last March and is still the biggest sleeper we've seen in year! |
| WF | Quentin Richardson | 6'6 | Soph | 18.9 | 10.5 | 1.0 | DePaul | Gets a lot of votes for National Player-of-the-Year, but should be the #1 pick the NBA draft based on his potential. We love his work ethic and upside! |
| PG | Mateen Cleaves | 6'2 | Sr | 11.7 | 1.6 | 7.2 | Michigan State | Forget about his 11.7 ppg and earlier season injuries. Great defense, great playmaking, and a trip to the NCAA Final Four on his resume make him our choice for pre-season National Player-of-the-Year! |
| PG | Scoonie Penn | 5'10 | Sr | 16.9 | 3.9 | 4.3 | Ohio State | Nobody has more heart in college basketball, as is evident by the transition the Buckeyes made in a single season - last in the Big 10 without him two years ago to the NCAA Final Four last March. |
Second Team All-Americans
C |
Kenyon Martin |
6'9 |
Sr |
10.1 |
6.9 |
1.5 |
Cincinnati |
PF |
Terrance Morris |
6'9 |
Jr |
15.3 |
7.1 |
1.6 |
Maryland |
PF |
Michael Wright |
6'7 |
Soph |
13.9 |
8.8 |
0.3 |
Arizona |
PG |
Erick Barkley |
6'1 |
Soph |
13.5 |
3.2 |
4.7 |
St. John's |
PG |
Khalid El-Amin |
5'10 |
Jr |
13.8 |
2.8 |
3.9 |
Connecticut |
Third Team All-Americans
| C | Chris Mihm | 7'0 | Jr | 13.7 | 11.0 | 0.6 | Texas |
| PF | Troy Murphy | 6'9 | Soph | 19.2 | 9.9 | 1.4 | Notre Dame |
| PF | Mark Madsen | 6'9 | Sr | 13.1 | 9.0 | 0.5 | Stanford |
| PF | Marcus Griffin | 6'8 | Jr | ---- | ---- | --- | Illinois |
| WF | Mike Miller | 6'8 | Soph | 12.2 | 5.2 | 2.1 | Florida |
Fourth Team All-Americans
| WF | Pete Mickeal | 6'6 | Sr | 14.9 | 7.2 | 1.7 | Cincinnati |
| WF | B.B. Walden | 6'8 | Soph | 16.2 | 7.0 | 1.5 | South Florida |
| PF | Mike Pegues | 6'5 | Sr | 21.8 | 7.2 | 2.7 | Delaware |
| WF | Mark Karcher | 6'5 | Jr | 13.4 | 5.8 | 2.2 | Temple |
| 2G | Robert O'Kelley | 6'1 | Jr | 17.5 | 2.3 | 2.0 | Wake Forest |
Fifth Team All-Americans
| C | Eric Chenowith | 7'0 | Jr | 13.5 | 9.1 | 1.0 | Kansas |
| PF | Hanno Mottola | 6'10 | Sr | 15.3 | 5.4 | 1.8 | Utah |
| 2G | Courtney Alexander | 6'6 | Sr | 21.4 | 3.8 | 2.6 | Fresno State |
| 2G | Michael Redd | 6'6 | Jr | 19.7 | 5.6 | 2.4 | Ohio State |
| PG | Tony Harris | 6'0 | Jr | 12.4 | 2.7 | 4.8 | Tennessee |
Sixth Team All-Americans
| C | Etan Thomas | 6'9 | Sr | 12.3 | 7.4 | 0.5 | Syracuse |
| C | Donnell Harvey | 6'7 | Fr | ------- | ------ | ------ | Florida |
| 2G | Desmond Mason | 6'6 | Sr | 15.4 | 7.9 | 0.8 | Oklahoma State |
| 2G | Morris Peterson | 6'6 | Sr | 13.6 | 5.7 | 0.9 | Michigan State |
| PG | Ed Cota | 6'1 | Sr | 10.5 | 4.3 | 7.4 | North Carolina |
First Team All-Freshman
C
Donnell Harvey
6'7
Frosh
Florida
2G
DerMarr Johnson
6'9
Frosh
Cincinnati
2G
Keith Bogans
6'4
Frosh
Kentucky
PG
Jason Williams
6'3
Frosh
Duke
PG
Jason Gardner
5'11
Frosh
Arizona
Second Team All-Freshman
PF
Marvin Stone
6'10
Frosh
Kentucky
WF
Jason Kapono
6'8
Frosh
UCLA
WF
Casey Jacobsen
6'6
Frosh
Stanford
PG
Reece Gaines
6'5
Frosh
Louisville
PG
Kenny Satterfield
6'2
Frosh
Cincinnati
All-Transfer Team
C
Karim Shabazz
7'2
Jr
Providence
C
Loren Woods
7'0
Jr
Arizona
PF
Julian Dunkley
6'10
Jr
Maine
WF
Mike Chappell
6'9
Jr
Michigan State
WF
Chris Owens
6'8
Jr
Texas