|






2008-2009 PRE-SEASON COLLEGE BASKETBALL RANKING COMPARISONS
| HOOP SCOOP | Team | Associated Press | USA Today ESPN | Lindy's | Basketball Times | ACC Basketball Handbook | Sporting News | Athlon Sports | Blue Ribbon Yearbook | Dick Vitale |
| 1. | North Carolina | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. |
| 2. | Connecticut | 2. | 2. | 2. | 4. | 2. | 2. | 2. | 5. | 3. |
| 3. | Louisville | 3. | 3. | 6. | 2. | 5. | 3. | 3. | 7. | 2. |
| 4. | Michigan State | 6. | 7. | 5. | 5. | 7. | 5. | 14. | 13. | 7. |
| 5. | Pittsburgh | 5. | 6. | 3. | 9. | 3. | 9. | 7. | 2. | 10. |
| 6 | Purdue | 11. | 10. | 12. | ---. | 4. | 13. | 9. | 12. | 11. |
| 7. | Oklahoma | 12. | 14. | 7. | ---. | 13. | 22. | 10. | 6. | 27. |
| 8. | Gonzaga | 10. | 11. | 11. | 10. | 14. | 4. | 8. | 21. | 8. |
| 9. | Xavier | 26. | 30. | ---. | ---. | 37. | 19. | ---. | ----. | 40. |
| 10. | Wake Forest | 21. | 24. | ---. | ---. | 15. | 17. | 18. | ---. | 29. |
| 11. | Baylor | 28. | 29. | ---. | 12. | 29. | 25. | 19. | 16. | 30. |
| 12. | Georgetown | 22. | 18. | 22. | 15. | 25. | 33. | 21. | ---. | 15. |
| 13. | Duke | 8. | 5. | 4. | 7. | 8. | 7. | 12. | 8. | 9. |
| 14. | Notre Dame | 9. | 9. | 9. | 8. | 6. | 12. | 5. | 3. | 6. |
| 15. | Syracuse | 30. | 31. | ---. | ---. | 30. | 26. | 25. | 20. | 26. |
| 16. | Florida | 19. | 19. | 26. | 14. | 19. | 16. | ---. | ---. | 17. |
| 17. | USC | 18. | 21. | 27. | ---. | 23. | 11. | 23. | 23. | 31. |
| 18. | Memphis | 13. | 12. | 16. | ---. | 12. | 10. | 13. | 11. | 13. |
| 19. | Texas | 7. | 8. | 14. | 3. | 10. | 6. | 6. | 10 | 5. |
| 20. | UCLA | 4. | 4. | 8. | 6. | 9. | 8. | 4. | 4. | 4. |
| 21. | Villanova | 23. | 25. | 19. | ---. | 18. | 30. | ---. | 22. | 16. |
| 22. | Tennessee | 14. | 13. | 10. | ---. | 11. | 21. | 11. | 9. | 14. |
| 23. | UAB | ---. | ---. | 33. | ---. | ---. | ---. | ---. | ---. | 37. |
| 24. | UNLV | 27. | 26. | 37. | ---. | 31. | 24. | 24. | ---. | 35. |
| 25. | Florida State | ---. | ---. | ---. | ---. | ---. | ---. | ---. | ---. | ---. |
| 26. | Davidson | 20. | 20. | 15. | ---. | 22. | 20. | ---. | ---. | 19. |
| 27. | Marquette | 16. | 17. | 17. | ---. | 17. | 18. | 17. | 18. | 12. |
| 28. | Arizona State | 15. | 15. | 13. | ---. | 20. | 15. | 16. | 15. | 18. |
| 29. | Miami-FL | 17. | 16. | 18. | 13. | 16. | 14. | 15. | 14. | 21. |
| 30. | New Mexico | ---. | ---. | ---. | ---. | ---. | ---. | ---. | ---. | ---. |
| ----. | Kansas | 24. | 23. | 32. | ---. | 21. | 31. | 22. | 17. | 25. |
| ---. | Wisconsin | 25. | 21. | 20. | ---. | 28. | 29. | 20. | 24. | 22. |
| ---. | St. Mary's | 29 | 27. | 28.. | 11. | ---. | 23. | ---. | 19. | 33. |
| ----. | Kentucky | 31. | 39. | ---. | ---. | 32. | ---. | ---. | ---. | 24. |
| ---. | Ohio State | 32. | 28. | 24. | ---. | 27. | 28. | ---. | ---. | 38. |
| ---. | LSU | 33. | ---. | ---. | ---. | ---. | ---. | ---. | ---. | ---. |
| ---. | Texas A&M | 34. | 32. | 21. | ---. | 39. | ---. | ---. | ---. | ---. |
| ---. | Washington | 35. | 37. | ---. | ---. | ---. | 36. | ---. | 25. | ---. |
| ---. | West Virginia | 36. | 36. | ---. | ---. | 26. | 35. | ---. | ---. | 28. |
| ---. | Virginia Tech | 37. | 34. | 23. | ---. | 34. | 34. | ---. | ---. | 20. |
| ---. | Brigham Young | 37. | 35. | ---. | ---. | 35. | ---. | ---. | ---. | ---. |
| --- | Alabama | 37. | ---. | 30. | ---. | ---. | 37. | ---. | ---. | 34. |
| ---. | Siena | 40 | 38. | 36. | ---. | ---. | 40. | ---. | ---. | ---. |
| ---. | Arizona | ---. | 33. | 25. | ---. | 33. | ---. | ---. | ---. | 23. |
| ---. | Vanderbilt | 41. | 39. | 38. | ---. | 38. | ---. | ---. | ---. | ---. |
| ---. | Clemson | ---. | ---. | 29. | ---. | 24 | ---. | ---. | ---. | 32. |
| ---. | St. Joseph's | ---. | ---. | 31. | ---. | ---. | 32. | ---. | ---. | ---. |
| ---. | Temple | ---. | ---. | 34. | ---. | ---. | 38. | ---. | ---. | ---. |
| ---. | Creighton | ---. | ---. | 35. | ---. | ---. | 27. | ---. | ---. | ---. |
| ---. | Nevada | ---. | ---. | 39. | ---. | ---. | ---. | ---. | ---. | ---. |
| ---. | Illinois State | ---. | ---. | 40. | ---. | ---. | ---. | ---. | ---. | ---. |
| ---. | Mississippi State | ---. | ---. | ---. | ---. | 36. | ---. | ---. | ---. | 36. |
| ---. | San Diego | ---. | ---. | ---. | ---. | 40. | 39. | ---. | ---. | 39. |





