|






2004-2005 PRE-SEASON COLLEGE BASKETBALL RANKING COMPARISONS
| HOOP SCOOP | Team | Associated Press | USA Today ESPN | Sporting News | Lindy's | Street & Smith | CBS Sports Line.com |
Dick Vitale | Basketball Times | Blue Ribbon Yearbook |
| 1. | Connecticut | 8. | 7. | 13. | 5. | 7. | 8. | 12. | 9. | 8. |
| 2. | Michigan State | 13. | 10. | 17. | 8. | 11. | 16. | 6. | 15. | 12. |
| 3. | North Carolina | 4. | 3. | 3. | 3. | 5. | 3. | 1. | 11. | 4. |
| 4. | Kansas | 1. | 1. | 2. | 4. | 1. | 2. | 2. | 5. | 5. |
| 5. | Wake Forest | 2. | 2. | 1. | 2. | 3. | 1. | 4. | 1. | 1. |
| 6. | Illinois | 5. | 5. | 10. | 1. | 2. | 7. | 13. | 4. | 7. |
| 7. | Kentucky | 9. | 9. | 9. | 6. | 16. | 17. | 3. | 2. | 11. |
| 8. | Oklahoma State | 7. | 8. | 5. | 11. | 9. | 5. | 14. | 10. | 2. |
| 9. | Syracuse | 6. | 6. | 4. | 7. | 4 | 6. | 11. | 3. | 6. |
| 10. | Arizona | 10. | 11. | 12. | 10. | 15. | 9. | 8. | 14. | 15. |
| 11. | Memphis | 24. | 23. | 24. | 35. | 19. | 30. | ----- | ----- | 23. |
| 12. | Duke | 11. | 12. | 8. | 21. | 13. | 15. | 9. | ----- | 10. |
| 13. | Pittsburgh | 17. | 17. | 11. | 19 | 23. | 13. | 16. | 8. | 24 |
| 14. | Mississippi State | 12. | 14. | 7. | 18 | 10. | 10. | ----- | 13. | 9. |
| 15. | Louisville | 14. | 13. | 14. | 20. | 14. | 18. | ----- | ----- | 22. |
| 16. | Georgia Tech | 3. | 4. | 6. | 9. | 6. | 4. | 5. | 6. | 3. |
| 17. | Cincinnati | 32. | 27. | ----- | 27. | ----- | 40. | ----- | ----- | ----- |
| 18. | Notre Dame | 20. | 21. | 19. | 13. | 21. | 28. | 15. | ----- | 17. |
| 19. | Florida | 23. | 22. | 25. | 28. | 8. | 12. | ----- | 7. | 16. |
| 20. | Texas | 16. | 15. | 18. | 12. | 22. | 19. | 8. | ----- | 21. |
| 21. | Maryland | 15. | 16. | 15. | 16. | 20. | 20. | 7. | ----- | 19. |
| 22. | Gonzaga | 25. | 26. | 20. | 17. | ----- | 21. | ----- | ----- | 25. |
| 23. | Florida State | ----- | 44. | ----- | ----- | ----- | 39. | ----- | ----- | ----- |
| 24. | N.C. State | 19. | 19. | 22. | 32. | 12. | 14 | ----- | ----- | 18. |
| 25. | Stanford | 26. | 25. | 21. | 29. | 25. | 25. | ----- | ----- | ----- |
| 26. | Alabama | 18. | 18. | 17. | 14. | 18. | 23. | ----- | ----- | 20. |
| 27. | Charlotte | 28. | 31. | ----- | ----- | ----- | 37. | ----- | ----- | ----- |
| 28. | Washington | 22. | 24. | 23. | 15. | 24. | 22. | ----- | ----- | 17. |
| 29. | Michigan | 27. | 28. | ----- | 24. | ----- | 24. | ----- | ----- | ----- |
| 30. | Oklahoma | 33. | 30. | ----- | 34. | ----- | 27. | ----- | ----- | ----- |
| 31. | George Washington | 36. | ----- | ----- | ----- | ----- | 32. | ----- | ----- | ----- |
| 32. | Indiana | 49. | ----- | ----- | ----- | ----- | 49. | ----- | ----- | ----- |
| 33. | UTEP | 35. | 42. | ----- | 37. | ----- | 31. | ----- | ----- | ----- |
| 34. | Marquette | ----- | ----- | ----- | 40. | ----- | 50. | ----- | ----- | ----- |
| 35. | Virginia | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 36. | LSU | 40. | ----- | ----- | ----- | ----- | 29. | ----- | ----- | ----- |
| 37. | Murray State | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 38. | Wisconsin | 21. | 20. | ----- | 23. | 17. | 11. | ----- | 12. | 14. |
| 39. | Texas Tech | ----- | 39. | ----- | 36. | ----- | 46. | ----- | ----- | ----- |
| 40. | Southern Illinois | 30. | 36. | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| ----- | Providence | 29. | 29. | ----- | ----- | ----- | 47. | ----- | ----- | ----- |
| ----- | Utah | 31. | 34. | ----- | 22. | ----- | 33. | ----- | ----- | ----- |
| ----- | Boston College | 34. | ----- | ----- | 26. | ----- | 26. | ----- | ----- | ----- |
| ----- | UAB | 37. | 32. | ----- | 25. | ----- | 36. | ----- | ----- | ----- |
| ----- | Xavier | 38. | ----- | ----- | 30. | ----- | ----- | ----- | ----- | ----- |
| ----- | East Tenn. State | 39. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| ----- | Tennessee | 41. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| ----- | Toledo | 42. | 43 | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| ----- | UCLA | 43. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| ----- | UNLV | 44. | 33. | ----- | ----- | ----- | 59. | ----- | ----- | ----- |
| ----- | Iowa State | 45. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| ----- | Oregon | 46. | ----- | ----- | 38. | ----- | 53. | ----- | ----- | ----- |
| ----- | Rice | 47. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| ----- | DePaul | 48. | 37. | ----- | 33. | ----- | ----- | ----- | ----- | ----- |
| ----- | Vanderbilt | 50. | 46. | ----- | ----- | ----- | 64. | ----- | ----- | ----- |
| ----- | Pacific | ----- | 35. | ----- | ----- | ----- | 34. | ----- | ----- | ----- |
| ----- | Purdue | ----- | 38. | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| ----- | Pepperdine | ----- | 40. | ----- | ----- | ----- | 48. | ----- | ----- | ----- |
| ----- | St. Joseph's | ----- | 41. | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| ----- | Princeton | ----- | 45. | ----- | 31. | ----- | ----- | ----- | ----- | ----- |
| ----- | Dayton | ----- | ----- | ----- | ----- | ----- | 35. | ----- | ----- | ----- |
| ----- | Missouri | ----- | ----- | ----- | ----- | ----- | 38. | ----- | ----- | ----- |
| ----- | Nevada | ----- | ----- | ----- | 39. | ----- | 52. | ----- | ----- | ----- |





