|
HOOP SCOOP 2003-2004 PRE-SEASON COLLEGE ALL-AMERICAN TEAMS
HOOP SCOOP College Player of
the Year - Emeke Okafor






First Team All-Americans
| Position | Player | Height | Class | College | PPG | RPG | APG |
| C | Emeka Okafor | 6'10 | Jr | Connecticut | 15.9 | 11.2 | 0.6 |
| WF | Luol Deng | 6'8 | Frosh | Duke | ----- | ---- | ---- |
| 2G | Julius Hodge | 6'6 | Jr | N.C. State | 17.7 | 6.1 | 3.5 |
| PG | Raymond Felton | 6'0 | Soph | North Carolina | 12.9 | 4.1 | 6.7 |
| PG | Jameer Nelson | 6'0 | Sr | St. Joseph's | 19.7 | 5.1 | 4.7 |
Second Team All-Americans
| Position | Player | Height | Class | College | PPG | RPG | APG |
| C | Arthur Johnson | 6'9 | Sr | Missouri | 16.1 | 9.6 | 1.2 |
| C | Ike Diogu | 6'8 | Soph | Arizona State | 19.0 | 7.8 | 0.8 |
| WF | Rickey Paulding | 6'5 | Sr | Missouri | 17.4 | 5.5 | 2.2 |
| WF | Romain Sato | 6'5 | Sr | Xavier | 18.1 | 7.1 | 2.3 |
| 2G | Ben Gordon | 6'2 | Jr | Connecticut | 19.5 | 4.2 | 4.7 |
Third Team All-Americans
| Position | Player | Height | Class | College | PPG | RPG | APG |
| PF | Wayne Simien | 6'9 | Jr | Kansas | 14.8 | 8.2 | 1.5 |
| WF | Luke Jackson | 6'7 | Sr | Oregon | 16.0 | 6.9 | 3.6 |
| WF | Andre Emmett | 6'5 | Sr | Texas Tech | 21.8 | 6.4 | 1.9 |
| WF | J.J. Redick | 6'4 | Soph | Duke | 15.0 | 2.5 | 2.0 |
| PG | Chris Thomas | 6'1 | Jr | Notre Dame | 18.7 | 4.0 | 6.9 |
Fourth Team All-Americans
| Position | Player | Height | Class | College | PPG | RPG | APG |
| C | David Harrison | 7'0 | Jr | Colorado | 13.9 | 8.3 | 0.4 |
| PF | Lawrence Roberts | 6'9 | Jr | Mississippi State | 15.2 | 10.4 | 1.5 |
| PG | Blake Stepp | 6'4 | Sr | Gonzaga | 18.0 | 3.7 | 6.0 |
| 2G | Bracey Wright | 6'3 | Soph | Indiana | 16.2 | 5.0 | 2.1 |
| PG | Anthony Roberson | 6'1 | Soph | Florida | 12.2 | 4.7 | 3.1 |
Fifth Team All-Americans
| Position | Player | Height | Class | College | PPG | RPG | APG |
| C | Sean May | 6'9 | Soph | North Carolina | 11.4 | 8.1 | 1.0 |
| WF | Hakim Warrick | 6'8 | Jr | Syracuse | 14.8 | 8.5 | 1.6 |
| WF | Francisco Garcia | 6'7 | Soph | Louisville | 11.2 | 2.9 | 2.1 |
| 2G | Rashad McCants | 6'3 | Soph | North Carolina | 17.0 | 4.6 | 1.5 |
| PG | Marques Green | 5'7 | Sr | St. Bonaventure | 21.3 | 3.7 | 8.0 |
Sixth Team All-Americans
| Position | Player | Height | Class | College | PPG | RPG | APG |
| C | Torin Francis | 6'10 | Soph | Notre Dame | 11.1 | 8.4 | 1.0 |
| WF | Darius Rice | 6'10 | Sr | Miami-FL | 18.7 | 5.8 | 1.4 |
| PF | James Thomas | 6'8 | Sr | Texas | 11.0 | 11.0 | 0.5 |
| WF | James White | 6'7 | Soph | Cincinnati | ----- | ----- | ---- |
| PG | Dee Brown | 6'0 | Soph | Illinois | 12.0 | 3.7 | 5.0 |
Seventh Team All-Americans
| Position | Player | Height | Class | College | PPG | RPG | APG |
| C | Paul Davis | 6'11 | Soph | Michigan State | 7.8 | 4.7 | 0.4 |
| PF | Shelden Williams | 6'10 | Soph | Duke | 8.2 | 5.9 | 0.5 |
| WF | Josh Childress | 6'8 | Jr | Stanford | 14.1 | 8.1 | 2.1 |
| 2G | Luis Flores | 6'2 | Sr | Manhattan | 24.6 | 5.6 | ---- |
| PG | Daniel Horton | 6'3 | Soph | Michigan | 15.2 | 2.3 | 4.5 |
Eighth Team All-Americans
| Position | Player | Height | Class | College | PPG | RPG | APG |
| C | Jason Maxiell | 6'8 | Jr | Cincinnati | 11.9 | 6.7 | 0.4 |
| WF | Antonie Wright | 6'8 | Soph | Texas A&M | 14.5 | 6.6 | 1.8 |
| 2G | Devin Harris | 6'3 | Jr | Wisconsin | 12.8 | 4.6 | 3.1 |
| 2G | Salim Stoudamire | 6'1 | Jr | Arizona | 13.0 | 1.9 | 1.8 |
| PG | Jake Sullivan | 6'1 | Sr | Iowa State | 17.0 | 3.0 | 2.4 |
Ninth Team All-Americans
| Position | Player | Height | Class | College | PPG | RPG | APG |
| C | Ronny Turiaf | 6'10 | Jr | Gonzaga | 15.6 | 6.2 | 0.6 |
| C | Andrew Bogut | 6'9 | Frosh | Utah | ----- | ---- | ---- |
| PF | Matt Frieje | 6'9 | Sr | Vanderbilt | 17.9 | 4.4 | 1.1 |
| 2G | Chris Hill | 6'3 | Jr | Michigan State | 13.7 | 3.4 | 1.5 |
| PG | Travis Diener | 6'1 | Jr | Marquette | 11.8 | 3.2 | 5.6 |
Tenth Team All-Americans
| Position | Player | Height | Class | College | PPG | RPG | APG |
| PF | Chuck Hayes | 6'6 | Jr | Kentucky | 8.6 | 6.8 | 3.8 |
| 2G | Kirk Snyder | 6'6 | Sr | Nevada | 16.3 | 8.1 | 2.5 |
| 2G | Marcus Moore | 6'6 | Sr | Washington State | 18.2 | 5.4 | 4.6 |
| 2G | Gerry McNamara | 6'2 | Soph | Syracuse | 13.3 | 2.3 | 4.4 |
| PG | Andre Barrett | 5'10 | Sr | Seton Hall | 16.7 | 3.8 | 5.3 |






First Team All-Freshmen
| Position | Player | Height | Class | College | Hometown (High School) State |
| C | Andrew Bogut | 6'10 | Frosh | Utah | Australia |
| PF | Kris Humphries | 6'8 | Frosh | Minnesota | Minnetonka (Hopkins) MN |
| WF | Luol Deng | 6'8 | Frosh | Duke | Blairstown (Blair Academy) NJ |
| WF | Mustafa Shakur | 6'3 | Frosh | Arizona | Wynnewood (Friends Central) PA |
| PG | Chris Paul | 6'0 | Frosh | Wake Forest | Clemmons (West Forsyth) NC |
Second Team All-Freshmen
| Position | Player | Height | Class | College | Hometown (High School) State |
| PF | Trevor Ariza | 6'8 | Frosh | UCLA | Los Angeles (Westchester) CA |
| PF | Brandon Bass | 6'8 | Frosh | LSU | Baton Rouge (Capitol) LA |
| 2G | Ronnie Brewer | 6'6 | Frosh | Arkansas | Fayetteville (H.S.) AR |
| 2G | Vakeaton Wafer | 6'5 | Frosh | Florida State | Cleveland (Heritage Christian) TX |
| PG | Andrew Lavender | 5'7 | Frosh | Oklahoma | Columbus (Brookhaven) OH |
Third Team All-Freshmen
| Position | Player | Height | Class | College | Hometown (High School) State |
| PF | Leon Powe | 6'8 | Frosh | California | Oakland (Tech) CA |
| PF | Harrison Schean | 6'8 | Frosh | Princeton | Santa Ana (Mater Dei) CA |
| WF | J.R. Giddens | 6'5 | Frosh | Kansas | Oklahoma City (John Marshall) OK |
| 2G | Olu Famutimi | 6'5 | Frosh | Arkansas | Flint (Northwestern) MI |
| 2G | Quincy Douby | 6'3 | Frosh | Rutgers | Oakdale (St. Thomas More) CT |






First Team All-Junior College Transfer Team
| Position | Player | Height | Class | College | Junior College |
| C | Robert Whaley | 6'11 | Jr | Cincinnati | Barton County (JC) KS |
| C | Diego Romero | 6'10 | Jr | Florida State | Lon Morris (JC) TX |
| PF | Julian Sensley | 6'9 | Jr | Hawaii | Los Angeles City (JC) CA |
| PG | Nick Williams | 6'4 | Jr | Cincinnati | Chipola (JC) FL |
| PG | Filberto Rivera | 6'1 | Jr | UTEP | Southeastern Iowa (JC) IA |






First Team All-Transfer Team
| Position | Player | Height | Class | College | Previous College |
| PF | Lawrence Roberts | 6'9 | Jr | Mississippi State | Baylor |
| WF | James White | 6'7 | Soph | Cincinnati | Florida |
| WF | J.J. Sullinger | 6'5 | Soph | Ohio State | Arkansas |
| PG | Tony Stockman | 6'1 | Jr | Ohio State | Clemson |
| PG | Shantay Legans | 5'10 | Sr | Fresno State | California |





