|






ALL TIME NCAA FINAL
FOUR RESULTS
Grey denotes NCAA Championship
before Clark Francis started going to the NCAA Final Four
Yellow denotes NCAA Championship that HOOP SCOOP Editor &
Publisher Clark Francis saw in person
White denotes Team was playing on Final Day of the
Season, but did not win the NCAA Championship
Green and * denotes a tie for third place (no third place
game was played)
Red denotes spot was later vacated due to NCAA Probation
| Year | Champion | Score | Runner-Up | Third Place | Fourth Place |
| 1939 | Oregon | 46-33 | Ohio State | Oklahoma* | Villanova* |
| 1940 | Indiana | 60-42 | Kansas | Duquesne* | Southern Cal* |
| 1941 | Wisconson | 39-34 | Washington State | Arkansas* | Pittsburgh* |
| 1942 | Stanford | 53-38 | Dartmouth | Colorado* | Kentucky* |
| 1943 | Wyoming | 46-34 | Georgetown | DePaul* | Texas* |
| 1944 | Utah | 42-40 (OT) | Dartmouth | Iowa State* | Ohio State* |
| 1945 | Oklahoma State | 49-45 | New York Univ. | Arkansas* | Ohio State* |
| 1946 | Oklahoma State | 43-40 | North Carolina | Ohio State | California |
| 1947 | Holy Cross | 58-47 | Oklahoma | Texas | CCNY |
| 1948 | Kentucky | 58-42 | Baylor | Holy Cross | Kansas State |
| 1949 | Kentucky | 46-36 | Oklahoma State | Illinois | Oregon State |
| 1950 | CCNY | 71-68 | Bradley | N.C. State | Baylor |
| 1951 | Kentucky | 68-58 | Kansas State | Illinois | Oklahoma State |
| 1952 | Kansas | 80-63 | St. John's | Illinois | Santa Clara |
| 1953 | Indiana | 69-68 | Kansas | Washington | LSU |
| 1954 | La Salle | 92-76 | Bradley | Penn State | Southern Cal |
| 1955 | San Francisco | 77-63 | La Salle | Colorado | Iowa |
| 1956 | San Francisco | 83-71 | Iowa | Temple | SMU |
| 1957 | North Carolina | 54-53 (3OT) | Kansas | San Francisco | Michigan State |
| 1958 | Kentucky | 84-72 | Seattle | Temple | Kansas State |
| 1959 | California | 71-70 | West Virginia | Cincinnati | Louisville |
| 1960 | Ohio State | 75-55 | California | Cincinnati | New York Univ. |
| 1961 | Cincinnati | 70-65 (OT) | Ohio State | St. Joseph's | Utah |
| 1962 | Cincinnati | 71-59 | Ohio State | Wake Forest | UCLA |
| 1963 | Loyola-Illinois | 60-58 (OT) | Cincinnati | Duke | Oregon State |
| 1964 | UCLA | 98-83 | Duke | Michigan | Kansas State |
| 1965 | UCLA | 91-80 | Michigan | Princeton | Wichita State |
| 1966 | UTEP | 72-65 | Kentucky | Duke | Utah |
| 1967 | UCLA | 79-64 | Dayton | Houston | North Carolina |
| 1968 | UCLA | 78-55 | North Carolina | Ohio State | Houston |
| 1969 | UCLA | 92-72 | Purdue | Drake | North Carolina |
| 1970 | UCLA | 80-69 | Jacksonville | New Mexico State | St. Bonaventure |
| 1971 | UCLA | 68-62 | Villanova | Western Kentucky | Kansas |
| 1972 | UCLA | 81-76 | Florida State | North Carolina | Louisville |
| 1973 | UCLA | 87-66 | Memphis | Indiana | Providence |
| 1974 | N.C. State | 76-64 | Marquette | UCLA | Kansas |
| 1975 | UCLA | 92-85 | Kentucky | Louisville | Syracuse |
| 1976 | Indiana | 86-68 | Michigan | UCLA | Rutgers |
| 1977 | Marquette | 67-59 | North Carolina | UNLV | UNC-Charlotte |
| 1978 | Kentucky | 94-88 | Duke | Arkansas | Notre Dame |
| 1979 | Michigan State | 75-64 | Indiana State | DePaul | Pennsylvania |
| 1980 | Louisville | 59-54 | UCLA | Purdue | Iowa |
| 1981 | Indiana | 63-50 | North Carolina | Virginia | LSU |
| 1982 | North Carolina | 63-62 | Georgetown | Houston* | Louisville* |
| 1983 | N.C. State | 54-52 | Houston | Georgia* | Louisville* |
| 1984 | Georgetown | 84-75 | Houston | Kentucky* | Virginia* |
| 1985 | Villanova | 66-64 | Georgetown | Memphis* | St. John's* |
| 1986 | Louisville | 72-69 | Duke | Kansas* | LSU* |
| 1987 | Indiana | 74-73 | Syracuse | Providence* | UNLV* |
| 1988 | Kansas | 83-79 | Oklahoma | Arizona* | Duke* |
| 1989 | Michigan | 80-79 (OT) | Seton Hall | Duke* | Illinois* |
| 1990 | UNLV | 103-73 | Duke | Arkansas* | Georgia Tech* |
| 1991 | Duke | 72-65 | Kansas | North Carolina* | UNLV* |
| 1992 | Duke | 71-51 | Michigan | Cincinnati* | Indiana* |
| 1993 | North Carolina | 77-71 | Michigan | Kansas* | Kentucky* |
| 1994 | Arkansas | 76-72 | Duke | Arizona* | Florida* |
| 1995 | UCLA | 89-78 | Arkansas | North Carolina* | Oklahoma State* |
| 1996 | Kentucky | 76-67 | Syracuse | Massachusetts* | Mississippi State* |
| 1997 | Arizona | 84-79 (OT) | Kentucky | Minnesota* | North Carolina* |
| 1998 | Kentucky | 78-69 | Utah | North Carolina* | Stanford* |
| 1999 | Connecticut | 77-74 | Duke | Michigan State* | Ohio State* |
| 2000 | Michigan State | 89-76 | Florida | North Carolina* | Wisconsin* |
| 2001 | Duke | 82-72 | Arizona | Michigan State*` | Maryland* |
| 2002 | Maryland | 64-52 | Indiana | Oklahoma* | Kansas* |
| 2003 | Syracuse | 81-78 | Kansas | Marquette* | Texas* |
| 2004 | Connecticut | 82-73 | Georgia Tech | Duke* | Oklahoma State* |
| 2005 | North Carolina | 75-70 | Illinois | Louisville* | Michigan State* |
| 2006 | Florida | 73-57 | UCLA | George Mason* | LSU* |
| 2007 | Florida | 84-75 | Ohio State | UCLA* | Georgetown* |






ALL TIME NCAA FINAL
FOUR SITES, CHAMPIONSHIP COACHES, & OUTSTANDING PLAYERS
Grey denotes NCAA Championship before Clark
Francis started going to the NCAA Final Four
Yellow denotes NCAA Championship that HOOP SCOOP Editor &
Publisher Clark Francis saw in person
Red denotes Final Four Outstanding Player did not play
for championship team
| Year | Site of NCAA Finals | NCAA Champion | Coach of Team Champion | Outstanding Player Award |
| 1939 | Evanston, IL | Oregon | Howard Hobson | ------------------------- |
| 1940 | Kansas City, MO | Indiana | Branch McCracken | Marvin Huffman, Indiana |
| 1941 | Kansas City, MO | Wisconsin | Harold Foster | John Kotz, Wisconsin |
| 1942 | Kansas City, MO | Stanford | Everett Dean | Howard Dallmar, Stanford |
| 1943 | New York, NY | Wyoming | Everett Shelton | Ken Sailors, Wyoming |
| 1944 | New York, NY | Utah | Vadal Peterson | Arnold Ferrin, Utah |
| 1945 | New York, NY | Oklahoma State | Henry Iba | Bob Kurland, Oklahoma State |
| 1946 | New York, NY | Oklahoma State | Henry Iba | Bob Kurland, Oklahoma State |
| 1947 | New York, NY | Holy Cross | Alvin Julian | George Kaftan, Holy Cross |
| 1948 | New York, NY | Kentucky | Adolph Rupp | Alex Groza, Kentucky |
| 1949 | Seattle, WA | Kentucky | Adolph Rupp | Alex Groza, Kentucky |
| 1950 | New York, NY | CCNY | Nat Holman | Irwin Dambrot, CCNY |
| 1951 | Minneapolis, MN | Kentucky | Adolph Rupp | ------------------------- |
| 1952 | Seattle, WA | Kansas | Forrest Allen | Clyde Lovellette, Kansas |
| 1953 | Kansas City, MO | Indiana | Branch McCracken | B.H. Born, Kansas |
| 1954 | Kansas City, MO | La Salle | Kenneth Loeffler | Tom Gola, La Salle |
| 1955 | Kansas City, MO | San Francisco | Phil Woolpert | Bill Russell, San Francisco |
| 1956 | Evanston, IL | San Francisco | Phil Woolpert | Hal Lear, Temple |
| 1957 | Kansas City, MO | North Carolina | Frank McGuire | Wilt Chamberlain, Kansas |
| 1958 | Louisville, KY | Kentucky | Adolph Rupp | Elgin Baylor, Seattle |
| 1959 | Louisville, KY | California | Pete Newell | Jerry West, West Virginia |
| 1960 | San Francisco, CA | Ohio State | Fred Taylor | Jerry Lucas, Ohio State |
| 1961 | Kansas City, MO | Cincinnati | Edwin Jucker | Jerry Lucas, Ohio State |
| 1962 | Louisville, KY | Cincinnati | Edwin Jucker | Paul Hogue, Cincinnati |
| 1963 | Louisville, KY | Loyola- Illinois | George Ireland | Art Heyman, Duke |
| 1964 | Kansas City, MO | UCLA | John Wooden | Walt Hazzard, UCLA |
| 1965 | Portland, OR | UCLA | John Wooden | Bill Bradley, Princeton |
| 1966 | College Park, MD | UTEP | Don Haskins | Jerry Chambers, Utah |
| 1967 | Louisville, KY | UCLA | John Wooden | Lew Alcindor, UCLA |
| 1968 | Los Angeles, CA | UCLA | John Wooden | Lew Alcindor, UCLA |
| 1969 | Louisville, KY | UCLA | John Wooden | Lew Alcindor, UCLA |
| 1970 | College Park, MD | UCLA | John Wooden | Sidney Wicks, UCLA |
| 1971 | Houston, TX | UCLA | John Wooden | ------------------------- |
| 1972 | Los Angeles, CA | UCLA | John Wooden | Bill Walton, UCLA |
| 1973 | St. Louis, MO | UCLA | John Wooden | Bill, Walton, UCLA |
| 1974 | Greensboro, NC | N.C. State | Norm Sloan | David Thompson, N.C. State |
| 1975 | San Diego, CA | UCLA | John Wooden | Richard Washington, UCLA |
| 1976 | Philadelphia, PA | Indiana | Bob Knight | Kent Benson, Indiana |
| 1977 | Atlanta, GA | Marquette | Al McGuire | Butch Lee, Marquette |
| 1978 | St. Louis, MO | Kentucky | Joe Hall | Jack Givens, Kentucky |
| 1979 | Salt Lake City, MO | Michigan State | Jud Heathcote | Magic Johnson, Michigan State |
| 1980 | Indianapolis, IN | Louisville | Denny Crum | Darrell Griffith, Louisville |
| 1981 | Philadelphia, PA | Indiana | Bob Knight | Isiah Thomas, Indiana |
| 1982 | New Orleans, LA | North Carolina | Dean Smith | James Worthy, North Carolina |
| 1983 | Albuquerque, NM | N.C. State | Jim Valvano | Akeem Olajuwon, N.C. State |
| 1984 | Seattle, WA | Georgetown | John Thompson | Patrick Ewing, Georgetown |
| 1985 | Lexington, KY | Villanova | Rollie Massimino | Ed Pinckney, Villanova |
| 1986 | Dallas, TX | Louisville | Denny Crum | Pervis Ellison, Louisville |
| 1987 | New Orleans, LA | Indiana | Bob Knight | Keith Smart, Indiana |
| 1988 | Kansas City, MO | Kansas | Larry Brown | Danny Manning, Kansas |
| 1989 | Seattle, WA | Michigan | Steve Fisher | Glen Rice, Michigan |
| 1990 | Denver, CO | UNLV | Jerry Tarkanian | Anderson Hunt, UNLV |
| 1991 | Indianapolis, IN | Duke | Mike Krzyzewski | Christian Laettner, Duke |
| 1992 | Minneapolis, MN | Duke | Mike Krzyzewski | Bobby Hurley, Duke |
| 1993 | New Orleans, LA | North Carolina | Dean Smith | Donald Williams, North Carolina |
| 1994 | Charlotte, NC | Arkansas | Nolan Richardson | Corliss Williamson, Arkansas |
| 1995 | Seattle, WA | UCLA | Jim Harrick | Ed O'Bannon, UCLA |
| 1996 | East Rutherford, NJ | Kentucky | Rick Pitino | Tony Delk, Kentucky |
| 1997 | Indianapolis, IN | Arizona | Lute Olson | Miles Simon, Arizona |
| 1998 | San Antonio, TX | Kentucky | Tubby Smith | Jeff Sheppard, Kentucky |
| 1999 | St. Petersburg, FL | Connecticut | Jim Calhoun | Richard Hamilton, Connecticut |
| 2000 | Indianapolis, IN | Michigan State | Tom Izzo | Mateen Cleaves, Michigan State |
| 2001 | Minneapolis, MN | Duke | Mike Krzyzewski | Shane Battier, Duke |
| 2002 | Atlanta, GA | Maryland | Gary Williams | Juan Dixon, Maryland |
| 2003 | New Orleans, LA | Syracuse | Jim Boeheim | Carmelo Anthony, Syracuse |
| 2004 | San Antonio, TX | Connecticut | Jim Calhoun | Emeka Okafor, Connecticut |
| 2005 | St. Louis, MO | North Carolina | Roy Williams | Sean May, North Carolina |
| 2006 | Indianapolis, IN | Florida | Bill Donovan | Joakim Noah, Florida |
| 2007 | Atlanta, GA | Florida | Bill Donovan | Corey Brewer, Florida |






FUTURE NCAA TOURNAMENT SITES
2008 NCAA
TOURNAMENT |
2009 NCAA
TOURNAMENT |
2010 NCAA
TOURNAMENT |
2011 NCAA
TOURNAMENT |





