|
HOOP SCOOP'S RANKING OF THE NATION'S TOP 350
SOPHOMORES
(CLASS OF 2014)
Published on October 30, 2011





| Rank | Player | Height | Class | Position | Hometown (High School) State | College |
| 1. | Dakari Johnson | 6'10 | 2014 | C | Montverde (Academy) FL |
| 2. | Jahlil Okafor | 6'8 | 2014 | C | Chicago (Whitney Young) IL |
| 3. | Andrew Wiggins | 6'7 | 2014 | WF | Huntington (Prep) WV |
| 4. | Joel Berry | 6'1 | 2014 | PG | Orlando (Lake Highland Prep) FL |
| 5. | Theo Pinson | 6'5 | 2014 | WF | Greensboro (Wesleyan Christian) NC |
| 6. | LeRon Black | 6'7 | 2014 | PF | Memphis (White Station) TN |
| 7. | Noah Vonleh*** | 6'8 | 2014 | PF | New Hampton (Prep) NH |
| 8. | Stanley Johnson | 6'6 | 2014 | PF | Santa Ana (Mater Dei) CA |
| 9. | Wayne Seldon | 6'5 | 2014 | 2G | Tilton (School) NH |
| 10. | Emmanuel Mudiay | 6'3 | 2014 | PG | Arlington (Grace Prep) TX |
| 11. | Parker Cartwright | 5'9 | 2014 | PG | Los Angeles (Loyola) CA |
| 12. | James Blackmon | 6'2 | 2014 | 2G | Ft. Wayne (Bishop Luers) IN | Indiana |
| 13. | Chris McCullough*** | 6'9 | 2014 | PF | Salisbury (School) CT |
| 14. | Shaqquan Aaron | 6'8 | 2014 | WF | Woodland Hills (Taft) CA |
| 15. | Tre Lyles | 6'9 | 2014 | PF | Indianapolis (Tech) IN | Indiana |
| 16. | Justin Jackson | 6'6 | 2014 | 2G | Houston (HCYA) TX |
| 17. | Cliff Alexander | 6'9 | 2014 | C | Chicago (Curie) IL |
| 18. | Justise Winslow | 6'6 | 2014 | WF | Houston (St. John's) TX |
| 19. | Isaiah Whitehead | 6'4 | 2014 | 2G | Brooklyn (Lincoln) NY |
| 20. | JaQuan Lyle | 6'4 | 2014 | 2G | Evansville (Bosse) IN |
| 21. | Jalen Lindsey | 6'7 | 2014 | WF | Nashville (Christ Presbyterian Academy) TN |
| 22. | Tyus Jones | 6'0 | 2014 | PG | Apple Valley (H.S.) MN |
| 23. | Trevon Bluiett | 6'5 | 2014 | WF | Indianapolis (Park Tudor) IN |
| 24. | Ray Kasongo | 6'8 | 2014 | WF | Lick Creek (East Ridge) KY |
| 25. | Dante Buford | 6'6 | 2014 | WF | Greenville (Oakwood) NC |
| 26. | Anton Beard | 5'10 | 2014 | PG | Little Rock (Parkview) AR |
| 27. | Isaac Allen | 6'10 | 2014 | C | Mesa (H.S.) AZ |
| 28. | Kevon Looney | 6'7 | 2014 | WF | Milwaukee (Hamilton) WI |
| 29. | Paul White | 6'8 | 2014 | WF | Chicago (Whitney Young) IL |
| 30. | Namon Wright | 6'3 | 2014 | 2G | Palmdale (Highland) CA |
| 31. | Trayvon Reed | 6'11 | 2014 | C | Snellville (Shiloh) GA |
| 32. | Jaquan Newton | 6'2 | 2014 | 2G | Philadelphia (Neumann-Goretti) PA |
| 33. | Khadeem Lattin | 6'9 | 2014 | C | Houston (Second Baptist) TX |
| 34. | Chris 'C.J." Davis | 6'1 | 2014 | PG | Briarwood (Archbishop Molloy) NY |
| 35. | Tadric Jackson | 5'11 | 2014 | PG | Tifton (Tifton County) GA |
| 36. | Shep Garner | 6'2 | 2014 | 2G | Philadelphia (Roman Catholic) PA |
| 37. | D'Angelo Russell | 6'3 | 2014 | 2G | Montverde (Academy) FL |
| 38. | Thomas Jordan-McLaughlin | 6'3 | 2014 | 2G | Etiwanda (H.S.) CA |
| 39. | Larry Austin | 6'0 | 2014 | PG | Springfield (Lanphier) IL |
| 40. | Richard Lee | 6'2 | 2014 | 2G | Oakland Park (Northeast) FL |
| 41. | Mavin Saunders | 6'6 | 2014 | PF | Houston (Kinkaid) TX |
| 42. | Jordan Cornish | 6'5 | 2014 | 2G | New Orleans (Brother Martin) LA |
| 43. | Devon Hall | 6'5 | 2014 | 2G | Virginia Beach (Cape Henry) VA |
| 44. | Kevin Zabo | 6'2 | 2014 | PG | Rockville (Montrose Christian) MD |
| 45. | Rashad Jackson | 6'2 | 2014 | 2G | Bakersfield (Garces) CA |
| 46. | Devin Burleson | 6'8 | 2014 | PF | Bellfower (St John Bosco) CA |
| 47. | Dominique Collier | 6'1 | 2014 | PG | Denver (East) CO |
| 48. | Caleb Martin | 6'5 | 2014 | WF | Mocksville (Davie County) NC |
| 49. | Micah Seaborn | 6'5 | 2014 | WF | Arlington (Grace Prep) TX |
| 50. | Drake Harris | 6'3 | 2014 | 2G | Grand Rapids (Christian) MI |
| 51. | B.J. Stith | 6'4 | 2014 | 2G | Lawrenceville (Brunswick) VA | Virginia |
| 52. | Phil Booth | 6'2 | 2014 | 2G | Baltimore (Mt. St. Joseph) MD |
| 53. | Elijah Staley | 6'6 | 2014 | PF | Marietta (Wheeler) GA |
| 54. | Daniel Hamilton | 6'5 | 2014 | 2G | Los Angeles (Crenshaw) CA |
| 55. | Eric Johnson | 6'2 | 2014 | PG | Durham (Kestrel Heights) NC |
| 56. | Zachary Johnson | 6'2 | 2014 | 2G | Miramar (H.S.) FL |
| 57. | Alex Robinson | 6'1 | 2014 | PG | Kennedale (H,S.) TX |
| 58. | Craig Victor | 6'8 | 2014 | C | New Orleans (St. Augustine) LA |
| 59. | Victor Dorsey | 6'7 | 2014 | PF | Akron (St. Vincent-St. Mary) OH |
| 60. | Quadri Moore | 6'9 | 2014 | C | Linden (H.S.) NJ |
| 61. | Joniah White | 6'9 | 2014 | C | Madison (Central) MS |
| 62. | Keita Bates-Diop | 6'7 | 2014 | WF | Normal (University) IL |
| 63. | Ahmed Hill | 6'3 | 2014 | 2G | Augusta (Aquinas) GA |
| 64. | Kobe Eubanks | 6'5 | 2014 | WF | Plantation (American Heritage) FL |
| 65. | Quentin Snider | 6'0 | 2014 | PG | Louisville (Ballard) KY | Louisville |
| 66. | Andre Walker*** | 6'10 | 2014 | C | Potomac (Bullis) MD |
| 67. | Jacquel Richmond | 6'0 | 2014 | PG | High Point (Wesleyan) NC |
| 68. | Trey Thompson | 6'7 | 2014 | C | Forest City (H.S.) AR |
| 69. | Derek Newton | 6'6 | 2014 | WF | North Hollywood (Harvard-Westlake) CA |
| 70. | Ricky Landers | 6'7 | 2014 | C | Wauwatosa (West) WI |
| 71. | Joseph Burton | 6'6 | 2014 | WF | Humble (Christian Life) TX |
| 72. | Milik Yarbrough | 6'4 | 2014 | WF | Zionsville (Benton) IL |
| 73. | TaRon Ayers | 5'10 | 2014 | PG | Beckley (Woodrow Wilson) WV |
| 74. | Tyler Wideman | 6'6 | 2014 | PF | St John (Lake Central) IN |
| 75. | Develle Roby | 6'5 | 2014 | WF | Memphis (White Station) TN |
| 76. | Adonys Henriquez | 6'3 | 2014 | 2G | Orlando (Christian Prep) FL |
| 77. | Romelo Trimble | 6'2 | 2014 | 2G | Arlington (Bishop O'Connell) VA |
| 78. | Kadeem Carrington | 6'3 | 2014 | 2G | Brooklyn (Bishop Loughlin) NY |
| 79. | John Crosby | 6'2 | 2014 | 2G | Baltimore (City College) MD |
| 80. | Isaiah Bailey | 6'4 | 2014 | 2G | Compton (H.S.) CA |
| 81. | Jonathan Williams | 6'0 | 2014 | PG | Elizabeth (St. Patrick) NJ |
| 82. | Jonathan Carson | 6'5 | 2014 | PF | Milwaukee (Messmer) WI |
| 83. | Evan Bailey | 6'5 | 2014 | WF | Massillon (Jackson) OH |
| 84. | Jakeenan Grant | 6'7 | 2014 | PF | Effingham (County) GA |
| 85. | Jackson Forbes | 6'6 | 2014 | PF | Plano (West) TX |
| 86. | James Demery | 6'4 | 2014 | WF | Greenville (Oakwood) NC |
| 87. | Perry Poindexter | 6'6 | 2014 | PF | Indianapolis (North Central) IN |
| 88. | Josh Martin | 6'7 | 2014 | PF | Seattle (Prep) WA |
| 89. | John Davis | 6'2 | 2014 | 2G | Ft. Washington (National Christian) MD |
| 90. | Victor Law | 6'6 | 2014 | WF | Chicago (St. Rita) IL |
| 91. | David Burrell | 6'5 | 2014 | PF | Milwaukee (Hamilton) WI |
| 92. | Razhaun "Bear" Henderson | 6'5 | 2014 | PF | Mission Hills (Alemany) CA |
| 93. | Jared Terrell | 6'3 | 2014 | 2G | New Hampton (Prep) NH |
| 94. | Jackson Davis | 6'5 | 2014 | WF | Lexington (Lafayette) KY |
| 95. | Muhammad Ali Abdur Rahkman | 6'4 | 2014 | 2G | Allentown (Central Catholic) PA |
| 96. | Brandon Francis | 6'5 | 2014 | WF | Jacksonville (Arlington Country Day) FL |
| 97. | Vince Edwards | 6'6 | 2014 | WF | Middletown (H.S.) OH |
| 98. | Melvin Swift | 6'7 | 2014 | C | Houston (Yates) TX |
| 99. | James Thompson | 6'8 | 2014 | PF | Baton Rouge (Capitol) LA |
| 100. | Clay Custer | 5'10 | 2014 | PG | Overland Park (Blue Valley Northeast) KS |
| 101. | Maurice Dunlap | 6'0 | 2014 | 2G | Greenwood (Amanda Elzy) MS |
| 102. | Murshid Randle | 6'2 | 2014 | 2G | Fresno (Central) CA |
| 103. | Jake Wright | 6'3 | 2014 | 2G | Minnetonka (Hopkins) MN |
| 104. | L.J. Peak | 6'5 | 2014 | WF | Gaffney (H.S.) SC |
| 105. | Riley Norris | 6'6 | 2014 | PF | Sand Rock (H.S.) AL |
| 106. | C.J. Thurman | 6'9 | 2014 | C | Madison (Morgan County) GA |
| 107. | Peyton Allen | 6'4 | 2014 | WF | Chatham (Chatham-Glenwood) IL |
| 108. | Marqywuell Jackson | 6'3 | 2014 | 2G | Detroit (Crockett) MI |
| 109. | Sean Sellers | 6'6 | 2014 | WF | Greensburg (H.S.) IN |
| 110. | Tyler Herron | 6'8 | 2014 | C | Willoughby (South) OH |
| 111. | Adonis De La Rosa | 6'9 | 2014 | C | Middle Village (Christ the King) NY |
| 112. | Kevin Murray | 6'3 | 2014 | 2G | Lynwood (H.S.) CA |
| 113. | Josh Level | 6'4 | 2014 | WF | High Point (Westchester Country Day) NC |
| 114. | Kaumanti Stokes | 5'11 | 2014 | PG | Bel Air (John Carroll) MD |
| 115. | Terrell Miller | 6'7 | 2014 | PF | Jacksonville (Arlington Country Day) FL |
| 116. | Kelly Oubre | 6'5 | 2014 | WF | Richmond (Ft. Bend Bush) TX |
| 117. | Hassan Hussein | 6'9 | 2014 | PF | Takoma Park (Takoma Academy) MD |
| 118. | Conrad Chambers | 6'0 | 2014 | PG | Wynnewood (Friends Central) PA |
| 119. | Devin Booker | 6'5 | 2014 | 2G | Moss Point (H.S.) MS |
| 120. | Jordan Abdur-Ra'oof | 6'6 | 2014 | PF | Washington (Gonzaga) DC |
| 121. | Rashad Vaughn | 6'4 | 2014 | 2G | Robbinsdale (Cooper) MN |
| 122. | Jimmy Paige | 6'4 | 2014 | WF | Middleburg (Academy) VA |
| 123. | Eric Locke | 6'0 | 2014 | 2G | Chicago (Brooks) IL |
| 124. | Sheldon Mitchell | 6'2 | 2014 | 2G | Waxhaw (Cuthertson) NC |
| 125. | Chris Robinson | 6'2 | 2014 | 2G | Bronx (Cardinal Hayes) NY |
| 126. | Nate Gehring | 6'10 | 2014 | C | Waukee (H.S.) IA |
| 127. | Ben Bentil | 6'8 | 2014 | C | Middletown (St. Andrews) DE |
| 128. | Dominique Matthews | 6'1 | 2014 | 2G | Chicago (St. Rita) IL |
| 129. | Joshua Perkins | 5'10 | 2014 | 2G | Denver (Regis) CO |
| 130. | Fatodd Lewis | 6'6 | 2014 | PF | Memphis (Raleigh-Egypt) TN |
| 131. | Chris Sandifer | 6'4 | 2014 | 2G | Gardena (Serra) CA |
| 132. | Omar Sherman | 6'6 | 2014 | PF | Duncanville (H.S.) TX |
| 133. | Brandon Etienne | 5'9 | 2014 | PG | Houston (North Shore) TX |
| 134. | Eric Lockett | 6'5 | 2014 | WF | Atlanta (Whitefield) GA |
| 135. | Malik Starks | 6'3 | 2014 | 2G | Philadelphia (Imhotep Charter) PA |
| 136. | Boubacar Moungaro | 6'7 | 2014 | WF | Orlando (Oaks West) FL |
| 137. | Mory Diane | 6'3 | 2014 | WF | Beverly Hills (Birmingham Detroit Country Day) MI |
| 138. | Ernie Duncan | 6'0 | 2014 | PG | Evansville (Harrison) IN |
| 139. | Ian Theissen | 6'8 | 2014 | C | (Osseo (H.S.) MN |
| 140. | Jalen Tucker | 6'5 | 2014 | WF | Columbus (Northland) OH |
| 141. | Kyle Williams | 6'8 | 2014 | PF | West Islip (St. John the Baptist Diocesan) NY |
| 142. | Isaiah Washington | 6'3 | 2014 | PG | Williamsport (H.S.) PA |
| 143. | Jarvis Calhoun | 5'10 | 2014 | 2G | Birmingham (Hewitt-Trussville) AL |
| 144. | Cody Martin | 6'5 | 2014 | WF | Mocksville (Davie County) NC |
| 145. | Sean O'Mara | 6'8 | 2014 | C | Lisle (Benet Academy) IL |
| 146. | Byron Hawkins | 6'0 | 2014 | 2G | Olney (Good Counsel) MD |
| 147. | Chris Tang | 6'2 | 2014 | PG | Newport News (Hampton Road Academy) VA |
| 148. | Malik Cason | 6'1 | 2014 | PG | Grand Prairie (God's Academy) TX |
| 149. | Ali Vaughn | 6'5 | 2014 | WF | Columbus (Kingdom Christian) GA |
| 150. | Marsalis Johnson | 6'6 | 2014 | PF | Chatsworth (Sierra Canyon) CA |
| 151. | Mitchell Wilbekin | 5'11 | 2014 | PG | Gainesville (The Rock) FL |
| 152. | Sean Lloyd | 6'4 | 2014 | 2G | Philadelphia (Franklin Learning Center) PA |
| 153. | Gary Clark | 6'6 | 2014 | PF | Clayton (H.S.) NC |
| 154. | P.J. Thompson | 5'9 | 2014 | PG | Indianapolis (Brebuef) IN |
| 155. | Tyler Uliss | 5'7 | 2014 | PG | Matteson (Marian Catholic) IL |
| 156. | Jaylen Braford | 6'2 | 2014 | PG | Jackson (Northside) TN |
| 157. | Sean Mayberry | 6'0 | 2014 | PG | Towson (Calvert Hall) MD |
| 158. | Kaleb Joseph | 6'2 | 2014 | 2G | Ashburnham (Cushing Academy) MA |
| 159. | Roderick Mills | 6'6 | 2014 | PF | Cincinnati (St. Xavier) OH |
| 160. | J.C. Washington | 6'6 | 2014 | PF | Houston (Yates) TX |
| 161. | Anthony Fritz-Wartley | 6'7 | 2014 | PF | Taylor (Truman) MI |
| 162. | Malcolm DuVivier | 6'0 | 2014 | PG | Toronto (St. Michael's College) ON |
| 163. | Riley LaChance | 6'0 | 2014 | PG | Brookfield (Central) WI |
| 164. | Isaiah Jackson | 6'3 | 2014 | WF | Gainesville (H.S.) FL |
| 165. | Tyler Arens | 6'5 | 2014 | PF | Marion (H.S.) IN |
| 166. | Bryan Alberts | 6'3 | 2014 | 2G | Sun Valley (Village Christian) CA |
| 167. | Jahyde Gardiner | 6'5 | 2014 | WF | Philadelphia (Friere Charter) PA |
| 168. | Paul Turner | 6'4 | 2014 | 2G | Westchester (St. Joseph) IL |
| 169. | Phil Cofer | 6'8 | 2014 | PF | Fayetteville (Whitewater) GA |
| 170. | Jaylan Robertson | 6'1 | 2014 | PG | Raleigh (Word of God) NC |
| 171. | William Brown | 5'9 | 2014 | 2G | Jackson (Forest Hill) MS |
| 172. | Dwayne Morgan | 6'8 | 2014 | C | Baltimore (City College) MD |
| 173. | Anthony Pate | 6'3 | 2014 | 2G | Brookville (Long Island Lutheran) NY |
| 174. | Tony Wolter | 6'1 | 2014 | PG | Lick Creek (East Ridge) KY |
| 175. | Austin Tilghman | 6'0 | 2014 | 2G | Middletown (St. Andrews) DE |
| 176. | Terrell Davis | 6'5 | 2014 | PF | Indianapolis (Lawrence North) IN |
| 177. | Kameron Murrell | 6'0 | 2014 | 2G | Bellflower (St. John Bosco) CA |
| 178. | Simi Socks | 6'6 | 2014 | PF | South Grand Prairie (Grand Prairie) TX |
| 179. | Stephen Osu | 6'8 | 2014 | C | Arlington (Bishop O'Connell) VA |
| 180. | Jose Campo | 6'9 | 2014 | PF | Jacksonville (Arlington Country Day) FL |
| 181. | Marcainius Hymon | 6'6 | 2014 | PF | Memphis (White Station) TN |
| 182. | Darius Austin | 6'5 | 2014 | WF | Cahokia (H.S.)) IL |
| 183. | Troy Harper | 6'0 | 2014 | PG | Philadelphia (Neumann-Goretti) PA |
| 184. | Rosel Hurley | 6'3 | 2014 | 2G | Shaker Heights (H.S.) OH |
| 185. | Kyle Castling | 6'2 | 2014 | WF | Powder Springs (Hillgorve) GA |
| 186. | Brock Ruble | 6'8 | 2014 | C | Hyattsville (DeMatha) MD |
| 187. | Ricky Council | 6'3 | 2014 | 2G | Durham (Northern Durham) NC |
| 188. | Gabriel Kilpatrick | 6'1 | 2014 | 2G | Briarwood (Archbishop Molloy) NY |
| 189. | Reid Travis | 6'7 | 2014 | PF | Minneapolis (De La Salle) MN |
| 190. | Jaraan Lands | 6'5 | 2014 | PF | Brownsburg (H.S.) IN |
| 191. | Reginald Johnson | 6'4 | 2014 | WF | Monroe (Richwood) LA |
| 192. | Jordan Corbitt | 5'11 | 2014 | PG | Frisco (Heritage) TX |
| 193. | Casey Schlatter | 6'7 | 2014 | PF | Iowa Falls (H.S.) IA |
| 194. | Maleke Haynes | 5'9 | 2014 | PG | Woodland Hills (El Camino Real) CA |
| 195. | Dimitri Thompson | 6'5 | 2014 | WF | Orlando (Christian Prep) FL |
| 196. | Chris Davis | 6'5 | 2014 | PF | Jackson (Callaway) MS |
| 197. | Darreon Reddick | 6'3 | 2014 | 2G | Belleville (East) IL |
| 198. | Jamal Custis | 6'5 | 2014 | PF | Philadelphia (Neumann-Goretti) PA |
| 199. | Joe Powell | 6'6 | 2014 | PF | Saginaw (H.S.) MI |
| 200. | Trey Campbell | 5'9 | 2014 | PG | Arlington (Bishop O'Connell) VA |
| 201. | Kedrick Flomo | 6'0 | 2014 | PG | Winston-Salem (North Forsyth) NC |
| 202. | Kameron Chatman | 6'4 | WF | WF | Portland (Jefferson) OR |
| 203. | Jared Wilson-Frame | 6'4 | 2014 | 2G | Windsor (H.S.) CT |
| 204. | Ja'sean Tate | 6'4 | 2014 | WF | Pickerington (Central) OH |
| 205. | Justin King | 6'5 | 2014 | WF | Gary (Bowman Academy) IN |
| 206. | Tony Upchurch | 6'2 | 2014 | 2G | Pearland (Dawson) TX |
| 207. | Kenwick Heights | 6'3 | 2014 | 2G | Jesup (Williams) GA |
| 208. | Brandon Hatton | 6'2 | 2014 | 2G | Edgewood (Dixie Heights) KY |
| 209. | Louis Myers | 6'1 | 2014 | 2G | Philadelphia (South) PA |
| 210. | Nick Czarnowski | 6'8 | 2014 | PF | Naperville (H.S.) IL |
| 211. | Robert Berwick | 6'3 | 2014 | 2G | Atascadero (H.S.) CA |
| 212. | Jake Allsmiller | 6'4 | 2014 | WF | Nashville (Christ Presbyterian Academy) TN |
| 213. | Chai Baker | 6'3 | 2014 | 2G | Malone (H.S.) FL |
| 214. | Lamonte Bearden | 5'11 | 2014 | PG | Milwaukee (Homestead) WI |
| 215. | Justin Coleman | 5'9 | 2014 | PG | Birmingham (John Carroll) AL |
| 216. | Darius Speaks | 6'5 | 2014 | WF | Takoma Park (Takoma Academy) MD |
| 217. | Tim Quashie | 6'1 | 2014 | 2G | Brookville (Long Island Lutheran) NY |
| 218. | DeAndre Dentwood | 6'7 | 2014 | C | Lansing (Catholic) MI |
| 219. | Ramses Sandifer | 6'8 | 2014 | PF | Greenville (St. Joseph) MS |
| 220. | Terrell Sturdivant | 6'6 | 2014 | PF | Newark (Glasgow) DE |
| 221. | Johnnie Vassar | 6'0 | 2014 | PG | La Porte (La Lumiere) IN |
| 222. | Kendrick Bradford | 6'8 | 2014 | PF | Houston (Westfield) TX |
| 223. | Tony McClane | 6'7 | 2014 | PF | Greenville (Oakwood) NC |
| 224. | Antonio Woods | 5'8 | 2014 | PG | Cincinnati (Summit Country Day) OH |
| 225. | Greg King | 6'6 | 2014 | PF | Lithonia (Martin Luther King) GA |
| 226. | Basil Thompson | 6'5 | 2014 | PF | Philadelphia (Math, Civics, & Science) PA |
| 227. | Quadree Smith | 6'6 | 2014 | PF | Washington (Archbishop Carroll) DC |
| 228. | Jahman Delancy | 6'1 | 2014 | 2G | Coconut Creek (North Broward Prep) FL |
| 229. | Tide Osifeso | 5'9 | 2014 | PG | La Verne (Lutheran) CA |
| 230. | Josh Cunningham | 6'6 | 2014 | PF | Chicago (Morgan Park) IL |
| 231. | Muhammed Ahmed | 6'4 | 2014 | 2G | Bronx (John F. Kennedy) NY |
| 232. | Lionel Owona | 6'6 | 2014 | PF | Bel Air (John Carroll) MD |
| 233. | Drake Goddard | 6'0 | 2014 | PG | Washington (Maret) DC |
| 234. | Ty'onte Robertson | 5'11 | 2014 | PG | Cincinnati (Withrow) OH |
| 235. | Abdul Malik-Abu | 6'7 | 2014 | PF | Meriden (Kimball Union) NH |
| 236. | Isaac Deese | 5'8 | 2014 | PG | Long Beach (Millikan) CA |
| 237. | Rob Marberry | 6'7 | 2014 | PF | Franklin (Franklin Road Academy) TN |
| 238. | Kerrion Moore | 5'10 | 2014 | PG | Gastonia (Hunter Hess) NC |
| 239. | Justin Brent | 6'4 | 2014 | 2G | Speedway (H.S.) IN |
| 240. | Gerald Glass | 6'5 | 2014 | PF | Greenwood (Amanda Elzy) MS |
| 241. | Kendall Crute | 5'10 | 2014 | PG | Marietta (Walton) GA |
| 242. | Sam Jones | 6'5 | 2014 | 2G | Gilbert (Christian) AZ |
| 243. | Antonio Toplyn | 6'5 | 2014 | PF | Philadelphia (Neumann-Goretti) PA |
| 244. | Jeff Roberson | 6'5 | 2014 | WF | Houston (Kincaid) TX |
| 245. | Jon Elmore | 6'3 | 2014 | 2G | South Charleston (H.S.) WV |
| 246. | Lance Tejada | 5'11 | 2014 | PG | Miramar (H.S.) FL |
| 247. | Daniel Wallace | 6'7 | 2014 | PF | Suffolk (Nansemond River) VA |
| 248. | Doudmy Saint Hilaire | 6'2 | 2014 | 2G | Brooklyn (South Shore) NY |
| 249. | Tyquane Greer | 6'5 | 2014 | WF | Chicago (Orr) IL |
| 250. | Anthony Mosley | 5'11 | 2014 | PG | Hockessin (Sanford) DE |
| 251. | Emmanuel Smith | 6'3 | 2014 | WF | Murfreesboro (Oakland) TN |
| 252. | Peyton Aldridge | 6'6 | 2014 | PF | Leavittsburg (LaBrae) OH |
| 253. | Adam Turner | 6'5 | 2014 | PF | Corona (Eleanor Roosevelt) CA |
| 254. | Johnny Shuler | 5'9 | 2014 | PG | Hyattsville (DeMatha) MD |
| 255. | David Kapinga | 6'1 | 2014 | PG | Somerset (Southwestern Pulaski) KY |
| 256. | Jeremie Tyler | 6'1 | 2014 | 2G | Indianapolis (Tech) IN |
| 257. | Phillip Haynes | 6'5 | 2014 | PF | Raleigh (North Raleigh Christian) NC |
| 258. | Bola Alade | 6'3 | 2014 | WF | Plano (East) TX |
| 259. | Jamal Poplar | 6'7 | 2014 | PF | Westland (John Glenn) MI |
| 260. | Damian Ottman | 6'6 | 2014 | PF | Macon (Appling) GA |
| 261. | Rashon London | 6'5 | 2014 | 2G | Philadelphia (Roman Catholic) PA |
| 262. | Thomas Holley | 6'5 | 2014 | C | Middle Village (Christ the King) NY |
| 263. | Bradley Jacks | 6'5 | 2014 | PF | Washington (Gonzaga) DC |
| 264. | Hunter Osceola | 5'9 | 2014 | PG | Hollywood (Christian) FL |
| 265. | Pascual Chukwu | 7'1 | 2014 | C | Stamford (Trinity Catholic) CT |
| 266. | Tyler Williams | 6'1 | 2014 | 2G | West Chester (Lakota West) OH |
| 267. | Raymond Doby | 6'6 | 2014 | PF | Cahokia (H.S.) IL |
| 268. | Tra Holder | 5'10 | 2014 | PG | Los Angeles (Brentwood) CA |
| 269. | Roderick Taylor | 6'4 | 2014 | C | Jackson (Callaway) MS |
| 270. | Christian Sanders | 6'4 | 2014 | WF | Houston (Bellaire) TX |
| 271. | Dominique Kelmar-Poto | 6'5 | 2014 | C | Fayetteville (Northwoood Temple Academy) NC |
| 272. | Troy Spears | 6'3 | 2014 | 2G | Indianapolis (Park Tudor) IN | New Mexico |
| 273. | Mustafa Traore | 6'5 | 2014 | PF | Philadelphia (Prep Charter) PA |
| 274. | Anthony Mosley | 5'10 | 2014 | PG | Wilmington (Sanford) DE |
| 275. | Ricky Doyle | 6'7 | 2014 | C | Ft. Myers (Bishop Verot) FL |
| 276. | Kelan Martin | 6'5 | 2014 | PF | Louisville (Ballard) KY |
| 277. | Jamel Hood | 6'2 | 2014 | 2G | Albany (Academy) NY |
| 278. | Chris Chiozza | 5'9 | 2014 | PG | Bartlett (H.S.) TN |
| 279. | Allen Costley | 6'5 | 2014 | WF | Baltimore (St. Frances) MD |
| 280. | Andre Chatfield | 6'4 | 2014 | 2G | Lilburn (Parkview) GA |
| 281. | Amanze Egekeze | 6'5 | 2014 | WF | Huntley (H.S.) IL |
| 282. | David Bell | 6'8 | 2014 | C | Garfield Heights (H.S.) OH |
| 283. | Makal Mason | 6'1 | 2014 | PG | Lakeville (Hotchkiss School) CT |
| 284. | Grant Evans | 6'2 | 2014 | 2G | Selma (Wapahani) IN |
| 285. | Junior Saintel | 6'5 | 2014 | WF | Absecon (Holy Spirit) NJ |
| 286. | Aubrie King | 6'6 | 2014 | 2G | Mumford (H.S.) TX |
| 287. | Thaxter Spruill | 6'8 | 2014 | C | Clinton (H.S.) NC |
| 288. | Shavar Newkirk | 5'11 | 2014 | PG | Bronx (Cardinal Hayes) NY |
| 289. | Ajon Efferson | 6'0 | 2014 | PG | Woodland Hills (Taft) CA |
| 290. | Jacoby Boykin | 6'4 | 2014 | WF | St. Petersburg (Lakewood) FL |
| 291. | Cory Henson | 6'1 | 2014 | PG | Hyattsville (DeMatha) MD |
| 292. | Jerry Smith | 6'4 | 2014 | WF | Saginaw (H.S.) MI |
| 293. | Derrick Brooks | 6'0 | 2014 | 2G | Hinesville (Liberty County) GA |
| 294. | Torry Johnson | 6'2 | 2014 | 2G | Chicago (Morgan Park) IL |
| 295. | Gavin Skelly | 6'7 | 2014 | PF | Westlake (H.S.) OH |
| 296. | C.J. Wiggins | 5'11 | 2014 | PG | Highland Springs (H.S.) VA |
| 297. | Derrick Bass | 6'4 | 2014 | WF | Roxbooro (Person) NC |
| 298. | Bryant McIntosh | 6'2 | 2014 | PG | Greensburg (H.S.) IN |
| 299. | Eric Anderson | 6'5 | 2014 | WF | Haverford (School_) PA |
| 300. | Alec Brennan*** | 6'8 | 2014 | PF | Milton (Academy) MA |
| 301. | Noah Robotham | 5'11 | 2014 | PG | Las Vegas (Bishop Gorman) NV |
| 302. | Chris Martin | 5'8 | 2014 | PG | Los Angeles (Price) CA |
| 303. | B.J. Jones | 6'4 | 2014 | WF | Houston (Westbury Christian) TX |
| 304. | Keon Gray | 6'7 | 2014 | C | St. Petersburg (Boca Ciega) FL |
| 305. | Tevin King | 6'2 | 2014 | 2G | Chicago (Providence-St. Mel) IL |
| 306. | Stephon Jelks | 6'4 | 2014 | 2G | Kennesaw (North Cobb Christian) GA |
| 307. | LaMontray Harris | 6'5 | 2014 | PF | Louisville (Pleasure Ridge Park) KY |
| 308. | Cedric Anderson | 6'4 | 2014 | 2G | Arlington (H.S.) TN |
| 309. | Karl Jean-Soimano | 6'5 | 2014 | PF | Brooklyn (Tilden) NY |
| 310. | Edward Davis | 5'8 | 2014 | PF | Vicksburg (H.S.) MS |
| 311. | Arnold Wilson | 6'1 | 2014 | 2G | Gary (West) IN |
| 312. | Raheem Liggins | 6'4 | 2014 | PF | Philadelphia (Prep Charter) PA |
| 313. | Allante Holston | 6'5 | 2014 | PF | Washington (St. John's) DC |
| 314. | Daniel Sapp | 6'2 | 2014 | 2G | Chardon (Notre Dame-Cathedral) OH |
| 315. | Darohn Scott | 6'8 | 2014 | PF | Grand Rapids (Christian) MI |
