|
|
HOOP SCOOP'S FINAL RANKING OF THE NATION'S TOP
500 SENIORS
(CLASS OF 2010)
Published on July 1, 2010






| Rank | Player | Height | Class | Position | Hometown (High School) State | College |
| 1. | Jared Sullinger | 6'8 | 2010 | PF | Columbus (Northland) OH | Ohio State |
| 2. | Harrison Barnes | 6'7 | 2010 | WF | Ames (H.S.) IA | North Carolina |
| 3. | Brandon Knight | 6'3 | 2010 | PG | Ft. Lauderdale (Pine Crest) FL | Kentucky |
| 4. | Kyrie Irving | 6'2 | 2010 | PG | Elizabeth (St. Patrick) NJ | Duke |
| 5. | Josh Selby | 6'2 | 2010 | PG | Baltimore (Lake Clifton) MD | Kansas |
| 6. | Cory Joseph | 6'3 | 2010 | 2G | Henderson (Findlay Prep) NV | Texas |
| 7. | Tristan Thompson | 6'9 | 2010 | PF | Henderson (Findlay Prep) NV | Texas |
| 8. | DeShaun Thomas | 6'7 | 2010 | WF | Ft. Wayne (Bishop Luers) IN | Ohio State |
| 9. | Tobias Harris | 6'8 | 2010 | PF | Dix Hills (Half Hollow Hills West) NY | Tennessee |
| 10. | Perry Jones | 6'11 | 2010 | PF | Duncanville (H.S.) TX | Baylor |
| 11. | Joe Jackson | 5'11 | 2010 | PG | Memphis (White Station) TN | Memphis |
| 12. | Terrence Jones | 6'9 | 2010 | PF | Portland (Jefferson) OR | Kentucky |
| 13. | Doron Lamb | 6'5 | 2010 | 2G | Mouth of Wilson (Oak Hill) VA | Kentucky |
| 14. | Josh Smith | 6'8 | 2010 | C | Covington (Kentwood) WA | UCLA |
| 15. | Ryan Harrow | 6'0 | 2010 | PG | Marietta (Walton) GA | N.C. State |
| 16. | Nate Lubick | 6'8 | 2010 | PF | Southborough (St. Marks) MA | Georgetown |
| 17. | Patric Young | 6'8 | 2010 | PF | Jacksonville (Providence School) FL | Florida |
| 18. | Dion Waiters | 6'3 | 2010 | 2G | Burlington (Life Center) NJ | Syracuse |
| 19. | Jelan Kendrick | 6'6 | 2010 | 2G | Marietta (Wheeler) GA | Memphis |
| 20. | Ray McCallum | 6'2 | 2010 | PG | Beverly Hills (Detroit Country Day) MI | Detroit |
| 21. | Gorgui Sy Dieng | 6'10 | 2010 | C | Huntington (Prep) WV | Louisville |
| 22. | Gary Franklin | 6'2 | 2010 | 2G | Santa Ana (Mater Dei) CA | California |
| 23. | Phil Pressey | 5'8 | 2010 | PG | Dallas (Episcopal School of Dallas) TX | Missouri |
| 24. | Reggie Bullock | 6'6 | 2010 | WF | Kinston (H.S.) NC | North Carolina |
| 25. | C.J. Leslie | 6'9 | 2010 | PF | Raleigh (Word of God) NC | N.C. State |
| 26. | Josh Hairston | 6'8 | 2010 | PF | Rockville (Montrose Christian) MD | Duke |
| 27. | Vander Blue | 6'3 | 2010 | 2G | Madison (Memorial) WI | Marquette |
| 28. | Justin Coleman | 6'4 | 2010 | 2G | Huntington (Prep) WV | Louisville |
| 29. | Tony Mitchell | 6'7 | 2010 | PF | Dallas (Pinkston) TX | Missouri |
| 30. | Keith Appling | 6'3 | 2010 | PG | Detroit (Pershing) MI | Michigan State |
| 31. | Tyler Lamb | 6'5 | 2010 | WF | Santa Ana (Mater Dei) CA | UCLA |
| 32. | J.T. Terrell | 6'3 | 2010 | 2G | Charlotte (West Charlotte) NC | Wake Forest |
| 33. | Kendall Marshall | 6'4 | 2010 | PG | Arlington (Bishop O'Connell) VA | North Carolina |
| 34. | Trey Zeigler | 6'5 | 2010 | WF | Mt. Pleasant (H.S.) MI | Central Michigan |
| 35. | Jordan McRae | 6'4 | 2010 | 2G | Hinesville (Liberty County) GA | Tennessee |
| 36. | Terrence Ross | 6'6 | 2010 | WF | Portland (Jefferson) OR | Washington |
| 37. | Allen Crabbe | 6'6 | 2010 | 2G | Los Angeles (Price) CA | California |
| 38. | Ahmad Starks | 5'8 | 2010 | PG | Chicago (Whitney Young) IL | Oregon State |
| 39. | Jereme Richmond | 6'7 | 2010 | WF | Waukegan (H.S.) IL | Illinois |
| 40. | Jayvaughn Pinkston | 6'5 | 2010 | WF | Brooklyn (Bishop Loughlin) NY | Villanova |
| 41. | Cameron Clark | 6'5 | 2010 | WF | Sherman (H.S.) TX | Oklahoma |
| 42. | Devon Collier | 6'8 | 2010 | PF | Jersey City (St. Anthony) NJ | Oregon State |
| 43. | J.J. Moore | 6'6 | 2010 | WF | South Kent (Prep) CT | Pittsburgh |
| 44. | Roscoe Smith | 6'8 | 2010 | PF | Mouth of Wilson (Oak Hill )VA | Connecticut |
| 45. | Markus Kennedy | 6'8 | 2010 | C | Winchendon (School) MA | prep school-Villanova |
| 46. | James Johnson | 6'9 | 2010 | PF | Wildomar (Elisnore) CA | Virginia |
| 47. | Trae Golden | 6'2 | 2010 | 2G | Powder Springs (McEachern) GA | Tennessee |
| 48. | Keala King | 6'5 | 2010 | WF | Santa Ana (Mater Dei) CA | Arizona State |
| 49. | Cody Larson | 6'8 | 2010 | PF | Sioux Falls (Roosevelt) SD | Florida |
| 50. | Jordan Sibert | 6'3 | 2010 | 2G | Cincinnati (Princeton) OH | Ohio State |
| 51. | Dominique Ferguson | 6'9 | 2010 | PF | Chatham (Hargrave Military) VA | Florida International |
| 52. | Travis McKie | 6'7 | 2010 | WF | Richmond (Marshall) VA | Wake Forest |
| 53. | Bobby Miles | 6'2 | 2010 | PG | City of Industry (Workman) CA | Hawaii |
| 54. | Okaro White | 6'8 | 2010 | PF | Clearwater (H.S.) FL | Florida State |
| 55. | Bruce Ellington | 5'10 | 2010 | PG | Monack Center (Beckeley) SC | South Carolina |
| 56. | Ian Miller | 6'3 | 2010 | PG | Charlotte (United Faith Christian Academy) NC | Florida State |
| 57. | Kadeem Jack | 6'8 | 2010 | PF | New York (Rice) NY | prep school |
| 58. | Alex Kirk | 6'10 | 2010 | C | Los Alamos (H.S.) NM | New Mexico |
| 59. | Anthony Brown | 6'7 | 2010 | 2G | Huntington Beach (Ocean View) CA | Stanford |
| 60. | Will Regan | 6'8 | 2010 | PF | Buffalo (Nichols) NY | Virginia |
| 61. | Jeremy Lamb | 6'4 | 2010 | 2G | Norcross (H.S.) GA | Connecticut |
| 62. | Bryce Jones | 6'5 | 2010 | 2G | Woodland Hills (Taft) CA | USC |
| 63. | Jarrell Eddie | 6'7 | 2010 | WF | Concord (Cannon School) NC | Virginia Tech |
| 64. | Tony Chennault | 6'2 | 2010 | PG | Philadelphia (Neumann-Goretti) PA | Wake Forest |
| 65. | Shabazz Napier | 5'11 | 2010 | PG | Groton (Lawrence Academy) MA | Connecticut |
| 66. | Meyers Leonard | 6'11 | 2010 | C | Robinson (H.S.) IL | Illinois |
| 67. | K.T. Harrell | 6'4 | 2010 | 2G | Montgomery (Brewbaker Technology) AL | Virginia |
| 68. | Gerard Coleman | 6'5 | 2010 | WF | Tilton (School) NH | Providence |
| 69. | Tarik Black | 6'8 | 2010 | PF | Memphis (Ridgeway) TN | Memphis |
| 70. | C.J. Aiken | 6'9 | 2010 | C | Plymouth Meeting (Plymouth Whitemarsh) PA | St. Joseph's |
| 71. | Jackson Jeffcoat | 6'5 | 2010 | PF | Plano (West) TX | Texas (football) |
| 72. | James Bell | 6'5 | 2010 | WF | Montverde (Academy) FL | Villanova |
| 73. | Matt Derenbecker | 6'7 | 2010 | WF | Metairie (Metairie Park Country Day) LA | LSU |
| 74. | Jamail Jones | 6'6 | 2010 | PF | Montverde (Academy) FL | Marquette |
| 75. | Rion Brown | 6'4 | 2010 | 2G | Hinesville (Liberty County) GA | Miami-FL |
| 76. | Fabricio DeMelo | 7'0 | 2010 | C | Weston (Sagemont) FL | Syracuse |
| 77. | Richard Solomon | 6'9 | 2010 | PF | Los Angeles (Price) CA | California |
| 78. | Casey Prather | 6'5 | 2010 | WF | Jackson (Northside) TN | Florida |
| 79. | Crandall Head | 6'4 | 2010 | 2G | Richton Park (Rich South) IL | Illinois |
| 80. | Stacey Poole | 6'5 | 2010 | 2G | Jacksonville (Providence School) FL | Kentucky |
| 81. | Donnie Hale | 6'8 | 2010 | PF | New Albany (H.S.) IN | Purdue |
| 82. | Carson Desrosiers | 6'11 | 2010 | C | Lawrence (Central Catholic) MA | Wake Forest |
| 83. | Daniel Bejarano | 6'6 | 2010 | 2G | Phoenix (North) AZ | Arizona |
| 84. | Joseph Young | 6'2 | 2010 | 2G | Houston (Yates) TX |
| 85. | Adreian Payne | 6'8 | 2010 | C | Dayton (Jefferson) OH | Michigan State |
| 86. | Mychal Parker | 6'6 | 2010 | WF | Charlottesville (The Miller School) VA | Maryland |
| 87. | Taran Buie | 6'3 | 2010 | 2G | Boalsburg (State College) PA | Penn State |
| 88. | Jerian Grant | 6'5 | 2010 | 2G | Hyattsville (DeMatha) MD | Notre Dame |
| 89. | Andre Stringer | 5'10 | 2010 | PG | Jackson (Forest Hill) MS | LSU |
| 90. | Damontre Harris | 6'9 | 2010 | C | Fayetteville (Trinity) NC | South Carolina |
| 91. | Rod Odom | 6'8 | 2010 | PF | Concord (Middlesex Prep) MA | Vanderbilt |
| 92. | Chris Crawford | 6'4 | 2010 | 2G | Memphis (Sheffield) TN | Memphis |
| 93. | Daryl Traynham | 5'8 | 2010 | PG | Upper Marlboro (Wise) MD | Massachusetts |
| 94. | Trevor Releford | 5'11 | 2010 | PG | Shawnee Mission (Bishop Miege) KS | Alabama |
| 95. | K.C. Ross-Miller | 6'0 | 2010 | PG | Grand Prairie (God's Academy) TX | LSU |
| 96. | Demarco Cox | 6'8 | 2010 | C | Yazoo City (H.S.) MS | Mississippi |
| 97. | Derrick Williams | 6'6 | 2010 | PF | Jersey City (St. Anthony) NJ | Richmond |
| 98. | Victor Oladipo | 6'5 | 2010 | 2G | Hyattsville (DeMatha) MD | Indiana |
| 99. | Maurice Jones | 5'7 | 2010 | PG | Saginaw (Arthur Hill) MI | USC |
| 100. | Tyrone Garland | 6'0 | 2010 | PG | Philadelphia (Bartram) PA | Virginia Tech |
| 101. | Juwan Staten | 5'10 | 2010 | PG | Mouth of Wilson (Oak Hill) VA | Dayton |
| 102. | Ron Roberts | 6'7 | 2010 | PF | Jersey City (St. Peter's) NJ | St. Joseph's |
| 103. | Evan Anderson | 6'11 | 2010 | C | Eau Claire (North) WI | Wisconsin |
| 104. | Desmond Simmons | 6'7 | 2010 | WF | Richmond (Salesian) CA | Washington |
| 105. | Elijah Carter | 6'1 | 2010 | 2G | Jersey City (St. Anthony) NJ |
| 106. | Michael Cobbins | 6'9 | 2010 | PF | Amarillo (Palo Duro) TX | Oklahoma State |
| 107. | Phil Taylor | 5'8 | 2010 | PG | Marietta (Wheeler) GA | Florida International |
| 108. | Fuquan Edwin | 6'5 | 2010 | WF | Paterson (Catholic) NJ | Seton Hall |
| 109. | Melvin Tabb | 6'8 | 2010 | PF | Raleigh (Enloe) NC | Wake Forest |
| 110. | Reggie Smith | 6'1 | 2010 | PG | Harvey (Thornton) IL | Marquette |
| 111. | Justin Martin | 6'7 | 2010 | WF | Beckley (Mountain State University Academy) WV | Xavier |
| 112. | Jason Morris | 6'5 | 2010 | WF | Lakeville (Hotchkiss) CT | Georgia Tech |
| 113. | Marcus Thornton | 6'7 | 2010 | PF | Atlanta (Westlake) GA | Georgia |
| 114. | Pe'Shon Howard | 6'2 | 2010 | PG | Mouth of Wilson (Oak Hill) VA | Maryland |
| 115. | Dwight Powell | 6'10 | 2010 | PF | Bradenton (Pendleton School) FL | Stanford |
| 116. | Lenzelle Smith | 6'4 | 2010 | 2G | Zion (Zion-Benton Township) IL | Ohio State |
| 117. | C.J. Fair | 6'8 | 2010 | PF | Wolfeboro (Brewster Academy) NH | Syracuse |
| 118. | Keith Davis | 6'9 | 2010 | C | Lee (Academy) ME | Texas A&M |
| 119. | Langston Galloway | 6'3 | 2010 | 2G | Baton Rouge (Christian Life) LA | St. Joseph's |
| 120. | Jonathan Loyd | 5'10 | 2010 | PG | Las Vegas (Bishop Gorman) NV | Oregon |
| 121. | Rickey Scott | 6'3 | 2010 | 2G | Irving (MacArthur) TX | Arkansas |
| 122. | Dondrecous Nelson | 5'11 | 2010 | PG | Jackson (Murrah) MS | Mississippi |
| 123. | Ben Brust | 6'2 | 2010 | 2G | Mundelein (H.S.) IL | Wisconsin |
| 124. | Jershon Cobb | 6'4 | 2010 | 2G | Decatur (Columbia) GA | Northwestern |
| 125. | Deonta Burton | 6'2 | 2010 | PG | Compton (Centennial) CA | Nevada |
| 126. | Emerson Murray | 6'3 | 2010 | PG | Vancouver (St. George's School) BC | California |
| 127. | Garrett Jackson | 6'7 | 2010 | WF | Portland (Westview) OR | USC |
| 128. | T.J. Taylor | 6'3 | 2010 | 2G | Denison (H.S.) TX | Oklahoma |
| 129. | Josh Langford | 6'6 | 2010 | PF | Huntsville (Lee) AL | Auburn |
| 130. | Charles Hankerson | 6'5 | 2010 | 2G | Miami (Coral Reef) FL | Alabama |
| 131. | Eric Atkins | 6'1 | 2010 | PG | Baltimore (Mt. St. Joseph) MD | Notre Dame |
| 132. | Noah Cottrill | 6'2 | 2010 | 2G | Logan (H.S.) WV | West Virginia |
| 133. | D.J. Newbill | 6'4 | 2010 | 2G | Philadelphia (Strawberry Mansion) PA |
| 134. | Gilvydas Biruta | 6'8 | 2010 | PF | Newark (St. Benedict's) NJ | Rutgers |
| 135. | Terrell Stoglin | 6'0 | 2010 | PG | Tucson (Santa Rita) AZ | Maryland |
| 136. | Royce Woolridge | 6'2 | 2010 | 2G | Phoenix (Sunny Slope) AZ | Kansas |
| 137. | Bacari Turner | 6'3 | 2010 | 2G | Plano (West) TX | Baylor |
| 138. | J.D. Weatherspoon | 6'6 | 2010 | PF | Columbus (Northland) OH | Ohio State |
| 139. | Jordin Mayes | 6'2 | 2010 | 2G | Los Angeles (Westchester) CA | Arizona |
| 140. | Kendall Williams | 6'2 | 2010 | PG | Rancho Cucamonga (Los Osos) CA | New Mexico |
| 141. | Godwin Okonji | 6'9 | 2010 | C | Henderson (Findlay Prep) NV | Loyola-Marymont |
| 142. | Will Spradling | 6'2 | 2010 | PG | Overland Park (Shawnee Mission South) KS | Kansas State |
| 143. | Josh Gasser | 6'4 | 2010 | 2G | Port Washington (H.S.) WI | Wisconsin |
| 144. | Eric Smith | 6'1 | 2010 | PG | Arden (The Christ School) NC | South Carolina |
| 145. | Josh Turner | 6'5 | 2010 | 2G | Waterbury (Sacred Heart) CT |
| 146. | Russell Byrd | 6'5 | 2010 | 2G | Ft. Wayne (Blackhawk Christian) IN | Michigan State |
| 147. | Tyler Olander | 6'8 | 2010 | PF | Storrs (E.O. Smith) CT | Connecticut |
| 148. | J.P. Kambola | 6'9 | 2010 | C | Newark (St. Benedict's) NJ | Marshall |
| 149. | Alex Gauna | 6'9 | 2010 | PF | Eaton Rapids (H.S.) MI | Michigan State |
| 150. | Ralston Turner | 6'5 | 2010 | WF | Florence (Shoals) AL | LSU |
| 151. | Jon Horford | 6'9 | 2010 | PF | Grand Ledge (H.S.) MI | Michigan |
| 152. | Chanse Creekmur | 6'6 | 2010 | WF | Marshalltown (H.S.) IA | Arizona State |
| 153. | R.J. Slawson | 6'8 | 2010 | PF | North Charleston (Ft. Dorchester) SC | South Carolina |
| 154. | Isaiah Sykes | 6'4 | 2010 | 2G | Detroit (Finney) MI |
| 155. | Ashton Pankey | 6'8 | 2010 | PF | Jersey City (St. Anthony) NJ | Maryland |
| 156. | Aaron Craft | 6'2 | 2010 | 2G | Findlay (Liberty-Benton) OH | Ohio State |
| 157. | Dwayne Polee | 6'7 | 2010 | WF | Los Angeles (Westchester) CA | St. John's |
| 158. | Elliott Eliason | 6'11 | 2010 | C | Chadron (H.S.) NE | Minnesota |
| 159. | John Bohannon | 6'10 | 2010 | PF | Lancaster (H.S.) TX | UTEP |
| 160. | Anthony Johnson | 6'4 | 2010 | 2G | Chicago (Whitney Young) IL | Purdue |
| 161. | Tyreek Duran | 6'0 | 2010 | PG | Philadelphia (Neumann-Goretti) PA | La Salle |
| 162. | Xavier Jones | 6'3 | 2010 | 2G | Huber Heights (Wayne) OH |
| 163. | Kevin Noreen | 6'10 | 2010 | C | Minnetonka (Minnesota Transitions) MN | West Virginia |
| 164. | Julian Washburn | 6'8 | 2010 | PF | Duncanville (H.S.) TX |
| 165. | Nemanja Mikic | 6'7 | 2010 | PF | Charlotte (United Faith Christian) NC | George Washington |
| 166. | Bryon Allen | 6'3 | 2010 | WF | Oakdale (St. Thomas More) CT | George Mason |
| 167. | Terone Johnson | 6'2 | 2010 | 2G | Indianapolis (North Central) IN | Purdue |
| 168. | Zach McCabe | 6'5 | 2010 | 2G | Sioux City (Heelan) IA | Iowa |
| 169. | Daryus Quarles | 6'6 | 2010 | WF | Paulsboro (H.S.) NJ | St. Joseph's |
| 170. | Alex Dragicevich | 6'5 | 2010 | 2G | Northbrook (Glenbrook North) IL | Northwestern |
| 171. | Jordan Latham | 6'9 | 2010 | PF | Baltimore (City College) MD | Xavier |
| 172. | Justin Jackson | 6'9 | 2010 | PF | Jacksonville (Arlington Country Day) FL | Cincinnati |
| 173. | Curtis Washington | 6'9 | 2010 | C | Elizabethtown (H.S.) KY | USC |
| 174. | Cameron Wright | 6'4 | 2010 | 2G | Cleveland (Benedictine) OH | Pittsburgh |
| 175. | Geron Johnson | 6'3 | 2010 | 2G | Dayton (Dunbar) OH |
| 176. | Austin Hollins | 6'6 | 2010 | WF | Germantown (H.S.) TN | Minnesota |
| 177. | Tyler Thornton | 6'1 | 2010 | PG | Washington (Gonzaga) DC | Duke |
| 178. | Calvin Godfrey | 6'8 | 2010 | PF | Robbins Dale (Cooper) MN | Iowa State |
| 179. | Steve McWhorter | 6'2 | 2010 | PG | Racine (St. Catherines) WI | Indiana State |
| 180. | Baye Moussa Keita | 6'11 | 2010 | C | Mouth of Wilson (Oak Hill) VA | Syracuse |
| 181. | Jalen Courtney | 6'7 | 2010 | PF | Jackson (Provine) MS | LSU |
| 182. | Daniel Alexander | 6'8 | 2010 | PF | Dripping Springs (H.S.) TX | Texas A&M |
| 183. | Jalen Steele | 6'3 | 2010 | 2G | Knoxville (Fulton) TN | Mississippi State |
| 184. | Neiko Hunter | 6'4 | 2010 | WF | Eutaw (Greene County) AL |
| 185. | Kyle Collinsworth | 6'5 | 2010 | 2G | Provo (H.S.) UT | Brigham Young |
| 186. | Moses Morgan | 6'5 | 2010 | 2G | Las Vegas (Palo Verde) NV | DePaul |
| 187. | Jelani Hewitt | 6'2 | 2010 | 2G | Oakland Park (Northeast) FL | Georgia Southern |
| 188. | Jon Cathey-Macklin | 6'7 | 2010 | PF | Milwaukee (Washington) WI |
| 189. | Griffin McKenzie | 6'9 | 2010 | C | Cincinnati (Moeller) OH | Xavier |
| 190. | Mardracus Wade | 6'3 | 2010 | 2G | Chatham (Hargrave Military) VA | Arkansas |
| 191. | Brian Williams | 6'5 | 2010 | WF | Baton Rouge (Glen Oaks) LA | Oklahoma State |
| 192. | Markel Starks | 6'2 | 2010 | PG | Bethesda (Georgetown Prep) MD | Georgetown |
| 193. | Shaquille Thomas | 6'7 | 2010 | PF | Newark (NIA Prep) NJ |
| 194. | Trency Jackson | 6'2 | 2010 | 2G | Jackson (Wingfield) MS | Southern Miss- |
| 195. | Anthony Myles | 6'4 | 2010 | 2G | Camden (Poly Tech) DE | Rider |
| 196. | Donte Williams | 6'9 | 2010 | C | Ellenwood (Miller Grove) GA | Georgia |
| 197. | Jacob Thomas | 6'3 | 2010 | 2G | Columbia Heights (H.S.) MN | Long Beach State |
| 198. | Allen Payne | 6'5 | 2010 | WF | Cincinnati (Winton Woods) OH | Auburn |
| 199. | Jonathan Arledge | 6'9 | 2010 | C | Washington (Kamit Institute Magnificent Achievers) DC | George Mason |
| 200. | Khyle Marshall | 6'6 | 2010 | WF | Pembroke Pines (Flanagan) FL | Butler |
| 201. | Elijah Pittman | 6'7 | 2010 | WF | Covington (Holmes) KY |
| 202. | Brandon Peters | 6'2 | 2010 | 2G | Houston (Yates) TX | Western Kentucky |
| 203. | Hippolyte Tsafack | 6'8 | 2010 | PF | Charlottesville (The Miller School) VA | Memphis |
| 204. | Reco McCarter | 6'7 | 2010 | WF | Goldsboro (Wayne Country Day School) NC | Virginia Commonwealth |
| 205. | Devin Oliver | 6'5 | 2010 | 2G | Kalamazoo (Central) MI | Dayton |
| 206. | Chim (T.J.) Kadima | 6'4 | 2010 | WF | Milwaukee (Lutheran) WI |
| 207. | Shane Southwell | 6'6 | 2010 | WF | New York (Rice) NY | Kansas State |
| 208. | Kerry Hammonds | 6'5 | 2010 | WF | Murfreesboro (Siegel) TN | Middle Tennessee State |
| 209. | Chris Bond | 6'4 | 2010 | WF | Gary (Bowman Academy) IN | Ball State |
| 210. | Ge'lawn Guyn | 6'4 | 2010 | PG | Georgetown (Scott County) KY | Brewster Academy |
| 211. | Cedrick Lindsay | 6'1 | 2010 | 2G | Washington (Gonzaga) DC | Richmond |
| 212. | Frank Williams | 6'5 | 2010 | 2G | Raytown (H.S.) MO | Detroit |
| 213. | Cole Stefan | 6'3 | 2010 | 2G | Minnetonka (H.S.) MN | La Salle |
| 214. | Deshaun Wiggins | 6'2 | 2010 | 2G | North Bridgton (Bridgeton Academy) ME |
| 215. | Will Artino | 6'11 | 2010 | C | Waukee (H.S.) IA | Creighton |
| 216. | Brian Richardson | 6'5 | 2010 | WF | Wilson (Greenfield) NC | South Carolina |
| 217. | Kyle Fuller | 6'1 | 2010 | PG | Moreno Valley (Rancho Verde) CA | Vanderbilt |
| 218. | Rashard Perkins | 6'5 | 2010 | WF | Starkville (H.S.) MS | Southern Miss |
| 219. | John McArthur | 6'8 | 2010 | PF | Concord (De La Salle) CA | Santa Clara |
| 220. | Jay Canty | 6'5 | 2010 | WF | Oak Ridge (Military) VA | Xavier |
| 221. | Mike McCall | 6'1 | 2010 | 2G | Chicago (Foreman) IL | Saint Louis |
| 222. | Nick Kellogg | 6'2 | 2010 | 2G | Columbus (DeSales) OH | Ohio University |
| 223. | Stefan Nastic | 6'10 | 2010 | C | Thornhill (Secondary School) ON | Stanford |
| 224. | Walter Pitchford | 6'8 | 2010 | PF | Richmond (New Creations) IN | DePaul |
| 225. | Doug McDermott | 6'7 | 2010 | WF | Ames (H.S.) IA | Northern Iowa |
| 226. | Chad Jackson | 6'4 | 2010 | 2G | Georgetown (Scott County) KY | - |
| 227. | Markel Brown | 6'5 | 2010 | WF | Alexandria (Peabody) LA | Oklahoma State |
| 228. | Corey Stanton | 5'11 | 2010 | PG | Springfield (H.S.) TN | Clemson |
| 229. | Devon McMillan | 6'0 | 2010 | PG | Uniondale (H.S.) NY | prep school |
| 230. | Rakeem Brookins | 5'11 | 2010 | 2G | Philadelphia (Roman Catholic) PA | Siena |
| 231. | Davante Gardner | 6'8 | 2010 | C | Suffolk (King's River) VA | Marquette |
| 232. | Brandon Young | 6'2 | 2010 | 2G | Baltimore (Friends School of Baltimore) MD | DePaul |
| 233. | Tashawn Mabry | 6'5 | 2010 | PF | Rocky Mount (H.S.) NC | Rhode Island |
| 234. | Roy Marble | 6'5 | 2010 | 2G | Lathrup Village (Southfield-Lathrup) MI | Iowa |
| 235. | Derek Jackson | 6'0 | 2010 | PG | Cleveland (Benedictine) OH | Central Michigan |
| 236. | Frantz Massenat | 6'3 | 2010 | PG | Hamilton (Trenton Catholic) NJ | Drexel |
| 237. | Jeff Short | 6'4 | 2010 | 2G | Bronx (John F. Kennedy) NY | Fordham |
| 238. | Joe Harris | 6'5 | 2010 | WF | Chelan (H.S.) WA | Virginia |
| 239. | Ricky Kreklow | 6'5 | 2010 | WF | Columbia (Rock Bridge) MO | Missouri |
| 240. | Aaron Brown | 6'5 | 2010 | WF | Newark (St. Benedict's) NJ | Temple |
| 241. | Duvaughn Maxwell | 6'6 | 2010 | PF | Petersburg (H.S.) VA |
| 242. | Corey Hawkins | 6'3 | 2010 | 2G | Goodyear (Estrella Foothills) AZ | Arizona State |
| 243. | Darius Gardner | 5'9 | 2010 | PG | Houston (Yates) TX | Stephen F. Austin |
| 244. | Dwight Smith | 6'3 | 2010 | 2G | Ralston (H.S.) NE | Colorado State |
| 245. | Julian Clarke | 6'3 | 2010 | 2G | Toronto (Oakwood Collegiate Institute) ON | Santa Clara |
| 246. | Alex Rossi | 6'5 | 2010 | WF | Winnetka (New Trier) IL | California |
| 247. | Aaron Bowen | 6'5 | 2010 | WF | Winston-Salem (Quality Education Academy) NC | Georgetown |
| 248. | Cameron Ayers | 6'4 | 2010 | 2G | Ft. Washington (Germantown Academy) PA | Bucknell |
| 249. | Papa Samba Ndao | 6'10 | 2010 | C | Montverde (Academy) FL | Boston College |
| 250. | Melsahn Basabe | 6'8 | 2010 | PF | Southborough (St. Mark's) MA | Iowa |
| 251. | Ayodeji Egbeyemi | 6'3 | 2010 | 2G | Ft. Washington (National Christian) MD | Loyola-Marymount |
| 252. | Preston Purifoy | 6'5 | 2010 | WF | Conway (H.S.) AR | UAB |
| 253. | Ricardo Johnson | 6'4 | 2010 | 2G | Covington (Holmes) KY | Ohio University |
| 254. | Mike Talley | 5'10 | 2010 | PG | Melvindale (Academy for Business & Technology) MI | Duquesne |
| 255. | Will Sheehey | 6'6 | 2010 | WF | Weston (Sagemont) FL | Indiana |
| 256. | Ralph Hill | 6'6 | 2010 | PF | Westerville (North) OH | Dayton |
| 257. | Heath Houston | 6'7 | 2010 | PF | Powder Springs (Hillgrove) GA | VCU |
| 258. | Dante Holmes | 6'3 | 2010 | 2G | Baltimore (St. Frances) MD | Marshall |
| 259. | Michael Bradley | 6'9 | 2010 | C | Chattanooga (Tyner Academy) TN | Connecticut |
| 260. | Kevin Panzer | 6'9 | 2010 | PF | Mission Viejo (Capistrano Valley) CA | Nevada |
| 261. | Juvonte Reddic | 6'10 | 2010 | C | Winston-Salem (Quality Education Academy) NC | Virginia Commonwealth |
| 262. | Kadeem Green | 6'8 | 2010 | PF | Creedmoor (United Faith Christian) NC | Missouri |
| 263. | Anson Winder | 6'3 | 2010 | 2G | Las Vegas (Bishop Gorman) NV | Brigham Young |
| 264. | Anthony Lee | 6'9 | 2010 | C | Eustis (H.S.) FL | Temple |
| 265. | Evan Pierce | 6'2 | 2010 | 2G | Mt. Lebanon (H.S.) PA | Wagner |
| 266. | Darrious Curry | 6'7 | 2010 | WF | Humble (Stratford) TX | West Virginia |
| 267. | Hakeem Harris | 6'2 | 2010 | 2G | Blairstown (Blair Academy) NJ | Brown |
| 268. | Maurice Barrows | 6'4 | 2010 | WF | Middle Village (Christ the King) NY | Fairfield |
| 269. | Tyrae Robinson | 6'2 | 2010 | PG | Gary (Bowman Academy) IN | Ball State |
| 270. | Brandon Spearman | 6'3 | 2010 | 2G | Chicago (Simeon) IL | Dayton |
| 271. | Hauker Paulsson | 6'6 | 2010 | WF | Montverde (Academy) FL | Maryland |
| 272. | Flavien Davis | 6'5 | 2010 | PF | Milwaukee (Lutheran) WI | Loyola-Illinois |
| 273. | James Johnson | 6'7 | 2010 | PF | North Hollywood (Campbell Hall) CA | Louisiana Tech |
| 274. | Erik Swoope | 6'4 | 2010 | WF | North Hollywood (Harvard-Westlake) CA | Miami-FL |
| 275. | Kareem Jamar | 6'5 | 2010 | WF | Los Angeles (Westchester) CA | Montana |
| 276. | Dwayne Evans | 6'5 | 2010 | WF | Neuqua Valley (H.S.) IL | Saint Louis |
| 277. | Ryan Rhoomes | 6'8 | 2010 | PF | Bayside (Cardozo) NY |
| 278. | John Gage | 6'8 | 2010 | PF | Vashon (Vashon Island) WA | Stanford |
| 279. | Tim Hardaway Jr | 6'4 | 2010 | 2G | Pinecrest (Palmetto) FL | Michigan |
| 280. | Elisha Justice | 5'11 | 2010 | PG | Pikeville (Shelby Valley) KY | Louisville (walk-on) |
