|
|
HOOP SCOOP'S
RANKING OF THE NATION'S TOP 600 JUNIORS (CLASS OF 2008)
Published on
September 1, 2006





| Rank | Player | Height | Class | Position | Hometown (High School) State | College |
| 1. | Brandon Jennings | 6'1 | 2008 | PG | Mouth of Wilson (Oak Hill) VA | Arizona |
| 2. | Tyreke Evans | 6'4 | 2008 | 2G | Aston (American Christian) PA |
| 3. | Greg Monroe | 6'10 | 2008 | C | Gretna (Helen Cox) LA |
| 4. | Delvon Roe | 6'8 | 2008 | PF | Lakewood (St. Edwards) OH | Michigan State |
| 5. | Luke Babbitt | 6'8 | 2008 | PF | Reno (Galena) NV | Ohio State |
| 6. | Howard Thompkins | 6'8 | 2008 | PF | Mouth of Wilson (Oak Hill) VA | Georgia |
| 7. | J'covan Brown | 6'3 | 2008 | PG | Port Arthur (Memorial) TX |
| 8. | Drew Gordon | 6'8 | 2008 | C | San Jose (Archbishop Mitty) CA | UCLA |
| 9. | Willie Warren | 6'4 | 2008 | 2G | Ft. Worth (North Crowley) TX |
| 10. | Devin Ebanks*** | 6'8 | 2008 | WF | Oakdale (St. Thomas More) CT |
| 11. | Al-Farouq Aminu | 6'8 | 2008 | PF | Norcross (H.S.) GA |
| 12. | Korie Lucious | 5'11 | 2008 | PG | Milwaukee (St. Pius X) WI | Michigan State |
| 13. | Matt Simpkins*** | 6'9 | 2008 | PF | Sacramento (Capital Christian) CA |
| 14. | Yancey Gates | 6'9 | 2008 | C | Cincinnati (Withrow) OH |
| 15. | Troy Gillenwater*** | 6'7 | 2008 | PF | Simi Valley (Stoneridge Prep) CA |
| 16. | Ashton Gibbs | 6'2 | 2008 | 2G | West Orange (Seton Hall Prep) NJ |
| 17. | Jrue Holiday | 6'3 | 2008 | 2G | North Hollywood (Campbell Hall) CA |
| 18. | Ed Davis | 6'9 | 2008 | PF | Richmond (Benedictine) VA |
| 19. | Chris Braswell | 6'8 | 2008 | PF | Hyattsville (DeMatha) MD | Georgetown |
| 20. | Erving Walker | 5'7 | 2008 | PG | Middle Village (Christ the King) NY | Florida |
| 21. | William Buford | 6'5 | 2008 | 2G | Toledo (Libbey) OH | Ohio State |
| 22. | Olu Ashaolu | 6'6 | 2008 | WF | Humble (Christian Life) TX | Rutgers |
| 23. | James Tyler | 7'2 | 2008 | C | Lenoir (Patterson School) NC | LSU |
| 24. | Larry Drew | 6'0 | 2008 | PG | Woodland Hills (Taft) CA | North Carolina |
| 25. | B.J. Mullens | 7'0 | 2008 | C | Canal Winchester (H.S.) OH | Ohio State |
| 26. | Beas Hamga | 6'11 | 2008 | C | Decatur (Christian) IL | UNLV |
| 27. | Dante Anderson | 6'4 | 2008 | 2G | Gainesville (Eastside) FL |
| 28. | Malik Story | 6'5 | 2008 | WF | Lakewood (Artesia) CA | USC |
| 29. | Ray Shipman | 6'4 | 2008 | 2G | Miami (Pace) FL |
| 30. | Danarius Robinson | 6'10 | 2008 | C | Columbia (Spring Valley) SC |
| 31. | Melquan Bolding*** | 6'3 | 2008 | 2G | White Plains (Archbishop Stepanic) NY | Louisville |
| 32. | DeAndre Liggins | 6'6 | 2008 | 2G | Chicago (George Washington) IL |
| 33. | Anthony Crater | 6'1 | 2008 | PG | Flint (Southwestern) MI | Ohio State |
| 34. | Demar Derozan | 6'4 | 2008 | WF | Compton (H.S.) CA | USC |
| 35. | Travis Releford | 6'3 | 2008 | 2G | Shawnee Mission (Bishop Miege) MO |
| 36. | Nate Miles*** | 6'7 | 2008 | WF | Fitchburg (Notre Dame) MA | Connecticut |
| 37. | Sylven Landesberg | 6'5 | 2008 | 2G | Flushing (Holy Cross) NY |
| 38. | Steve Tchiengang | 6'8 | 2008 | PF | Cypress (Community Christian) TX |
| 39. | Darius Miller | 6'7 | 2008 | WF | Maysville (Mason County) KY |
| 40. | Malcolm Lee | 6'4 | 2008 | PG | Riverside (J.W. North) CA | UCLA |
| 41. | Andrew Steele | 6'3 | 2008 | PG | Birmingham (John Carroll) AL |
| 42. | Matt Humphrey | 6'5 | 2008 | 2G | Chicago (Hales Franciscan) IL |
| 43. | Montrell Clark | 6'9 | 2008 | C | Milwaukee (Pius X) WI |
| 44. | Romero Osby | 6'8 | 2008 | WF | Meridian (Northeast Lauderdale) MS |
| 45. | Vincent Rodgers | 6'6 | 2008 | WF | Covington (Newton) GA |
| 46. | Christian Morris*** | 6'8 | 2008 | C | South Kent (Prep) CT |
| 47. | Frank Sullivan | 6'1 | 2008 | PG | Uniontown (R.C. Hatch) AL |
| 48. | Paul Williams | 6'3 | 2008 | 2G | Detroit (Renaissance) MI |
| 49. | Samardo Samuels | 6'8 | 2008 | C | Newark (St. Benedict's) NJ |
| 50. | Mookie Jones | 6'6 | 2008 | PF | Peekskill (H.S.) NY |
| 51. | Clarence Trent | 6'7 | 2008 | WF | Gig Harbor (H.S.) WA |
| 52. | Nick Williams | 6'4 | 2008 | 2G | Mobile (LeFlore) AL | Marquette |
| 53. | Darnell Wilkes | 6'7 | 2008 | WF | Nashville (Pioneer Christian) TN | Cincinnati |
| 54. | Renaldo Woolridge | 6'7 | 2008 | WF | North Hollywood (Harvard-Westlake) CA |
| 55. | Travon Woodall | 6'0 | 2008 | PG | Jersey City (St. Anthony's) NJ | Pittsburgh |
| 56. | Xavier Gibson | 6'9 | 2008 | C | Dothan (Northview) AL |
| 57. | Matt Gatens | 6'5 | 2008 | WF | Iowa City (H.S.) IA | Iowa |
| 58. | Scotty Hopson | 6'5 | 2008 | WF | Hopkinsville (University Heights) KY | Mississippi State |
| 59. | Roscoe Davis | 6'9 | 2008 | PF | Upper Marlboro (Wise) MD |
| 60. | Andy Poling | 6'11 | 2008 | C | Portland (Westview) OR | Gonzaga |
| 61. | Nasir Robinson | 6'5 | 2008 | WF | Chester (H.S.) PA | Pittsburgh |
| 62. | Dash Harris*** | 6'0 | 2008 | PG | Montverde (Academy) FL |
| 63. | Eloy Vargas | 6'10 | 2008 | C | Ft. Lauderdale (American Heritage) FL |
| 64. | Rotnei Clarke | 6'0 | 2008 | 2G | Claremore (Verdigris) OK |
| 65. | Emmanuel Negedu | 6'7 | 2008 | PF | Wolfeboro (Brewster Academy) NH | Arizona |
| 66. | Jeff Withey | 7'0 | 2008 | C | San Diego (Horizon) CA | Louisville |
| 67. | Terrelle Pryor | 6'6 | 2008 | WF | Jeannette (H.S.) PA |
| 68. | Michael Rosario | 6'2 | 2008 | 2G | Jersey City (St. Anthony's) NJ | Rutgers |
| 69. | Walter Offutt | 6'3 | 2008 | 2G | Indianapolis (Warren Central) IN | Ohio State |
| 70. | Martez Walker | 6'6 | 2008 | WF | Montverde (Academy) FL |
| 71. | Dwan McMillan*** | 5'11 | 2008 | PG | Newark (St. Benedict's) NJ |
| 72. | Darryl Bryant | 6'2 | 2008 | 2G | Bronx (St. Raymond's) NY |
| 73. | Will Brown | 6'8 | 2008 | PF | Dallas (Woodrow Wilson) TX | UTEP |
| 74. | Dequan Jones | 6'5 | 2008 | 2G | Stone Mountain (H.S.) GA |
| 75. | Angel Garcia | 6'10 | 2008 | WF | Lake Forest (Academy) IL |
| 76. | Sean Mosley | 6'4 | 2008 | 2G | Baltimore (St. Frances) MD |
| 77. | James Southerland | 6'7 | 2008 | WF | Bayside (Cardozo) NY | Syracuse |
| 78. | Darius Gabriel*** | 6'1 | 2008 | PG | Winchendon (School) MA |
| 79. | Kenny Frease | 7'1 | 2008 | C | Massillon (Perry) OH | Xavier |
| 80. | Jason Pruitt | 6'1 | 2008 | 2G | Los Angeles (View Park) CA |
| 81. | Josh Crittle | 6'8 | 2008 | WF | Chicago (Hales Franciscan) IL |
| 82. | Tony Mitchell | 6'6 | 2008 | WF | Swainsboro (H.S.) GA |
| 83. | Fazel Aden | 6'4 | 2008 | WF | Irving (God's Academy) TX |
| 84. | Oscar Bellfield | 6'2 | 2008 | 2G | Los Angeles (Westchester) CA |
| 85. | Antoine Young | 6'0 | 2008 | PG | Bellevue (West) NE | Creighton |
| 86. | Chris Singleton | 6'8 | 2008 | WF | Cherokee (H.S.) GA |
| 87. | Jamisen Morgan | 6'11 | 2008 | C | Dallas (South Oak Cliff) TX |
| 88. | Miguel Paul | 6'0 | 2008 | PG | Lakeland (Kathleen) FL |
| 89. | Kevin Jones | 6'7 | 2008 | PF | Mt. Vernon (H.S.) NY |
| 90. | Victor Davila | 6'10 | 2008 | PF | Booneville (Starmount) NC |
| 91. | Toby Veal | 6'6 | 2008 | WF | Savannah (Sol C. Johnson) GA |
| 92. | Karon Burton | 5'8 | 2009 | PG | Chester (H.S.) PA |
| 93. | Robert Wilson | 6'3 | 2008 | 2G | Garfield Heights (H.S.) OH | Wisconsin |
| 94. | Ryan Pearson | 6'5 | 2008 | PF | Middle Village (Christ the King) NY |
| 95. | Murphy Holloway | 6'7 | 2008 | WF | Irmo (Dutch Fork) SC |
| 96. | JaMichael Green | 6'8 | 2008 | PF | Montgomery (St. Jude) AL |
| 97. | Cashmere Wright | 6'1 | 2008 | PG | Savannah (Urban Christian) GA |
| 98. | Edgar Garibay | 6'9 | 2008 | PF | Compton (H.S.) CA |
| 99. | Cordell Passley | 6'3 | 2008 | 2G | Indianapolis (Pike) IN | Tennessee |
| 100. | Jason Clark | 6'2 | 2008 | 2G | Arlington (Bishop O'Connell) VA | Georgetown |
| 101. | Kenneth Kadji | 6'10 | 2008 | C | Bradenton (Pendleton School) FL |
| 102. | Ty Walker | 6'10 | 2008 | C | Wilmington (New Hanover) NC | Wake Forest |
| 103. | Andrew Randall | 6'5 | 2008 | WF | Philadelphia (Communications) PA |
| 104. | Ben Aird | 6'8 | 2008 | C | Bountiful (H.S.) UT |
| 104. | Jeremy Green | 6'3 | 2008 | 2G | Austin (Bowie) TX |
| 105. | Elliott Williams | 6'5 | 2008 | WF | Memphis (St. George) TN |
| 106. | Rashanti Harris | 6'9 | 2008 | C | Columbus (New Hope) MS |
| 107. | Verdell Jones | 6'3 | 2008 | PG | Champaign (Centennial) IL |
| 108. | Corbin Moore | 6'10 | 2008 | C | Los Alamitos (H.S.) CA |
| 109. | Kevin Foster | 6'7 | 2008 | PF | Auburndale (H.S.) FL |
| 110. | Austin Johnson | 6'7 | 2008 | PF | Wyncote (Cheltenham) PA |
| 111. | Khalif Staten | 6'3 | 2008 | 2G | Brooklyn (Lincoln) NY |
| 112. | Tyrese Breshers | 6'7 | 2008 | PF | Los Angeles (Price) CA |
| 113. | Brandon Moore | 6'7 | 2008 | PF | New Orleans (Holy Cross) LA |
| 114. | Damien Eargle | 6'9 | 2008 | PF | Warren (Harding) OH |
| 115. | Tony Woods | 6'10 | 2008 | C | Rome (H.S.) GA |
| 116. | Cameron Johnson | 6'5 | 2008 | WF | Washington (Gonzaga) DC |
| 117. | Luke Loucks | 6'4 | 2008 | 2G | Clearwater (H.S.) FL |
| 118. | Damarius Jones | 6'4 | 2008 | 2G | Dallas (Pinkston) TX |
| 119. | Enoch Andoh | 6'8 | 2008 | PF | San Jose (Archbishop Mitty) CA |
| 120. | Devoe Joseph | 6'3 | 2008 | 2G | Toronto (Pickering) ON |
| 121. | Jason Washburn | 6'11 | 2008 | PF | Battle Creek (Central) MI |
| 122. | Jermaine Jackson | 6'7 | 2008 | PF | Reading (H.S.) PA |
| 123. | Lashay Paige | 6'1 | 2008 | PG | Latta (H.S.) SC |
| 124. | Jay Wade | 6'5 | 2008 | 2G | Panama City (Bay) FL |
| 125. | Lance Goulborne | 6'6 | 2008 | WF | Princeton (The Hun School) NJ |
| 126. | Jerel Stephenson | 6'2 | 2008 | WF | Augusta (Glen Hills) GA |
| 127. | Jerime Anderson | 6'2 | 2008 | PG | Anaheim (Canyon) CA | UCLA |
| 128. | Mike Dunigan | 6'10 | 2008 | C | Chicago (Farragut) IL |
| 129. | Eddren McCain | 5'11 | 2008 | PG | Alvin (Living Stones Christian) TX |
| 130. | Velton Jones | 5'10 | 2008 | PG | Philadelphia (Simon Gratz) PA |
| 131. | Terrell Holloway | 5'10 | 2008 | PG | Newark (St. Benedict's) NJ |
| 132. | Chris Jones | 6'3 | 2008 | 2G | Newark (Memorial) CA |
| 133. | Jeremy Robinson | 6'8 | 2008 | PF | Decatur (Eisenhower) IL |
| 134. | T'Andre Williams | 6'4 | 2008 | 2G | Norcross (Meadow Creek) GA |
| 135. | Gaby Belardo | 6'2 | 2008 | PG | Montverde (Academy) FL |
| 136. | Devon Moore | 6'1 | 2008 | 2G | Columbus (Northland) OH |
| 137. | Jerrell English | 5'11 | 2008 | PG | Irving (God's Academy) TX |
| 138. | Kenny Moore | 6'6 | 2008 | 2G | Philadelphia (University City) PA |
| 139. | Dominic Powell | 6'6 | 2008 | WF | Newark (Memorial) CA |
| 140. | Jeremy Montgomery | 6'1 | 2008 | 2G | Chicago (Lincoln Park) IL |
| 141. | Brandon Romin | 6'4 | 2008 | 2G | Brooklyn (Xaverian) NY |
| 142. | Bawa Maniru | 6'11 | 2008 | C | Huntsville (Madison Academy) AL |
| 143. | Kevon Moore | 6'3 | 2008 | 2G | Severn (Archbishop Spalding) MD |
| 144. | Corbin Ray | 6'7 | 2008 | WF | Katy (Taylor) TX | Texas Tech |
| 145. | Russell Johnson | 6'6 | 2008 | WF | Chester (H.S.) PA |
| 146. | Collin Chiverton | 6'5 | 2008 | WF | San Jose (Archbishop Mitty) CA |
| 147. | Nick Witherill | 6'3 | 2008 | 2G | Phoenix (Saquaro) AZ | Washington State |
| 148. | Andre Cornelius | 5'10 | 2008 | PG | Statesville (Christian) NC |
| 149. | Bud Mackey | 6'3 | 2008 | PG | Georgetown (Scott County) KY | Indiana |
| 150. | Albert Rodgers | 6'6 | 2008 | PF | Jersey City (St. Anthony's) NJ | St. Joseph's |
| 151. | Nathan Garth | 5'10 | 2008 | PG | Dallas (Woodrow Wilson) TX |
| 152. | Reggie Davis | 6'4 | 2008 | WF | Brooklyn (Xaverian) NY |
| 153. | Dennis Harris | 6'9 | 2008 | PF | Jonesboro (Mundy's Mill) GA |
| 154. | Quincy Roberts | 6'3 | 2008 | PG | Harrisburg (H.S.) PA |
| 155. | Troy Frankin | 5'10 | 2008 | PG | Baltimore (Boys Latin) MD |
| 156. | Xiangdre "Bo" Reliford | 6'7 | 2008 | PF | Hollywood (Chaminade) FL |
| 157. | Jeremiah Kelly*** | 6'0 | 2008 | PG | Chicago (Boys to Men) IL | DePaul |
| 158. | Desmond Wade | 5'7 | 2008 | PG | Linden (H.S.) NJ |
| 159. | Muhammad Conteh | 6'7 | 2008 | PF | Winchendon (School) MA |
| 160. | DeMario Williams | 6'3 | 2008 | PG | Culleoka (H.S.) TN |
| 161. | Jamal Wilson | 6'4 | 2008 | WF | Philadelphia (St. John Neumann) PA |
| 162. | Rahmon Fletcher | 5'10 | 2008 | PG | Kansas City (Paseo Academy) MO |
| 163. | David Imes | 6'6 | 2008 | C | Brooklyn (Boys & Girls) NY |
| 164. | Wayne Diedrick | 6'2 | 2008 | 2G | Tuscaloosa (Hillcrest) AL |
| 165. | Ian Markoff | 6'11 | 2008 | C | San Antonio (Churchill) TX |
| 166. | Nicholas Wright | 6'6 | 2008 | WF | Suffolk (Nansemond River) VA |
| 167. | Dallas Rutherford | 6'2 | 2008 | 2G | Granada Hills (Hillcrest Christian) CA |
| 168. | Dwayne Smith | 6'6 | 2008 | WF | Toronto (Pickering) ON |
| 169. | Justin Johnson | 6'7 | 2008 | C | Cherryville (H.S.) NC |
| 170. | Brad Redford | 6'0 | 2008 | PG | Frankenmuth (H.S.) MI | Xavier |
| 171. | Matt Roth | 6'3 | 2008 | 2G | Washington (H.S) IL |
| 172. | Devon White | 6'8 | 2008 | C | Philadelphia (Roman Catholic) PA |
| 173. | Chris Solomon | 6'3 | 2008 | 2G | Los Angeles (Fairfax) CA |
| 174. | Kyle Rudolph | 6'6 | 2008 | PF | Cincinnati (Elder) OH |
| 175. | Demitrius Bates | 6'3 | 2008 | 2G | Lithonia (Martin Luther King) GA |
| 176. | Tim Meadows | 6'3 | 2008 | 2G | Ft. Worth (Crowley) TX |
| 177. | Nick Freundt | 6'5 | 2008 | WF | Batavia (H.S.) IL | Northwestern |
| 178. | Zach Bailey | 6'0 | 2008 | PG | Hollywood (Chaminade) FL |
| 179. | Brad Tinsley | 6'4 | 2008 | 2G | Oregon City (H.S.) OR |
| 180. | Trinity Fields | 6'0 | 2008 | PG | Bayside (Cardozo) NY |
| 181. | Brian Walsh | 6'4 | 2008 | 2G | Moon Township (Moon Area) PA |
| 182. | Jarred Dubois | 6'3 | 2008 | PG | Los Angeles (Westchester) CA |
| 183. | Jeremy Thompson*** | 6'7 | 2008 | PF | Kings Mountain (Hope Christian) NC | Virginia Tech |
| 184. | David Blackwell | 6'3 | 2008 | PG | Ft. Lauderdale (Cardinal Gibbons) FL |
| 185. | Rayshawn Goins | 6'5 | 2008 | WF | Cleveland (Rhodes) OH |
| 186. | Latavious Williams | 6'7 | 2008 | PF | Starkville (H.S.) MS |
| 187. | Jonathan Edwards | 6'8 | 2008 | PF | Cherry Hill (Living Faith Christian) NJ |
| 188. | Adam Pegg | 6'9 | 2008 | C | Palm Harbor (University) FL |
| 189. | Tyler Zeller | 6'9 | 2008 | PF | Washington (H.S.) IN |
| 190. | Jay Thames | 6'8 | 2008 | PF | Port Huron (Northern) MI |
| 191. | Curtis Loving | 6'5 | 2008 | PF | New York (Wadleigh) NY |
| 192. | Jaheem Antney | 6'2 | 2008 | 2G | Norcross (H.S.) GA |
| 193. | Fred Hunter | 6'5 | 2008 | WF | Denton (Ryan) TX |
| 194. | Percy Miller | 6'0 | 2008 | PG | Beverly Hills (H.S.) CA | USC |
| 195. | Marcus Goode | 6'10 | 2008 | C | Prosperity (Mid Carolina) SC |
| 196. | Ralph Sampson Jr | 6'11 | 2008 | C | Duluth (Northview) AL |
| 197. | Jarrett Mann | 6'5 | 2008 | 2G | Middletown (H.S.) DE | Stanford |
| 198. | Laronte Lestwich | 6'8 | 2008 | C | Baltimore (St. Frances) MD |
| 199. | Ryan Kelly | 6'3 | 2008 | 2G | Chino Hills (Ayala) CA |
| 200. | Anthony Jones | 6'10 | 2008 | PF | Houston (Yates) TX |
| 201. | Byron Freeman | 6'4 | 2008 | 2G | Manhasset (St. Mary's) NY |
| 202. | Josh Benson | 6'9 | 2008 | PF | Dayton (Dunbar) OH | Dayton |
| 203. | Brandon Smith | 6'1 | 2008 | 2G | New Brunswick (H.S.) NJ |
| 204. | James Stewart | 6'0 | 2008 | 2G | Ft. Washington (Friendly) MD |
| 205. | Charles White | 6'1 | 2008 | PG | Philadelphia (Simon Gratz) PA |
| 206. | James Broomfield | 6'10 | 2008 | C | Ft. Lauderdale (American Heritage) FL |
| 207. | Jamal Trice | 6'3 | 2008 | 2G | Santa Ana (Mater Dei) CA |
| 208. | Jace Tavita | 6'3 | 2008 | 2G | Salt Lake City (Brighton) UT |
| 209. | Kim English*** | 6'4 | 2008 | 2G | Randallstown (H.S.) MD |
| 210. | Patrick Jackson | 6'6 | 2008 | WF | Brooklyn (Xaverian) NY |
| 211. | David Kyles | 6'2 | 2008 | 2G | Dallas (Kimble) TX |
| 212. | Wesley Witherspoon | 6'7 | 2008 | WF | Lilburn (Berkmar) GA |
| 213. | Chris Prescott | 6'1 | 2008 | 2G | West Hartford (Northwest Catholic) CT |
| 214. | Storm Warren | 6'8 | 2008 | C | Richwood (Monroe) LA |
| 215. | Lewis Jackson | 5'9 | 2008 | PG | Decatur (Eisenhower) IL |
| 216. | Kevin Loyd | 5'11 | 2008 | PG | Las Vegas (Bishop Gorman) NV |
| 217. | Walt Gibler | 6'6 | 2008 | PF | Cincinnati (St. Xavier) OH |
| 218. | Taylor Rohde | 6'8 | 2008 | PF | Phoenix (Pinnacle) AZ | Arizona State |
| 219. | Andrew Maynard | 6'5 | 2008 | WF | Lake Orion (H.S.) MI | Oakland |
| 220. | Darian Norris | 6'0 | 2008 | PG | Las Vegas (Mojave) NV |
| 221. | Frank Otis | 6'3 | 2008 | WF | Oakland (McClymonds) CA |
| 222. | Andre Hawkins | 6'7 | 2008 | PF | Duluth (Northview) GA |
| 223. | Shaquille Johnson | 6'3 | 2008 | 2G | Jacksonville (Robert E. Lee) FL |
| 224. | Brandon Wilson | 6'5 | 2008 | WF | Rayville (H.S.) LA |
| 225. | Nathan Gibbs | 6'6 | 2008 | WF | De Soto (H.S) TX |
| 226. | Sam Givins | 6'4 | 2008 | WF | Bryn Athyn (Academy of the New Church) PA |
| 227. | DeJuan Pursley | 6'8 | 2008 | PF | Groton (Lawrence Academy) MA |
| 228. | Jaime Serna | 6'8 | 2008 | PF | Mission Viejo (Capistrano Valley) CA |
| 229. | Anthony Hitchens | 5'10 | 2008 | PG | Chillicothe (H.S.) OH |
| 230. | Joseph Muvana | 6'9 | 2008 | PF | Las Vegas (Bishop Gorman) NV |
| 231. | Chris Gabriel | 6'10 | 2008 | C | San Juan Capistrano (J. Serra) CA |
| 232. | Jeuvol Myles | 6'0 | 2008 | PG | Toronto (Pickering) ON |
| 233. | Josh Spivey*** | 6'0 | 2008 | PG | Aston (American Christian) PA |
| 234. | Phillip Jurrick | 6'9 | 2008 | C | Chattanooga (East Ridge) TN | Tennessee |
| 235. | Demetri Goodson | 5'11 | 2008 | PG | Houston (Klein Collins) TX |
| 236. | Wilbur O'Neal | 6'7 | 2008 | PF | Ft. Washington (National Christian) MD |
| 237. | Troy Long | 6'0 | 2008 | 2G | Cincinnati (Woodward) OH |
| 238. | Brandon Robinson | 6'6 | 2008 | PF | Chester (H.S.) PA |
| 239. | Kris Joseph | 6'7 | 2008 | WF | Washington (Archbishop Carroll) DC | Syracuse |
| 240. | Tyler Storm | 6'6 | 2008 | PF | Geneseo (H.S.) IL |
| 241. | Corey Douglas | 6'8 | 2008 | PF | Oakland (Castlemont) CA |
| 242. | Julius Mays | 6'2 | 2008 | PG | Marion (H.S.) IN | N.C. State |
| 243. | Kenneth Gilbert | 6'5 | 2008 | WF | Denver (East) CO |
| 244. | Draymond Green | 6'6 | 2008 | PF | Saginaw (H.S.) MI |
| 245. | C.J. Garner | 5'10 | 2008 | PG | Springbrook (H.S.) MD |
| 246. | Chris Grimes | 6'5 | 2008 | PF | Cincinnati (Woodward) OH |
| 247. | Jake Drum | 6'5 | 2008 | WF | Hoover (Spain Park) AL |
| 248. | Courtney Davis | 6'3 | 2008 | 2G | Cincinnati (North College Hill) OH |
| 249. | Jacob Ranger | 6'5 | 2008 | WF | Carpinteria (H.S.) CA |
| 250. | A.J. Rompza | 5'9 | 2008 | PG | Chicago (Whitney Young) IL |
| 251. | Dmarrio Kendrick | 6'5 | 2008 | WF | Greensburg (St. Helena Central) LA |
| 252. | Demetrius Holmes | 5'11 | 2008 | PG | Stockbridge (H.S.) GA |
| 253. | Michael Elliott | 6'1 | 2008 | PG | Las Vegas (Canyon Springs) NV |
| 254. | Steve Egee | 6'2 | 2008 | 2G | Folsom (Ridley) PA |
| 255. | John Brandenburg | 6'10 | 2008 | C | St. Louis (DeSmet) MO |
| 256. | Neil Karski | 6'6 | 2008 | PF | Gastonia (Gaston Day School) NC |
| 257. | Isaiah Williams | 6'0 | 2008 | PG | Chicago (Farragut) IL |
| 258. | Elston Turner | 6'4 | 2008 | 2G | Roseville (H.S.) CA | Washington |
| 259. | Leonard Pomlee | 6'7 | 2008 | PF | Davenport (Central) IA |
| 260. | Darius Jones | 5'9 | 2008 | PG | Ft. Worth (Dunbar) TX |
| 261. | Tony Taylor | 5'8 | 2008 | PG | White Plains (Archbishop Stepinac) NY |
| 262. | Terrance Landrum | 6'2 | 2008 | 2G | Weaver (H.S.) AL |
| 263. | Marshall Moses*** | 6'6 | 2008 | WF | Greensboro (Forest Hills) NC |
| 264. | Steven Coleman | 6'6 | 2008 | 2G | Melbourne (Eau Gallie) FL |
| 265. | Tshing Kasamba | 6'5 | 2008 | WF | St. Catherines (St. Francis) ON |
| 266. | Delwan Graham | 6'5 | 2008 | WF | Dunwoody (H.S.) GA |
| 267. | Scott Suggs | 6'5 | 2008 | WF | Washington (H.S.) MO |
| 268. | Travis Jackson | 6'7 | 2008 | PF | Moss Point (H.S.) MS |
| 269. | Tre Brewer | 6'4 | 2008 | WF | Alta Loma (H.S.) CA |
| 270. | Tyler Brown | 6'2 | 2008 | 2G | Owensboro (Apollo) KY |
| 271. | Luke Fabrizus | 6'8 | 2008 | PF | Hershey (H.S.) IL |
| 272. | Mark Robertson | 6'4 | 2008 | 2G | Newark (St. Benedict's) NJ |
| 273. | Auri Allen | 6'11 | 2008 | C | Las Vegas (Durango) NV |
| 274. | Austin Smith | 6'8 | 2008 | PF | Tucson (Mountain View) AZ |
| 275. | Mike Harthun | 6'2 | 2008 | PG | Medford (South Medford) OR |
| 276. | Cory Johnson | 5'10 | 2008 | PG | East Point (Tri-Cities) GA |
| 277. | Tyrone Gordon | 6'1 | 2008 | 2G | Milwaukee (Riverside) WI |
| 278. | Dailon Wilson | 6'3 | 2008 | 2G | Houston (Nimitz) TX |
| 279. | Henry Sims | 6'9 | 2008 | PF | Baltimore (Mt. St. Joseph) MD | Georgetown |
| 280. | Terrance Henry | 6'8 | 2008 | PF | Monroe (Carroll) LA |
| 281. | Jarrid Bryant | 6'5 | 2008 | 2G | Corona (Centennial) CA |
| 282. | Terrance Nance | 5'11 | 2008 | PG | Gurley (Madison County) AL |
| 283. | David Gibbs | 6'4 | 2008 | 2G | West Simsbury (The Master School) CT | Massachusetts |
| 284. | Damon Butler | 5'10 | 2008 | PG | Cincinnati (North College Hill) OH |
| 285. | Carter McMasters | 6'9 | 2008 | C | Chattanooga (Grace Baptist) TN |
| 286. | Logan Jones | 6'1 | 2008 | PG | Madison (H.S.) IN | Valparaiso |
| 287. | Brett Thompson | 6'10 | 2008 | C | Vienna (H.S.) IL |
| 288. | Brian Cohen*** | 6'5 | 2008 | 2G | Jenkintown (Abington Friends) PA |
| 289. | Anthony McBride | 6'1 | 2008 | PG | Cincinnati (Withrow) OH |
| 290. | Adam Raye | 5'11 | 2008 | PG | Statesville (Christian) NC |
| 291. | Pat Moore | 6'6 | 2008 | WF | Austin (Bowie) TX |
| 292. | Anthony Salters | 5'10 | 2008 | PG | Tallahassee (Rickards) FL |
| 293. | Fernand Rwanteli | 7'0 | 2008 | C | Las Vegas (Bishop Gorman) NV |
| 294. | Jarvis Jones | 6'5 | 2008 | WF | Columbus (Carver) GA |
| 295. | Adam Jespersen | 6'7 | 2008 | WF | London (Beal) ON |
| 296. | Ryan Merkle | 6'0 | 2008 | PG | North Hollywood (Harvard-Westlake) CA |
| 297. | Maurice Hubbard | 6'6 | 2008 | PF | Chantilly (Westfield) VA |
| 298. | Chris Johnson | 6'4 | 2008 | WF | Columbus (Brookhaven) OH |
| 299. | Ryan Brooks | 6'8 | 2008 | PF | Absecon (Holy Spirit) NJ |
| 300. | Johnny Davis | 6'1 | 2008 | PG | Canton (McKinley) OH |
| 301. | Jelani Poston*** | 6'5 | 2008 | PF | Chicago (Simeon) IL |
| 302. | Victor Saneifor | 6'3 | 2008 | 2G | Oakland (Castlemont) CA |
| 303. | Marques Coleman | 6'2 | 2008 | 2G | Glendale (Cactus) AZ |
| 304. | Justin Bond | 6'0 | 2008 | 2G | Indianapolis (Lawrence Central) IN |
| 305. | Ryan Hare | 6'4 | 2008 | WF | Chicago (Marshall) IL |
| 306. | Jarmon Fortson | 6'2 | 2008 | 2G | Phenix City (Russell County) AL |
| 307. | Eugene Teague | 6'7 | 2008 | PF | Richland (St. Augustine) NJ |
| 308. | Blake Chavis | 6'8 | 2008 | C | Beaumont (Kelly) TX |
