|
|
HOOP SCOOP'S
RANKING OF THE NATION'S TOP 800 JUNIORS (CLASS OF 2007)
Published on June 20, 2006





| Rank | Player | Height | Class | Position | Hometown (High School) State | College |
| 1. | O.J. Mayo | 6'5 | 2007 | PG | Huntington (H.S.) WV |
| 2. | Kevin Love | 6'9 | 2007 | C | Lake Oswego (H.S.) OR | UCLA |
| 3. | Jerryd Bayless | 6'3 | 2007 | 2G | Phoenix (St. Mary's) AZ | Arizona |
| 4. | Donte Green | 6'8 | 2007 | PF | Towson (Catholic) MD | Syracuse |
| 5. | Eric Gordon | 6'3 | 2007 | 2G | Indianapolis (North Central) IN | Illinois |
| 6. | Billy Walker*** | 6'6 | 2007 | PF | Cincinnati (North College Hill) OH |
| 7. | Michael Beasley | 6'8 | 2007 | PF | Mouth of Wilson (Oak Hill) VA | Kansas State |
| 8. | Chris Wright | 6'0 | 2007 | PG | Washington (St. John's) DC |
| 9. | Kyle Singler | 6'9 | 2007 | WF | Medford (South Medford) OR |
| 10. | Taylor King | 6'7 | 2007 | WF | Santa Ana (Mater Dei) CA | Duke |
| 11. | Blake Griffin | 6'8 | 2007 | PF | Edmund (Oklahoma Christian) OK | Oklahoma |
| 12. | Nolan Smith | 6'3 | 2007 | 2G | Mouth of Wilson (Oak Hill) VA | Duke |
| 13. | Alex Tyus*** | 6'7 | 2007 | PF | Cincinnati (Harmony Christian) OH | Florida |
| 14. | Anthony Randolph | 6'11 | 2007 | C | Dallas (Woodrow Wilson) TX |
| 15. | Gary Johnson | 6'7 | 2007 | PF | Houston (Aldine) TX | Texas |
| 16. | Corey Fisher | 6'1 | 2007 | PG | Elizabeth (St. Patrick) NJ | Villanova |
| 17. | Jamelle Horne | 6'7 | 2007 | WF | San Diego (Hoover) CA | Arizona |
| 18. | Nick Calathes | 6'4 | 2007 | PG | Winter Park (Lake Howell) FL | Florida |
| 19. | Derrick Rose | 6'3 | 2007 | PG | Chicago (Simeon) IL |
| 20. | James Hickson | 6'9 | 2007 | C | Marietta (Wheeler) GA |
| 21. | DeAndre Jordan | 6'11 | 2007 | C | Humble (Christian Life) TX | Texas A&M |
| 22. | E'Twuan Moore | 6'3 | 2007 | 2G | East Chicago (Central) IN | Purdue |
| 23. | Daniel Hackett | 6'5 | 2007 | 2G | Bellflower (St. John Bosco) CA | USC |
| 24. | Austin Freeman | 6'5 | 2007 | 2G | Hyattsville (DeMatha) MD | Georgetown |
| 25. | Chris Allen | 6'4 | 2007 | 2G | Lawrenceville (Meadowcreek) GA | Michigan State |
| 26. | Austin Daye | 6'9 | 2007 | WF | Irvine (Woodbridge) CA | Gonzaga |
| 27. | Kosta Koufos | 7'1 | 2007 | C | Canton (Glen Oak) OH | Ohio State |
| 28. | Senario Hillman | 6'2 | 2007 | 2G | Irwinton (Wilkinson County) GA | Alabama |
| 29. | Durrell Summers | 6'4 | 2007 | 2G | Detroit (St. Martin DePorres) MI | Michigan State |
| 30. | Gani Lawal | 6'8 | 2007 | PF | Norcross (H.S.) GA | Georgia Tech |
| 31. | Patrick Patterson | 6'8 | 2007 | PF | Huntington (H.S.) WV |
| 32. | Herb Pope | 6'9 | 2007 | PF | Aliquippa (H.S.) PA |
| 33. | Leonard Washington | 6'6 | 2007 | WF | Lake Charles (Washington Marion) LA |
| 34. | Julian Vaughn | 6'10 | 2007 | PF | Mouth of Wilson (Oak Hill) VA | Florida State |
| 35. | Corey Chandler | 6'2 | 2007 | 2G | Newark (East Side) NJ | Rutgers |
| 36. | Brandon McGee | 6'8 | 2007 | PF | Chicago (Crane) IL | Indiana |
| 37. | B.J. Holmes | 6'0 | 2007 | PG | Alief (Hastings) TX | Texas A&M |
| 38. | James Harden | 6'4 | 2007 | 2G | Lakewood (Artesia) CA | Arizona State |
| 39. | Rick Jackson | 6'9 | 2007 | C | Philadelphia (Neumann-Goretti) PA | Syracuse |
| 40. | Braxton Dupree | 6'8 | 2007 | PF | Towson (Calvert Hall) MD | Maryland |
| 41. | Rico Pickett | 6'3 | 2007 | PG | Decatur (H.S.) AL | Alabama |
| 42. | Alexander Legion | 6'5 | 2007 | WF | Birmingham (Detroit Country Day) MI | Michigan |
| 43. | Edwin Rios | 6'0 | 2007 | PG | Miami (Senior) FL | Miami-FL- |
| 44. | Taylor Battle | 6'0 | 2007 | PG | Albany (Bishop Maginn) NY | Penn State- |
| 45. | Isaiah Thomas | 5'8 | 2007 | PG | Tacoma (Curtis) WA | Washington |
| 46. | Antonio "Scoop" Jardine | 6'2 | 2007 | 2G | Philadelphia (Neumann-Goretti) PA | Syracuse |
| 47. | Darquavis Tucker | 6'5 | 2007 | WF | Saginaw (Arthur Hill) MI | DePaul |
| 48. | Marcus Morris | 6'8 | 2007 | WF | Philadelphia (Prep Charter) PA |
| 49. | Tracy Smith*** | 6'8 | 2007 | C | Durham (Mt. Zion Christian) NC |
| 50. | Jai Lucas | 5'10 | 2007 | PG | Houston (Bellaire) TX |
| 51. | DeJuan Blair | 6'7 | 2007 | PF | Pittsburgh (Schenley) PA |
| 52. | Lacedaris Dunn | 6'5 | 2007 | 2G | Monroe (Excelsior Christian) LA | Baylor |
| 53. | Darglosav Papic | 6'9 | 2007 | PF | South Kent (Prep) CT |
| 54. | Ibrahima Thomas | 6'10 | 2007 | PF | Simi Valley (Stonebridge Prep) CA |
| 55. | Johnny Flynn | 6'0 | 2007 | PG | Niagara Falls (H.S.) NY | Syracuse |
| 56. | Jeff Jones | 6'4 | 2007 | 2G | Drexel Hill (Monsignor Bonner) PA | Virginia |
| 57. | Laron Dendy | 6'9 | 2007 | PF | Pickens (Prince Avenue Prep) SC | Clemson |
| 58. | Matthew-Bryan Amaning | 6'10 | 2007 | PF | South Kent (Prep) CT | Washington |
| 59. | Jeff Robinson | 6'5 | 2007 | WF | Elizabeth (St. Patrick's) NJ | Memphis |
| 60. | Marshall Moses | 6'6 | 2007 | WF | Greensboro (Forest Hills) NC | reclassified as a junior |
| 61. | Jamelle McMillan | 6'3 | 2007 | PG | Seattle (O'Dea) WA | Arizona State |
| 62. | Corey Stokes | 6'5 | 2007 | 2G | Newark (St. Benedict's) NJ | Villanova |
| 63. | Solomon Alabi | 7'1 | 2007 | C | Montverde (Academy) FL | Florida State |
| 64. | John Roberson | 5'11 | 2007 | PG | Plano (H.S.) TX | Texas Tech |
| 65. | Corperryale Harris | 6'3 | 2007 | 2G | Detroit (Redford) MI | Michigan |
| 66. | Omondi Amoke | 6'7 | 2007 | WF | Oxnard (H.S.) CA | California |
| 67. | Nayal Koshwal | 6'9 | 2007 | C | Chicago (Boys to Men) IL |
| 68. | Venoy Overton | 6'1 | 2007 | PG | Seattle (Franklin) WA | USC |
| 69. | Robbie Hummel | 6'8 | 2007 | WF | Valparaiso (H.S.) IN | Purdue |
| 70. | Dallas Lauderdale | 6'9 | 2007 | C | Solon (H.S.) OH | Ohio State |
| 71. | Rakim Sanders | 6'7 | 2007 | WF | Barrington (St. Andrews) RI | Boston College |
| 72. | Jamie Peterson*** | 6'5 | 2007 | PF | Brooklyn (Boys & Girls) NY |
| 73. | Thomas Manzano*** | 6'3 | 2007 | 2G | Mendenhall (Genesis One) MS |
| 74. | Kenyan Harmon*** | 6'6 | 2007 | PF | Lenoir (The Patterson School) NC | Charlotte |
| 75. | Eshaunte Jones | 6'4 | 2007 | 2G | Ft. Wayne (Northside) IN |
| 76. | Darnell Gant | 6'8 | 2007 | PF | Los Angeles (Crenshaw) CA |
| 77. | Kalin Lucas | 6'1 | 2007 | PG | Orchard Lake (St. Mary's) MI | Michigan State |
| 78. | Markeiff Morris | 6'8 | 2007 | PF | Philadelphia (Prep Charter) PA |
| 79. | BraKeith Payne | 6'2 | 2007 | PG | Dallas (Carter) TX |
| 80. | Eric Wallace | 6'6 | 2007 | WF | Chatham (Hargrave Military) VA |
| 81. | Zachary Graham | 6'6 | 2007 | PF | Lawrenceville (Peachtree) GA | Mississippi |
| 82. | Brandon Walters | 6'9 | 2007 | C | Brooklyn (Lincoln) NY |
| 83. | Maurice Miller | 6'1 | 2007 | PG | Memphis (Raleigh-Egypt) TN | Georgia Tech |
| 84. | Chris Wright | 6'6 | 2007 | PF | Trotwood (Madison) OH | Dayton |
| 85. | Marcus Simmons | 6'5 | 2007 | 2G | Alexandria (Peabody) LA |
| 86. | Chace Stanback | 6'8 | 2007 | WF | Los Angeles (Fairfax) CA | UCLA |
| 87. | Evan Turner | 6'6 | 2007 | WF | Westchester (St. Joseph) IL | Ohio State |
| 88. | Anthony McClain*** | 7'0 | 2007 | C | Ft. Washington (National Christian) MD |
| 89. | Trevor Mbakwe | 6'8 | 2007 | PF | Mendota Heights (Henry Sibley) MN | Marquette |
| 90. | Michael Thompson | 5'11 | 2007 | PG | Chicago (Lincoln Park) IL | Northwestern |
| 91. | Scott Martin | 6'8 | 2007 | WF | Valparaiso (H.S.) IN | Purdue |
| 92. | Jerai Grant | 6'8 | 2007 | PF | Hyattsville (DeMatha) MD | Clemson |
| 93. | Zach Payton*** | 6'5 | 2007 | 2G | Laurinburg (Institute) NC |
| 94. | Raven Johnson | 6'7 | 2007 | WF | Clarksdale (Coahoma County) MS | Mississippi State |
| 95. | Demetri McCamey | 6'3 | 2007 | 2G | Westchester (St. Joseph) IL | Illinois |
| 96. | Tyrone Shelley | 6'7 | 2007 | WF | San Diego (Crawford) CA | Pepperdine |
| 97. | Mike Holmes | 6'7 | 2007 | PF | Bishopville (Lee Central) SC | South Carolina |
| 98. | Jon Diebler | 6'6 | 2007 | 2G | Upper Sandusky (H.S.) OH | Ohio State |
| 99. | Shane Walker | 6'9 | 2007 | PF | Alexandria (Bishop Ireton) VA | Maryland |
| 100. | Sammy Zeglinski | 6'1 | 2007 | PG | Philadelphia (Penn Charter) PA | Virginia |
| 101. | Cole Aldrich | 7'0 | 2007 | C | Bloomington (Jefferson) MN | Kansas |
| 102. | Antoine Watson*** | 6'4 | 2007 | 2G | Laurinburg (Institute) NC |
| 103. | Wendell McKines | 6'5 | 2007 | PF | Richmond (H.S.) CA |
| 104. | Gary Clark | 6'4 | 2007 | 2G | Montverde (Academy) FL | Florida |
| 105. | Mike Singletary | 6'5 | 2007 | WF | Houston (Kingwood) TX | Texas Tech |
| 106. | James Anderson | 6'7 | 2007 | WF | Junction City (H.S.) AR |
| 107. | Gary McGhee | 6'9 | 2007 | C | Anderson (Highland) IN | Pittsburgh |
| 108. | Malik Boothe | 5'8 | 2007 | PG | Middle Village (Christ the King) NY | St. John's |
| 109. | Quentin Watkins | 6'4 | 2007 | 2G | Compton (Dominguez) CA | USC |
| 109. | Chris Barnes | 6'8 | 2007 | PF | Riverdale (H.S.) GA |
| 110. | Bradley Wanamaker | 6'3 | 2007 | 2G | Philadelphia (Roman Catholic) PA | Pittsburgh |
| 111. | D'walyn Roberts | 6'8 | 2007 | WF | Duncanville (H.S.) TX | Texas Tech |
| 112. | Montavious Adams | 6'8 | 2007 | C | Irwinton (Wilkinson County) GA |
| 113. | Billy Cole | 6'9 | 2007 | PF | Peoria (Richwoods) IL | Illinois |
| 114. | Bassey Inameti | 6'8 | 2007 | PF | Suwanee (Peachtree Ridge) GA |
| 115. | Corey Raji | 6'6 | 2007 | WF | Township of Washington (Westwood) NJ | Boston College |
| 116. | A.J. Stewart | 6'7 | 2007 | PF | Jacksonville (Arlington Country Day) FL |
| 117. | Robert Sacre | 6'11 | 2007 | C | North Vancouver (H.S.) BC | Gonzaga |
| 118. | Jesse Woodard | 6'1 | 2007 | PG | Compton (Centennial) CA |
| 119. | Teeng Akol | 6'11 | 2007 | PF | Centereach (Our Savior New American) NY |
| 120. | Tony Neysmith | 6'5 | 2007 | 2G | Norcross (H.S.) GA | Oklahoma |
| 121. | Dorenzo Hudson | 6'5 | 2007 | WF | Forest Hills (H.S.) NC |
| 122. | Scott Thompson | 6'10 | 2007 | C | Meridian (Mountain View) ID |
| 123. | Clifton Tucker | 6'5 | 2007 | WF | El Paso (Chapin) TX |
| 124. | Keenan Ellis | 6'11 | 2007 | C | Cincinnati (North College Hill) OH |
| 125. | George Goode | 6'9 | 2007 | PF | Raytown (South) MO | Louisville |
| 126. | Courtney Fortson | 6'1 | 2007 | PG | Montgomery (Jefferson Davis) AL |
| 127. | Chandler Parsons | 6'8 | 2007 | WF | Winter Park (Lake Howell) FL | Florida |
| 128. | Kelvin Grady | 5'11 | 2007 | PG | East Grand Rapids (H.S.) MI | Michigan |
| 129. | Drew Viney | 6'7 | 2007 | WF | Villa Park (H.S.) CA | California |
| 130. | Michael Sanchez | 6'9 | 2007 | PF | Springdale (H.S.) AR |
| 131. | Devin Searcy | 6'9 | 2007 | PF | Detroit (Cass Tech) MI | Dayton |
| 132. | Harper Kamp | 6'8 | 2007 | PF | Mesa (Mountain View) AZ | California |
| 133. | D.J. Kennedy | 6'6 | 2007 | WF | Pittsburgh (Schenley) PA |
| 134. | Orane Chin | 6'7 | 2007 | PF | Miramar (H.S.) FL |
| 136. | Jacob Pullen | 6'1 | 2008 | PG | Maywood (Proviso East) IL |
| 137. | Isaiah Rusher | 6'8 | 2007 | PF | Houston (Bellaire) TX |
| 138. | Aaron Pogue | 6'9 | 2007 | C | Dayton (Dunbar) OH |
| 139. | Julyan Stone | 6'5 | 2007 | PG | Goleta (Dos Pueblos) CA |
| 140. | Elgin Bailey | 6'9 | 2007 | C | Baton Rouge (Glen Oaks) LA |
| 141. | Mike Coburn | 6'0 | 2007 | PG | Mt. Vernon (H.S.) NY |
| 142. | Malcolm Kirkland | 6'8 | 2007 | PF | Madison (Central) MS |
| 143. | Terrence Oglesby | 6'2 | 2007 | 2G | Cleveland (Bradley-Central) TN | Clemson |
| 144. | Varez Ward | 6'2 | 2007 | 2G | Montgomery (Jefferson Davis) AL |
| 145. | JaJuan Johnson | 6'10 | 2007 | C | Indianapolis (Franklin Central) IN | Purdue |
| 146. | Keaton Nankivil | 6'9 | 2007 | C | Madison (Memorial) WI | Wisconsin |
| 147. | Adrian Bowie | 6'3 | 2007 | 2G | Rockville (Montrose Christian) MD | Maryland |
| 148. | Darshawn McClellen | 6'7 | 2007 | PF | Fresno (Edison) CA |
| 149. | Joseph Katuka | 6'10 | 2007 | PF | Montverde (Academy) FL |
| 150. | Biko Paris | 6'1 | 2007 | PG | Cypress (Community Christian) TX | USC |
| 151. | John Flowers | 6'8 | 2007 | WF | Leonardtown (St. Mary's Ryken) MD | West Virginia |
| 152. | Melvin Oliver | 6'10 | 2007 | C | Las Vegas (Cheyenne) NV |
| 153. | Mustapha Farrakhan | 6'3 | 2007 | 2G | Harvey (Thornton) IL |
| 154. | Terrell McKenzie*** | 6'2 | 2007 | 2G | Paramus (Catholic) NJ |
| 155. | Keegan Bell | 6'1 | 2007 | PG | Madison (Bob Jones) AL | Vanderbilt |
| 156. | Dwight Buycks | 6'2 | 2007 | 2G | Milwaukee (Bay View) WI |
| 157. | Clint Amberry | 6'10 | 2007 | C | Los Alamitos (H.S.) CA |
| 158. | Johnny Thomas | 6'7 | 2007 | WF | Greensboro (Day) NC |
| 159. | Dantae Jackson | 6'5 | 2007 | WF | Greenfield (McClain) OH |
| 160. | Jon Leur | 6'10 | 2007 | PF | Orono (H.S.) MN | Wisconsin |
| 161. | Kris Richards | 6'4 | 2007 | 2G | Beaumont (Ozen) TX |
| 162. | Hamidu Rahman | 6'10 | 2007 | C | Aston (American Christian) PA |
| 163. | Alvin Mitchell | 6'5 | 2007 | 2G | Ft. Lauderdale (Cardinal Gibbons) FL |
| 164. | Jeremy Price | 6'9 | 2007 | C | Decatur (Columbia) GA | Georgia |
| 165. | Randy Culpepper | 5'10 | 2007 | PG | Memphis (Sheffield) TN |
| 166. | Kenton Walker | 6'8 | 2007 | PF | San Diego (Scripps Ranch) CA |
| 167. | Brock Young | 5'11 | 2007 | PG | Raleigh (Broughton) NC | East Carolina |
| 168. | Nathaniel Lester | 6'4 | 2007 | 2G | Brooklyn (Canarsie) NY |
| 169. | William Thomas | 6'5 | 2007 | PG | East Cleveland (Shaw) OH | Kent State |
| 170. | Levoy Allen | 6'9 | 2007 | C | Fairless Hills (Pennsbury) PA |
| 171. | Tim Shelton | 6'7 | 2007 | WF | Fresno (Clovis West) CA |
| 172. | Jeff Teague | 6'1 | 2007 | PG | Indianapolis (Pike) IN | Wake Forest |
| 173. | B.J. Frazier | 6'5 | 2007 | 2G | Stone Mountain (Stephenson) GA |
| 174. | Ray Waters | 6'3 | 2006 | 2G | Port Charlotte (Florida Prep) FL |
| 175. | Albert Turley | 6'7 | 2007 | C | Houston (Westfield) TX |
| 176. | Antoine Wiggins | 6'7 | 2007 | WF | Greenville (H.S.) TN |
| 177. | Raphelle Turner | 6'9 | 2007 | C | Alexandria (Peabody) LA |
| 178. | Jamar Samuels | 6'8 | 2007 | PF | Washington (Archbishop Carroll) DC |
| 179. | Jon Reed | 6'6 | 2007 | PF | Rolling Hills Estates (Palos Verdes Peninsula) CA | Pepperdine |
| 180. | Billy White | 6'7 | 2007 | PF | Henderson (Green Valley) NV |
| 181. | Josh Southern | 6'9 | 2007 | C | Saginaw (H.S.) MI |
| 182. | Lucas O'Rear | 6'6 | 2007 | PF | Nashville (H.S.) IL |
| 183. | Russell Mackins | 6'6 | 2007 | PF | Cadiz (Trigg County) KY |
| 184. | Ayodele Coker | 6'10 | 2007 | C | South Kent (Prep) CT |
| 185. | Brian Miles | 6'8 | 2007 | PF | Salisbury (Parkside) MD |
| 186. | Joey Rodriguez | 6'0 | 2007 | PG | Winter Park (Lake Howell) FL | Virginia Commonwealth |
| 187. | Bryan Bouchie | 6'9 | 2007 | WF | Washington (H.S.) IN | Valparaiso |
| 188. | Tyrone Bramble | 5'8 | 2007 | PG | Cleveland (Heritage Christian) TX |
| 189. | Vlad Moldoveanu | 6'10 | 2007 | C | Washington (St. John's) DC |
| 190. | Dane Suttle | 6'5 | 2007 | WF | Los Angeles (Westchester) CA |
| 191. | Gerald Robinson | 6'0 | 2007 | PG | Nashville (Martin Luther King) TN | Tennessee State |
| 192. | Idris Hilliard | 6'7 | 2007 | PF | Princeton (The Hun School)) NJ | St. Joseph's |
| 193. | Lonnie Hayes | 5'11 | 2007 | PG | Cincinnati (Hughes) OH |
| 194. | Trevor Gaskins | 6'1 | 2007 | PG | Alpharetta (St. Francis) GA |
| 195. | Matt Howard | 6'8 | 2007 | PF | Connersville (H.S.) IN | Butler |
| 196. | Derrick Lewis | 6'3 | 2007 | 2G | Tulsas (Cascia Hall) OK | Texas A&M |
| 197. | Clint Houston | 6'7 | 2007 | PF | Flower Mound (Marcus) TX |
| 198. | Freddy Asprilla | 6'10 | 2007 | C | Miami (Calusa Prep) FL | Miami-FL |
| 199. | Laval Lucas-Perry | 6'3 | 2007 | PG | Flint (Powers) MI | Arizona |
| 200. | Kamyron Brown | 6'3 | 2007 | PG | Santa Ana (Mater Dei) CA |
| 201. | Dwan McMillan | 5'11 | 2007 | PG | Brooklyn (Boys & Girls) NY | reclassified as a junior |
| 202. | Justin Bocot | 6'3 | 2007 | PG | Bloomington (H.S.) IL |
| 203. | Dino Gregory | 6'7 | 2007 | PF | Baltimore (Mt. St. Joseph) MD | Maryland |
| 204. | Al Nolen | 6'1 | 2007 | PG | Minneapolis (Patrick Henry) MN | Minnesota |
| 205. | Devron Washington | 6'8 | 2007 | PF | Springfield (Science Tech) MA |
| 206. | A.J. Hardeman | 6'7 | 2007 | WF | Austin (Deville) TX |
| 207. | Tim Flowers | 6'5 | 2007 | PF | Chicago (Simeon) IL |
| 208. | Michael Eric | 6'10 | 2007 | C | Paoli (Church Farm) PA |
| 209. | James Davis | 6'3 | 2007 | 2G | Columbus (Linden-McKinley) OH |
| 210. | Steven Gray | 6'3 | 2007 | 2G | Bainbridge Island (Bainbridge) WA | Gonzaga |
| 211. | Terrell Bell | 6'8 | 2007 | WF | Stone Mountain (Redan) GA |
| 212. | Andrew Beinert | 6'2 | 2007 | PG | Mineola (Chaminade) NY | Holy Cross |
| 213. | T.J. Robinson | 6'7 | 2007 | WF | Bridgeport (Kolbe Cathedral) CT |
| 214. | Donell Beverly | 6'4 | 2007 | 2G | Lawndale (Leuzinger) CA |
| 215. | Todd O'Brien | 6'10 | 2007 | C | New Holland (Garden Spot) PA | Bucknell |
| 216. | Dewan Kornegay | 6'4 | 2007 | 2G | Forth Worth (Dallas God's Academy) TX |
| 217. | Stephen Thomas | 6'1 | 2007 | PG | Indianapolis (Cathedral) IN | Dayton |
| 218. | Mike Tisdale | 6'10 | 2007 | C | Riverton (H.S.) IL | Illinois |
| 219. | Lejay Sears | 6'4 | 2007 | WF | Decatur (Austin) AL |
| 220. | Miles Beatty | 6'2 | 2007 | 2G | Jersey City (St. Anthony's) NJ | George Washington |
| 221. | Shelton Brown | 5'11 | 2007 | PG | Bowman (H.S.) SC |
| 222. | Dairese Gary | 6'1 | 2007 | PG | Elkhart (Concord) IN | Iowa |
| 223. | Augustus Gilchrist | 6'9 | 2007 | PF | Ft. Washington (Friendly) MD | Virginia Tech |
| 224. | Andrew Lang | 6'8 | 2007 | PF | Marietta (Wheeler) GA |
| 225. | Carlin Brown | 6'2 | 2007 | 2G | Riverside (Martin Luther King) CA | Utah |
| 226. | Chris Early | 6'7 | 2007 | WF | Huntington (H.S.) WV | Oklahoma |
| 227. | Chris Turner | 6'4 | 2007 | 2G | Durham (Northern Durham) NC |
| 228. | Martavis Kee | 6'2 | 2007 | PG | Ft. Lauderdale (St. Thomas Aquinas) FL | Temple |
| 229. | James Johnson | 6'8 | 2007 | WF | Cheyenne (Central) WY | Wake Forest |
| 230. | Alonzo Edwards | 6'8 | 2007 | PF | Houston (Klein Forest) TX |
| 231. | Aaron Hardy | 6'4 | 2007 | 2G | Birmingham (Huffman) AL |
| 232. | Ronnie Steward | 5'10 | 2007 | PG | Columbus (Eastmoor) OH |
| 233. | Quadarryl Desmond | 6'5 | 2007 | PF | Birmingham (McAdory) AL |
| 234. | Eli Holman | 6'9 | 2007 | C | Richmond (H.S.) CA | Indiana |
| 235. | Chase Simon | 6'5 | 2007 | 2G | Detroit (Community) MI | Central Michigan |
| 236. | Jenirro Bush | 6'7 | 2007 | WF | Artesia (East Oktibbeha) MS |
| 237. | Malcolm Eleby | 6'3 | 2007 | PG | Philadelphia (Franklin Learning Center) PA | St. Bonaventure |
| 238. | Mitchell Hampton | 6'8 | 2007 | PF | Monroe (Ouachita) LA |
| 239. | Jean Michelle' Yotio | 6'9 | 2007 | PF | Montverde (Academy) FL |
| 240. | Henry Thorns | 5'10 | 2007 | PG | Las Vegas (Valley) NV |
| 241. | Demond Watt | 6'7 | 2007 | PF | Calumet City (North) IL |
| 242. | Morgan Grim | 6'7 | 2007 | WF | Riverton (H.S.) UT |
| 243. | Boubacar Sylla | 7'1 | 2007 | C | Simi Valley (Stoneridge Prep) CA |
| 244. | Nathan Walkup | 6'6 | 2007 | WF | Deer Park (H.S.) TX | Texas A&M |
| 245. | Lance Storrs | 6'5 | 2007 | WF | Decatur (Columbia) GA | Georgia Tech |
| 246. | Lance Kearse | 6'6 | 2007 | WF | Ft. Myers (H.S.) FL | Virginia Tech |
| 247. | Bryquis Perine | 6'3 | 2007 | 2G | Milwaukee (Vincent) WI | Wisconsin-Green Bay |
| 248. | Jamar Adams | 6'4 | 2007 | 2G | Highland Springs (H.S.) VA |
| 249. | Etoile Imama | 6'2 | 2007 | PG | Montreal (Champlain-St. Lambert) QU |
| 250. | Gerald Colds | 6'0 | 2007 | PG | Bronx (St. Raymond's) NY |
| 251. | Nick Sidorakis | 6'5 | 2007 | 2G | Tulsa (Jenks) OK | Oklahoma State |
| 252. | Wesley Saunders | 6'6 | 2007 | PF | Durham (Riverside) NC |
| 253. | Marcus Britt | 6'3 | 2007 | 2G | Forrest City (H.S.) AR |
| 254. | Luis Valera | 6'7 | 2007 | WF | Burlington (Life Center) NJ |
| 255. | Derek Wiltz | 6'5 | 2007 | 2G | Dallas (God's Academy) TX |
| 256. | Michael Lloyd | 6'1 | 2007 | PG | Las Vegas (Palo Verde) NV |
| 257. | Javi Gonzalez | 6'0 | 2007 | PG | Miami (Dr. Krop) FL |
| 258. | Nick Winbush | 6'6 | 2007 | WF | Shaker Heights (H.S.) OH | Miami-OH |
| 259. | Larry Dumas | 6'2 | 2007 | 2G | Chicago Heights (Bloom Township) IL | Western Illinois |
| 260. | Zack Cremmins | 7'0 | 2007 | C | Arlington (Bishop O'Connell) VA |
| 261. | Jonathan Willis | 6'5 | 2007 | 2G | Lakewood (Mayfair) CA |
| 262. | Damion Alexander | 6'6 | 2007 | WF | Huntsville (Butler) AL |
| 263. | Charoy Bentley | 6'0 | 2007 | PG | Bridgeport (Warren Harding) CT |
| 264. | R.L. Horton | 6'0 | 2007 | 2G | Jackson (Lanier) MS |
| 265. | Darnell Dobson | 6'7 | 2007 | WF | Greenbelt (Eleanor Roosevelt) MD | Pittsburrgh |
| 266. | Scott Christopherson | 6'2 | 2007 | PG | La Crosse (Aquinas) WI | Marquette |
| 267. | Claude Britton | 6'9 | 2007 | C | Baton Rouge (Gables) LA |
| 268. | Jeremy Simmons | 6'7 | 2007 | WF | Tucker (H.S.) GA |
| 269. | Marcel Williams | 6'6 | 2007 | WF | Ocoee (West Orange) FL |
| 270. | Alphonso Dawson | 6'4 | 2007 | 2G | Harrisburg (H.S.) PA |
| 256. | Courtney Dunn | 6'8 | 2007 | PF | Dallas (Lake Highland) TX | Boston College |
| 257. | Isaiah Jenkins | 6'3 | 2007 | 2G | Los Angeles (Westchester) CA |
| 258. | Omar Wattad | 6'3 | 2007 | WF | Johnson City (Science Hill) TN |
| 259. | Marcus Matthews | 6'2 | 2007 | 2G | Brooklyn (Bishop Loughlin) NY | Massachusetts |
| 260. | G.W. Boone | 6'3 | 2007 | WF | Harvest (Spartman) AL |
| 260. | Mike Williams | 7'0 | 2007 | C | Alexandria (Bishop Ireton) VA | Kentucky |
| 261. | Jeff Peterson | 6'0 | 2007 | PG | Hyattsville (DeMatha) MD |
| 262. | Brandon Davis | 6'9 | 2007 | PF | Mauldin (H.S.) SC |
| 263. | Cheyne Martin | 6'2 | 2007 | 2G | Laguna Beach (H.S.) CA |
| 264. | Malcolm Pope | 6'0 | 2007 | PG | New York (Rice) NY |
| 266. | Jonathan Atkins | 6'2 | 2007 | 2G | Las Vegas (Trinity) NV |
| 267. | Kevin Branch | 6'5 | 2007 | 2G | Laplace (Reserve Christian) LA |
| 268. | Max Groebe | 6'5 | 2007 | WF | Miami (Dr. Krop) FL |
| 269. | Alexis Wangmene | 6'8 | 2007 | PF | San Antonio (Central Catholic) TX | Texas |
| 270. | Hakim McCullar | 6'5 | 2007 | PF | Cincinnati (Withrow) OH |
| 271. | Trevon Wilcher*** | 6'8 | 2007 | PF | Lee (Academy) ME |
| 272. | Malcolm Delaney | 6'3 | 2007 | PG | Towson (Catholic) MD | Virginia Tech |
| 273. | Alex Jacobson | 7'1 | 2007 | C | Santa Ana (Mater Dei) CA | Arizona |
| 274. | Edwin Santiago | 6'1 | 2007 | 2G | Hockessin (Sanford) DE |
| 275. | Jamar Abrams | 6'6 | 2007 | WF | Highland Springs (H.S.) VA |
| 276. | Tori Boyd | 6'4 | 2007 | WF | Rockford (Boylan) IL |
| 277. | Madaris Woods | 5'10 | 2007 | PG | Richmond (Varina) VA |
| 278. | Austin Thornton | 6'6 | 2007 | WF | Cedar Springs (H.S.) MI |
| 279. | Claude Brittain | 6'11 | 2007 | C | Baton Rouge (Southern Lab) LA |
| 280. | Aaron Gilstrap | 6'4 | 2007 | 2G | Marietta (H.S.) GA |
