|
HOOP SCOOP'S RANKING OF THE NATION'S TOP 150 8TH GRADERS (CLASS OF 2009)





Published on October 10, 2004
| Rank | Player | Height | Class | Position | Hometown (High School) State | College |
| 1. | Demetrius Walker | 6'4 | 2009 | WF | Fontana (Middle) CA |
| 2. | Lance Stephenson | 6'2 | 2009 | WF | Brooklyn (I.S. #96) NY |
| 3. | LeShon Edwards | 6'4 | 2009 | PF | Baltimore, MD |
| 4. | G.J. Vilarino | 5'9 | 2009 | 2G | Phoenix, AZ |
| 5. | Aaron Moore | 6'5 | 2009 | PF | Riverside, CA |
| 6. | Tommy Griffin | 5'8 | 2009 | PG | Houston, TX |
| 7. | Lamont Jones | 5'9 | 2009 | 2G | New York, NY |
| 8. | Roger Franklin | 5'8 | 2009 | WF | Duncanville, TX |
| 9. | Kenny Boynton | 6'1 | 2009 | WF | Pompano Beach (North Broward Prep) FL |
| 10. | Dexter Strickland | 5'10 | 2009 | 2G | Rahway, NJ |
| 11. | Chad Wilson | 5'8 | 2009 | 2G | Upper Marlboro (James Madison) MD |
| 12. | Xavier Henry | 6'2 | 2009 | WF | Putnam City, OK |
| 13. | Fred Gulley | 5'10 | 2009 | WF | Fayetteville, AR |
| 14. | Leonard Hayes | 6'1 | 2009 | 2G | Cherry Hill (Living Faith Christian) NJ |
| 15. | Carl Jones | 5'4 | 2009 | PG | Orange (Brady Middle) OH |
| 16. | Derrick Favors | 6'6 | 2009 | C | Atlanta, GA |
| 17. | Brian Oliver | 6'3 | 2009 | WF | Glassboro (Ambassador Christian) NJ |
| 18. | Terran Carter | 6'3 | 2009 | PF | Chatsworth (Middle) CA |
| 19. | Dartaye Ruffin | 6'4 | 2009 | C | Stoughton, MD |
| 20. | Tyler Griffey | 6'7 | 2009 | C | Wildwood, MO |
| 21. | Roberto Nelson | 6'2 | 2009 | PF | Santa Barbara, CA |
| 22. | Matt Clevenger | 5'11 | 2009 | 2G | Pikeville (H.S.) KY |
| 23. | Anthony Hewlett | 6'4 | 2009 | PF | Birmingham (Kirby) AL |
| 24. | Justin Hawkins | 6'0 | 2009 | 2G | Los Angeles (Lutheran) CA |
| 25. | Kendrick Davis | 5'10 | 2009 | 2G | Charlotte, NC |
| 26. | Michael Calhoun | 6'5 | 2009 | PF | Atlanta, GA |
| 27. | Austin Carroll | 5'10 | 2009 | 2G | Belmont Hill, MA |
| 29. | Erik Williams | 6'4 | 2009 | C | Houston, TX |
| 30. | Kevin Bloom | 6'2 | 2009 | WF | Wolcottville, IN |
| 31. | Joe Calvin | 6'2 | 2009 | C | Memphis, TN |
| 32. | Rome Draper | 6'1 | 2009 | 2G | Fontana (Middle) CA |
| 33. | Kendrick Robinson | 5'8 | 2009 | PG | San Antonio (Jones) TX |
| 34. | Anthony Starks | 5'4 | 2009 | PG | Accokeek, MD |
| 35. | Gary Franklin | 5'9 | 2009 | PG | Los Angeles, CA |
| 36. | Deron Lamb | 5'7 | 2009 | WF | New York, NY |
| 37. | Curtis Freeman | 6'8 | 2009 | C | North Augusta (Middle) SC |
| 38. | Michael Dixon | 5'9 | 2009 | PG | Kansas City, MO |
| 39. | Shawn Williams | 6'1 | 2009 | PF | Duncanville, TX |
| 40. | Darius Richardson | 5'9 | 2009 | WF | Atlanta, GA |
| 41. | Javorn Farrell | 6'2 | 2009 | PF | Woodbridge, VA |
| 42. | Bobby Anthony | 5'10 | 2009 | 2G | Mableton (Lindley Middle) GA |
| 43. | Henry Smith | 6'3 | 2009 | PF | Philadalephia (Thomas) PA |
| 44. | Davaughn Wyre | 6'0 | 2009 | WF | Arlington, TX |
| 45. | Antonio Monroe | 5'10 | 2009 | PG | Philadalephia (St. Thomas) PA |
| 46. | Stephan Van Treese | 6'6 | 2009 | C | Indianapolis, IN |
| 47. | Calvin Harris | 5'9 | 2009 | 2G | Kernersville, NC |
| 48. | Naji Hibbert | 5'7 | 2009 | WF | Baltimore, ND |
| 49. | William Williams | 5'9 | 2009 | WF | Bronx, NY |
| 50. | D.J. Byrd | 6'1 | 2009 | PF | Crawfordsville, IN |
| 51. | Chris Cunningham | 6'6 | 2009 | C | Diamond Bar, CA |
| 52. | Justin Quinn | 6'5 | 2009 | C | Toledo, OH |
| 53. | Vijay Clark | 6'0 | 2009 | 2G | Capital Heights, MD |
| 54. | Andre Wilburn | 5'9 | 2009 | WF | Brookhaven (Our Lady Charity) PA |
| 55. | Justin Patton | 5'8 | 2009 | PG | Montgomery (Middle) AL |
| 56. | Steve Rogers | 5'7 | 2009 | PG | Houston, TX |
| 57. | Joey Brooks | 6'0 | 2009 | WF | Houston, TX |
| 58. | Gregory Wooten | 5'11 | 2009 | WF | Memphis, TN |
| 59. | Jacob Mulinix | 6'2 | 2009 | PF | Bloomington, IN |
| 60. | Willie Lyons | 5'6 | 2009 | PG | Boston (Brown Middle) MA |
| 61. | Kevin Perron | 6'0 | 2009 | WF | Bronx, NY |
| 62. | Curtis McGregor | 5'9 | 2009 | PG | Houston, TX |
| 63. | Dalton Pepper | 6'2 | 2009 | WF | Yardley, PA |
| 64. | Devon Antley | 6'1 | 2009 | WF | Charlotte, NC |
| 65. | Aaron Walton | 6'0 | 2009 | 2G | Camden (East Camden Middle) NJ |
| 66. | Mychal Pinson | 5'4 | 2009 | 2G | El Paso, TX |
| 67. | Emari Bailey | 6'3 | 2009 | PF | Jacksonville (Arlington Country Day) FL |
| 68. | Rolandan Finch | 5'11 | 2009 | WF | New Albany, IN |
| 69. | Ivey Trask | 5'10 | 2009 | 2G | Largo, MD |
| 70. | Eze Akwari | 6'1 | 2009 | PF | Houston, TX |
| 71. | Russell Smith | 5'4 | 2009 | 2G | Brooklyn, NY |
| 72. | N'Gal Tillman | 5'10 | 2009 | PG | New Orleans, LA |
| 73. | Nicholas Groce | 5'3 | 2009 | 2G | Upper Marlboro, MD |
| 74. | Noel Johnson | 6'0 | 2009 | 2G | Jonesboro (Morning Middle School) GA |
| 75. | Ron Johnson | 6'3 | 2009 | PF | Oshkosh (Merrill) WI |
| 76. | Hunter Holbrook | 6'0 | 2009 | WF | Houston, TX |
| 77. | Herbert Brooks | 6'0 | 2009 | WF | Birmingham, AL |
| 78. | Qualin Daniels | 6'2 | 2009 | PF | Lincoln Heights, OH |
| 79. | Marcus Davis | 6'4 | 2009 | C | Woodbury (Middle) NJ |
| 80. | Tevin Holmes | 6'2 | 2009 | PF | Houston, TX |
| 81. | Anthony Basketville | 5'11 | 2009 | WF | Plainfield, NJ |
| 82. | Chris King | 5'7 | 2009 | PG | Archdale (Trinity) NC |
| 83. | Jonathan Bone | 6'2 | 2009 | WF | Huntsville (Meridianville) AL |
| 84. | Dontrell Williams | 6'3 | 2009 | C | New Orleans, LA |
| 85. | Bryce Layne | 5'8 | 2009 | PG | North Hollywood, CA |
| 85. | Chris Read | 6'3 | 2009 | PF | Indianapolis, IN |
| 86. | Curtis McGregor | 5'9 | 2009 | PG | Houston, TX |
| 87. | Denzel Jones | 5'9 | 2009 | 2G | Lawrenceville (Richards Middle) GA |
| 88. | Aristide Murdock | 6'1 | 2009 | WF | Ft. Washington, MD |
| 89. | Ed Dirugeris | 5'2 | 2009 | PG | Ft. Washington (Germantown Academy) PA |
| 90. | Kendal Thomas | 6'3 | 2009 | PF | Zachary, LA |
| 91. | Willis Hall | 6'4 | 2009 | C | Charlotte, NC |
| 92. | Derick Colvin | 6'2 | 2009 | C | Rahway, NJ |
| 93. | Melvin Tyler | 5'10 | 2009 | 2G | Upper Marlboro, MD |
| 94. | Anthony Elias | 5'10 | 2009 | WF | Greenwood, IN |
| 95. | Kevin Smith | 5'8 | 2009 | 2G | Grand Prairie, TX |
| 96. | Travis Robinson | 6'1 | 2009 | PF | Philadelphia (St. Francis DeSales) PA |
| 97. | Russell Powell | 5'6 | 2009 | PG | Newnan (Evans Middle) GA |
| 98. | Rondale Livas | 5'1 | 2009 | PG | New Orleans, LA |
| 99. | Jamel "Buddha" Fields | 5'7 | 2009 | 2G | Albany (Livingston) NY |
| 100. | Travis Zeigler | 5'10 | 2009 | WF | Los Angeles, CA |
| 101. | Justin Brogsdale | 5'6 | 2009 | PG | Cherry Hill (Holy Rosary) NJ |
| 102. | Brandon Robinson | 5'10 | 2009 | WF | Miami, FL |
| 103. | Anthony Shoemaker | 6'3 | 2009 | PF | Cincinnati, OH |
| 104. | Evan Webb | 6'2 | 2009 | WF | Brentwood (David Lipcomb) TN |
| 105. | Manny Atkins | 5'7 | 2009 | PG | Atlanta, GA |
| 106. | Cody Williams | 6'3 | 2009 | WF | Harrisburg (Hamilton) PA |
| 107. | Lee McGee | 5'10 | 2009 | 2G | Louisville, KY |
| 108. | Larry Smith | 6'1 | 2009 | PG | Indianapolis, IN |
| 109. | Scottie Ogini | 6'2 | 2009 | WF | Toronto (Brockview Middle School) ON |
| 110. | Matt Miller | 5'6 | 2009 | PG | Severna Park, MD |
| 111. | Tommy Gaston | 6'3 | 2009 | WF | Adams (Adams-Friendship Middle) WI |
| 112. | Derrick Elston | 6'1 | 2009 | WF | Tipton (Middle School) IN |
| 113. | Josh Malone | 5'8 | 2009 | 2G | Wheatley Heights, NY |
| 114. | Dexter Pratt | 6'2 | 2009 | C | Navasota, TX |
| 115. | Errick Peck | 6'1 | 2009 | 2G | Indianapolis, IN |
| 116. | Demontrez Jones | 6'6 | 2009 | PF | Madison (Chapman) AL |
| 117. | Raymond Cowels | 6'3 | 2009 | C | Minneapolis, MN |
| 118. | Marquis Toliver | 6'4 | 2009 | C | Houston, TX |
| 119. | Glenn Wallace | 5'9 | 2009 | WF | Chicago, IL |
| 120. | Howard Anderson | 5'11 | 2009 | 2G | Huntsville (Meridianville) AL |
| 121. | Kevin Battle | 5'10 | 2009 | WF | Indianapolis, IN |
| 122. | Phillip Mitchell | 5'7 | 2009 | 2G | The Colony, TX |
| 123. | Jeff Holton | 6'3 | 2009 | PF | Ft. Washington (Germantown Academy) PA |
| 124. | Brandon Ham | 5'10 | 2009 | 2G | Toledo, OH |
| 125. | Jordan Barrett | 6'2 | 2009 | PF | La Tuna Canyon, CA |
| 126. | Michael Falcone | 5'10 | 2009 | 2G | Charlotte, NC |
| 127. | Timothy Wright | 6'0 | 2009 | WF | Memphis, TN |
| 128. | Jordan Finn | 5'11 | 2009 | 2G | Rancho Cucamonga, CA |
| 129. | Kyle Sanlin | 6'0 | 2009 | 2G | Dallas, TX |
| 130. | Kevin Mackey | 5'9 | 2009 | PG | Spring Valley, NY |
| 131. | Kyle Odister | 5'8 | 2009 | 2G | Sacramento, CA |
| 132. | Louis Stevens | 6'3 | 2009 | PF | Upper Marlboro, MD |
| 133. | Darnel Jones | 5'3 | 2009 | PG | Cleveland, OH |
| 134. | Joshua Lipscomb | 6'2 | 2009 | PF | Navasota, TX |
| 135. | Justin Umpire | 4'7 | 2009 | PG | Bronx, NY |
| 136. | Kareem Ray | 5'11 | 2009 | WF | Williamsport (Curtin) PA |
| 137. | Leon Flower | 6'2 | 2009 | WF | Wichita, KS |
| 138. | Maurice Hicks | 5'9 | 2009 | PG | New York, NY |
| 139. | Ryan Barbre | 5'7 | 2009 | WF | Arlington, TX |
| 140. | Brad Wyche | 5'11 | 2009 | WF | Valencia, CA |
| 141. | Kevin James | 5'6 | 2009 | PG | Philadelphia (Cooke) PA |
| 142. | Chris Harrell | 5'11 | 2009 | WF | Moreno Valley, CA |
| 143. | Finoy Perkins | 6'4 | 2009 | PF | Memphis, TN |
| 144. | Davaughn Ware | 6'1 | 2009 | PF | Arlington, TX |
| 145. | Nik Garcia | 5'10 | 2009 | WF | Niles, IL |
| 146. | D.J. Rowe | 6'2 | 2009 | WF | Le Moyne (Middle) PA |
| 147. | LaBrian Smith | 6'1 | 2009 | PG | Dallas, TX |
| 148. | Dominic Nicholson | 6'5 | 2009 | C | Indianapolis (Creston Middle) IN |
| 149. | Brandon Bibbins | 5'4 | 2009 | PG | Carson, CA |
| 150. | Phillip Roth | 6'6 | 2009 | C | Richardson, TX |
| 151. | Bryant Jackson | 5'3 | 2009 | PG | Kansas City, MO |
| 152. | Ricky Washington | 5'6 | 2009 | PG | Indianapolis, IN |
| 153. | Rasheen King | 5'9 | 2009 | 2G | Brooklyn, NY |
| 154. | Eric Henry | 5'1 | 2009 | PG | Harrisburg (Middle) PA |
| 155. | Jordan Brickman | 5'5 | 2009 | 2G | San Antonio, TX |
| 156. | Chafu Libson | 5'8 | 2009 | PG | Atlanta, GA |
| 53. | Eric Georgatos | 6'4 | 2009 | PF | Dallas, TX |




