|
HOOP SCOOP'S FINAL
RANKING OF THE NATION'S TOP 400 SENIORS (CLASS OF 2002)
Published June 14, 2002





Top 400 Graduating Seniors |
| Rank | Player | Height | Class | Position | Hometown (High School) State | College |
| 1. | Carmelo Anthony | 6'7 | 2002 | WF | Mouth of Wilson (Oak Hill) VA | Syracuse |
| 2. | Amare Stoudemire | 6'9 | 2002 | C | Orlando (Cypress Creek) FL | NBA |
| 3. | Raymond Felton | 6'1 | 2002 | PG | Latta (H.S.) SC | North Carolina |
| 4. | Chris Bosh | 6'10 | 2002 | PF | Dallas (Lincoln) TX | Georgia Tech |
| 5. | Jason Fraser | 6'9 | 2002 | C | Amityville (H.S.) NY | Villanova |
| 6. | Sean May | 6'8 | 2002 | PF | Bloomington (North) IN | North Carolina |
| 7. | Sheldon Williams | 6'9 | 2002 | PF | Midwest City (H.S.) OK | Duke |
| 8. | Rashad McCants | 6'4 | 2002 | WF | New Hampton (Prep) NH | North Carolina |
| 9. | J.J. Redick | 6'4 | 2002 | 2G | Roanoke (Cave Spring) VA | Duke |
| 10. | Kevin Bookout | 6'8 | 2002 | C | Stroud (H.S.) OK | Oklahoma |
| 11. | DeAngelo Collins | 6'10 | 2002 | C | Inglewood (H.S.) CA | NBA |
| 12. | Paul Davis | 6'11 | 2002 | PF | Rochester (H.S.) MI | Michigan State |
| 13. | Bracey Wright | 6'3 | 2002 | 2G | The Colony (H.S.) TX | Indiana |
| 14. | Daniel Horton | 6'1 | 2002 | PG | Cedar Hill (H.S.) TX | Michigan |
| 15. | Bryan Hopkins | 6'0 | 2002 | PG | Dallas (Lincoln) TX | SMU |
| 16. | Evan Burns | 6'7 | 2002 | WF | Los Angeles (Fairfax) CA | UCLA |
| 17. | Anthony Roberson | 6'2 | 2002 | PG | Saginaw (H.S.) MI | Florida |
| 18. | Denham Brown | 6'5 | 2002 | 2G | Toronto (Westhill) ON | Connecticut |
| 19. | Dee Brown | 5'11 | 2002 | PG | Maywood (Proviso East) IL | Illinois |
| 20. | Rashad Anderson | 6'5 | 2002 | 2G | Lakeland (Kathleen) FL | Connecticut |
| 21. | Gerry McNamara | 6'2 | 2002 | PG | Scranton (Bishop Hannan) PA | Syracuse |
| 22. | Antonie Wright | 6'7 | 2002 | 2G | Groton (Lawrence Academy) MA | Texas A&M |
| 23. | Travis Garrison | 6'8 | 2002 | PF | Hyattsville (DeMatha) MD | Maryland |
| 24. | Chris Rodgers | 6'3 | 2002 | 2G | Portland (Wilson) OR | Arizona |
| 25. | Andre Iguodala | 6'6 | 2002 | WF | Springfield (Lanphier) IL | Arizona |
| 26. | Shavlik Randolph | 6'9 | 2002 | PF | Raleigh (Broughton) NC | Duke |
| 27. | Kennedy Winston | 6'7 | 2002 | WF | Prichard (Blount) AL | Alabama |
| 28. | Brad Buckman | 6'8 | 2002 | PF | Austin (Westlake) TX | Texas |
| 29. | Matt Trannon | 6'8 | 2002 | PF | Flint (Northern) MI | Michigan St. (football) |
| 30. | Sean Dockery | 6'2 | 2002 | PG | Chicago (Julian) IL | Duke |
| 31. | Curtis Withers | 6'7 | 2002 | PF | Charlotte (West Charlotte) NC | Charlotte |
| 32. | Jimmy McKinney | 6'4 | 2002 | 2G | St. Louis (Vashon) MO | Missouri |
| 33. | Elijah Ingram | 6'1 | 2002 | PG | Jersey City (St. Anthony) NJ | St. John's |
| 34. | DeAngelo Alexander | 6'5 | 2002 | 2G | Midwest City (H.S.) OK | Oklahoma |
| 35. | Greg Brunner | 6'7 | 2002 | PF | Charles City (H.S.) IA | Iowa |
| 36. | Allan Ray | 6'1 | 2002 | PG | Bronx (St. Raymond's) NY | Villanova |
| 37. | Curtis Sumpter | 6'6 | 2002 | WF | Brooklyn (Bishop Loughlin) NY | Villanova |
| 38. | Deron Williams | 6'2 | 2002 | PG | The Colony (H.S.) TX | Illinois |
| 39. | Hassan Adams | 6'4 | 2002 | 2G | Los Angeles (Westchester) CA | Arizona |
| 40. | Ike Diogu | 6'9 | 2002 | C | Garland (H.S.) TX | Arizona State |
| 40. | Eric Hicks | 6'7 | 2002 | PF | Greensboro (Dudley) NC | Cincinnati |
| 40. | Alexander Johnson | 6'10 | 2002 | C | Albany (Dougherty) GA | Georgia |
| 40. | Chris McCray | 6'4 | 2002 | 2G | Seat Pleasant (Fairmont Heights) MD | Maryland |
| 40. | Brandon Roy | 6'6 | 2002 | WF | Seattle (Garfield) WA | Washington |
| 40. | Matt Walsh | 6'5 | 2002 | 2G | Ft. Washington (Germantown Academy) PA | Florida |
| 46. | Sani Ibrahim | 6'9 | 2002 | C | Mouth of Wilson (Oak Hill) VA |
| 47. | Robert Hite | 6'2 | 2002 | 2G | Cincinnati (Winton Woods) OH | Miami-FL |
| 48. | Lester Abram | 6'6 | 2002 | WF | Pontiac (Northern) MI | Michigan |
| 49. | Chris Quinn | 6'1 | 2002 | PG | Dublin (Coffman) OH | Notre Dame |
| 50. | Kelenna Azubuike | 6'6 | 2002 | WF | Tulsa (Victory Christian) OK | Kentucky |
| 51. | Randy Foye | 6'5 | 2002 | 2G | Newark (East Side) NJ | Villanova |
| 52. | Gary Ervin | 5'11 | 2002 | PG | Brooklyn (Paul Roberson) NY | Notre Dame Prep |
| 53. | Eric Williams | 6'9 | 2002 | C | Wake Forest (Rolesville) NC | Wake Forest |
| 54. | Antonio Lawrence | 6'5 | 2002 | 2G | Fresno (San Joaquin Memorial) CA | San Jose State |
| 55. | Michael Thompson | 6'10 | 2002 | C | New Lenox (Providence) IL | Duke |
| 56. | Maurice Ager | 6'5 | 2002 | 2G | Detroit (Crockett) MI | Michigan State |
| 57. | Matt Keifer | 6'10 | 2002 | PF | Evansville (Mater Dei) IN | Purdue |
| 58. | Mario Moore | 5'11 | 2002 | PG | Antioch (H.S.) TN | Vanderbilt |
| 59. | Tyler Smith | 6'2 | 2002 | 2G | Baltimore (Douglas) MD | West Nottingham Prep |
| 60. | Derrick Byars | 6'6 | 2002 | WF | Memphis (Ridgeway) TN | Virginia |
| 61. | Ricardo Billings | 6'4 | 2002 | 2G | Detroit (Rogers) MI | Ohio State |
| 62. | Matt Haryasz | 6'10 | 2002 | C | Page (H.S.) AZ | Stanford |
| 63. | Yusuf Baker | 6'8 | 2002 | PF | Orlando (Evans) FL | South Florida |
| 64. | Mario Taybron | 6'2 | 2002 | 2G | Dyke (Blue Ridge School) VA | Prep School |
| 65. | Justin Gray | 6'2 | 2002 | 2G | Mouth of Wilson (Oak Hill) VA | Wake Forest |
| 66. | Marques Hayden | 6'7 | 2002 | PF | Oklahoma City (Putnam City) OK | Kansas State |
| 67. | Adam Haluksa | 6'4 | 2002 | 2G | Carroll (Community) IA | Iowa State |
| 68. | Julius Lamptey | 6'10 | 2002 | C | Oklahoma City (Northeast) OK | Georgia |
| 69. | Steve Novak | 6'7 | 2002 | WF | Brown Deer (H.S.) WI | Marquette |
| 70. | Charles Davis | 6'8 | 2002 | PF | Selma (Southside) AL | Alabama |
| 70. | Taquan Dean | 6'2 | 2002 | 2G | Neptune (H.S.) NJ | Louisville |
| 70. | Jeff Horner | 6'2 | 2002 | PG | Mason City (H.S.) IA | Iowa |
| 70. | Johnny Gilchrist | 6'2 | 2002 | PG | Virginia Beach (Salem) VA | Maryland |
| 70. | Alou Kane | 6'10 | 2002 | C | Dyke (Blue Ridge School) VA | Minnesota |
| 70. | Mike Lasme | 6'1 | 2002 | PG | Burlington (Life Center) NJ | Massachusetts |
| 70. | Josh Rhodes | 6'6 | 2002 | WF | Santa Cruz (H.S.) CA | Iowa |
| 70. | Aaron Spears | 6'9 | 2002 | C | Chicago (Dunbar) IL | Illinois |
| 70. | Almany Thiero | 6'8 | 2002 | PF | Durham (Mt. Zion Christian) NC | Memphis |
| 70. | Wes Wilkinson | 6'9 | 2002 | WF | Grand Island (H.S.) NE | Nebraska |
| 80. | Cameron Bennerman | 6'4 | 2002 | 2G | Chatham (Hargrave Military) VA | N.C. State |
| 81. | Brandon Bowman | 6'7 | 2002 | WF | Los Angeles (Westchester) CA | Georgetown |
| 82. | Marcus White | 6'7 | 2002 | PF | Chicago (Whitney Young) IL | Connecticut |
| 83. | C.J. Watson | 6'1 | 2002 | PG | Las Vegas (Bishop Gorman) NV | Tennessee |
| 84. | J.R. Morris | 6'6 | 2002 | WF | Creedmore (Faith Christian) NC | Seton Hall |
| 85. | Sean Mallon | 6'9 | 2002 | PF | Spokane ((Ferris) WA | Gonzaga |
| 86. | Marcus Morrison | 6'5 | 2002 | 2G | St. Petersburg (Lakewood) FL | South Carolina |
| 87. | James Augustine | 6'9 | 2002 | PF | New Lenox (Lincoln Way) IL | Illinois |
| 88. | Trent Strickland | 6'5 | 2002 | WF | Chatham (Hargrave Military) VA | Wake Forest |
| 89. | Quincy Douby | 6'3 | 2002 | 2G | Brooklyn (Grady) NY | St. Thomas More Prep |
| 90. | Michael Blackshear | 6'6 | 2002 | PF | Philadelphia (Simon Gratz) PA | Temple |
| 91. | Maurice Wade | 6'4 | 2002 | 2G | Milwaukee (Vincent) WI | Wisconsin |
| 92. | Lamar Hurd | 6'4 | 2002 | PG | Cleveland (Heritage Christian) TX | Oregon State |
| 93. | Moulaye Niang | 6'10 | 2002 | PF | El Cajon (Christian) CA | Kansas |
| 94. | Jeremy Hunt | 6'4 | 2002 | 2G | Memphis (Craigmont) TN | Memphis |
| 95. | Dedrick Finn | 6'0 | 2002 | PG | Newburgh (Castle) IN | Xavier |
| 96. | Ricky Cornett | 6'8 | 2002 | PF | Homewood (Christian) IL | Notre Dame |
| 97. | Ray Nixon | 6'7 | 2002 | WF | Whitefish Bay (Dominican) WI | Wisconsin |
| 98. | Nate Robinson | 5'9 | 2002 | PG | Seattle (Rainier Beach) WA | Washington (football) |
| 99. | Derek Burditt | 6'7 | 2002 | WF | Marrero (John Ehret) LA | Tulane |
| 100. | Akin Akingbala | 6'9 | 2002 | C | Greenwich (Brunswick) CT | Clemson |
| 100. | Wayne Arnold | 6'4 | 2002 | 2G | Lilburn (Berkmar) GA | Georgia |
| 100. | Karon Bradley | 5'11 | 2002 | PG | Cypress Springs (H.S.) TX | Marquette |
| 100. | Roy Enright | 6'9 | 2002 | C | Omaha (Burke) NE | Nebraska |
| 100. | Rashawn Freeman | 6'8 | 2002 | PF | Schenectady (H.S.) NY | Massachusetts |
| 100. | Brian Freeny | 6'8 | 2002 | PF | Gilbert (Mesquite) AZ | Idaho |
| 100. | Matt Gorman | 6'10 | 2002 | C | Watertown (H.S.) NY | Syracuse |
| 100. | Cedric Hensley | 6'5 | 2002 | 2G | Cleveland (Heritage Christian) TX | Houston |
| 100. | Louis Hinnant | 6'3 | 2002 | PG | Brandywine (Gwynn Park) MD | Boston College |
| 100. | Bobby Jones | 6'6 | 2002 | WF | Long Beach (Poly) CA | Washington |
| 100. | Nicholas Kern | 6'8 | 2002 | PF | St. Louis (Vashon) MO | Saint Louis |
| 100. | Marcedes Lewis | 6'7 | 2002 | PF | Long Beach (Poly) CA | UCLA (football) |
| 100. | Brandon Lincoln | 6'5 | 2002 | 2G | Portland (Jefferson) OR | Oregon |
| 100. | Lee Melchionni | 6'7 | 2002 | WF | Ft. Washington (Germantown Academy) PA | Duke |
| 100. | Darrel Mitchell | 5'11 | 2002 | PG | St. Martinsville (H.S.) LA | LSU |
| 100. | Chadd Moore | 6'2 | 2002 | PG | Mouth of Wilson (Oak Hill) VA | Cincinnati |
| 100. | Brandon Stockton | 5'9 | 2002 | PG | Glasgow (H.S.) KY | Kentucky |
| 117. | Hilton Armstrong | 6'10 | 2002 | C | Peekskill (H.S.) NY | Connecticut |
| 118. | Dominic Mejia | 6'4 | 2002 | 2G | Voorhees (Eastern Regional) NJ | N.C. State |
| 119. | Chris Hunter | 6'11 | 2002 | PF | Gary (West Side) MI | Michigan |
| 120. | Jonathan Modica | 6'5 | 2002 | WF | Smackover (H.S.) AR | Arkansas |
| 121. | David Paris | 6'9 | 2002 | C | Modesto (Christian) CA | California |
| 122. | Greg Brown | 6'2 | 2002 | 2G | Milwaukee (Vincent) WI | Prep School-??? |
| 123. | Elliott Poole | 6'6 | 2002 | PF | Chicago (Farragut) IL | Illinois |
| 124. | Nik Caner-Medley | 6'7 | 2002 | WF | Portland (Deering) ME | Maryland |
| 125. | Shawan Robinson | 6'3 | 2002 | PG | Raleigh (Leesville Road) NC | Clemson |
| 126. | Paul Williams | 6'9 | 2002 | C | Elizabeth (St. Patrick) NJ | Siena |
| 127. | Aliou Keita | 6'8 | 2002 | PF | Iowa City (Regina) IA | Tulsa |
| 128. | Bennett Davis | 6'8 | 2002 | PF | Miami (Christian) FL | Northeastern |
| 129. | Richard Dorsey | 6'7 | 2002 | PF | Baltimore (Douglas) MD | West Nottingham Prep |
| 130. | Jose Juan Barea | 5'11 | 2002 | PG | Miami (Christian) FL | Northeastern |
| 131. | Marquis Kately | 6'5 | 2002 | WF | San Francisco (Riordon) CA | Prep School-??? |
| 132. | Evan Brock | 6'8 | 2002 | PF | Marietta (Lassiter) GA | Alabama |
| 133. | Kevin Field | 6'11 | 2002 | C | Tacoma (Woodrow Wilson) WA | Oregon State |
| 134. | Ryan Hollins | 6'9 | 2002 | C | Pasadena (Muir) CA | UCLA |
| 135. | Donnie McGrath | 6'3 | 2002 | PG | Somers (John F. Kennedy) NY | Providence |
| 136. | Joe Chapman | 6'4 | 2002 | WF | Chicago Heights (Bloom Township) IL | Marquette |
| 137. | Tim Bush | 6'7 | 2002 | PF | Marrero (John Ehret) LA | LSU |
| 138. | Dwayne Lee | 6'0 | 2002 | PG | Jersey City (St. Anthony) NJ | St. Joseph's |
| 139. | Dan Oppland | 6'8 | 2002 | PF | St. Louis (Whitfield) MO | Valparaiso |
| 140. | Elijah Clark | 6'6 | 2002 | WF | Brooklyn (Lincoln) NY | Prep School-??? |
| 141. | Jermaine Thomas | 6'2 | 2002 | 2G | Frederick (Governor Thomas Johnson) MD | La Salle |
| 142. | Ashanti Cook | 6'2 | 2002 | PG | Los Angeles (Westchester) CA | Georgetown |
| 143. | Kevin Pittsnogle | 6'10 | 2002 | C | Martinsville (H.S.) WV | West Virginia |
| 144. | Alando Tucker | 6'3 | 2002 | 2G | Lockport (Township) IL | Wisconsin |
| 145. | Kyle Wilson | 6'8 | 2002 | WF | Dallas (Jesuit) TX | Illinois |
| 146. | Chris Ellis | 6'9 | 2002 | PF | Marietta (H.S.) GA | Wake Forest |
| 147. | Na Na Mensah-Bonsu | 6'9 | 2002 | PF | Richland (St. Augustine) NJ | George Washington |
| 148. | Ulrich Kossekta | 6'5 | 2002 | WF | Washington (St. John's) DC | Hartford |
| 149. | Dwight Jones | 6'2 | 2002 | PG | Klein (H.S.) TX | Houston |
| 150. | Theodis Tarver | 6'9 | 2002 | C | Monroe (Carroll) LA | Georgia Tech |
| 151. | Dan Grunfeld | 6'5 | 2002 | 2G | Glendale (Nicolet) WI | Stanford |
| 152. | Richard Chaney | 6'5 | 2002 | 2G | Los Angeles (Verbum Dei) CA | Utah |
| 153. | Seneca Collins | 6'6 | 2002 | WF | Duncanville (H.S.) TX | Tulsa |
| 154. | Carlos Easterling | 6'2 | 2002 | 2G | Hartford (Weaver) CT | Junior College-??? |
| 155. | Steve Cobbley | 6'11 | 2002 | C | Pocatello (Highland) ID | Utah State |
| 156. | Curtis Stinson | 6'3 | 2002 | 2G | Winchendon (School) MA | Prep School-??? |
| 157. | Jason Wingate | 5'10 | 2002 | PG | New York (Rice) NY | Manhattan |
| 158. | Ed Turner | 6'7 | 2002 | WF | Buffalo (Turner-Carroll) NY | Pittsburgh |
| 159. | Roderick Wilmont | 6'3 | 2002 | 2G | Miramar (H.S.) FL | Indiana |
| 160. | Armein Kirkland | 6'7 | 2002 | WF | Tyler (Robert E. Lee) TX | Cincinnati |
| 161. | Chris Grimm | 6'11 | 2002 | C | Brighton (H.S.) MI | Marquette |
| 162. | Calvin Wooten | 6'1 | 2002 | 2G | Detroit (MacKenzie) MI | Rutgers |
| 163. | Anthony Winchester | 6'4 | 2002 | 2G | Austin (H.S.) IN | Western Kentucky |
| 164. | Ted Skuchas | 6'11 | 2002 | C | Ft. Washington (Germantown Academy) PA | Vanderbilt |
| 165. | Michael Morris | 6'3 | 2002 | WF | Katy (Cinco Ranch) TX | Colorado State |
| 166. | Onyekachi Ibekwe | 6'6 | 2002 | PF | Los Angeles (Crenshaw) CA | Oklahoma State |
| 167. | Armando Surratt | 5'11 | 2002 | PG | Oakland (Tech) CA | Miami-FL |
| 168. | Julian Betko | 6'6 | 2002 | 2G | Sharon (H.S.) PA | Clemson |
| 169. | Antoine McGee | 5'11 | 2002 | PG | Mercersburg (Academy) PA | Colorado |
| 170. | Nate Carter | 6'5 | 2002 | WF | San Diego (Horizon) CA | UC-Riverside |
| 171. | Derrick Grubb | 6'10 | 2002 | C | Colleyville (Heritage) TX | Pepperdine |
| 172. | Evan Seacat | 6'3 | 2002 | 2G | Paoli (H.S.) IN | Northwestern |
| 173. | Rodney Carney | 6'5 | 2002 | 2G | Indianapolis (Northwest) IN | Memphis |
| 174. | Quincy Davis | 6'9 | 2002 | PF | Mobile (McGill-Toolen) AL | Tulane |
| 175. | Spencer Ford | 6'7 | 2002 | WF | Baton Rouge (Scotlandville) LA | Louisiana-Lafayette |
| 176. | Richard Midgley | 6'1 | 2002 | PG | Modesto (Christian) CA | California |
| 177. | Josh Washington | 6'4 | 2002 | 2G | Lubbock (Monterey) TX | Texas Tech |
| 178. | Delco Rowley | 6'8 | 2002 | PF | Indianapolis (Arlington) IN | Michigan State |
| 179. | Brad Nuckles | 6'8 | 2002 | PF | Council (H.S.) VA | East Tennessee State |
| 180. | Kevin Nelson | 6'3 | 2002 | 2G | Milford (Academy) CT | Prep School |
| 181. | Kevin Young | 6'9 | 2002 | C | Ocala (Shores Christian) FL | Missouri |
| 182. | Shelton Johnson | 6'4 | 2002 | 2G | Arlington (Oak Ridge) TX | Colorado State |
| 183. | Andy Freund | 6'8 | 2002 | PF | Wauwatosa (East) WI | Marquette (walk-on) |
| 184. | Carlos Rivera | 6'1 | 2002 | PG | Miami (Christian) FL | Jacksonville |
| 185. | Ryan Lambert | 6'8 | 2002 | PF | Germantown (Northwest) MD | St. Thomas More |
| 186. | Tim Mayes | 6'6 | 2002 | WF | Cleveland (Heritage Christian) TX | Richmond |
| 187. | Donte Minter | 6'8 | 2002 | PF | Mt Ulla (West Rowan) NC | Appalachian Stae |
| 188. | Graham Brown | 6'11 | 2002 | C | Brighton (H.S.) MI | Michigan |
| 189. | Rashid Al-Kaleem | 6'4 | 2002 | 2G | Charlestown (H.S.) FL | Florida |
| 190. | Jason Dourisseau | 6'5 | 2002 | 2G | Omaha (Burke) NE | Nebraska |
| 191. | Mike Pilgram | 6'8 | 2002 | PF | Cincinnnati (Purcell Marian) OH | Brewster Academy |
| 192. | Ricardo Soliver | 6'3 | 2002 | 2G | Bronx (All Hallows) NY | Iona |
| 193. | Trey Pearson | 6'3 | 2002 | 2G | South Fulton (H.S.) TN | Mississippi |
| 194. | David Chiotti | 6'8 | 2002 | PF | Mountain View (St. Francis) CA | New Mexico |
| 195. | Maurice Collins | 6'5 | 2002 | WF | Philadelphia (Simon Gratz) PA | Temple |
| 196. | Jason Grant | 6'9 | 2002 | PF | Toronto (Francis Liberman) ON | Lamar |
| 197. | Louis Rodriques | 6'4 | 2002 | WF | Miami (Shores Christian) FL | Prep School |
| 198. | Marvin McCullough | 5'11 | 2002 | PG | Bronx (All Hallows) NY | Iona |
| 199. | Marcellus Kemp | 6'4 | 2002 | 2G | Seattle (Garfield) WA | Nevada |
| 200. | DeForest Riley | 6'6 | 2002 | WF | Cincinnati (Winton Woods) OH | Penn State |
| 201. | Sammy Richardson | 6'4 | 2002 | 2G | Utica (Hinds County) MS | Southern Miss |
| 202. | Darnell Hopkins | 6'3 | 2002 | 2G | Towson (Catholic) MD |
| 203. | Stephen Briggs | 6'8 | 2002 | PF | Houston (Westside) TX | Massachusetts |
| 204. | Chris Copeland | 6'9 | 2002 | C | Richmond (Heritage) VA | Colorado |
| 205. | Steve Cowherd | 6'1 | 2002 | PG | Parkland (Douglas) FL | Mississippi State |
| 206. | Michael Cook | 6'4 | 2002 | 2G | Wynnewood (Friends Central) PA |
| 207. | Bryson Krueger | 6'6 | 2002 | WF | Phoenix (Mountain Pointe) AZ | Vanderbilt |
| 208. | Bryant Markson | 6'6 | 2002 | WF | Monrovia (H.S.) CA | Utah |
| 209. | Jack Jenkins | 6'7 | 2002 | PF | Andover (Proctor Academy) MA | William & Mary |
| 210. | Billy McDade | 6'8 | 2002 | WF | Largo (H.S.) FL | New Orleans |
| 211. | Alex Kireyev | 6'11 | 2002 | C | Shreveport ((Evangel Christian) LA | George Washington |
| 212. | Jason Forte | 6'4 | 2002 | 2G | Bay Springs (H.S.) MS | Southern Miss |
| 213. | Jamar Wilson | 6'0 | 2002 | PG | Centereach (Our Savior New American) NY | Albany |
| 214. | Jermaine Anderson | 6'4 | 2002 | PG | Toronto (Eastern School of Commerce) ON | Fordham |
| 215. | Chase Griffin | 6'3 | 2002 | PG | Redmond (Eastlake) WA | Pepperdine |
| 216. | John Ofoegbu | 6'8 | 2002 | PF | San Antonio (Taft) TX | Texas Tech |
| 217. | Al Thornton | 6'8 | 2002 | WF | Perry (H.S.) GA | Florida State |
| 218. | Serge Anguonou | 6'6 | 2002 | WF | Albuquerque (Rio Grande) NM | Arizona State |
| 219. | Logan White | 6'3 | 2002 | PG | Hunting Valley (University) OH | Dayton |
| 220. | Brandon Heath | 6'3 | 2002 | 2G | Los Angeles (Westchester) CA | San Diego State |
| 221. | Angelo Smith | 6'7 | 2002 | PF | Indianapolis (Lawrence North) IN | Xavier |
| 222. | Marcus Watkins | 6'4 | 2002 | 2G | College Station (A&M Consolidated) TX | Texas A&M |
| 223. | Richard Francis | 6'3 | 2002 | 2G | Philadelphia (Bartram) PA | Junior College |
| 224. | Jeff Halbert | 6'6 | 2002 | WF | White Bear Lake (H.S.) MN | Ohio University |
| 225. | Brandon Worthy | 6'3 | 2002 | PG | San Jose (Mount Pleasant) CA | Loyola-Marymount |
| 226. | Julian Richardson | 6'0 | 2002 | PG | Miami (Pace) FL | Oklahoma State |
| 227. | Jarekus Singleton | 6'2 | 2002 | 2G | Clinton (H.S.) MS | Southern Miss |
| 228. | Julian Terrell | 6'8 | 2002 | PF | Antioch (Ezell Harding) TX | Vanderbilt |
| 229. | Nick George | 6'6 | 2002 | PF | Rockville (Montrose Christian) MD |
| 230. | Brian Hutt | 6'8 | 2002 | PF | Wheatridge (H.S.) CO | William & Mary |
| 231. | Brandon Cameron | 6'1 | 2002 | PG | Gary (West Side) IN | Penn State |
| 232. | Dewitt Maxwell | 6'5 | 2002 | WF | Newark (Science) NJ | Fairfield |
| 233. | Shejdie Childs | 5'10 | 2002 | PG | Wynnewood (Friends Central) PA | New Hampshire |
| 234. | Tim Doyle | 6'7 | 2002 | WF | Oyster Bay (St. Dominic) NY | St. John's |
| 235. | Adam Zahn | 6'8 | 2002 | PF | Redondo Union (Redondo Beach) CA | Oregon |
| 236. | Doug Scott | 6'6 | 2002 | WF | Reynoldsburg (H.S.) OH | Dayton |
| 237. | Trent Wurtz | 6'8 | 2002 | PF | Sheboygan (North) WI | George Mason |
| 238. | Johnny Jackson | 6'5 | 2002 | WF | Memphis (Fairley) TN | Boston College |
| 239. | Gary Neal | 6'4 | 2002 | 2G | Towson (Calvert Hall) MD | La Salle |
| 240. | Bryant McCallister | 6'9 | 2G | 2G | West Mifflin (H.S.) PA | Duquesne |
| 241. | Keydren Clark | 5'9 | 2002 | PG | New York (Rice) NY | St. Peter's |
| 242. | Tyler Jones | 6'9 | 2002 | PF | Denver (Manual) CO | Colorado |
| 243. | Richard Law | 6'7 | 2002 | WF | Houston (Clear Lake) TX | South Alabama |
| 244. | Brandon Cole | 6'6 | 2002 | PF | Richland (St. Augustine) NJ | Xavier |
| 245. | John Williams | 5'10 | 2002 | PG | Longmeadow (H.S.) MA | Bryant College |
| 246. | Jayson Obazuaye | 6'4 | 2002 | 2G | San Jose (Andrew Hill) CA | Colorado |
| 247. | Ron Lewis | 6'4 | 2002 | WF | Columbus (Brookhaven) OH | Bowling Green |
| 248. | Jamaal Brown | 6'7 | 2002 | PF | Spartanburg (H.S.) SC | Western Kentucky |
| 249. | Will Holloman | 6'1 | 2002 | PG | Jacksonville (Wolfson) FL | Richmond |
| 250. | Marlon Pompey | 6'8 | 2002 | PF | Cleveland (Heritage Christian) TX | Laurinburg Institute |
| 251. | Eric Wilkins | 6'3 | 2002 | 2G | Mouth of Wilson (Oak Hill) VA | Miami-FL |
| 252. | Zach Schlader | 6'9 | 2002 | C | Kansas City (Hickman Mills) MO | Austin Peay |
| 253. | Vincent Callier | 6'6 | 2002 | WF | Grove City (George Jr. Republic) PA | Florida State |
| 254. | Troy Washington | 6'7 | 2002 | WF | Denmark (Denmark-Olar) SC | Hampton |
| 255. | Allen Morill | 6'6 | 2002 | WF | Arlington (Sam Houston) TX | Arizona State |
| 256. | Kevin Cates | 6'9 | 2002 | C | Pasadena (Muir) CA | Ball State |
| 257. | Ahmad Smith | 6'3 | 2002 | PG | Arlington (Bishop O'Connell) VA | Siena |
| 258. | Donald Copeland | 5'10 | 2002 | PG | Jersey City (St. Anthony) NJ | Seton Hall |
| 259. | Chris Williams | 6'4 | 2002 | WF | Oxon Hill (H.S.) MD | Kent State |
| 260. | Sam Barber | 6'5 | 2002 | WF | Lake Worth (H.S.) FL | South Florida |
| 261. | Justin Flatt | 6'4 | 2002 | 2G | Savannah (Harding County) TN | N.C. State |
| 262. | Justin Johnson | 6'8 | 2002 | PF | Merrillville (H.S.) IN | Saint Louis |
| 263. | Dana Ford | 6'4 | 2002 | 2G | Tamms (Egyptian) IL | Illinois State |
| 264. | Tim Drisdom | 6'2 | 2002 | PG | Redlands (Calvery Christian) CA | Utah |
| 265. | Stanley Gaines | 6'7 | 2002 | WF | Chicago (Providence-St. Mel) IL | Minnesota |
| 266. | Chudi Chinwezwe | 6'7 | 2002 | PF | Sugar Land (Hightower) TX | Texas Christian |
| 267. | Marcus Sailes | 6'4 | 2002 | 2G | Richmond (Varina) VA | Virginia Tech |
| 268. | Justin Holt | 6'6 | 2002 | WF | Seattle (Franklin) WA | Oregon State |
| 269. | Scott Greenman | 5'10 | 2002 | PG | Richland (St. Augustine) NJ | Princeton |
| 270. | Rasheem Moss | 6'3 | 2002 | 2G | Columbus (Brookhaven) OH | Bowling Green |
| 271. | Kelly Orchard | 6'10 | 2002 | C | Bountiful (H.S.) UT | Southern Idaho JC |
| 272. | Ben Jacobson | 6'3 | 2002 | 2G | Sioux City (East) IA | Northern Iowa |
| 273. | Shawn Witherspoon | 6'5 | 2002 | WF | Ovieda (H.S.) FL | Murray State |
| 274. | David Patten | 6'9 | 2002 | PF | Placentia (El Dorado) CA | Pepperdine |
| 275. | Chris Burras | 6'5 | 2002 | PF | Chicago (Leo) IL | Illinois State |
| 276. | JaMichael Blair | 6'7 | 2002 | WF | Knoxville (Austin-East) TN |
| 277. | Justin Herndon | 7'0 | 2002 | C | Nashville (Donelson) TN | Tennessee |
| 278. | Keion Kindred | 6'3 | 2002 | 2G | Compton (Dominguez) CA | UTEP |
| 279. | Dontae Patterson | 6'1 | 2002 | 2G | Columbus (Brookhaven) OH | Wright State |
| 280. | Raheem Scott | 6'3 | 2002 | PG | Philadelphia (Martin Luther King) PA | Coppin State |
| 281. | Darius Sanders | 6'5 | 2002 | WF | Compton (Dominguez) CA | Oregon (football) |
| 282. | Ismael N'diaye | 6'5 | 2002 | WF | Ocala (Shores Christian) FL | Miami-FL |
