|
HOOP SCOOP'S FINAL
RANKING OF THE NATION'S TOP 400 SENIORS (CLASS OF 2002)
Published June 14, 2002





Top 400 Graduating Seniors |
| Rank | Player | Height | Class | Position | Hometown (High School) State | College |
| 1. | Carmelo Anthony | 6'7 | 2002 | WF | Mouth of Wilson (Oak Hill) VA | Syracuse |
| 2. | Amare Stoudemire | 6'9 | 2002 | C | Orlando (Cypress Creek) FL | NBA |
| 3. | Raymond Felton | 6'1 | 2002 | PG | Latta (H.S.) SC | North Carolina |
| 4. | Chris Bosh | 6'10 | 2002 | PF | Dallas (Lincoln) TX | Georgia Tech |
| 5. | Jason Fraser | 6'9 | 2002 | C | Amityville (H.S.) NY | Villanova |
| 6. | Sean May | 6'8 | 2002 | PF | Bloomington (North) IN | North Carolina |
| 7. | Sheldon Williams | 6'9 | 2002 | PF | Midwest City (H.S.) OK | Duke |
| 8. | Rashad McCants | 6'4 | 2002 | WF | New Hampton (Prep) NH | North Carolina |
| 9. | J.J. Redick | 6'4 | 2002 | 2G | Roanoke (Cave Spring) VA | Duke |
| 10. | Kevin Bookout | 6'8 | 2002 | C | Stroud (H.S.) OK | Oklahoma |
| 11. | DeAngelo Collins | 6'10 | 2002 | C | Inglewood (H.S.) CA | NBA |
| 12. | Paul Davis | 6'11 | 2002 | PF | Rochester (H.S.) MI | Michigan State |
| 13. | Bracey Wright | 6'3 | 2002 | 2G | The Colony (H.S.) TX | Indiana |
| 14. | Daniel Horton | 6'1 | 2002 | PG | Cedar Hill (H.S.) TX | Michigan |
| 15. | Bryan Hopkins | 6'0 | 2002 | PG | Dallas (Lincoln) TX | SMU |
| 16. | Evan Burns | 6'7 | 2002 | WF | Los Angeles (Fairfax) CA | UCLA |
| 17. | Anthony Roberson | 6'2 | 2002 | PG | Saginaw (H.S.) MI | Florida |
| 18. | Denham Brown | 6'5 | 2002 | 2G | Toronto (Westhill) ON | Connecticut |
| 19. | Dee Brown | 5'11 | 2002 | PG | Maywood (Proviso East) IL | Illinois |
| 20. | Rashad Anderson | 6'5 | 2002 | 2G | Lakeland (Kathleen) FL | Connecticut |
| 21. | Gerry McNamara | 6'2 | 2002 | PG | Scranton (Bishop Hannan) PA | Syracuse |
| 22. | Antonie Wright | 6'7 | 2002 | 2G | Groton (Lawrence Academy) MA | Texas A&M |
| 23. | Travis Garrison | 6'8 | 2002 | PF | Hyattsville (DeMatha) MD | Maryland |
| 24. | Chris Rodgers | 6'3 | 2002 | 2G | Portland (Wilson) OR | Arizona |
| 25. | Andre Iguodala | 6'6 | 2002 | WF | Springfield (Lanphier) IL | Arizona |
| 26. | Shavlik Randolph | 6'9 | 2002 | PF | Raleigh (Broughton) NC | Duke |
| 27. | Kennedy Winston | 6'7 | 2002 | WF | Prichard (Blount) AL | Alabama |
| 28. | Brad Buckman | 6'8 | 2002 | PF | Austin (Westlake) TX | Texas |
| 29. | Matt Trannon | 6'8 | 2002 | PF | Flint (Northern) MI | Michigan St. (football) |
| 30. | Sean Dockery | 6'2 | 2002 | PG | Chicago (Julian) IL | Duke |
| 31. | Curtis Withers | 6'7 | 2002 | PF | Charlotte (West Charlotte) NC | Charlotte |
| 32. | Jimmy McKinney | 6'4 | 2002 | 2G | St. Louis (Vashon) MO | Missouri |
| 33. | Elijah Ingram | 6'1 | 2002 | PG | Jersey City (St. Anthony) NJ | St. John's |
| 34. | DeAngelo Alexander | 6'5 | 2002 | 2G | Midwest City (H.S.) OK | Oklahoma |
| 35. | Greg Brunner | 6'7 | 2002 | PF | Charles City (H.S.) IA | Iowa |
| 36. | Allan Ray | 6'1 | 2002 | PG | Bronx (St. Raymond's) NY | Villanova |
| 37. | Curtis Sumpter | 6'6 | 2002 | WF | Brooklyn (Bishop Loughlin) NY | Villanova |
| 38. | Deron Williams | 6'2 | 2002 | PG | The Colony (H.S.) TX | Illinois |
| 39. | Hassan Adams | 6'4 | 2002 | 2G | Los Angeles (Westchester) CA | Arizona |
| 40. | Ike Diogu | 6'9 | 2002 | C | Garland (H.S.) TX | Arizona State |
| 40. | Eric Hicks | 6'7 | 2002 | PF | Greensboro (Dudley) NC | Cincinnati |
| 40. | Alexander Johnson | 6'10 | 2002 | C | Albany (Dougherty) GA | Georgia |
| 40. | Chris McCray | 6'4 | 2002 | 2G | Seat Pleasant (Fairmont Heights) MD | Maryland |
| 40. | Brandon Roy | 6'6 | 2002 | WF | Seattle (Garfield) WA | Washington |
| 40. | Matt Walsh | 6'5 | 2002 | 2G | Ft. Washington (Germantown Academy) PA | Florida |
| 46. | Sani Ibrahim | 6'9 | 2002 | C | Mouth of Wilson (Oak Hill) VA |
| 47. | Robert Hite | 6'2 | 2002 | 2G | Cincinnati (Winton Woods) OH | Miami-FL |
| 48. | Lester Abram | 6'6 | 2002 | WF | Pontiac (Northern) MI | Michigan |
| 49. | Chris Quinn | 6'1 | 2002 | PG | Dublin (Coffman) OH | Notre Dame |
| 50. | Kelenna Azubuike | 6'6 | 2002 | WF | Tulsa (Victory Christian) OK | Kentucky |
| 51. | Randy Foye | 6'5 | 2002 | 2G | Newark (East Side) NJ | Villanova |
| 52. | Gary Ervin | 5'11 | 2002 | PG | Brooklyn (Paul Roberson) NY | Notre Dame Prep |
| 53. | Eric Williams | 6'9 | 2002 | C | Wake Forest (Rolesville) NC | Wake Forest |
| 54. | Antonio Lawrence | 6'5 | 2002 | 2G | Fresno (San Joaquin Memorial) CA | San Jose State |
| 55. | Michael Thompson | 6'10 | 2002 | C | New Lenox (Providence) IL | Duke |
| 56. | Maurice Ager | 6'5 | 2002 | 2G | Detroit (Crockett) MI | Michigan State |
| 57. | Matt Keifer | 6'10 | 2002 | PF | Evansville (Mater Dei) IN | Purdue |
| 58. | Mario Moore | 5'11 | 2002 | PG | Antioch (H.S.) TN | Vanderbilt |
| 59. | Tyler Smith | 6'2 | 2002 | 2G | Baltimore (Douglas) MD | West Nottingham Prep |
| 60. | Derrick Byars | 6'6 | 2002 | WF | Memphis (Ridgeway) TN | Virginia |
| 61. | Ricardo Billings | 6'4 | 2002 | 2G | Detroit (Rogers) MI | Ohio State |
| 62. | Matt Haryasz | 6'10 | 2002 | C | Page (H.S.) AZ | Stanford |
| 63. | Yusuf Baker | 6'8 | 2002 | PF | Orlando (Evans) FL | South Florida |
| 64. | Mario Taybron | 6'2 | 2002 | 2G | Dyke (Blue Ridge School) VA | Prep School |
| 65. | Justin Gray | 6'2 | 2002 | 2G | Mouth of Wilson (Oak Hill) VA | Wake Forest |
| 66. | Marques Hayden | 6'7 | 2002 | PF | Oklahoma City (Putnam City) OK | Kansas State |
| 67. | Adam Haluksa | 6'4 | 2002 | 2G | Carroll (Community) IA | Iowa State |
| 68. | Julius Lamptey | 6'10 | 2002 | C | Oklahoma City (Northeast) OK | Georgia |
| 69. | Steve Novak | 6'7 | 2002 | WF | Brown Deer (H.S.) WI | Marquette |
| 70. | Charles Davis | 6'8 | 2002 | PF | Selma (Southside) AL | Alabama |
| 70. | Taquan Dean | 6'2 | 2002 | 2G | Neptune (H.S.) NJ | Louisville |
| 70. | Jeff Horner | 6'2 | 2002 | PG | Mason City (H.S.) IA | Iowa |
| 70. | Johnny Gilchrist | 6'2 | 2002 | PG | Virginia Beach (Salem) VA | Maryland |
| 70. | Alou Kane | 6'10 | 2002 | C | Dyke (Blue Ridge School) VA | Minnesota |
| 70. | Mike Lasme | 6'1 | 2002 | PG | Burlington (Life Center) NJ | Massachusetts |
| 70. | Josh Rhodes | 6'6 | 2002 | WF | Santa Cruz (H.S.) CA | Iowa |
| 70. | Aaron Spears | 6'9 | 2002 | C | Chicago (Dunbar) IL | Illinois |
| 70. | Almany Thiero | 6'8 | 2002 | PF | Durham (Mt. Zion Christian) NC | Memphis |
| 70. | Wes Wilkinson | 6'9 | 2002 | WF | Grand Island (H.S.) NE | Nebraska |
| 80. | Cameron Bennerman | 6'4 | 2002 | 2G | Chatham (Hargrave Military) VA | N.C. State |
| 81. | Brandon Bowman | 6'7 | 2002 | WF | Los Angeles (Westchester) CA | Georgetown |
| 82. | Marcus White | 6'7 | 2002 | PF | Chicago (Whitney Young) IL | Connecticut |
| 83. | C.J. Watson | 6'1 | 2002 | PG | Las Vegas (Bishop Gorman) NV | Tennessee |
| 84. | J.R. Morris | 6'6 | 2002 | WF | Creedmore (Faith Christian) NC | Seton Hall |
| 85. | Sean Mallon | 6'9 | 2002 | PF | Spokane ((Ferris) WA | Gonzaga |
| 86. | Marcus Morrison | 6'5 | 2002 | 2G | St. Petersburg (Lakewood) FL | South Carolina |
| 87. | James Augustine | 6'9 | 2002 | PF | New Lenox (Lincoln Way) IL | Illinois |
| 88. | Trent Strickland | 6'5 | 2002 | WF | Chatham (Hargrave Military) VA | Wake Forest |
| 89. | Quincy Douby | 6'3 | 2002 | 2G | Brooklyn (Grady) NY | St. Thomas More Prep |
| 90. | Michael Blackshear | 6'6 | 2002 | PF | Philadelphia (Simon Gratz) PA | Temple |
| 91. | Maurice Wade | 6'4 | 2002 | 2G | Milwaukee (Vincent) WI | Wisconsin |
| 92. | Lamar Hurd | 6'4 | 2002 | PG | Cleveland (Heritage Christian) TX | Oregon State |
| 93. | Moulaye Niang | 6'10 | 2002 | PF | El Cajon (Christian) CA | Kansas |
| 94. | Jeremy Hunt | 6'4 | 2002 | 2G | Memphis (Craigmont) TN | Memphis |
| 95. | Dedrick Finn | 6'0 | 2002 | PG | Newburgh (Castle) IN | Xavier |
| 96. | Ricky Cornett | 6'8 | 2002 | PF | Homewood (Christian) IL | Notre Dame |
| 97. | Ray Nixon | 6'7 | 2002 | WF | Whitefish Bay (Dominican) WI | Wisconsin |
| 98. | Nate Robinson | 5'9 | 2002 | PG | Seattle (Rainier Beach) WA | Washington (football) |
| 99. | Derek Burditt | 6'7 | 2002 | WF | Marrero (John Ehret) LA | Tulane |
| 100. | Akin Akingbala | 6'9 | 2002 | C | Greenwich (Brunswick) CT | Clemson |
| 100. | Wayne Arnold | 6'4 | 2002 | 2G | Lilburn (Berkmar) GA | Georgia |
| 100. | Karon Bradley | 5'11 | 2002 | PG | Cypress Springs (H.S.) TX | Marquette |
| 100. | Roy Enright | 6'9 | 2002 | C | Omaha (Burke) NE | Nebraska |
| 100. | Rashawn Freeman | 6'8 | 2002 | PF | Schenectady (H.S.) NY | Massachusetts |
| 100. | Brian Freeny | 6'8 | 2002 | PF | Gilbert (Mesquite) AZ | Idaho |
| 100. | Matt Gorman | 6'10 | 2002 | C | Watertown (H.S.) NY | Syracuse |
| 100. | Cedric Hensley | 6'5 | 2002 | 2G | Cleveland (Heritage Christian) TX | Houston |
| 100. | Louis Hinnant | 6'3 | 2002 | PG | Brandywine (Gwynn Park) MD | Boston College |
| 100. | Bobby Jones | 6'6 | 2002 | WF | Long Beach (Poly) CA | Washington |
| 100. | Nicholas Kern | 6'8 | 2002 | PF | St. Louis (Vashon) MO | Saint Louis |
| 100. | Marcedes Lewis | 6'7 | 2002 | PF | Long Beach (Poly) CA | UCLA (football) |
| 100. | Brandon Lincoln | 6'5 | 2002 | 2G | Portland (Jefferson) OR | Oregon |
| 100. | Lee Melchionni | 6'7 | 2002 | WF | Ft. Washington (Germantown Academy) PA | Duke |
| 100. | Darrel Mitchell | 5'11 | 2002 | PG | St. Martinsville (H.S.) LA | LSU |
| 100. | Chadd Moore | 6'2 | 2002 | PG | Mouth of Wilson (Oak Hill) VA | Cincinnati |
| 100. | Brandon Stockton | 5'9 | 2002 | PG | Glasgow (H.S.) KY | Kentucky |
| 117. | Hilton Armstrong | 6'10 | 2002 | C | Peekskill (H.S.) NY | Connecticut |
| 118. | Dominic Mejia | 6'4 | 2002 | 2G | Voorhees (Eastern Regional) NJ | N.C. State |
| 119. | Chris Hunter | 6'11 | 2002 | PF | Gary (West Side) MI | Michigan |
| 120. | Jonathan Modica | 6'5 | 2002 | WF | Smackover (H.S.) AR | Arkansas |
| 121. | David Paris | 6'9 | 2002 | C | Modesto (Christian) CA | California |
| 122. | Greg Brown | 6'2 | 2002 | 2G | Milwaukee (Vincent) WI | Prep School-??? |
| 123. | Elliott Poole | 6'6 | 2002 | PF | Chicago (Farragut) IL | Illinois |
| 124. | Nik Caner-Medley | 6'7 | 2002 | WF | Portland (Deering) ME | Maryland |
| 125. | Shawan Robinson | 6'3 | 2002 | PG | Raleigh (Leesville Road) NC | Clemson |
| 126. | Paul Williams | 6'9 | 2002 | C | Elizabeth (St. Patrick) NJ | Siena |
| 127. | Aliou Keita | 6'8 | 2002 | PF | Iowa City (Regina) IA | Tulsa |
| 128. | Bennett Davis | 6'8 | 2002 | PF | Miami (Christian) FL | Northeastern |
| 129. | Richard Dorsey | 6'7 | 2002 | PF | Baltimore (Douglas) MD | West Nottingham Prep |
| 130. | Jose Juan Barea | 5'11 | 2002 | PG | Miami (Christian) FL | Northeastern |
| 131. | Marquis Kately | 6'5 | 2002 | WF | San Francisco (Riordon) CA | Prep School-??? |
| 132. | Evan Brock | 6'8 | 2002 | PF | Marietta (Lassiter) GA | Alabama |
| 133. | Kevin Field | 6'11 | 2002 | C | Tacoma (Woodrow Wilson) WA | Oregon State |
| 134. | Ryan Hollins | 6'9 | 2002 | C | Pasadena (Muir) CA | UCLA |
| 135. | Donnie McGrath | 6'3 | 2002 | PG | Somers (John F. Kennedy) NY | Providence |
| 136. | Joe Chapman | 6'4 | 2002 | WF | Chicago Heights (Bloom Township) IL | Marquette |
| 137. | Tim Bush | 6'7 | 2002 | PF | Marrero (John Ehret) LA | LSU |
| 138. | Dwayne Lee | 6'0 | 2002 | PG | Jersey City (St. Anthony) NJ | St. Joseph's |
| 139. | Dan Oppland | 6'8 | 2002 | PF | St. Louis (Whitfield) MO | Valparaiso |
| 140. | Elijah Clark | 6'6 | 2002 | WF | Brooklyn (Lincoln) NY | Prep School-??? |
| 141. | Jermaine Thomas | 6'2 | 2002 | 2G | Frederick (Governor Thomas Johnson) MD | La Salle |
| 142. | Ashanti Cook | 6'2 | 2002 | PG | Los Angeles (Westchester) CA | Georgetown |
| 143. | Kevin Pittsnogle | 6'10 | 2002 | C | Martinsville (H.S.) WV | West Virginia |
| 144. | Alando Tucker | 6'3 | 2002 | 2G | Lockport (Township) IL | Wisconsin |
| 145. | Kyle Wilson | 6'8 | 2002 | WF | Dallas (Jesuit) TX | Illinois |
| 146. | Chris Ellis | 6'9 | 2002 | PF | Marietta (H.S.) GA | Wake Forest |
| 147. | Na Na Mensah-Bonsu | 6'9 | 2002 | PF | Richland (St. Augustine) NJ | George Washington |
| 148. | Ulrich Kossekta | 6'5 | 2002 | WF | Washington (St. John's) DC | Hartford |
| 149. | Dwight Jones | 6'2 | 2002 | PG | Klein (H.S.) TX | Houston |
| 150. | Theodis Tarver | 6'9 | 2002 | C | Monroe (Carroll) LA | Georgia Tech |
| 151. | Dan Grunfeld | 6'5 | 2002 | 2G | Glendale (Nicolet) WI | Stanford |
| 152. | Richard Chaney | 6'5 | 2002 | 2G | Los Angeles (Verbum Dei) CA | Utah |
| 153. |