| | 119 | Christo Hill | 6'4 | 2006 | PF | Bronx | NY | John F. Kennedy |
| | 120 | Dominique Crowder | 6'1 | 2006 | WF | Brooklyn | NY | Clara Barton |
| | 121 | Michael Passalacqua | 5'8 | 2006 | 2G | Staten Island | NY | Wagner |
| | 122 | Basil Jiminez | 6'2 | 2006 | PF | New York | NY | Richard Green |
| | 123 | Daquan Smith | 6'3 | 2006 | PF | New York | NY | Humanities |
| | 124 | Jerry Marmolejos | 6'2 | 2006 | WF | Bronx | NY | South Bronx |
| | 125 | Richard Powell | 6'3 | 2006 | WF | Brooklyn | NY | Leon Goldstein |
| | 126 | Justin Burrell | 6'7 | 2006 | PF | Bronx | NY | Our Savior Lutheran |
| | 127 | Ibrahim Saccoh | 6'3 | 2006 | WF | New York | NY | Economics & Finance |
| | 128 | Richmond James | 6'3 | 2006 | WF | New York | NY | Fashion |
| | 129 | Ryan Morris | 5'10 | 2006 | 2G | Bronx | NY | Arts & Sciences |
| | 130 | Vic Fiquero | 5'11 | 2006 | 2G | New York | NY | East Side |
| | 131 | Dante Menter | 6'2 | 2006 | 2G | Brooklyn | NY | Westinghouse |
| | 132 | Danny Manning | 6'2 | 2006 | 2G | Brooklyn | NY | Poly Prep |
| | 133 | Roberto Colonette | 6'4 | 2006 | PF | Queens | NY | Robert F. Kennedy |
| | 134 | Michael Heyward | 6'1 | 2006 | 2G | New York | NY | Wadleigh |
| | 135 | Shawn Wint | 6'1 | 2006 | 2G | Bronx | NY | Lehman |
| | 136 | Kevin Kelleher | 6'3 | 2006 | WF | Brooklyn | NY | Poly Prep |
| | 137 | Eldhaji Ndiaye | 6'4 | 2006 | PF | Brooklyn | NY | New Utrecht |
| | 138 | Tyreek Coleman | 6'3 | 2006 | PF | Brooklyn | NY | New Utrecht |
| | 139 | Ryan Hennessey | 5'10 | 2006 | PG | Staten Island | NY | St. Joseph |
| | 140 | Chris Marshall | 5'11 | 2006 | 2G | New York | NY | Norman Thomas |
| | 141 | Terrance Jones | 6'3 | 2006 | PF | New York | NY | Chelsea |
| | 142 | Michael Moore | 5'10 | 2006 | PG | New York | NY | Dwight |
| | 143 | Terrell Ray | 6'4 | 2006 | PF | Brooklyn | NY | Ft. Hamilton |
| | 144 | Edwin Sanderson | 6'2 | 2006 | WF | Bronx | NY | Jane Addams |
| | 145 | Chris Lazano | 5'8 | 2006 | PG | Brooklyn | NY | Poly Prep |
| | 146 | Darnell Davis | 6'1 | 2006 | WF | Bronx | NY | Law, Gov. & Justice |
| | 147 | Brendan Barile | 6'3 | 2006 | WF | Bronx | NY | Horace Mann |
| | 148 | Alex Adams | 6'1 | 2006 | WF | New York | NY | Graphic Arts |
| | 149 | Terrance Howard | 6'4 | 2006 | WF | East Elmhurst | NY | McClancy |
| | 150 | David Seagers | 5'10 | 2006 | PG | New York | NY | Thurgood Marshall |
| | 151 | Chris Melendez | 5'8 | 2006 | 2G | Queens | NY | Aviation |
| | 152 | Justin Alexander | 6'3 | 2006 | WF | Brooklyn | NY | Bishop Ford |
| | 153 | Anthony David | 6'3 | 2006 | WF | Brooklyn | NY | EBC/ENY |
| | 154 | Kareem Jenkins | 5'9 | 2006 | PG | Bronx | NY | Jane Addams |
| | 155 | Joe Johnson | 6'1 | 2006 | WF | Bronx | NY | Arts & Sciences |
| | 156 | Jason Russell | 5'8 | 2006 | PG | Bronx | NY | American Studies |
| | 157 | Ed Rosa | 5'10 | 2006 | 2G | Brooklyn | NY | Maxwell |
| | 158 | Victor Cedeno | 6'1 | 2006 | WF | New York | NY | Economics & Finance |
| | 159 | Barry Latchman | 5'9 | 2006 | PG | New York | NY | Manhattan Village |
| | 160 | Jon Cherry-Woode | 6'5 | 2006 | PF | New York | NY | La Salle |
| | 161 | Jeff Claude | 6'0 | 2006 | 2G | Fresh Meadows | NY | Francis Lewis |
| | 162 | Joe Browser | 6'0 | 2006 | 2G | Brooklyn | NY | Global Studies |
| | 163 | William Snyder | 6'2 | 2006 | WF | New York | NY | Urban Peace |
| | 164 | Jose Medrano | 6'3 | 2006 | WF | Bronx | NY | Evander Childs |
| | 165 | Darrell Griffith | 6'2 | 2006 | PF | Brooklyn | NY | Prospect Heights |
| | 166 | Jhovany Berroa | 6'0 | 2006 | 2G | New York | NY | Park West |
| | 167 | Travis Colburn | 5'6 | 2006 | PG | Flushing | NY | Flushing |
| | 168 | O'Keeme Russell | 6'1 | 2006 | WF | Brooklyn | NY | Wingate |
| | 169 | Mark Lake | 5'11 | 2006 | 2G | Bronx | NY | All Hallows |
| | 170 | Richard De Jesus | 6'3 | 2006 | PF | Brooklyn | NY | Global Studies |
| | 171 | Abdul Yousef | 6'0 | 2006 | 2G | Bronx | NY | Clinton |
| | 172 | Aaron Dennis | 6'1 | 2006 | WF | Bronx | NY | Roosevelt Campus |
| | 173 | Aramis McFarland | 6'0 | 2006 | 2G | New Rochelle | NY | Blessed Sacrament |
| | 174 | Lawrence Graham | 6'1 | 2006 | WF | New York | NY | Julia Richman |
| | 175 | Luis Charles Juni | 6'0 | 2006 | 2G | New York | NY | Westinghouse |
| | 176 | Matthew Campbell | 5'9 | 2006 | 2G | Brooklyn | NY | Grand Street Campus |
| | 177 | Trevor Marson | 6'1 | 2006 | WF | Springfield Gardens | NY | Springfield Gardens |
| | 178 | Mario Lopez | 6'2 | 2006 | WF | Bronx | NY | Jane Addams |
| | 179 | Jordan Francis | 6'2 | 2006 | WF | New York | NY | Norman Thomas |
| | HOOPSCOOP New York City Prep Report Page 8 |