| | 58 | Khaleef Allicott | 5'11 | 2006 | PG | Brooklyn | NY | Midwood |
| | 59 | Xavier Gibbs | 6'6 | 2006 | C | Brooklyn | NY | Boys & Girls |
| | 60 | Streeter Phillips | 6'4 | 2006 | WF | Bronx | NY | Fieldston |
| | 61 | Belindu Thompson | 6'4 | 2006 | WF | Staten Island | NY | Petrides |
| | 62 | Carl Wardlaw | 5'11 | 2006 | 2G | Queens | NY | Robert Wagner |
| | 63 | Bernard Cherry | 6'6 | 2006 | PF | Bronx | NY | St. Raymond's |
| | 64 | Mergim Oshlani | 6'5 | 2006 | PF | New York | NY | Future |
| | 65 | Andre Land | 6'3 | 2006 | WF | Bronx | NY | Wings |
| | 66 | Cory Gibbs | 6'6 | 2006 | PF | Brooklyn | NY | Grady |
| | 67 | Neil St. Hill | 6'5 | 2006 | PF | New York | NY | Murry Bergtraum |
| | 68 | John Ratajczak | 7'0 | 2006 | C | Astoria | NY | Bryant |
| | 69 | Shaun Willoughby | 6'0 | 2006 | PG | Astoria | NY | Bryant |
| | 70 | Gerald Rasberry | 6'5 | 2006 | PF | Bronx | NY | John F. Kennedy |
| | 71 | Keron Wray | 6'2 | 2006 | WF | Brooklyn | NY | Grady |
| | 72 | Adesojl James | WF | 2006 | WF | Bronx | NY | American Studies |
| | 73 | Louis Bouche | 6'1 | 2006 | WF | Yonkers | NY | Sacred Heart |
| | 74 | Lukasz Zienko | 6'2 | 2006 | WF | Queens | NY | Newcomers |
| | 75 | Chris Ehigiator | 6'2 | 2006 | WF | New York | NY | Math, Science, & Eng. |
| | 76 | Pieter Pattiasina | 5'9 | 2006 | PG | New York | NY | University Neighborhood |
| | 77 | Gerrad Famouse | 6'6 | 2006 | C | New Rochelle | NY | Blessed Sacrament |
| | 78 | Patrick Bonna | 6'0 | 2006 | 2G | Brooklyn | NY | Lincoln |
| | 79 | Evander Little | 5'11 | 2006 | PG | Brooklyn | NY | Canarsie |
| | 80 | Perry Daniel | 5'11 | 2006 | 2G | Brooklyn | NY | Erasmus |
| | 81 | Torrence McGill | 6'0 | 2006 | 2G | Bronx | NY | St. Raymond's |
| | 82 | Eldridge Mitchell | 5'11 | 2006 | 2G | Bronx | NY | Taft |
| | 83 | Adrian Sutherland | 5'10 | 2006 | PG | Brooklyn | NY | Westinghouse |
| | 84 | Curtis Dennis | 6'0 | 2006 | WF | New Rochelle | NY | Blessed Sacrament |
| | 85 | Calvin Morrison | 5'11 | 2006 | PG | Brooklyn | NY | Banneker |
| | 86 | Mike Davis | 6'3 | 2006 | WF | Bronx | NY | Clinton |
| | 87 | Ian Sowell | 6'5 | 2006 | PF | Brooklyn | NY | Bishop Loughlin |
| | 88 | Nigel Severin | 6'2 | 2006 | WF | New York | NY | Urban Peace |
| | 89 | Lamont Williams | 6'2 | 2006 | 2G | New York | NY | Central Park East |
| | 90 | Brandon Linton | 6'2 | 2006 | 2G | Flushing | NY | Holy Cross |
| | 91 | Mike Troll | 5'11 | 2006 | PG | New York | NY | La Salle |
| | 92 | John Jordan | 6'2 | 2006 | WF | Far Rockaway | NY | Far Rockaway |
| | 93 | Mike Larkin | 6'2 | 2006 | WF | Staten Island | NY | Monsignor Farrell |
| | 94 | Devon Daniel | 6'4 | 2006 | PF | New York | NY | Murry Bergtraum |
| | 95 | Joe McBride | 6'4 | 2006 | PF | New York | NY | Regis |
| | 96 | Keener James | 6'1 | 2006 | 2G | Bronx | NY | Evander Childs |
| | 97 | Jermaine McFarquhar | 5'10 | 2006 | 2G | Yonkers | NY | Sacred Heart |
| | 98 | Justin Duncan | 5'10 | 2006 | PG | Jamaica | NY | Jamaica |
| | 99 | Yasmin Hot | 5'11 | 2006 | 2G | Bronx | NY | Science |
| | 100 | Eduardo Jaquez | 5'8 | 2006 | 2G | New York | NY | East Side |
| | 101 | Preston Uwoghiren | 6'7 | 2006 | C | Bronx | NY | Mt. St. Michael |
| | 102 | Troy Andrews | 6'2 | 2006 | PF | New York | NY | Life Sciences |
| | 103 | Dwayne Messam | 5'10 | 2006 | PG | Rockaway Park | NY | Beach Channel |
| | 104 | Xavier Gonzalez | 6'1 | 2006 | WF | Brooklyn | NY | Nazareth |
| | 105 | Dilos Brown | 6'0 | 2006 | 2G | New York | NY | Wadleigh |
| | 106 | James Vines | 6'4 | 2006 | WF | New York | NY | Rice |
| | 107 | Mike Schettino | 6'4 | 2006 | PF | Staten Island | NY | St. Peter's |
| | 108 | John Gener | 6'5 | 2006 | PF | Bronx | NY | St. Raymond's |
| | 109 | Anae Dixon | 6'0 | 2006 | 2G | New Rochelle | NY | Salesian |
| | 110 | Justin Leemow | 5'8 | 2006 | PG | Brooklyn | NY | Xaverian |
| | 111 | Mervin Lara | 6'3 | 2006 | WF | New York | NY | Humanities |
| | 112 | Derrick Wright | 6'5 | 2006 | PF | Brooklyn | NY | Paul Robeson |
| | 113 | Michael McNeil | 5'9 | 2006 | PG | Brooklyn | NY | South Shore |
| | 114 | Gleb Nepomnyashch | 6'3 | 2006 | PF | Staten Island | NY | Tottenville |
| | 115 | Marlon McGloshen | 6'4 | 2006 | PF | New York | NY | Future |
| | 116 | Kimar Hemmings | 6'4 | 2006 | PF | Bronx | NY | Walton |
| | 117 | Quincy Leon | 6'3 | 2006 | WF | New York | NY | Norman Thomas |
| | 118 | Darwin Disla | 6'4 | 2006 | PF | Bronx | NY | Clinton |
| | HOOPSCOOP New York City Prep Report Page 7 |