| | 238 | Torean Watford | 5'11 | 2005 | 2G | New Rochelle | NY | Blessed Sacrament |
| | 239 | Ronnell Ross | 6'2 | 2005 | WF | New York | NY | Central Park West |
| | 240 | Ed Hood | 5'10 | 2005 | 2G | Brooklyn | NY | Automotive |
| | 241 | Evans Fidelas | 6'1 | 2005 | WF | New York | NY | La Guardia |
| | 242 | James Peters | 5'11 | 2005 | PG | Bayside | NY | Cardozo |
| | 243 | Ben Robertshan | 6'1 | 2005 | 2G | New York | NY | Collegiate |
| | 244 | Kieran Osling | 5'8 | 2005 | PG | Bronx | NY | South Bronx |
| | 245 | John Henry | 6'4 | 2005 | PF | Brooklyn | NY | Midwood |
| | 246 | Jason Charles | 6'3 | 2005 | WF | Brooklyn | NY | South Shore |
| | 247 | Reed Morgan | 6'0 | 2005 | 2G | Brooklyn | NY | Berkely Carroll |
| | 248 | Virgil Munoz | 6'3 | 2005 | PF | Brooklyn | NY | Telecommunications |
| | 249 | Richard Jean Baptist | 6'3 | 2005 | WF | Astoria | NY | St. John's Prep |
| | 250 | Javon Phillips | 5'9 | 2005 | PG | New York | NY | Trevor Day |
| | 251 | Easton Blake | 6'3 | 2005 | PF | Brooklyn | NY | Lafayette |
| | 252 | Dan Finley | 6'3 | 2005 | WF | Brooklyn | NY | St. Edmund |
| | 253 | Alex Lasry | 5'10 | 2005 | PG | New York | NY | Trevor Day |
| | 254 | Ken Thompson | 6'3 | 2005 | WF | Richmond Hill | NY | Richmond Hill |
| | 255 | Rob Quinn | 6'2 | 2005 | WF | New York | NY | Regis |
| | 256 | Shane Donnelly | 5'8 | 2005 | PG | Bronx | NY | Our Savior Lutheran |
| | 257 | Jermain Abraham | 6'5 | 2005 | PF | New York | NY | Wadleigh |
| | 258 | Alan Pinentel | 6'1 | 2005 | WF | East Elmhurst | NY | McClany |
| | 259 | Nick Kowal | 6'4 | 2005 | WF | New Rochelle | NY | Salesian |
| | 260 | Oleg Gubanov | 6'6 | 2005 | PF | Sheepshead Bay | NY | Sheepshead Bay |
| | 261 | Joe Williams | 6'2 | 2005 | WF | Bronx | NY | Cardinal Spellman |
| | 262 | Clifton Malone | 6'4 | 2005 | PF | Jamaica | NY | Edison |
| | 263 | Allen Bonds | 6'3 | 2005 | PF | Queens | NY | Franklin L. Lane |
| | 264 | Frank Terranova | 6'2 | 2005 | WF | Staten Island | NY | St. Joseph |
| | 265 | Xavier Holland | 6'3 | 2005 | WF | New York | NY | Collegiate |
| | 266 | Bob Lanigan | 6'3 | 2005 | PF | Staten Island | NY | Moore |
| | 267 | Joe Amelio | 5'10 | 2005 | PG | Bronx | NY | St. Raymond's |
| | 268 | Brian Gilbert | 6'6 | 2005 | PF | Queens | NY | Martin Luther |
| | 269 | Dennis Jones | 6'4 | 2005 | PF | Long Island City | NY | Long Island City |
| | 270 | Luis Fermin | 5'10 | 2005 | 2G | Brooklyn | NY | Transit Tech |
| | 271 | Brian Martin | 6'0 | 2005 | WF | Brooklyn | NY | Franklin Roosevelt |
| | 272 | Willie Gooding | 6'0 | 2005 | WF | Brooklyn | NY | Automotive |
| | 273 | George Bonilla | 6'4 | 2005 | PF | New York | NY | Washington Irving |
| | 274 | Ben Ehrlich | 6'4 | 2005 | PF | Bronx | NY | Fieldston |
| | 275 | Michael Singleton | 6'6 | 2005 | PF | Bronx | NY | Gompers |
| | 276 | Gilbert Johnson | 6'3 | 2005 | PF | Brooklyn | NY | Grand Street |
| | 277 | Terrell Armstead | 6'2 | 2005 | WF | Queens Village | NY | Van Buren |
| | 278 | Robert Klein | 6'2 | 2005 | WF | New York | NY | Hunter |
| | 279 | Kelvis Pena | 5'8 | 2005 | PG | New York | NY | Brandeis |
| | 280 | Daniel Arroyo | 5'8 | 2005 | PG | New York | NY | Chelsea |
| | 281 | Terrance Gorham | 6'3 | 2005 | WF | New York | NY | Humanities |
| | 282 | John Menelik | 5'10 | 2005 | PG | Brooklyn | NY | Friends |
| | 283 | Hanny Elsayed | 6'3 | 2005 | PF | New York | NY | Life Sciences |
| | 284 | Rashad Phillips | 6'1 | 2005 | WF | Ozone Park | NY | John Adams |
| | 285 | Radosla Wyriwas | 5'11 | 2005 | 2G | Queens | NY | Cleveland |
| | 286 | Dwight Charles | 6'1 | 2005 | 2G | Brooklyn | NY | Wingate |
| | 287 | Thomas Leavitt | 5'9 | 2005 | 2G | New York | NY | Lab Museum |
| | 288 | Phil Barkhorn | 6'5 | 2005 | PF | Bronx | NY | Riverdale |
| | 289 | Joe Stuto | 6'2 | 2005 | WF | Staten Island | NY | Petrides |
| | 290 | Joseph Elianor | 5'11 | 2005 | 2G | Fresh Meadows | NY | Francis Lewis |
| | 291 | Miquel Baez | 6'1 | 2005 | WF | Brooklyn | NY | Global Studies |
| | 292 | Matt Terrell | 6'5 | 2005 | PF | New York | NY | Trinity |
| | 293 | Anthony Camacho | 5'8 | 2005 | 2G | Bronx | NY | Kingsbridge Academy |
| | 294 | Brandon Roberts | 6'5 | 2005 | PF | New York | NY | La Salle |
| | 295 | Mohamed Kabba | 5'10 | 2005 | PG | Far Rockaway | NY | Far Rockaway |
| | 296 | Randy Burns | 6'1 | 2005 | PG | Brooklyn | NY | Grady |
| | HOOPSCOOP New York City Prep Report Page 5 |