| Iowa/Kansas/Missouri/Nebraska/Oklahoma Prep Report |
| TOP SENIORS (CLASS OF 2002 ) |
| Rank | Name | Ht | Class | Position | Hometown | State | High School | Recruiting |
| 1 | Shelden Williams | 6'9 | 2002 | PF | Midwest City | OK | Midwest City | Committed-Duke |
| 2 | Kevin Bookout | 6'8 | 2002 | C | Stroud | OK | Stroud |
| 3 | Jimmy McKinney | 6'4 | 2002 | 2G | St. Louis | MO | Vashon | Committed-Missouri |
| 4 | Greg Brunner | 6'7 | 2002 | PF | Charles City | IA | Charles City | Committed-Iowa |
| 5 | Jeff Horner | 6'3 | 2002 | PG | Mason City | IA | Mason City | Committed-Iowa |
| 6 | Wesley Wilkinson | 6'9 | 2002 | WF | Grand Island | NE | Grand Island | Committed-Nebraska |
| 7 | DeAngelo Alexander | 6'5 | 2002 | 2G | Midwest City | OK | Midwest City |
| 8 | Marques Hayden | 6'7 | 2002 | PF | Oklahoma City | OK | Putnam City |
| 9 | Adam Haluska | 6'5 | 2002 | WF | Carroll | IA | Community |
| 10 | Kelenna Azubuike | 6'6 | 2002 | WF | Tulsa | OK | Victory Christian | Committed-Oklahoma |
| 11 | Julius Lamptey | 7'0 | 2002 | C | Oklahoma City | OK | Northeast |
| 12 | Roy Enright | 6'9 | 2002 | C | Omaha | NE | Burke | Committed-Nebraska |
| 13 | Nicholas Kern | 6'8 | 2002 | PF | St. Louis | MO | Vashon | Committed-Saint Louis |
| 14 | Dan Oppland | 6'8 | 2002 | C | St. Louis | MO | Whitfield | Committed-Valparaiso |
| 15 | Jason Dourisseau | 6'4 | 2002 | 2G | Omaha | NE | Burke | Committed-Nebraska |
| 16 | Steve Vinson | 6'3 | 2002 | PG | Lawrence | KS | Lawrence |
| 17 | Taj Gray | 6'8 | 2002 | PF | Wichita | KS | East |
| 18 | Ben Jacobson | 6'3 | 2002 | 2G | Sioux City | IA | East | Committed-Northern Iowa |
| 19 | Tim Stoops | 6'8 | 2002 | PF | Ames | IA | Ames |
| 20 | Dusty Jura | 6'6 | 2002 | WF | Columbus | NE | Lakeview |
| 21 | Josh Powell | 6'6 | 2002 | PF | Des Moines | IA | Lincoln |
| 22 | Richard Jones | 6'5 | 2002 | WF | Oklahoma City | OK | Douglass |
| 23 | Vernell Davis | 6'8 | 2002 | PF | Broken Arrow | OK | Broken Arrow |
| 24 | Jamaal Norris | 6'1 | 2002 | PG | Hutchinson | KS | Hutchinson |
| 25 | Brett Seger | 6'4 | 2002 | WF | Omaha | NE | Westside | Committed-Denver |
| 26 | Shawn Wumkes | 6'9 | 2002 | C | Garner | IA | Garner-Hayfield | Committed-Drake |
| 27 | Brandon Polk | 6'6 | 2002 | WF | Wichita | KS | North |
| 28 | Steve Walla ce | 6'6 | 2002 | WF | Olathe | NE | East |
| 29 | Charlie McDonald | 6'0 | 2002 | PG | St. Joseph | MO | Lafayette |
| 30 | Greg Dollmeyer | 6'9 | 2002 | C | Cedar Rapids | IA | Jefferson |
| 31 | Chris Wallace | 6'3 | 2002 | 2G | Broken Arrow | OK | Broken Arrow |
| 32 | Calvin Davis | 6'2 | 2002 | PG | Iowa City | IA | Iowa City |
| 33 | Frashon McGee | 6'7 | 2002 | WF | Waterloo | IA | East |
| 34 | Kyle Spears | 6'9 | 2002 | C | Olathe | KS | East |
| 35 | Nathan Funk | 6'2 | 2002 | 2G | Sioux City | IA | Heelan | Committed-Creighton |
| 36 | Chinedu Onyenku | 6'3 | 2002 | 2G | Omaha | NE | Creighton |
| 37 | Robbie Roland | 6'8 | 2002 | PF | Moore | OK | Moore |
| 38 | Sean Birdsong | 6'4 | 2002 | WF | Bonner Springs | KS | Bonner Springs |
| 39 | Brian Moss | 6'8 | 2002 | PF | Florissant | MO | Hazelwood Central |
| 40 | Brent Wilson | 6'3 | 2002 | 2G | Chanute | KS | Chanute |
| 41 | Kris Kuhn | 6'4 | 2002 | 2G | Omaha | NE | Central |
| 42 | Troy Slaten | 6'5 | 2002 | 2G | Chesterfield | MO | Marquette |
| 43 | Anthony Williams | 6'8 | 2002 | PF | Omaha | NE | South |
| 44 | Taurean Carr | 6'6 | 2002 | WF | Wichita | KS | Southeast |
| 45 | Ted Morris | 6'9 | 2002 | C | St. Louis | MO | Chaminade |
| 46 | Jamal Moore | 6'5 | 2002 | WF | Moberly | MO | Moberly |
| 47 | Brandon Stromer | 6'8 | 2002 | C | Garner | IA | Garner-Hayfield |
| 48 | Brady Page | 5'11 | 2002 | PG | Yale | OK | Yale |
| 49 | Boo Hill | 6'2 | 2002 | 2G | Iowa City | IA | Iowa City |
| 50 | Lezcano Dean | 6'1 | 2002 | 2G | Charleston | MO | Charleston |
| 51 | Edward Morris | 6'6 | 2002 | PF | Wichita | KS | West |
| 52 | Matt Habermehl | 6'8 | 2002 | PF | Independence | MO | William Chrisman |
| 53 | Mike Henderson | 6'2 | 2002 | 2G | Waterloo | IA | Louise |
| 54 | Warren McDuffie | 6'8 | 2002 | C | Iowa City | IA | Iowa City |
| HOOPSCOOP Iowa/Kansas/Missouri/Nebraska/Oklahoma Prep Report Page 1 |