| | 72 | Tim Carroll | 6'4 | 2006 | WF | Cugahoga Falls | OH | CVCA |
| | 73 | Clint Nicholson | 6'3 | 2006 | 2G | Eastlake | OH | North |
| | 74 | Mike Harris | 6'3 | 2006 | Columbus | OH | Marion Franklin |
| | 75 | Reid Anderson | 6'4 | 2006 | 2G | Lakewood | OH | St. Edward |
| | 76 | Sedelle Broyles | 6'1 | 2006 | 2G | Canton | OH | McKinley |
| | 77 | Liam Kyle | 6'8 | 2006 | C | Rocky River | OH | Lutheran West |
| | 78 | Shane Johnston | 6'4 | 2006 | WF | Norwalk | OH | Norwalk |
| | 79 | Aaron Brown | 5'9 | 2006 | PG | Dayton | OH | Belmont |
| | 80 | Kyrk Freeman | 5'10 | 2006 | PG | Canton | OH | McKinley |
| | 81 | Alex Albright | 6'6 | 2006 | PF | Cincinnati | OH | St. Xavier |
| | 82 | Jordan Aronhalt | 6'1 | 2006 | 2G | Zanesville | OH | Zanesville |
| | 83 | Travis Brown | 6'2 | 2006 | 2G | Mason | OH | Mason |
| | 84 | Odell Eargle | 6'5 | 2006 | WF | Youngstown | OH | Rayen |
| | 85 | Desmond Motley | 6'4 | 2006 | WF | Euclid | OH | Euclid |
| | 86 | Todd Mayberry | 6'5 | 2006 | WF | West Chester | OH | Lakota West |
| | 87 | Brent Pleiman | 6'7 | 2006 | PF | Russia | OH | Russia |
| | 88 | Brandon Speck | 5'11 | 2006 | PG | Mansfield | OH | St. Peter's |
| | 89 | John Moore | 6'0 | 2006 | 2G | Cleveland | OH | Collinwood |
| | 90 | Robby Peters | 6'5 | 2006 | WF | Cincinnati | OH | Sycamore |
| | 91 | Andrew Taylor | 6'6 | 2006 | PF | Toledo | OH | St. John's |
| | 92 | A.J. Salerno | 6'6 | 2006 | WF | Milford | OH | Milford |
| | 93 | Sterling Brown | 6'6 | 2006 | PF | Columbus | OH | East |
| | 94 | Anthony Durr | 6'5 | 2006 | PF | Columbus | OH | Beechcroft |
| | 95 | Larry Swann | 5'11 | 2006 | PG | Columbus | OH | Brookhaven |
| | 96 | Steve Dees | 6'1 | 2006 | PG | Dayton | OH | Chaminade-Julienne |
| | 97 | Justin Johnson | 6'5 | 2006 | PF | Centerville | OH | Centerville |
| | 98 | Trent Reed | 5'10 | 2006 | PG | Milford Center | OH | Fairbanks |
| | 99 | Joe Snyder | 6'4 | 2006 | WF | Hillsboro | OH | Hillsboro |
| | 100 | Mike Floyd | 5'10 | 2006 | PG | Toledo | OH | St. John's |
| | 101 | Tremaine Hopson | 6'1 | 2006 | 2G | Columbus | OH | East |
| | 102 | Ryan Hoehner | 6'4 | 2006 | WF | Bowling Green | OH | Bowling Green |
| | 103 | Justin Rogers | 6'3 | 2006 | Columbus | OH | Franklin Heights |
| | 104 | Sam Hughes | 6'8 | 2006 | C | Cleveland Heights | OH | Cleveland Heights |
| | 105 | Joe Ries | 6'2 | 2006 | 2G | Cincinnati | OH | St. Xavier |
| | 106 | Steve Bardo | 6'8 | 2006 | C | Cincinnati | OH | Oak Hills |
| | 107 | Steve Pogue | 6'4 | 2006 | WF | Cincinnati | OH | Oak Hills |
| | TOP SOPHOMORE (CLASS OF 2007 ) |
| Rank | Name | Ht | Class | Position | Hometown | State | High School | Recruiting |
| | 1 | O.J. Mayo | 6'4 | 2007 | 2G | Cincinnati | OH | North College Hill |
| | 2 | Bill Walker | 6'6 | 2007 | WF | Cincinnati | OH | North College Hill |
| | 3 | Kosta Koufos | 6-10 | 2007 | PF | Canton | OH | Glen Oak |
| | 4 | Dallas Lauderdale | 6'9 | 2007 | C | Solon | OH | Solon |
| | 5 | Keenan Ellis | 6'11 | 2007 | C | Cincinnati | OH | North College Hill |
| | 6 | Nate Miles | 6'6 | 2007 | WF | Toledo | OH | Libbey | Committed-Xavier |
| | 7 | Jon Diebler | 6'6 | 2007 | 2G | Upper Sandusky | OH | Upper Sandusky | Committed-Valparaiso |
| | 8 | Chris Wright | 6'7 | 2007 | PF | Trotwood | OH | Madison |
| | 9 | William Thomas | 6'5 | 2007 | PG | East Cleveland | OH | Shaw |
| | 10 | Dante Jackson | 6'4 | 2007 | 2G | Greenfield | OH | McClain |
| | 11 | Aaron Pogue | 6'8 | 2007 | C | Dayton | OH | Dunbar |
| | 12 | Lonnie Hayes | 5'10 | 2007 | PG | Cincinnati | OH | Princeton |
| | 13 | Christian Siakam | 6'7 | 2007 | PF | Cincinnati | OH | Hughes |
| | 14 | James Davis | 6'4 | 2007 | 2G | Columbus | OH | Linden McKinley |
| | 15 | Billy Allen | 6'5 | 2007 | WF | Hamilton | OH | Hamilton |
| | 16 | Chris DeArmand | 6'3 | 2007 | 2G | Springfield | OH | South |
| | 17 | Daitwan Eppinger | 6'5 | 2007 | WF | Garfield Heights | OH | Garfield Height |
| | 18 | Troy Tabler | 6'3 | 2007 | 2G | Cincinnati | OH | Moeller |
| | 19 | Hakim McCullar | 6'6 | 2007 | PF | Cincinnati | OH | Withrow |
| | 20 | Ronnie Steward | 5'9 | 2007 | PG | Columbus | OH | Eastmoor |
| | 21 | Alex Kellogg | 6'6 | 2007 | WF | Columbus | OH | DeSales |
| | HOOPSCOOP Ohio Prep Report Page 4 |