| | 55 | Jordan Noble | 6'2 | 2005 | 2G | Corbin | KY | Corbin |
| | 56 | Derek Endocott | 6'8 | 2005 | C | Louisa | KY | Lawrence County |
| | 57 | Tony Johnson | 6'1 | 2005 | 2G | Louisville | KY | Ballard |
| | 58 | Matt Morris | 6'6 | 2005 | PF | Franklin | KY | Franklin Springs |
| | 59 | Ronnie Schaum | 6'7 | 2005 | PF | Carrollton | KY | Carroll County |
| | 60 | Kevin Smith | 6'6 | 2005 | WF | Alexandria | KY | Bishop Brossart | Committed-Hawaii-Pacific |
| | TOP JUNIORS (CLASS OF 2006 ) |
| Rank | Name | Ht | Class | Position | Hometown | State | High School | Recruiting |
| | 1 | Albert Jackson | 6'10 | 2006 | C | Madisonville | KY | Hopkins County Central | Committed-Georgia |
| | 2 | Josh Mack | 5'11 | 2006 | PG | Hopkinsville | KY | University Heights |
| | 3 | Aaron Dunaway | 6'2 | 2006 | 2G | Lexington | KY | Henry Clay |
| | 4 | Vincent Crutcher | 6'5 | 2006 | WF | Louisville | KY | Pleasure Ridge Park |
| | 5 | A.J. Slaughter | 6'1 | 2006 | 2G | Shelbyville | KY | Shelby County |
| | 6 | Walt Allen | 6'5 | 2006 | C | London | KY | South Laurel |
| | 7 | Daniel Ard | 6'6 | 2006 | WF | Benton | KY | Marshall County |
| | 8 | LeRoy Nobles | 6'4 | 2006 | 2G | Louisville | KY | Central |
| | 9 | Josh Ivey | 6'7 | 2006 | PF | Owensboro | KY | Catholic | Committed-Middle Tennessee State |
| | 10 | Russell Mackin | 6'7 | 2006 | PF | Cadiz | KY | Trigg County |
| | 11 | William Bradley | 6'0 | 2006 | PG | Caverna | KY | Horse Cave |
| | 12 | Josh Clemons | 6'9 | 2006 | C | Hartford | KY | Ohio County |
| | 13 | Forrest Smallwood | 6'3 | 2006 | WF | Louisville | KY | Male |
| | 14 | Brian Staed | 6'9 | 2006 | C | Danville | KY | Boyle County |
| | 15 | Russell Allen | 6'8 | 2006 | C | Paris | KY | Bourbon County |
| | 16 | Brett Miller | 6'8 | 2006 | C | Ashland | KY | Paul Blazer |
| | 17 | Tyler Mains | 6'0 | 2006 | PG | Falmouth | KY | Pendleton County |
| | 18 | Randon Cavette | 6'4 | 2006 | PF | Mayfield | KY | Graves County |
| | 19 | Aaron Miller | 6'3 | 2006 | WF | Lexington | KY | Henry Clay |
| | 20 | Jaron Jones | 6'5 | 2006 | WF | Lexington | KY | Bryan Station |
| | 21 | Maze Stallworth | 6'2 | 2006 | 2G | Elizabethtown | KY | John Hardin |
| | 22 | Dan Penick | 6'7 | 2006 | PF | Ludlow | KY | Ludlow |
| | 23 | Dan Pegus | 6'9 | 2006 | C | Louisville | KY | Western |
| | 24 | Patrick Elliott | 6'7 | 2006 | C | Falmouth | KY | Pendleton County |
| | 25 | Jordan Benock | 6'3 | 2006 | PG | Brandenberg | KY | Meade County |
| | 26 | Chaes Denson | 6'1 | 2006 | 2G | Paducah | KY | Lone Oak |
| | 27 | Chad Byron | 6'1 | 2006 | 2G | Louisville | KY | Trinity |
| | 28 | Pete Gifford | 6'0 | 2006 | PG | Lexington | KY | Lafayette |
| | 29 | Michael Jackson | 6'7 | 2006 | PF | Bowling Green | KY | Bowling Green |
| | 30 | Jon Elrod | 6'5 | 2006 | PF | Falmouth | KY | Pendleton County |
| | 31 | Patrick Workman | 6'4 | 2006 | PF | Lexington | KY | Tates Creek |
| | 32 | Patrick Waddle | 5'11 | 2006 | PG | Madisonville | KY | North-Hopkins |
| | 33 | Blake McCowan | 6'5 | 2006 | C | West Liberty | KY | Morgan County |
| | 34 | Troy Frazier | 6'0 | 2006 | 2G | Louisville | KY | Pleasure Ridge Park |
| | 35 | Al Magwood | 6'2 | 2006 | 2G | Louisville | KY | Southern |
| | 36 | Todd Atcher | 5'10 | 2006 | PG | Elizabethtown | KY | Elizabethtown |
| | 37 | Desmond Hendrix | 6'8 | 2006 | C | Hickman | KY | Fulton County |
| | 38 | Jeremy Jones | 6'2 | 2006 | 2G | Cadiz | KY | Trigg County |
| | 39 | Drew Smith | 6'3 | 2006 | WF | Louisville | KY | Manual |
| | 40 | Greg LeSage | 6'7 | 2006 | C | Elizabethtown | KY | John Hardin |
| | TOP SOPHOMORE (CLASS OF 2007 ) |
| Rank | Name | Ht | Class | Position | Hometown | State | High School | Recruiting |
| | 1 | Ty Proffitt | 6'3 | 2007 | PG | London | KY | South Laurel |
| | 2 | Eugene Wade | 6'7 | 2007 | PF | Carrollton | KY | Carroll County |
| | 3 | Duran Jefferson | 5'11 | 2007 | PG | Covington | KY | Holmes |
| | 4 | Matt Walls | 6'3 | 2007 | 2G | Georgetown | KY | Scott County |
| | 5 | Twany Beckman | 6'3 | 2007 | PG | Louisville | KY | Ballard |
| | 6 | Jeremy Anderson | 6'3 | 2007 | 2G | Bowling Green | KY | Warren Central |
| | 7 | Trey Smith | 6'8 | 2007 | PF | London | KY | South Laurel |
| | 8 | Drew McDavid | 6'3 | 2007 | 2G | Ashland | KY | Paul Blazer |
| | HOOPSCOOP Kentucky Prep Report Page 2 |