| Kentucky Prep Report |
| | TOP SENIORS (CLASS OF 2005 ) |
| Rank | Name | Ht | Class | Position | Hometown | State | High School | Recruiting |
| | 1 | Jared Carter | 7'2 | 2005 | C | Georgetown | KY | Scott County | Committed-Kentucky |
| | 2 | JaJuan Spillman | 6'0 | 2005 | PG | Louisville | KY | Pleasure Ridge Park | Committed-Louisville (football) |
| | 3 | Dominic Tilford | 5'11 | 2005 | PG | Jeffersontown | KY | Jeffersontown | Committed-Cincinnati |
| | 4 | Wilbert Reeves | 6'6 | 2005 | PF | Louisville | KY | Ballard |
| | 5 | Tory Robertson | 6'5 | 2005 | WF | Frankfort | KY | Frankfort | Committed-Evansville |
| | 6 | Brennan Votel | 6'7 | 2005 | PF | Covington | KY | Catholic | Committed-Pennsylvania |
| | 7 | Ravon Lee | 6'4 | 2005 | PF | Louisville | KY | Ballard |
| | 8 | Aaron Cash | 5'11 | 2005 | PG | Mt. Vernon | KY | Rockcastle County |
| | 9 | Maurice Grinter | 6'3 | 2005 | WF | Fairdale | KY | Fairdale | Committed-Louisville (football) |
| | 10 | Keaton Belcher | 6'8 | 2005 | PF | Falmouth | KY | Pendleton County | Commited-Belmont |
| | 11 | Steve Sexton | 6'1 | 2005 | 2G | Monticello | KY | Wayne County | Committed-Coastal Carolina |
| | 12 | Curtis Pulley | 6'5 | 2005 | WF | Hopkinsville | KY | Hopkinsville | Committed-Kentucky (football) |
| | 13 | Kyle Sexton | 6'3 | 2005 | 2G | Louisville | KY | Trinity | Committed-Georgetown College |
| | 14 | Wes Jones | 6'1 | 2005 | 2G | Maysville | KY | Mason County |
| | 15 | Zach Berry | 5'11 | 2005 | PG | Louisville | KY | Trinity | Committed-Kennesaw State |
| | 16 | Justin Royles | 6'1 | 2005 | 2G | Louisville | KY | Manual |
| | 17 | Derek Adams | 6'5 | 2005 | WF | Greenville | KY | Muhlenberg North |
| | 18 | Keithson Smith | 6'1 | 2005 | PG | Louisville | KY | Pleasure Ridge Park | Committed-SE Illinois JC |
| | 19 | Brett Sexton | 6'2 | 2005 | 2G | Louisville | KY | Trinity | Committed-Georgetown College |
| | 20 | Eric Fields | 6'7 | 2005 | C | Louisville | KY | Trinity | Committed-Georgetown College |
| | 21 | Jazz Neal | 6'1 | 2005 | PG | Louisville | KY | Pleasure Ridge Park | Committed-SE Illinois JC |
| | 22 | Troy McFarland | 5'11 | 2005 | PG | Bowling Green | KY | Warren Central |
| | 23 | Bryant Furman | 6'6 | 2005 | WF | Morehead | KY | Rowen County |
| | 24 | Ryan Troutman | 6'3 | 2005 | PG | Mt. Washington | KY | Bullitt East |
| | 25 | Zach Gillum | 5'11 | 2005 | 2G | Green | KY | Greenup County |
| | 26 | Deron Brown | 5'10 | 2005 | PG | Paris | KY | Bourbon County |
| | 27 | Clint Reisz | 6'11 | 2005 | C | Beaver Dam | KY | Ohio County |
| | 28 | Bryan Turnage | 6'0 | 2005 | 2G | Lexington | KY | Henry Clay |
| | 29 | Daniel Alcorn | 6'2 | 2005 | 2G | Mt. Washington | KY | Bullitt East | Committed-West Florida |
| | 30 | Michael Spann | 5'10 | 2005 | PG | Nicholasville | KY | West Jessamine |
| | 31 | Alex Gravell | 6'4 | 2005 | 2G | Louisville | KY | Male |
| | 32 | Joey Verax | 6'4 | 2005 | WF | Falmouth | KY | Pendleton County | Committed-Transylvania |
| | 33 | Dustin Fox | 6'3 | 2005 | 2G | Lexington | KY | Dunbar |
| | 34 | Daniel Combs | 6'2 | 2005 | 2G | Hazard | KY | Perry County Central |
| | 35 | Mason O'Hara | 6'2 | 2005 | 2G | Falmouth | KY | Pendleton County | Committed-Thomas More |
| | 36 | Zack Mefford | 6'5 | 2005 | PF | Williamstown | KY | Williamstown | Committed-Asbury College |
| | 37 | Trey Tindell | 6'4 | 2005 | WF | Murray | KY | Calloway County |
| | 38 | Jared Key | 6'4 | 2005 | PF | Paducah | KY | Lone Oak |
| | 39 | Mark Krebs | 6'4 | 2005 | 2G | Newport | KY | Central Catholic |
| | 40 | Blake Hubbs | 6'3 | 2005 | 2G | Harlan | KY | Cawood |
| | 41 | Ryan Crowdis | 6'1 | 2005 | 2G | Louisville | KY | DeSales |
| | 42 | Ricky Bodiford | 6'3 | 2005 | WF | Louisville | KY | Eastern |
| | 43 | Tino Washington | 5'8 | 2005 | PG | Lexington | KY | Bryan Station |
| | 44 | George White | 6'3 | 2005 | WF | Louisville | KY | Iroquois |
| | 45 | Rodney Mitchell | 6'7 | 2005 | C | Manchester | KY | Clay County |
| | 46 | Andrew Parks | 6'4 | 2005 | PF | Corbin | KY | Corbin |
| | 47 | Jacob Beam | 6'6 | 2005 | PF | Louisville | KY | Male |
| | 48 | Jeff Hughes | 6'5 | 2005 | WF | Jeffersontown | KY | Jeffersontown |
| | 49 | Levi Burba | 6'7 | 2005 | PF | Louisville | KY | Doss |
| | 50 | Nathan Bray | 5'11 | 2005 | PG | Somerset | KY | Somerset |
| | 51 | Corey Clark | 6'3 | 2005 | 2G | Jeffersontown | KY | Jeffersontown |
| | 52 | Olajide Hay | 6'5 | 2005 | WF | Henderson | KY | County |
| | 53 | Beau Braden | 6'2 | 2005 | 2G | Louisville | KY | DeSales |
| | 54 | Alexie Brown | 6'6 | 2005 | PF | Covington | KY | Holmes |
| | HOOPSCOOP Kentucky Prep Report Page 1 |