|






THE HOOP SCOOP'S EXCLUSIVE
RANKING OF EVERY CURRENT DIVISION I HEAD COACH BASED ON CAREER WINS
All Records are prior to the beginning of the
2009-2010 Season
| Rank | Head Coach | Career Record | Number of Years | Average Wins Per Season | Last Year | NCAA Record | Current School |
| 1. | Mike Krzyzewski | 833-274 | 34 | 24.5 | 30-7 | 71-22 | Duke |
| 2. | Jim Calhoun | 805-342 | 37 | 21.8 | 31-5 | 43-17 | Connecticut |
| 3. | Jim Boeheim | 799-288 | 33 | 24.2 | 28-10 | 42-26 | Syracuse |
| 4. | Bobby Huggins | 639-234 | 27 | 23.7 | 23-12 | 22-17 | West Virginia |
| 5. | Cliff Ellis | 636-384 | 33 | 19.3 | 11-20 | 8-8 | Coastal Carolina |
| 6. | Tom Penders | 629-422 | 35 | 18.0 | 21-12 | 12-10 | Houston |
| 7. | Gary Williams | 625-357 | 31 | 20.2 | 21-14 | 28-15 | Maryland |
| 8. | Jerry Slocum | 621-403 | 34 | 18.3 | 7-11 | 0-0 | Youngstown State |
| 9. | Homer Drew | 602-398 | 32 | 18.8 | 9-22 | 2-7 | Valparaiso |
| 10. | Ron Mitchell | 598-366 | 31 | 19.2 | 13-19 | 1-4 | Coppin State |
| 11. | Roy Williams | 594-138 | 21 | 28.2 | 34-4 | 55-18 | North Carolina |
| 12. | John Beilein | 582-354 | 31 | 18.8 | 21-14 | 7-6 | Michigan |
| 13. | Bo Ryan | 576-176 | 25 | 23.0 | 20-13 | 11-8 | Wisconsin |
| 14. | Mike Montgomery | 569-255 | 27 | 21.1 | 22-11 | 16-13 | California |
| 15. | Ben Braun | 562-411 | 32 | 17.6 | 10-22 | 7-8 | Rice |
| 16. | Rick Byrd | 561-316 | 28 | 20.0 | 20-13 | 0-3 | Belmont |
| 17. | Pat Douglass | 559-292 | 28 | 20.0 | 12-19 | 0-0 | UC-Irvine |
| 18. | Larry Hunter | 559-297 | 29 | 19.3 | 16-15 | 0-1 | Western Carolina |
| 19. | Rick Pitino | 552-197 | 22 | 25.1 | 31-6 | 38-13 | Louisville |
| 20. | Bobby Cremins | 519-344 | 28 | 18.5 | 27-9 | 15-11 | College of Charleston |
| 21. | Stew Morrill | 485-229 | 23 | 21.1 | 30-5 | 1-7 | Utah State |
| 22. | Dave Bike | 481-429 | 31 | 15.5 | 17-14 | 0-0 | Sacred Heart |
| 23. | Pat Kennedy | 474-407 | 29 | 16.3 | 12-22 | 6-8 | Towson |
| 24. | Rick Barnes | 472-239 | 22 | 21.5 | 23-12 | 19-17 | Texas |
| 25. | Rick Majerus | 456-176 | 22 | 20.7 | 18-14 | 18-11 | Saint Louis |
| 26. | Don Maestri | 453-326 | 28 | 16.2 | 19-13 | 0-1 | Troy |
| 27. | John Calipari | 445-140 | 17 | 25.8 | 33-4 | 25-11 | Kentucky |
| 28. | Mike Deane | 432-306 | 25 | 17.3 | 16-14 | 2-4 | Wagner |
| 29. | Lon Kruger | 430-286 | 23 | 18.7 | 21-11 | 14-11 | UNLV |
| 30. | Tubby Smith | 429-170 | 18 | 23.8 | 22-11 | 29-14 | Minnesota |
| 31. | Vann Pettaway | 429-248 | 22 | 19.5 | 8-19 | 0-0 | Alabama A&M |
| 32. | Jim Larranaga | 426-312 | 25 | 17.0 | 22-11 | 4-4 | George Mason |
| 33. | Tony Shaver | 423-234 | 23 | 18.4 | 10-20 | 0-0 | William & Mary |
| 34. | Greg Kampe | 419-314 | 25 | 16.8 | 23-13 | 0-0 | Oakland |
| 35. | Bob Hoffman | 417-185 | 18 | 23.2 | 17-15 | 0-0 | Mercer |
| 36. | Bob Thomason | 416-290 | 24 | 17.3 | 21-13 | 2-4 | Pacific |
| 37. | Bruce Pearl | 415-121 | 18 | 23.1 | 31-13 | 7-5 | Tennessee |
| 38. | Dave Loos | 396-314 | 23 | 17.2 | 19-14 | 0-3 | Austin Peay |
| 39. | Dana Altman | 392-227 | 20 | 19.6 | 27-8 | 2-8 | Creighton |
| 40. | Bobby Lutz | 380-237 | 20 | 19.0 | 11-20 | 2-5 | Charlotte |
| 41. | Danny Kaspar | 377-156 | 18 | 20.9 | 24-8 | 0-1 | Stephen F. Austin |
| 42. | Bill Self | 376-145 | 16 | 23.5 | 27-8 | 24-10 | Kansas |
| 43. | Oliver Purnell | 373-268 | 21 | 17.8 | 23-9 | 0-5 | Clemson |
| 44. | Al Skinner | 370-275 | 21 | 17.4 | 22-12 | 7-9 | Boston College |
| 45. | Mike Jarvis | 369-228 | 20 | 18.5 | 6-26 | 7-9 | Florida Atlantic |
| 46. | Richard Scruggs | 369-312 | 21 | 17.6 | 16-16 | 0-0 | Gardner-Webb |
| 47. | Bob Williams | 368-246 | 21 | 17.5 | 16-15 | 0-1 | UC-Santa Barbara |
| 48. | Bob McKillop | 367-233 | 20 | 18.4 | 27-8 | 3-5 | Davidson |
| 49. | Fran Dunphy | 365-206 | 20 | 18.3 | 22-12 | 1-11 | Temple |
| 50. | John Giannini | 364-228 | 20 | 18.2 | 18-13 | 0-0 | La Salle |
| 51. | Steve Fisher | 357-222 | 18 | 19.8 | 26-10 | 20-8 | San Diego State |
| 52. | Steve Alford | 354-204 | 18 | 19.7 | 22-12 | 3-4 | New Mexico |
| 53. | Rob Spivery | 352-356 | 24 | 14.7 | 8-23 | 0-4 | Southern |
| 54. | Joe O'Brien | 351-172 | 25 | 14.0 | 13-19 | 0-0 | Idaho State |
| 55. | Billy Donovan | 345-146 | 15 | 23.0 | 25-11 | 22-7 | Florida |
| 56. | Jim Whitesell | 345-277 | 22 | 15.7 | 14-18 | 0-0 | Loyola-Chicago |
| 57. | Jim Baron | 337-320 | 22 | 15.3 | 23-11 | 0-2 | Rhode Island |
| 58. | Tom Izzo | 336-137 | 14 | 24.0 | 31-7 | 31-11 | Michigan State |
| 59. | Ken Bone | 335-167 | 17 | 19.7 | 23-10 | 2-2 | Washington State |
| 60. | Larry Eustachy | 335-225 | 18 | 18.6 | 15-17 | 3-3 | Southern Miss |
| 61. | Mack McCarthy | 333-213 | 18 | 18.5 | 13-17 | 2-5 | East Carolina |
| 62. | Leonard Hamilton | 331-306 | 22 | 15.0 | 25-10 | 3-4 | Florida State |
| 63. | Mike Lonergan | 329-137 | 16 | 20.6 | 24-9 | 0-0 | Vermont |
| 64. | Ben Howland | 320-153 | 15 | 21.3 | 26-9 | 18-8 | UCLA |
| 65. | Seth Greenberg | 320-255 | 19 | 16.8 | 19-15 | 1-3 | Virginia Tech |
| 66. | Charlie Coles | 316-252 | 19 | 16.6 | 17-13 | 2-4 | Miami-OH |
| 67. | Kevin Stallings | 312-191 | 16 | 19.5 | 19-12 | 5-5 | Vanderbilt |
| 68. | Mike Dement | 312-313 | 22 | 14.2 | 5-25 | 0-1 | UNC-Greensboro |
| 69. | Ernie Kent | 309-237 | 18 | 17.2 | 8-23 | 6-6 | Oregon |
| 70. | Herb Sendek | 308-203 | 16 | 19.3 | 25-10 | 7-7 | Arizona State |
| 71. | Blaine Taylor | 303-159 | 15 | 20.2 | 25-10 | 0-5 | Old Dominion |
| 72. | Greg Jackson | 303-213 | 18 | 16.8 | 8-24 | 0-0 | Delaware State |
| 73. | Jay Wright | 300-176 | 15 | 20.0 | 22-13 | 30-8 | Villanova |
| 74. | Jeff Jones | 295-225 | 17 | 17.4 | 24-8 | 5-7 | American University |
| 75. | Ronnie Arrow | 294-204 | 18 | 16.3 | 20-13 | 1-4 | South Alabama |
| 76. | John Brady | 294-233 | 18 | 16.3 | 16-12 | 6-4 | Arkansas State |
| 77. | Mike Brey | 287-153 | 14 | 20.5 | 21-15 | 5-7 | Notre Dame |
| 78. | Bill Herrion | 282-242 | 17 | 16.6 | 14-16 | 1-3 | New Hampshire |
| 79. | Phil Martelli | 278-167 | 14 | 19.9 | 17-15 | 6-5 | St. Joseph's |
| 80. | Perry Clark | 277-235 | 17 | 16.3 | 18-16 | 3-4 | Texas A&M-Corpus Christi |
| 81. | Dale Layer | 270-193 | 16 | 16.9 | ------ | 0-1 | Liberty |
| 82. | Dave Paulsen | 269-143 | 15 | 17.9 | 7-23 | 0-0 | Bucknell |
| 83. | Greg McDermott | 265-178 | 15 | 17.7 | 15-17 | 0-3 | Iowa State |
| 84. | Mark Few | 264-66 | 10 | 26.4 | 28-6 | 11-10 | Gonzaga |
| 85. | Kirk Speraw | 264-216 | 16 | 16.5 | 17-14 | 0-4 | Central Florida |
| 86. | Scott Nagy | 256-162 | 14 | 18.3 | 13-20 | 0-0 | South Dakota State |
| 87. | Bruce Weber | 255-111 | 11 | 23.2 | 24-10 | 10-7 | Illinois |
| 88. | Ron Hunter | 249-194 | 15 | 16.6 | 16-14 | 0-1 | IUPUI |
| 89. | Scott Sanderson | 247-164 | 13 | 19.0 | 17-14 | 0-0 | Lipscomb |
| 90. | Max Good | 244-248 | 16 | 15.3 | 3-24 | 0-0 | Loyola-Marymount |
| 91. | Steve Hawkins | 243-195 | 15 | 16.2 | 10-21 | ----- | Western Michigan |
| 92. | Lorenzo Romar | 238-169 | 13 | 18.3 | 26-9 | 5-5 | Washington |
| 93. | Jerry Wainwright | 238-216 | 15 | 15.9 | 9-24 | 1-3 | DePaul |
| 94. | Glen Miller | 233-202 | 16 | 15.9 | 10-18 | 0-1 | Pennsylvania |
| 95. | Jim Molinari | 232-206 | 15 | 15.5 | 9-20 | 0-0 | Western Illinois |
| 96. | Rick Stansbury | 231-128 | 11 | 21.0 | 23-13 | 4-6 | Mississippi State |
| 97. | Thad Matta | 229-77 | 9 | 25.4 | 22-11 | 12-7 | Ohio State |
| 98. | Tim Miles | 228-179 | 14 | 16.3 | 9-22 | 0-0 | Colorado State |
| 99. | Gary Waters | 228-180 | 13 | 17.5 | 26-11 | 2-3 | Cleveland State |
| 100. | Tony Ingle | 227-191 | 13 | 17.5 | 7-22 | 0-0 | Kennesaw State |
| 101. | Brad Huse | 224-111 | 11 | 20.4 | 14-17 | 0-0 | Montana State |
| 102. | Fran McCaffery | 224-171 | 13 | 17.2 | 27-8 | 1-3 | Siena |
| 103. | Keith Dambrot | 223-121 | 11 | 20.3 | 23-13 | 0-1 | Akron |
| 104. | Gregg Marshall | 222-120 | 11 | 20.2 | 17-17 | 1-6 | Wichita State |
| 105. | Ron Everhart | 222-217 | 14 | 15.9 | 21-13 | 0-0 | Duquesne |
| 106. | Murry Bartow | 221-155 | 12 | 18.4 | 23-11 | 0-3 | East Tennessee State |
| 107. | Paul Hewitt | 220-158 | 12 | 18.3 | 12-19 | 6-5 | Georgia Tech |
| 108. | Tom Asbury | 219-170 | 13 | 16.8 | 9-23 | 0-4 | Pepperdine |
| 109. | James Flint | 219-180 | 13 | 16.8 | 15-14 | 0-2 | Drexel |
| 110. | Travis Ford | 213-158 | 12 | 17.8 | 23-12 | 0-1 | Oklahoma State |
| 111. | Bill Carmody | 212-174 | 13 | 16.3 | 17-14 | 1-2 | Northwestern |
| 112. | Jimmy Collins | 210-186 | 13 | 16.2 | 16-15 | 0-3 | Illinois-Chicago |
| 113. | Eddie Biedenbach | 210-253 | 16 | 13.1 | 15-16 | 1-1 | UNC-Asheville |
| 114. | Gary Stewart | 206-229 | 16 | 12.9 | 13-19 | 0-0 | UC-Davis |
| 115. | Joe Mihalich | 205-132 | 11 | 18.6 | 26-9 | 0-1 | Niagara |
| 116. | Howie Dickenman | 205-178 | 13 | 15.8 | 13-17 | 0-3 | Central Connecticut State |
| 117. | Bobby Braswell | 205-181 | 13 | 15.8 | 17-14 | 0-2 | Cal State-Northridge |
| 118. | Mark Turgeon | 202-140 | 11 | 18.4 | 24-10 | 4-3 | Texas A&M |
| 119. | Buzz Peterson | 201-134 | 11 | 18.3 | -------- | 0-1 | Appalachian State |
| 120. | Steve Cleveland | 201-171 | 12 | 16.8 | 13-21 | 0-3 | Fresno State |
| 121. | Tim Carter | 201-202 | 15 | 13.4 | 17-14 | 0-2 | South Carolina State |
| 122. | Bob Marlin | 200-123 | 11 | 18.2 | 18-12 | 0-1 | Sam Houston State |
| 123. | Ricardo Patton | 200-202 | 14 | 14.3 | 10-20 | 1-2 | Northern Illinois |
| 124. | Tommy Amaker | 199-174 | 12 | 16.6 | 14-14 | 2-1 | Harvard |
| 125. | Tevester Anderson | 198-152 | 11 | 18.0 | 18-15 | 0-3 | Jackson State |
| 126. | Tom Crean | 196-121 | 10 | 19.6 | 6-25 | 5-5 | Indiana |
| 127. | Jeff Lebo | 196-139 | 11 | 17.8 | 24-12 | 0-0 | Auburn |
| 128. | Jimmy Tillette | 195-161 | 12 | 16.3 | 16-16 | 0-2 | Samford |
| 129. | Fran O'Hanlon | 193-211 | 14 | 13.8 | 8-22 | 0-2 | Lafayette |
| 130. | Dan Monson | 191-163 | 12 | 15.9 | 15-15 | 3-2 | Long Beach State |
| 131. | Kermit Davis | 189-146 | 11 | 17.2 | 18-14 | 0-2 | Middle Tennessee |
| 132. | Dickey Nutt | 189-186 | 13 | 14.5 | -------- | 0-0 | Southeast Missouri State |
| 133. | Ed DeChellis | 189-196 | 13 | 14.5 | 27-11 | 0-1 | Penn State |
| 134. | Jim Ferry | 188-136 | 11 | 17.1 | 16-14 | 0-0 | Long Island |
| 135. | Trent Johnson | 186-130 | 10 | 18.6 | 27-8 | 5-5 | LSU |
| 136. | John Thompson III | 184-93 | 9 | 20.4 | 16-15 | 7-5 | Georgetown |
| 137. | Scott Sutton | 184-126 | 10 | 18.4 | 16-15 | 0-2 | Oral Roberts |
| 138. | James Green | 178-177 | 12 | 14.8 | 11-17 | 0-0 | Jacksonville State |
| 139. | Ray McCallum | 177-172 | 12 | 14.8 | 7-23 | 0-2 | Detroit |
| 140. | Bobby Gonzalez | 176-123 | 10 | 17.6 | 17-15 | 1-2 | Seton Hall |
| 141. | Mike Davis | 175-118 | 9 | 19.4 | 22-12 | 6-3 | UAB |
| 142. | Roger Reid | 174-115 | 10 | 17.4 | 11-20 | 2-5 | Southern Utah |
| 143. | Kevin O'Neill | 171-180 | 12 | 14.3 | ------- | 2-3 | USC |
| 144. | Reggie Witherspoon | 170-194 | 12 | 14.2 | 21-12 | 0-0 | Buffalo |
| 145. | Jamie Dixon | 163-44 | 6 | 27.2 | 31-5 | 9-6 | Pittsburgh |
| 146. | Rod Barnes | 162-150 | 10 | 16.2 | 12-20 | 3-3 | Georgia State |
| 147. | Todd Lickliter | 159-97 | 8 | 19.9 | 15-17 | 4-2 | Iowa |
| 148. | Jim Yarbrough | 159-98 | 9 | 17.7 | 13-17 | 0-0 | Southeastern Louisiana |
| 149. | Mike Adras | 158-136 | 10 | 15.8 | 8-19 | 0-1 | Northern Arizona |
| 150. | Dave Calloway | 157-187 | 12 | 13.1 | 8-23 | 0-3 | Monmouth |
| 151. | Rick Duckett | 156-98 | 9 | 17.3 | 6-23 | 0-0 | Grambling State |
| 152. | Mike McConathy | 156-155 | 10 | 15.6 | 11-20 | 2-2 | Northwestern State |
| 153. | Randy Bennett | 155-97 | 8 | 19.4 | 28-7 | 0-2 | St. Mary's |
| 154. | Billy Kennedy | 155-165 | 11 | 14.1 | 19-12 | 0-1 | Murray State |
| 155. | Mike Anderson | 154-76 | 7 | 22.0 | 31-7 | 6-4 | Missouri |
| 156. | Jim Christian | 152-75 | 7 | 21.7 | 14-17 | 0-2 | Texas Christian |
| 157. | Jeff Capel | 148-74 | 7 | 21.1 | 30-6 | 4-3 | Oklahoma |
| 158. | Ryan Marks | 148-83 | 8 | 18.5 | ------- | 0-0 | UT-Pan American |
| 159. | Emmett Davis | 148-170 | 11 | 13.5 | 10-20 | 0-0 | Colgate |
| 160. | Brad Brownell | 147-73 | 7 | 21.0 | 20-13 | 0-2 | Wright State |
| 161. | Greg Graham | 145-100 | 8 | 18.1 | 19-13 | 0-1 | Boise State |
| 162. | Johnny Jones | 141-128 | 9 | 15.7 | 20-12 | 0-1 | North Texas |
| 163. | Joe Callero | 139-130 | 10 | 13.9 | 21-8 | 0-0 | Cal Poly-San Luis Obispo |
| 164. | Tom Pecora | 136-111 | 8 | 17.0 | 21-11 | 0-0 | Hofstra |
| 165. | Dereck Whittenburg | 135-158 | 10 | 13.5 | 3-25 | 0-1 | Fordham |
| 166. | Karl Hobbs | 133-100 | 8 | 16.6 | 10-18 | 1-3 | George Washington |
| 167. | Stan Heath | 133-118 | 8 | 16.6 | 9-22 | 3-3 | South Florida |
| 168. | Darrin Horn | 132-58 | 6 | 22.0 | 21-10 | 2-1 | South Carolina |
| 169. | Louis Orr | 132-111 | 8 | 16.5 | 19-14 | 1-2 | Bowling Green |
| 170. | James Jones | 130-149 | 10 | 13.0 | 13-15 | 0-0 | Yale |
| 171. | Jim Les | 126-105 | 7 | 18.0 | 21-15 | 2-1 | Bradley |
| 172. | Brian Gregory | 125-68 | 6 | 20.8 | 27-8 | 1-2 | Dayton |
| 173. | Marty Simmons | 124-108 | 8 | 15.5 | 17-14 | 0-0 | Evansville |
| 174. | Mark Fox | 123-43 | 5 | 24.6 | 21-13 | 2-3 | Georgia |
| 175. | Matt Doherty | 123-129 | 8 | 15.4 | 9-21 | 1-1 | SMU |
| 176. | Mike Miller | 122-160 | 10 | 12.2 | 12-18 | 0-1 | Eastern Illinois |
| 177. | Todd Bozeman | 121-76 | 7 | 17.3 | 23-12 | 2-4 | Morgan State |
| 178. | Sean Miller | 120-47 | 5 | 24.0 | 27-8 | 6-4 | Arizona |
| 179. | John Pelphrey | 117-95 | 7 | 16.7 | 14-16 | 1-2 | Arkansas |
| 180. | Steve Donahue | 117-133 | 9 | 13.0 | 21-10 | 0-2 | Cornell |
| 181. | Kevin McKenna | 115-70 | 6 | 19.2 | 11-21 | 0-0 | Indiana State |
| 182. | Joe Scott | 115-143 | 9 | 12.8 | 15-16 | 0-1 | Denver |
| 183. | Tod Kowalczyk | 114-99 | 7 | 16.3 | 22-11 | 0-0 | Wisconsin-Green Bay |
| 184. | Mike Sutton | 114-100 | 7 | 16.3 | 12-18 | 0-0 | Tennessee Tech |
| 185. | Mick Cronin | 111-76 | 6 | 18.5 | 18-14 | 0-2 | Cincinnati |
| 186. | Chris Lowery | 109-59 | 5 | 21.8 | 13-18 | 3-3 | Southern Illinois |
| 187. | Dino Gaudio | 109-144 | 9 | 12.1 | 24-7 | 0-1 | Wake Forest |
| 188. | Matt Painter | 108-55 | 5 | 21.6 | 27-10 | 4-4 | Purdue |
| 189. | Jeff Reynolds | 108-69 | 6 | 18.0 | 10-21 | 0-0 | Air Force |
| 190. | Doug Davalos | 108-87 | 7 | 15.4 | 14-16 | 0-0 | Texas State |
| 191. | Billy Lange | 108-96 | 7 | 15.4 | 19-11 | 0-0 | Navy |
| 192. | Bob Burton | 107-77 | 6 | 17.8 | 15-17 | 0-1 | Cal State-Fullerton |
| 193. | Will Brown | 106-124 | 8 | 13.3 | 15-16 | 0-2 | Albany |
| 194. | Derek Waugh | 106-147 | 9 | 11.8 | 13-17 | 0-0 | Stetson |
| 195. | Steve Shields | 105-73 | 6 | 16.4 | 23-8 | 1-1 | Arkansas-Little Rock |
| 196. | Mark Schmidt | 105-127 | 8 | 13.1 | 15-15 | 0-0 | St. Bonaventure |
| 197. | Doc Sadler | 103-58 | 5 | 20.6 | 18-13 | 0-1 | Nebraska |
| 198. | Tim Jankovich | 102-76 | 6 | 17.0 | 24-10 | 0-0 | Illinois State |
| 199. | Scott Drew | 101-106 | 7 | 14.4 | 24-15 | 0-1 | Baylor |
| 200. | Billy Taylor | 101-110 | 7 | 14.4 | 14-17 | 0-1 | Ball State |
| 201. | Dave Rose | 97-34 | 4 | 24.3 | 25-8 | 0-3 | Brigham Young |
| 202. | Dugger Baucom | 96-81 | 6 | 16.0 | 24-8 | 0-0 | VMI |
| 203. | Jeff Bzdelik | 96-88 | 6 | 16.0 | 9-22 | 0-1 | Colorado |
| 204. | Matt Brady | 94-65 | 5 | 18.8 | 21-15 | 0-0 | James Madison |
| 205. | John Shulman | 90-72 | 5 | 18.0 | 18-17 | 0-2 | Chattanooga |
| 206. | Mike Young | 90-117 | 7 | 12.9 | 16-14 | 0-0 | Wofford |
| 207. | Frank Haith | 88-73 | 5 | 17.6 | 19-13 | 1-1 | Miami-FL |
| 208. | Norm Roberts | 88-169 | 9 | 9.8 | 16-18 | 0-0 | St. John's |
| 209. | Clifford Reed | 87-138 | 7 | 12.4 | 17-16 | 0-0 | Bethune-Cookman |
| 210. | Horace Broadnax | 84-166 | 9 | 9.3 | 15-14 | 0-0 | Savannah State |
| 211. | Andy Kennedy | 82-52 | 4 | 20.5 | 16-15 | 0-0 | Mississippi |
| 212. | Doug Wojcik | 81-53 | 4 | 20.3 | 25-11 | 0-0 | Tulsa |
| 213. | Byron Rimm | 80-99 | 6 | 13.3 | 17-16 | 0-0 | Prairie View A&M |
| 214. | Randy Peele | 79-100 | 6 | 13.2 | 11-19 | 0-1 | Winthrop |
| 215. | Milan Brown | 79-105 | 6 | 13.1 | 19-14 | 0-1 | Mount St. Mary's |
| 216. | Anthony Grant | 76-25 | 3 | 25.3 | 24-10 | 1-2 | Alabama |
| 217. | Chris Mooney | 75-82 | 5 | 15.0 | 20-16 | 0-0 | Richmond |
| 218. | Joe Jones | 75-91 | 6 | 12.5 | 13-15 | 0-0 | Columbia |
| 219. | Ed Conroy | 74-100 | 5 | 14.8 | 20-13 | 0-0 | The Citadel |
| 220. | Randy Monroe | 72-83 | 5 | 14.4 | 15-17 | 0-1 | Maryland-Baltimore County |
| 221. | Geno Ford | 70-47 | 4 | 17.5 | 19-15 | 0-0 | Kent State |
| 222. | Jimmy Patsos | 70-82 | 5 | 14.0 | 12-20 | 0-0 | Loyola-Maryland |
| 223. | Tony Bennett | 69-33 | 3 | 23.0 | 17-16 | 3-2 | Virginia |
| 224. | Jeff Neubauer | 67-57 | 4 | 16.8 | 18-13 | 0-1 | Eastern Kentucky |
| 225. | Heath Schroyer | 66-79 | 5 | 13.2 | 19-14 | 0-0 | Wyoming |
| 226. | Dave Simmons | 66-80 | 5 | 13.2 | 11-18 | 0-0 | McNeese State |
| 227. | Lewis Jackson | 64-59 | 4 | 14.0 | 22-10 | 0-1 | Alabama State |
| 228. | Rob Jeter | 62-61 | 4 | 15.5 | 17-14 | 1-1 | Wisconsin-Milwaukee |
| 229. | Barclay Radebaugh | 61-86 | 5 | 12.2 | 9-20 | 0-0 | Charleston Southern |
| 230. | Jerry Eaves | 61-121 | 6 | 10.2 | 16-16 | 0-0 | North Carolina A&T |
| 231. | Dave Dickerson | 60-62 | 4 | 15.0 | 14-17 | 0-0 | Tulane |
| 232. | Ben Jacobson | 59-38 | 3 | 19.7 | 23-11 | 0-1 | Northern Iowa |
| 233. | Tommy Dempsey | 58-39 | 3 | 19.3 | 19-13 | 0-0 | Rider |
| 234. | Randy Rahe | 57-35 | 3 | 19.0 | 21-10 | 0-1 | Weber State |
| 235. | Brad Stevens | 56-10 | 2 | 28.0 | 26-6 | 1-2 | Butler |
| 236. | Tony Barbee | 56-45 | 3 | 18.7 | 23-14 | 0-0 | UTEP |
| 237. | Ted Woodward | 54-93 | 5 | 10.8 | 9-21 | 0-0 | Maine |
| 238. | J.P. Piper | 53-93 | 5 | 10.6 | 20-11 | 0-0 | Nicholls State |
| 239. | Robbie Laing | 53-120 | 6 | 8.8 | 14-16 | 0-0 | Campbell |
| 240. | Cliff Warren | 52-67 | 4 | 13.0 | 18-14 | 0-0 | Jacksonville |
| 241. | Sidney Lowe | 51-46 | 3 | 17.0 | 16-14 | 0-0 | N.C. State |
| 242. | Mike Gillian | 51-130 | 6 | 8.5 | 17-14 | 0-0 | Longwood |
| 243. | Mike Rice | 50-19 | 2 | 25.0 | 24-11 | 0-0 | Robert Morris |
| 244. | Scott Cross | 50-43 | 3 | 16.7 | 16-14 | 0-1 | UT-Arlington |
| 245. | Robert Lee | 50-75 | 5 | 10.0 | 10-20 | 0-1 | Louisiana-Lafayette |
| 246. | Steve Roccaforte | 49-43 | 3 | 16.3 | 15-15 | 0-0 | Lamar |
| 247. | Wayne Tinkle | 48-43 | 3 | 16.0 | 17-12 | 0-0 | Montana |
| 248. | Craig Robinson | 48-46 | 3 | 16.0 | 18-18 | 0-0 | Oregon State |
| 249. | Dane Fife | 48-70 | 4 | 12.0 | 13-17 | 0-0 | IUPU-Fort Wayne |
| 250. | Orlando Early | 48-73 | 4 | 12.0 | 10-20 | 0-0 | Louisiana-Monroe |
| 251. | Keno Davis | 47-19 | 2 | 23.5 | 19-14 | 0-1 | Providence |
| 252. | Donnie Tyndall | 47-49 | 3 | 15.7 | 20-16 | 1-1 | Morehead State |
| 253. | Bill Coen | 46-49 | 3 | 15.3 | 19-13 | 0-0 | Northeastern |
| 254. | Frank Martin | 44-24 | 2 | 22.0 | 23-12 | 1-1 | Kansas State |
| 255. | Kirk Earlywine | 44-45 | 3 | 14.7 | 12-18 | 0-0 | Eastern Washington |
| 256. | Ed Cooley | 44-50 | 3 | 14.7 | 17-15 | 0-0 | Fairfield |
| 257. | Terry Dunn | 44-93 | 5 | 8.8 | 9-19 | 0-0 | Dartmouth |
| 258. | Saul Phillips | 42-20 | 2 | 21.0 | 26-7 | 0-2 | North Dakota State |
| 259. | Jim Boylen | 42-25 | 2 | 21.0 | 24-10 | 0-1 | Utah |
| 260. | Rex Walters | 42-52 | 3 | 14.0 | 11-19 | ----- | San Francisco |
| 261. | Charles Ramsey | 42-81 | 4 | 10.5 | 8-24 | 0-0 | Eastern Michigan |
| 262. | Barry Rohrssen | 41-50 | 3 | 13.7 | 16-14 | 0-0 | Manhattan |
| 263. | Buzz Williams | 39-27 | 2 | 19.5 | 25-10 | 1-1 | Marquette |
| 264. | Brooks Thompson | 39-52 | 3 | 13.0 | 19-13 | 0-0 | UT-San Antonio |
| 265. | Ernie Zeigler | 39-54 | 3 | 13.0 | 12--19 | 0-0 | Central Michigan |
| 266. | Marvin Menzies | 38-29 | 2 | 19.0 | 17-15 | 0-0 | New Mexico State |
| 267. | Bill Grier | 38-30 | 2 | 19.0 | 16-16 | 1-1 | San Diego |
| 268. | Dan Leibovitz | 38-60 | 3 | 12.7 | 7-26 | 0-0 | Hartford |
| 269. | Kevin Broadus | 37-25 | 2 | 18.5 | 23-9 | 0-1 | Binghamton |
| 270. | Eric Reveno | 37-58 | 3 | 12.3 | 19-13 | 0-0 | Portland |
| 271. | George Nessman | 37-86 | 4 | 9.3 | 13-17 | 0-0 | San Jose State |
| 272. | Steve Pikiell | 36-81 | 4 | 9.0 | 16-14 | 0-0 | Stony Brook |
| 273. | Brian Nash | 36-81 | 4 | 9.0 | 10-20 | 0-0 | St. Francis-NY |
| 274. | Benny Moss | 34-60 | 3 | 11.3 | 7-25 | 0-0 | UNC-Wilmington |
| 275. | Fred Hill | 32-60 | 3 | 10.7 | 11-21 | 0-0 | Rutgers |
| 276. | Monte Ross | 32-62 | 3 | 10.7 | 13-19 | 0-0 | Delaware |
| 277. | Donnie Jones | 31-31 | 2 | 15.5 | 15-17 | 0-0 | Marshall |
| 278. | Brad Greenberg | 31-32 | 2 | 15.5 | 21-12 | 0-1 | Radford |
| 279. | Kerry Keating | 31-33 | 2 | 15.5 | 16-17 | 0-0 | Santa Clara |
| 280. | Tad Boyle | 31-58 | 3 | 10.3 | 14-18 | 0-0 | Northern Colorado |
| 281. | Benji Taylor | 30-30 | 2 | 15.0 | 19-13 | 0-0 | Chicago State |
