Sgphpscp.gif (2855 bytes)The HOOPSCOOP Online Sgphpscp.gif (2855 bytes)
Published by The HOOP SCOOP, Inc., P.O. Box 37122, Louisville, KY 40233
Email Address:  hoopscooponline@msn.com   Phone (502) 500-4667   Fax (502) 254-2646
Editor & Publisher Clark Francis     All rights reserved - Copyright 2007

THE HOOP SCOOP'S EXCLUSIVE RANKING OF EVERY CURRENT DIVISION I HEAD COACH BASED ON CAREER WINS
All Records are prior to the beginning of the 2007-2008 Season

Rank Head Coach Career Record Number of Years Average Wins Per Season Last Year NCAA Record Current School
1. Bob Knight 890-363 41 21.7 21-13 45-25 Texas Tech
2. Lute Olson 781-280 34 23.0 20-11 46-28 Arizona
3. Mike Krzyzewski 775-261 32 24.2 22-11 68-20 Duke
4. Jim Boeheim 750-264 31 24.2 24-11 40-24 Syracuse
5. Jim Calhoun 750-328 35 21.4 17-14 39-16 Connecticut
6. Cliff Ellis 612-349 33 18.6 -------- 8-8 Coastal Carolina
7. Bobby Huggins 590-211 25 23.6 23-12 20-15 West Virginia
8. Gary Williams 585-328 29 20.2 25-9 27-14 Maryland
9. Tom Penders 584-400 33 17.7 18-15 12-10 Houston
10. Homer Drew 571-362 30 19.0 16-15 2-7 Valparaiso
11. John Beilein 551-318 29 19.0 27-9 6-5 Michigan
12. Ben Braun 535-373 30 17.8 16-17 7-8 California
13. Larry Hunter 533-261 27 19.7 11-20 0-0 Western Carolina
14. Pat Douglass 529-256 26 20.3 15-18 0-0 UC-Irvine
15. Bo Ryan 525-158 23 22.8 30-6 8-6 Wisconsin
16. Roy Williams 524-131 19 27.6 31-7 45-17 North Carolina
17. Rick Byrd 516-294 26 19.8 23-10 0-2 Belmont
18. Rick Pitino 494-182 21 23.5 24-10 32-11 Louisville
19. Kelvin Sampson 476-268 24 19.8 21-11 12-13 Indiana
20. Bobby Cremins 476-318 26 18.3 22-11 15-11 College of Charleston
21. Bob Thomason 449-316 25 18.0 12-19 2-4 Pacific
22. Pat Kennedy 448-368 27 16.6 15-17 6-8 Towson
23. Dave Bike 446-400 29 15.4 18-14 0-0 Sacred Heart
24. Stew Morrill 431-213 21 20.5 23-12 1-6 Utah State
25. Don Maestri 424-294 25 17.0 13-17 0-1 Troy
26. Rick Majerus 422-147 20 21.1 ------- 18-11 Saint Louis
27. Rick Barnes 418-220 20 20.9 25-10 15-15 Texas
28. Vann Pettaway 407-214 21 19.4 10-20 0-0 Alabama A&M
29. Tony Shaver 396-198 21 18.9 15-15 0-0 William & Mary
30. Mike Deane 394-285 23 17.1 11-19 2-4 Wagner
31. Dave Odom 392-260 21 18.7 14-16 10-9 South Carolina
32. Tom Green 392-308 24 16.3 14-16 0-4 Fairleigh Dickinson
33. Tubby Smith 387-145 16 24.2 22-12 29-13 Minnesota
34. Lon Kruger 382-267 21 17.6 30-7 13-10 UNLV
35. Jim Larranaga 382-289 23 16.6 18-15 4-3 George Mason
36. Greg Kampe 379-287 23 16.5 19-14 0-0 Oakland
37. John Calipari 374-134 15 24.9 33-4 18-9 Memphis
38. Bruce Pearl 363-103 15 24.2 24-11 5-4 Tennessee
39. Dave Loos 353-289 21 16.8 21-12 0-2 Austin Peay
40. Bobby Lutz 349-203 18 19.4 14-16 2-5 Charlotte
41. Dana Altman 343-208 18 19.1 22-11 2-8 Creighton
42. Ron Mitchell 342-281 21 16.3 12-20 1-3 Coppin State
43. Richard Scruggs 340-279 20 17.0 9-21 0-0 Gardner-Webb
44. Al Skinner 334-246 19 17.6 21-12 7-8 Boston College
45. John Giannini 331-198 18 18.4 10-20 0-0 La Salle
46. Jim Whitesell 331-233 20 16.3 21-11 ----- Loyola-Chicago
47. Bob Williams 329-222 19 17.3 18-11 0-1 UC-Santa Barbara
48. Jim Crews 328-314 22 14.9 15-16 1-4 Army
49. Danny Kasper 327-142 16 20.4 15-14 0-0 Stephen F. Austin
50. Oliver Purnell 326-249 19 17.2 25-11 0-3 Clemson
51. Cy Alexander 323-275 20 16.2 12-20 0-5 Tennessee State
52. Fran Dunphy 322-181 18 17.9 12-18 1-9 Temple
53. Pat Flannery 317-202 18 17.6 22-9 2-2 Bucknell
54. Rob Spivery 314-301 21 15.0 10-21 0-3 Southern
55. Kirk Speraw 313-308 17 18.4 22-9 0-4 Central Florida
56. Bill Self 312-134 14 22.3 33-5 16-9 Kansas
57. Jim Wooldridge 312-237 19 16.4 ------ 0-1 UC-Riverside
58. Steve Fisher 311-199 17 18.3 22-11 20-8 San Diego State
59. Bob McKillop 311-218 18 17.3 29-5 0-4 Davidson
60. Mack McCarthy 309-177 16 19.3 ------ 2-5 East Carolina
61. Steve Alford 308-183 16 19.3 17-14 3-4 New Mexico
62. Larry Eustachy 303-195 17 17.8 20-11 3-3 Southern Miss
63. Ralph Willard 303-213 17 17.8 25-9 2-6 Holy Cross
64. Billy Donovan 296-123 13 22.8 35-5 22-7 Florida
65. Jim Baron 293-297 20 15.7 19-14 0-2 Rhode Island
66. Mike Lonergan 289-113 14 20.6 25-8 0-0 Vermont
67. Mike Dement 288-276 20 14.4 16-14 0-1 UNC-Greensboro
68. Leonard Hamilton 287-281 19 15.1 22-13 3-3 Florida State
69. Tim Floyd 285-155 14 20.4 25-12 6-6 USC
70. Charlie Coles 285-225 17 16.8 18-15 2-4 Miami-OH
71. Ken Bone 284-126 13 21.8 19-13 0-0 Portland State
72. Ernie Kent 283-200 16 18.7 29-8 6-5 Oregon
73. Greg Jackson 281-172 15 18.7 21-12 0-0 Delaware State
74. Seth Greenberg 280-226 17 16.5 22-12 1-3 Virginia Tech
75. Tom Izzo 278-121 12 23.2 23-12 24-9 Michigan State
76. Jeff Price 273-141 14 19.5 15-16 0-0 Georgia Southern
77. John Brady 273-203 16 17.1 17-15 6-4 LSU
78. Rand Chappell 269-110 12 22.4 10-20 0-0 Central Arkansas
79. Dick Hunsaker 269-116 14 19.2 22-7 0-0 Utah Valley State
80. Kevin Stallings 267-171 14 19.1 22-12 5-4 Vanderbilt
81. Herb Sendek 262-180 14 18.7 8-22 6-6 Arizona State
82. Blaine Taylor 260-133 13 20.0 24-9 0-5 Old Dominion
83. Ben Howland 259-140 13 19.9 30-6 13-6 UCLA
84. Bill Herrion 259-206 16 16.2 10-20 1-3 New Hampshire
85. Perry Watson 254-175 14 18.1 11-19 2-2 Detroit
86. Perry Clark 250-199 15 16.7 ------- 3-4 Northwestern State
87. Mark Gottfried 249-132 12 20.8 20-12 5-7 Alabama
88. Jeff Jones 249-206 15 16.6 16-14 5-5 American University
89. Jay Wright 248-155 13 19.1 22-11 5-5 Villanova
90. Ronnie Arrow 248-184 15 16.5 26-7 1-3 South Alabama
91. Mike Brey 241-130 12 20.1 24-8 4-6 Notre Dame
92. Phil Martelli 240-139 12 20.0 18-14 6-4 St. Joseph's
93. Greg McDermott 236-143 13 18.2 18-13 0-3 Iowa State
94. Scott Nagy 235-121 12 19.6 6-24 0-0 South Dakota State
95. Kermit Davis 220-141 12 18.3 15-17 0-2 Middle Tennessee
96. Jerry Wainwright 218-173 13 16.8 20-14 1-3 DePaul
97. Dennis Wolff 216-185 13 16.6 12-18 0-2 Boston University
98. Willis Wilson 216-219 15 14.4 16-16 0-0 Rice
99. Bruce Weber 215-82 9 23.9 23-12 10-6 Illinois
100. Scott Sanderson 215-134 11 19.5 18-13 0-0 Lipscomb
101. Tim Welsh 215-149 12 17.9 18-13 0-3 Providence
102. Steve Hawkins 213-162 13 16.4 16-16 ----- Western Michigan
103. Tim Miles 212-132 12 17.7 ------ 0-0 Colorado State
104. Mark Few 211-52 8 26.4 23-11 9-8 Gonzaga
105. Glen Miller 210-166 14 15.0 22-9 0-1 Pennsylvania
106. Matt Kilcullen 208-285 18 11.6 3-26 1-1 North Florida
107. Ron Hunter 207-173 13 15.9 15-15 0-1 IUPUI
108. Lorenzo Romar 196-143 11 17.8 19-13 4-4 Washington
109. Brad Huse 195-79 9 21.7 11-19 0-0 Montana State
110. Gregg Marshall 194-83 9 21.6 29-5 1-6 Wichita State
111. Paul Hewitt 193-122 10 19.3 20-12 6-5 Georgia Tech
112. Stan Joplin 192-136 11 17.5 19-13 0-0 Toledo
113. James Flint 192-146 11 17.5 23-9 0-2 Drexel
114. Barry Hinson 188-124 10 18.8 22-11 0-0 Missouri State
115. Bill Carmody 187-138 11 17.0 13-18 1-2 Northwestern
116. Bart Lundy 185-91 8 23.1 22-10 0-0 High Point
117. Rick Stansbury 185-104 9 20.6 21-14 3-4 Mississippi State
118. Ricardo Patton 184-160 12 15.3 7-20 1-2 Northern Illinois
119. Gary Stewart 184-188 14 13.1 5-23 0-0 UC-Davis
120. Ron Everhart 184-191 13 14.2 10-19 0-0 Duquesne
121. Thad Matta 183-53 7 26.1 35-4 12-6 Ohio State
122. Gary Waters 181-156 11 16.5 10-21 1-2 Cleveland State
123. Dickey Nutt 180-170 12 15.0 18-15 0-1 Arkansas State
124. Murry Bartow 179-131 11 16.3 24-10 0-2 East Tennessee State
125. Howie Dickenman 178-145 11 16.2 22-12 0-3 Central Connecticut State
126. Tommy Amaker 177-138 10 17.7 22-13 2-1 Michigan
127. Keith Dambrot 176-97 9 19.6 26-7 0-0 Akron
128. Jimmy Collins 176-156 11 16.0 14-18 0-3 Illinois-Chicago
129. Steve Cleveland 175-131 10 17.5 22-10 0-3 Fresno State
130. Fran McCaffery 174-151 11 15.8 20-12 0-1 Siena
131. Jessie Evans 173-130 10 17.3 13-18 0-1 San Francisco
132. Eddie Biedenbach 172-227 14 12.3 12-19 1-1 UNC-Asheville
133. Tim Carter 171-168 12 14.3 ------ 0-2 South Carolina State
134. Dan Monson 170-123 10 17.0 2-5 3-2 Minnesota
135. Fran O'Hanlon 170-174 12 14.2 9-21 0-2 Lafayette
136. Bobby Braswell 168-157 11 15.3 14-17 0-1 Cal State-Northridge
137. Tevester Anderson 166-117 9 18.4 21-14 0-3 Jackson State
138. Tom Crean 165-86 8 20.6 24-10 4-4 Marquette
139. Jimmy Tillette 165-129 10 16.5 16-16 0-2 Samford
140. Travis Ford