Sgphpscp.gif (2855 bytes)The HOOPSCOOP Online Sgphpscp.gif (2855 bytes)
Published by The HOOP SCOOP, Inc., P.O. Box 37122, Louisville, KY 40233
Email Address:  hoopscooponline@msn.com   Phone (502) 500-4667   Fax (502) 254-2646
Editor & Publisher Clark Francis     All rights reserved - Copyright 2004

THE HOOP SCOOP'S EXCLUSIVE RANKING OF EVERY CURRENT DIVISION I HEAD COACH BASED ON CAREER WINS
All Records are prior to the beginning of the 2004-2005 Season

Rank Head Coach Career Record Number of Years Average Wins Per Season Last Year NCAA Record Current School
1. Bob Knight 832-322 38 21.9 23-11 43-23 Texas Tech
2. Lou Henson 775-400 41 18.9 13-14 19-20 New Mexico State
3. Eddie Sutton 755-292 34 22.2 31-4 37-25 Oklahoma State
4. Lute Olson 711-249 31 22.9 20-10 42-25 Arizona
5. John Chaney 708-283 32 22.1 15-14 23-17 Temple
6. Mike Krzyzewski 694-240 29 23.9 31-6 64-17 Duke
7. Jim Calhoun 680-302 32 21.3 33-6 35-14 Connecticut
8. Jim Boeheim 676-234 28 24.2 23-8 40-22 Syracuse
9. Hugh Durham 617-416 36 17.1 13-14 8-8 Jacksonville
10. Billy Tubbs 606-315 29 20.9 11-18 18-12 Lamar
11. Tom Davis 555-306 29 19.1 12-16 18-11 Drake
12. Gene Keady 543-268 26 20.8 17-14 20-18 Purdue
13. Bobby Huggins 542-191 23 23.6 25-7 19-14 Cincinnati
14. Tom Penders 527-361 30 17.6 ------ 12-10 Houston
15. Homer Drew 523-319 27 19.4 18-13 2-7 Valparaiso
16. Gary Williams 522-293 26 20.1 20-12 26-13 Maryland
17. Ben Braun 486-329 27 18.0 13-15 7-7 California
18. Pat Douglass 482-212 23 21.0 11-17 0-0 UC-Irvine
19. John Beilein 478-287 26 18.4 17-14 1-3 West Virginia
20. Dick Bennett 466-274 26 17.9 13-16 5-6 Washington State
21. Rick Byrd 459-257 23 20.0 21-9 0-0 Belmont
22. John Masi 453-250 25 18.1 11-17 0-0 UC-Riverside
23. Bo Ryan 451-131 20 22.5 25-7 4-3 Wisconsin
24. Roy Williams 437-112 16 27.3 19-11 35-15 North Carolina
25. Rick Pitino 416-154 18 23.1 20-10 27-9 Louisville
26. Pat Kennedy 416-311 24 17.3 13-17 6-8 Towson
27. Dave Bike 412-348 26 15.8 12-15 0-0 Sacret Heart
28. Kelvin Sampson 410-240 21 19.5 20-11 10-10 Oklahoma
29. Danny Nee 399-335 24 17.2 12-17 1-7 Duquesne
30. Mike Vining 394-283 23 17.1 12-19 0-7 Louisiana-Monroe
31. Don Maestri 381-249 22 17.3 24-7 0-1 Troy State
32. Pete Gillen 378-206 19 19.9 18-13 8-9 Virginia
33. Duane Reboul 367-101 15 24.5 20-7 0-0 Birmingham Southern
34. Vann Pettaway 366-167 18 20.3 13-17 0-0 Alabama A&M
35. Tony Shaver 365-142 17 21.5 7-21 0-0 William & Mary
36. Nick Macarchuk 362-411 27 13.4 10-20 0-1 Stony Brook
37. Stew Morrill 361-184 18 20.1 25-4 1-4 Utah State
38. Mike Deane 356-236 20 17.8 13-16 2-4 Wagner
39. Gary Garner 351-362 21 16.7 11-16 0-1 Southeast Missouri State
40. Rick Samuels 348-344 24 14.9 6-21 0-2 Eastern Illinois
41. Rick Barnes 343-192 17 20.2 25-8 11-12 Texas
42. Tom Green 338-267 21 16.1 17-12 0-3 Fairleigh Dickinson
43. Greg Kampe 336-236 20 16.8 13-17 0-0 Oakland
44. Dave Odom 335-216 18 18.6 23-11 10-9 South Carolina
45. Jim Larranaga 321-253 20 16.1 23-10 0-2 George Mason
46. Lon Kruger 318-233 18 17.7 ----- 11-9 UNLV
47. Richard Scruggs 318-233 18 17.7 9-20 0-0 Gardner-Webb
48. Tubby Smith 315-114 13 25.5 27-5 24-10 Kentucky
49. Bob Thomason 311-236 19 16.4 25-8 1-2 Pacific
50. Jim Boone 309-215 18 17.2 13-15 0-0 Eastern Michigan
51. Jim Crews 305-252 19 16.1 6-21 1-4 Army
52. Ron Mitchell 304-228 18 16.8 18-14 1-3 Coppin State
53. Lafayette Stribling 304-303 21 14.5 22-7 0-3 Mississippi Valley State
54. Dave Loos 302-244 18 16.8 22-10 0-2 Austin Peay
55. Mike Gillespie 299-104 13 21.8 15-17 0-0 Florida A&M
56. Riley Wallace 298-255 19 15.7 21-12 0-3 Hawaii
57. Bobby Lutz 295-165 15 19.7 21-9 2-4 Charlotte
58. John Giannini 293-149 15 19.5 20-10 0-0 La Salle
59. Bruce Pearl 291-78 12 24.3 20-11 0-1 Wisconsin-Milwaukee
60. Tom Brennan 291-345 23 12.7 22-9 0-2 Vermont
61. Rob Spivery 289-265 19 15.2 16-15 0-2 Alabama State
62. John Calipari 286-110 12 23.8 22-8 12-7 Memphis
63. Royce Waltman 286-196 17 16.8 9-19 1-2 Indiana State
64. Bob Williams 285-179 16 17.8 16-12 0-1 UC-Santa Barbara
65. Cy Alexander 284-223 17 16.7 7-21 0-5 South Carolina State
66. Danny Kasper 283-101 13 21.8 21-9 0-0 Stephen F. Austin
67. Steve Aggers 283-295 20 14.2 15-14 0-0 Loyola-Marymount
68. Jim Wooldridge 280-212 17 16.5 14-14 0-1 Kansas State
69. Dana Altman 278-176 15 18.5 20-9 2-6 Creighton
70. Fran Dunphy 270-145 15 18.0 17-10 1-7 Pennsylvania
71. Oliver Purnell 266-209 16 16.6 10-18 0-3 Clemson
72. Steve Lappas 264-225 16 16.5 10-19 2-4 Massachusetts
73. Larry Eustachy 260-145 13 20.0 ------- 3-3 Southern Miss
74. Al Skinner 260-221 16 16.3 24-10 3-5 Boston College
75. Frank Sullivan 255-286 20 12.8 4-23 0-0 Harvard
76. Steve Fisher 254-161 14 18.1 14-16 20-7 San Diego State
77. Kirk Speraw 253-175 15 16.9 25-6 0-2 Central Florida
78. Jim Baron 253-248 17 14.9 20-14 0-3 Rhode Island
79. Barry Collier 252-195 15 16.8 18-13 0-3 Nebraska
80. Steve Alford 245-148 13 18.8 16-13 3-2 Iowa
81. Pat Flannery 244-179 15 16.3 14-15 0-0 Bucknell
82. Bob McKillop 239-193 15 15.9 17-12 0-2 Davidson
83. Ralph Willard 233-185 14 16.6 13-15 2-5 Holy Cross
84. Leonard Hamilton 233-239 16 14.6 19-14 3-3 Florida State
85. Skip Prosser 232-107 11 21.1 21-10 4-8 Wake Forest
86. Bill Self 231-114 11 21.0 24-9 13-6 Kansas
87. Charlie Coles 230-188 14 16.4 18-11 2-3 Miami-OH
88. Bill Herrion 228-150 13 17.5 13-14 1-3 East Carolina
89. Seth Greenberg 228-184 14 16.3 15-14 0-2 Virginia Tech
90. Dale Layer 227-148 14 16.2 13-16 0-1 Colorado State
91. Ernie Kent 225-161 13 17.3 18-13 3-4 Oregon
92. Greg Jackson 223-132 13 17.2 13-15 0-0 Delaware State
93. Jeff Price 220-102 11 20.0 21-8 0-0 Georgia Southern
94. Frankie Allen 218-271 22 9.9 6-22 0-2 Howard
95. Mick Durham 217-184 14 15.5 14-13 0-1 Montana State
96. Phil Rowe 216-254 18 12.0 10-20 0-0 New Hampshire
97. Dick Hunsaker 215-84 11 19.5 23-5 0-0 Utah Valley State
98. Perry Watson 213-124 11 19.4 19-11 2-2 Detroit
99. Herb Sendek 211-134 11 19.2 21-10 3-4 N.C. State
100. Scott Nagy 210-59 9 23.3 27-7 0-0 South Dakota State
101. John Brady 209-169 13 16.1 18-11 2-2 LSU
102. Kevin Stallings 208-132 11 18.9 23-10 3-3 Vanderbilt
103. Tom Izzo 207-90 9 23.0 18-12 19-6 Michigan State
104. Jeff Jones 205-163 12 17.1 18-13 5-5 American University
105. Billy Donovan 204-104 10 20.4 20-11 9-6 Florida
106. Dennis Wolff 202-142 12 16.8 23-6 0-2 Boston University
107. Dick Davey 202-148 12 16.8 16-16 2-3 Santa Clara
108. Ron Ganulin 201-215 15 13.4 15-13 0-0 St. Francis-NY
109. Al Walker 193-233 16 12.1 14-16 0-0 Binghamton
110. Mark Gottfried 187-99 9 20.8 20-13 4-5 Alabama
111. Mike Brey 184-96 9 20.4 19-13 4-5 Notre Dame
112. Blaine Taylor 184-108 10 18.4 17-12 0-2 Old Dominion
113. Ronnie Arrow 182-161 12 15.2 15-11 1-2 Texas A&M-Corpus Christi
114. Phil Martelli 179-99 9 19.9 30-2 6-4 St. Joseph's
115. Ben Howland 179-116 10 17.9 11-17 4-3 UCLA
116. Greg McDermott 177-106 10 17.7 21-10 0-1 Northern Iowa
117. Rob Evans 176-170 12 14.7 10-17 1-3 Arizona State
118. Jay Wright 174-131 10 17.4 18-17 0-2 Villanova
119. Jerry Wainwright 172-129 10 17.2 20-13 1-3 Richmond
120. Tim Welsh 171-104 9 19.0 20-9 0-3 Providence
121. Brad Holland 171-168 12 14.3 4-26 0-1 San Diego
122. Kermit Davis 170-100 9 18.9 17-12 0-2 Middle Tennessee
123. Bill Evans 170-174 12 14.2 10-18 0-1 Southern Utah
124. Willis Wilson 169-175 12 14.1 22-11 0-0 Rice
125. Doug Noll 169-213 12 14.1 3-25 0-0 IUPU-Fort Wayne
126. Glen Miller 166-123 11 16.6 14-13 0-0 Brown
127. Scott Sanderson 160-98 8 20.0 7-21 0-0 Lipscomb
128. Tim Miles 160-100 9 17.7 16-13 0-0 North Dakota State
129. Gary Stewart 160-128 11 14.5 18-9 0-0 UC-Davis
130. Ron Hunter 157-135 10 15.7 21-11 0-1 IUPUI
131. Buzz Peterson 152-92 8 19.0 15-14 0-1 Tennessee
132. Eddie McCarter 152-180 12 12.7 17-12 0-0 UT-Arlington
133. Joe Cravens 147-107 9 16.3 15-14 0-1 Weber State
134. Bill Carmody 145-89 8 18.1 14-15 1-2 Northwestern
135. Tim Carter 145-138 10 14.5 19-14 0-2 UT-San Antonio
136. Rick Zvosec 145-191 12 12.1 15-14 0-0 Missouri-Kansas City
137. Ricardo Patton 143-114 9 15.9 18-11 1-2 Colorado
138. Paul Hewitt 142-81 7 20.3 28-10 5-3 Georgia Tech
139. Gary Waters 142-102 8 17.8 20-13 1-2 Rutgers
140. Fran O'Hanlon 141-117 9 15.7 18-10 0-2 Lafayette
141. Tic Price 140-93 10 14.0 11-16 0-2 McNeese State
142. Eddie Biedenbach 140-172 11 12.7 9-20 1-1 UNC-Asheville
143. Stan Joplin 137-99 8 17.1 20-11 0-0 Toledo
144. James Flint 137-109 8 17.1 18-11 0-2 Drexel
145. Paul Westphal 136-65 6 22.7 15-16 0-1 Pepperdine
146. Pat Dennis 136-196 12 11.3 6-22 0-0 The Citadel
147. Dickey Nutt 134-124 9 14.9 17-11 0-1 Arkansas State
148. Ron Everhart 134-151 10 13.4 19-11 0-0 Northeastern
149. Mark Few 133-32 5 26.6 28-3 6-5 Gonzaga
150. Jessie Evans 132-81 7 18.9 20-9 0-1 San Francisco
151. Don Monson 131-92 7 18.7 12-18 3-1 Minnesota
152. Jimmy Collins 131-109 8 16.4 24-8 0-3 Illinois-Chicago
153. Murry Bartow 130-89 8 16.3 27-6 0-2 East Tennessee State
154. Bruce Weber 129-61 6 21.5 26-7 4-3 Illinois
155. Steve Cleveland 129-87 7 18.4 21-9 0-3 Brigham Young
156. Henry Bibby 129-109 8 16.1 13-15 3-3 USC
157. Bart Bellairs 128-200 11 11.6 6-22 0-0 VMI
158. Rick Stansbury 126-64 6 21.0 26-4 2-3 Mississippi State
159. Howie Dickenman 126-106 8 15.8 14-14 0-2 Central Connecticut State
160. Barry Hinson 125-91 7 17.9 19-14 0-0 Southwest Missouri
161. Bobby Braswell 125-110 8 15.6 14-16 0-1 Cal State-Northridge
162. Lorenzo Romar 122-117 8 15.3 19-12 0-2 Washington
163. Jim Ferry 121-57 6 20.2 8-19 0-0 Long Island
164. Larry Reynolds 121-78 7 17.3 6-21 0-0 Long Beach State
165. Fran McCaffery 121-114 8 15.7 11-17 0-1 UNC-Greensboro
166. Doc Sadler 120-39 5 24.0 ------- 0-0 UTEP
167. Tommy Amaker 119-97 7 17.0 23-11 2-1 Michigan
168. Tim Buckley 118-108 8 14.8 14-15 0-0 Ball State
169. Ray Giacoletti 117-83 7 16.7 17-13 0-1 Utah
170. Dennis Felton 116-68 6 19.3 16-14 0-3 Georgia
171. Dan Dakich 116-90 7 16.6 14-17 0-0 Bowling Green
172. Craig Rasmuson 116-150 10 11.6 6-22 0-0 Northern Colorado
173. Jeff Lebo 115-63 6 19.1 19-11 0-0 Auburn
174. Gregg Marshall 115-64 6 19.2 16-12 0-4 Winthrop
175. Tevester Anderson 115-67 6 19.2 12-17 0-2 Jackson State
176. Jimmy Tillette 114-89 7 16.3 12-16 0-2 Samford
177. Ed DeChellis 114-112 8 14.2 9-19 0-1 Penn State
178. Rod Barnes 113-76 6 18.8 13-15 3-3 Mississippi
179. Steve McClain 111-69 6 18.5 11-17 1-1 Wyoming
180. Wayne Morgan 111-97 7 15.9 20-13 0-0 Iowa State
181. Steve Merfeld 109-95 7 15.6 7-22 1-2 Evansville
182. Keith Dambrot 108-70 6 18.0 ------ 0-0 Akron
183. Don Harnum 108-93 7 15.4 17-14 0-0 Rider
184. Ritchie McKay 107-121 8 13.4 14-14 0-0 New Mexico
185. Keith Richard 106-69 6 17.8 15-15 0-0 Louisiana Tech
186. Joe Mihalich 106-73 6 17.7 22-10 0-0 Niagara
187. Travis Ford 106-102 7 15.1 14-15 0-0 Eastern Kentucky
188. Jay Smith 104-124 8 13.0 6-24 1-1 Central Michigan
189. Thad Matta 102-31 4 25.4 26-11 6-4 Ohio State
190. Tom Crean 102-53 5 20.4 19-12 4-2 Marquette
191. Quin Snyder 100-64 5 20.0 16-14 5-4 Missouri
192. Jeff Ruland 99-83 6 16.5 11-18 0-2 Iona
193. Bill Marlin 98-72 6 16.3 13-15 0-1 Sam Houston State
194. Jim Platt 98-131 8 12.3 6-22 0-1 Charleston Southern
195. Dave Calloway 95-94 7 13.6 21-12 0-1 Monmouth
196. Bobby Gonzalez 94-52 5 18.8 25-6 1-2 Manhattan
197. Houston Fancher 93-110 7 13.3 9-21 0-0 Appalachian State
198. Larry Davis 93-113 7 13.3 17-12 0-0 Furman
199. Sidney Green 93-164 9 10.3 9-19 0-1 Florida Atlantic
200. Kyle Macy 91-105 7 13.0 16-13 0-0 Morehead State
201. Mark Turgeon 88-86 6 14.7 21-11 0-0 Wichita State
202. Tim O'Toole 88-86 6 14.7 19-11 0-0 Fairfield
203. Mike MacDonald 88-115 7 12.5 10-20 0-0 Canisius
204. Emmett Davis 86-84 6 14.3 15-14 0-0 Colgate
205. Joe DeSantis 82-140 8 10.3 9-20 0-0 Quinnipiac
206. Mike Davis 81-53 4 20.3 14-15 6-3 Indiana
207. Ernie Nestor 80-99 6 13.3 12-18 0-0 Elon College
208. Billy Kennedy 80-117 7 11.4 20-9 0-0 Southeastern Louisiana
209. Mike Adras 79-66 5 15.8 15-14 0-1 Northern Arizona
210. Trent Johnson 79-74 5 15.8 25-9 2-1 Stanford
211. Mark Slonaker 79-122 7 11.3 12-18 0-0 Mercer
212. Randy Dunton 75-71 5 15.0 18-15 0-1 Liberty
213. Scott Sutton 75-71 5 15.0 17-11 0-0 Oral Roberts
214. Dereck Whittenburg 73-72 5 14.6 6-22 0-1 Fordham
215. Dwight Freeman 72-97 6 12.0 12-17 0-0 Norfolk State
216. Louis Orr 70-52 4 17.5 21-10 1-1 Seton Hall
217. Todd Lickliter 69-26 3 23.0 16-14 2-1 Butler
218. John Thompson III 68-42 4 17.0 20-8 0-2 Georgetown
219. Mike McConathy 66-82 5 13.2 11-17 1-1 Northwestern State
220. Doug Oliver 66-102 6 11.0 13-18 0-0 Idaho State
221. David Henderson 65-52 4 16.3 16-12 0-0 Delaware
222. Porter Moser 64-53 4 16.0 10-19 0-0 Illinois State
223. James Jones 64-76 5 12.8 12-15 0-0 Yale
224. Kevin Johnson 62-76 5 12.4 16-12 0-0 Centenary
225. Butch Beard 62-129 7 8.9 11-16 0-1 Morgan State
226. Dave Leitao 60-58 4 15.0 22-10 1-1 DePaul
227. Pete Strickland 60-108 6 10.0 14-15 0-0 Coastal Carolina
228. John Phillips 59-37 3 19.7 9-20 2-2 Tulsa
229. Bret Campbell 59-83 5 11.8 10-18 0-0 Tennessee-Martin
230. Mike LaPlante 56-59 4 14.0 14-14 0-0 Jacksonville State
231. Dennis Nutt 55-58 4 13.8 13-15 0-2 Texas State
232. John Robic 53-90 5 10.6 8-20 0-0 Youngstown State
233. Rob Lanier 52-46 3 17.3 14-16 1-1 Siena
234. Bobby Jones 52-86 5 10.4 13-15 0-0 St. Francis-PA
235. Brad Soderberg 51-37 3 17.0 19-13 0-1 Saint Louis
236. Stan Heath 51-41 3 17.0 12-16 3-1 Arkansas
237. Joe Scott 51-63 4 12.8 22-7 0-1 Air Force
238. Robert McCullum 51-65 4 12.8 7-20 0-0 South Florida
239. Johnny Jones 50-66 4 12.5 13-15 0-0 North Texas
240. Sean Finney 50-68 4 12.5 11-17 0-0 Tulane
241. Monte Towe 47-42 3 15.7 17-14 0-0 New Orleans
242. Ron Jirsa 47-47 3 15.7 12-17 0-0 Marshall
243. Larry Harrison 47-72 4 11.8 12-17 0-0 Hartford
244. Kevin Bromley 46-54 4 11.5 11-16 0-0 Cal Poly-San Luis Obispo
245. Tom Herrion 45-17 2 22.5 20-9 0-0 College of Charleston
246. Ronnie Courtney 44-44 3 14.7 15-14 0-1 Texas Southern
247. Jim Christian 43-19 2 21.5 22-9 0-0 Kent State
248. Mike Anderson 43-23 2 21.5 22-10 2-1 UAB
249. Randy Bennett 43-47 3 14.3 19-12 0-0 St. Mary's
250. Karl Hobbs 42-45 3 14.0 18-12 0-0 George Washington
251. Jeff Capel 41-18 2 20.5 23-8 0-1 Virginia Commonwealth
252. Tim O'Shea 41-47 3 13.7 10-20 0-0 Ohio University
253. Derek Waugh 41-59 4 10.3 12-15 0-0 Stetson
254. Reggie Witherspoon 41-97 5 8.2 17-12 0-0 Buffalo
255. Larry Wright 41-103 5 8.2 11-18 0-0 Grambling State
256. Steve Shurina 40-75 4 10.0 13-15 0-0 Western Carolina
257. Jeff Brownell 39-22 2 19.5 15-15 0-1 UNC-Wilmington
258. Terry Carroll 39-48 3 13.0 14-13 0-0 Denver
259. Rob Judson 39-50 3 13.0 10-20 0-0 Northern Illinois
260. Byron Samuels 39-72 4 9.8 12-16 0-0 Radford
261. Jerome Jenkins 39-73 4 9.8 13-15 0-0 Sacramento State
262. Billy Taylor 36-23 2 18.0 20-11 0-0 Lehigh
263. Greg Graham 36-26 2 18.0 23-10 0-0 Boise State
264. Mark Schmidt 36-50 3 12.0 14-15 0-0 Robert Morris
265. Leonard Perry 36-50 3 12.0 14-16 0-0 Idaho
266. Bob Leckie 35-79 4 8.8 17-12 0-0 St. Peter's
267. Ray Lopes 34-23 2 17.0 14-15 0-0 Fresno State
268. Tom Pecora 34-56 3 11.3 14-15 0-0 Hofstra
269. Mike Sutton 33-27 2 16.5 13-15 0-0 Tennessee Tech
270. Bobby Collins 32-28 2 16.0 13-17 0-0 Hampton
271. Steve Donahue 32-76 4 8.0 11-16 0-0 Cornell
272. Jamie Dixon 31-5 1 31.0 31-5 2-1 Pittsburgh
273. Mike Perry 30-18 2 15.0 20-9 0-0 Georgia State
274. Billy Gillispie 30-32 2 15.0 24-8 0-1 Texas A&M
275. Mick Cronin 28-6 1 28.0 28-6 0-0 Murray State
276. Scott Drew 28-32 2 14.0 8-21 0-0 Baylor
277. Michael Holton 28-58 3 9.3 11-17 0-0 Portland
278. Tod Kowalczyk 27-31 2 13.5 17-11 0-0 Wisconsin-Green Bay
279. Jim Les 27-34 2 13.5 15-16 0-0 Bradley
280. Steve Hawkins 26-5 1 26.0 26-5 ----- Western Michigan
281. John Pelphrey 26-30 2 13.0 12-16 0-0 South Alabama
282. Jay John 25-31 2 12.5 12-16 0-0 Oregon State
283. Phil Johnson 25-60 3 8.3 6-23 0-0 San Jose State
284. Brian Gregory 24-9 1 24.0 24-9 0-1 Dayton
285. Jerry Francis 24-32 2 12.0 7-20 0-0 Prairie View A&M
286. Mike Young 23-35 2 11.5 9-20 0-0 Wofford
287. Clifford Reed 22-47 3 7.3 8-21 0-0 Bethune-Cookman
288. Neil Dougherty 21-36 2 10.5 12-17 0-0 Texas Christian
289. Bart Lundy 19-11 1 19.0 19-11 0-0 High Point
290. Will Brown 19-57 3 6.3 5-23 0-0 Albany
291. Ben Betts 18-11 1 18.0 18-11 0-0 South Carolina State
292. Steve Shields 17-12 1 17.0 17-12 0-0 Arkansas-Little Rock
293. Heath Schroyer 16-38 2 8.0 11-16 0-0 Portland State
294. Darrin Horn 15-13 1 15.0 15-13 0-0 Western Kentucky
295. Paul Biancardi 14-14 1 14.0 14-14 0-0 Wright State
296. Michael Grant 12-16 1 12.0 12-16 0-0 Southern
297. Kevin Jones 12-32 2 6.0 12-20 0-0 Chicago State
298. Bob Burton 11-17 1 11.0 11-17 0-0 Cal State-Fullerton
299. Sammy West 11-18 1 11.0 11-18 0-0 Alcorn State
300. Joe Jones 10-17 1 10.0 10-17 ----- Columbia
301. Milan Brown 10-19 1 10.0 10-19 0-0 Mount St. Mary's
302. Ricky Blanton 9-46 2 4.5 6-21 0-0 Nicholls State
303. Edward Daniels 8-24 2 4.0 5-24 0-0 Savannah State
304. Anthony Solomon 7-21 1 7.0 7-21 0-0 St. Bonaventure
305. Mike Gillian 5-22 1 5.0 5-22 0-0 Longwood
306. Van Holt 5-50 2 2.5 1-26 0-0 Arkansas-Pine Bluff
307. Mike Garland 4-25 1 4.0 4-25 ----- Cleveland State
308. Robbie Laing 3-24 1 3.0 3-24 0-0 Campbell
309. Jerry Eaves 3-25 1 3.0 3-25 0-0 North Carolina A&T
310. Derek Thomas 3-25 1 3.0 3-25 0-0 Western Illinois
----- Matt Brady ------- 0 ------ ------- ----- Marist
----- Mike Burns ------- 0 ------ ------ ----- Eastern Washington
----- Robert Davenport ------- 0 ------ ------ ----- UT-Pan American
----- Terry Dunn ------- 0 ------ ------ ----- Dartmouth
---- Mark Fox ------- 0 ------ ------- ----- Nevada
----- Frank Haith ------- 0 ------ ------- ----- Miami-FL
----- Dean Keener ------- 0 ------ ------- ----- James Madison
----- Larry Krystkowiak ------- 0 ------ ------- ----- Montana
----- Billy Lange ------- 0 ------ ------- ----- Navy
----- Robert Lee ------- 0 ------ ------- ----- Louisiana-Lafayette
----- Lawrence Lessette ------- 0 ------ ------- ----- Maryland-Eastern Shore
----- Chris Lowery ------- 0 ------ ------- ----- Southern Illinois
----- Sean Miller ------- 0 ------ ------- ----- Xavier
----- Randy Monroe ------- 0 ------ ------- ----- Maryland-Baltimore County
----- Chris Mooney ------- 0 ------ ------- ----- Air Force
----- Jimmy Patsos ------- 0 ------ ------- ----- Loyola-Maryland
----- Norm Roberts ------- 0 ------ ------- ----- St. John's
----- Sergio Rouco ------- 0 ------ ------- ----- Florida International
----- John Shulman ------- 0 ------ ------- ----- Chattanooga
----- Jimmy Tubbs ------- 0 ------ ------- ----- SMU
----- Jim Whitesell ------- 0 ------ ------- ----- Loyola-Illinois
----- Ted Woodward ------- 0 ------ ------- ----- Maine