Sgphpscp.gif (2855 bytes)The HOOPSCOOP Online Sgphpscp.gif (2855 bytes)
Published by The HOOP SCOOP, Inc., P.O. Box 37122, Louisville, KY 40233
Email Address:  hoopscooponline@msn.com   Phone (502) 500-4667   Fax (502) 254-2646
Editor & Publisher Clark Francis     All rights reserved - Copyright 2004

THE HOOP SCOOP'S EXCLUSIVE RANKING OF EVERY CURRENT DIVISION I HEAD COACH BASED ON CAREER WINS
All Records are prior to the beginning of the 2004-2005 Season

Rank Head Coach Career Record Number of Years Average Wins Per Season Last Year NCAA Record Current School
1. Bob Knight 832-322 38 21.9 23-11 43-23 Texas Tech
2. Lou Henson 775-400 41 18.9 13-14 19-20 New Mexico State
3. Eddie Sutton 755-292 34 22.2 31-4 37-25 Oklahoma State
4. Lute Olson 711-249 31 22.9 20-10 42-25 Arizona
5. John Chaney 708-283 32 22.1 15-14 23-17 Temple
6. Mike Krzyzewski 694-240 29 23.9 31-6 64-17 Duke
7. Jim Calhoun 680-302 32 21.3 33-6 35-14 Connecticut
8. Jim Boeheim 676-234 28 24.2 23-8 40-22 Syracuse
9. Hugh Durham 617-416 36 17.1 13-14 8-8 Jacksonville
10. Billy Tubbs 606-315 29 20.9 11-18 18-12 Lamar
11. Tom Davis 555-306 29 19.1 12-16 18-11 Drake
12. Gene Keady 543-268 26 20.8 17-14 20-18 Purdue
13. Bobby Huggins 542-191 23 23.6 25-7 19-14 Cincinnati
14. Tom Penders 527-361 30 17.6 ------ 12-10 Houston
15. Homer Drew 523-319 27 19.4 18-13 2-7 Valparaiso
16. Gary Williams 522-293 26 20.1 20-12 26-13 Maryland
17. Ben Braun 486-329 27 18.0 13-15 7-7 California
18. Pat Douglass 482-212 23 21.0 11-17 0-0 UC-Irvine
19. John Beilein 478-287 26 18.4 17-14 1-3 West Virginia
20. Dick Bennett 466-274 26 17.9 13-16 5-6 Washington State
21. Rick Byrd 459-257 23 20.0 21-9 0-0 Belmont
22. John Masi 453-250 25 18.1 11-17 0-0 UC-Riverside
23. Bo Ryan 451-131 20 22.5 25-7 4-3 Wisconsin
24. Roy Williams 437-112 16 27.3 19-11 35-15 North Carolina
25. Rick Pitino 416-154 18 23.1 20-10 27-9 Louisville
26. Pat Kennedy 416-311 24 17.3 13-17 6-8 Towson
27. Dave Bike 412-348 26 15.8 12-15 0-0 Sacret Heart
28. Kelvin Sampson 410-240 21 19.5 20-11 10-10 Oklahoma
29. Danny Nee 399-335 24 17.2 12-17 1-7 Duquesne
30. Mike Vining 394-283 23 17.1 12-19 0-7 Louisiana-Monroe
31. Don Maestri 381-249 22 17.3 24-7 0-1 Troy State
32. Pete Gillen 378-206 19 19.9 18-13 8-9 Virginia
33. Duane Reboul 367-101 15 24.5 20-7 0-0 Birmingham Southern
34. Vann Pettaway 366-167 18 20.3 13-17 0-0 Alabama A&M
35. Tony Shaver 365-142 17 21.5 7-21 0-0 William & Mary
36. Nick Macarchuk 362-411 27 13.4 10-20 0-1 Stony Brook
37. Stew Morrill 361-184 18 20.1 25-4 1-4 Utah State
38. Mike Deane 356-236 20 17.8 13-16 2-4 Wagner
39. Gary Garner 351-362 21 16.7 11-16 0-1 Southeast Missouri State
40. Rick Samuels 348-344 24 14.9 6-21 0-2 Eastern Illinois
41. Rick Barnes 343-192 17 20.2 25-8 11-12 Texas
42. Tom Green 338-267 21 16.1 17-12 0-3 Fairleigh Dickinson
43. Greg Kampe 336-236 20 16.8 13-17 0-0 Oakland
44. Dave Odom 335-216 18 18.6 23-11 10-9 South Carolina
45. Jim Larranaga 321-253 20 16.1 23-10 0-2 George Mason
46. Lon Kruger 318-233 18 17.7 ----- 11-9 UNLV
47. Richard Scruggs 318-233 18 17.7 9-20 0-0 Gardner-Webb
48. Tubby Smith 315-114 13 25.5 27-5 24-10 Kentucky
49. Bob Thomason 311-236 19 16.4 25-8 1-2 Pacific
50. Jim Boone 309-215 18 17.2 13-15 0-0 Eastern Michigan
51. Jim Crews 305-252 19 16.1 6-21 1-4 Army
52. Ron Mitchell 304-228 18 16.8 18-14 1-3 Coppin State
53. Lafayette Stribling 304-303 21 14.5 22-7 0-3 Mississippi Valley State
54. Dave Loos 302-244 18 16.8 22-10 0-2 Austin Peay
55. Mike Gillespie 299-104 13 21.8 15-17 0-0 Florida A&M
56. Riley Wallace 298-255 19 15.7 21-12 0-3 Hawaii
57. Bobby Lutz 295-165 15 19.7 21-9 2-4 Charlotte
58. John Giannini 293-149 15 19.5 20-10 0-0 La Salle
59. Bruce Pearl 291-78 12 24.3 20-11 0-1 Wisconsin-Milwaukee
60. Tom Brennan 291-345 23 12.7 22-9 0-2 Vermont
61. Rob Spivery 289-265 19 15.2 16-15 0-2 Alabama State
62. John Calipari 286-110 12 23.8 22-8 12-7 Memphis
63. Royce Waltman 286-196 17 16.8 9-19 1-2 Indiana State
64. Bob Williams 285-179 16 17.8 16-12 0-1 UC-Santa Barbara
65. Cy Alexander 284-223 17 16.7 7-21 0-5 South Carolina State
66. Danny Kasper 283-101 13 21.8 21-9 0-0 Stephen F. Austin
67. Steve Aggers 283-295 20 14.2 15-14 0-0 Loyola-Marymount
68. Jim Wooldridge 280-212 17 16.5 14-14 0-1 Kansas State
69. Dana Altman 278-176 15 18.5 20-9 2-6 Creighton
70. Fran Dunphy 270-145 15 18.0 17-10 1-7 Pennsylvania
71. Oliver Purnell 266-209 16 16.6 10-18 0-3 Clemson
72. Steve Lappas 264-225 16 16.5 10-19 2-4 Massachusetts
73. Larry Eustachy 260-145 13 20.0 ------- 3-3 Southern Miss
74. Al Skinner 260-221 16 16.3 24-10 3-5 Boston College
75. Frank Sullivan 255-286 20 12.8 4-23 0-0 Harvard
76. Steve Fisher 254-161 14 18.1 14-16 20-7 San Diego State
77. Kirk Speraw 253-175 15 16.9 25-6 0-2 Central Florida
78. Jim Baron 253-248 17 14.9 20-14 0-3 Rhode Island
79. Barry Collier 252-195 15 16.8 18-13 0-3 Nebraska
80. Steve Alford 245-148 13 18.8 16-13 3-2 Iowa
81. Pat Flannery 244-179 15 16.3 14-15 0-0 Bucknell
82. Bob McKillop 239-193 15 15.9 17-12 0-2 Davidson
83. Ralph Willard 233-185 14 16.6 13-15 2-5 Holy Cross
84. Leonard Hamilton 233-239 16 14.6 19-14 3-3 Florida State
85. Skip Prosser 232-107 11 21.1 21-10 4-8 Wake Forest
86. Bill Self 231-114 11 21.0 24-9 13-6 Kansas
87. Charlie Coles 230-188 14 16.4 18-11 2-3 Miami-OH
88. Bill Herrion 228-150 13 17.5 13-14 1-3 East Carolina
89. Seth Greenberg 228-184 14 16.3 15-14 0-2 Virginia Tech
90. Dale Layer 227-148 14 16.2 13-16 0-1 Colorado State
91. Ernie Kent 225-161 13 17.3 18-13 3-4 Oregon
92. Greg Jackson 223-132 13 17.2 13-15 0-0 Delaware State
93. Jeff Price 220-102 11 20.0 21-8 0-0 Georgia Southern
94. Frankie Allen 218-271 22 9.9 6-22 0-2 Howard
95. Mick Durham 217-184 14 15.5 14-13 0-1 Montana State
96. Phil Rowe 216-254 18 12.0 10-20 0-0 New Hampshire
97. Dick Hunsaker 215-84 11 19.5 23-5 0-0 Utah Valley State
98. Perry Watson 213-124 11 19.4 19-11 2-2 Detroit
99. Herb Sendek 211-134 11 19.2 21-10 3-4 N.C. State
100. Scott Nagy 210-59 9 23.3 27-7 0-0 South Dakota State
101. John Brady 209-169 13 16.1 18-11 2-2 LSU
102. Kevin Stallings 208-132 11 18.9 23-10 3-3 Vanderbilt
103. Tom Izzo 207-90 9 23.0 18-12 19-6 Michigan State
104. Jeff Jones 205-163 12 17.1 18-13 5-5 American University
105. Billy Donovan 204-104 10 20.4 20-11 9-6 Florida
106. Dennis Wolff 202-142 12 16.8 23-6 0-2 Boston University
107. Dick Davey 202-148 12 16.8 16-16 2-3 Santa Clara
108. Ron Ganulin 201-215 15 13.4 15-13 0-0 St. Francis-NY
109. Al Walker 193-233 16 12.1 14-16 0-0 Binghamton
110. Mark Gottfried 187-99 9 20.8 20-13 4-5 Alabama
111. Mike Brey 184-96 9 20.4 19-13 4-5 Notre Dame
112. Blaine Taylor 184-108 10 18.4 17-12 0-2 Old Dominion
113. Ronnie Arrow 182-161 12 15.2 15-11 1-2 Texas A&M-Corpus Christi
114. Phil Martelli 179-99 9 19.9 30-2 6-4 St. Joseph's
115. Ben Howland 179-116 10 17.9 11-17 4-3 UCLA
116. Greg McDermott 177-106 10 17.7 21-10 0-1 Northern Iowa
117. Rob Evans 176-170 12 14.7 10-17 1-3 Arizona State
118. Jay Wright 174-131 10 17.4 18-17 0-2 Villanova
119. Jerry Wainwright 172-129 10 17.2 20-13 1-3 Richmond
120. Tim Welsh 171-104 9 19.0 20-9 0-3 Providence
121. Brad Holland 171-168 12 14.3 4-26 0-1 San Diego
122. Kermit Davis 170-100 9 18.9 17-12 0-2 Middle Tennessee
123. Bill Evans 170-174 12 14.2 10-18 0-1 Southern Utah
124. Willis Wilson 169-175 12 14.1 22-11 0-0 Rice
125. Doug Noll 169-213 12 14.1 3-25 0-0 IUPU-Fort Wayne
126. Glen Miller 166-123 11 16.6 14-13 0-0 Brown
127. Scott Sanderson 160-98 8 20.0 7-21 0-0 Lipscomb
128. Tim Miles 160-100 9 17.7 16-13 0-0 North Dakota State
129. Gary Stewart 160-128 11 14.5 18-9 0-0 UC-Davis
130. Ron Hunter 157-135 10 15.7 21-11 0-1 IUPUI
131. Buzz Peterson 152-92 8 19.0 15-14 0-1 Tennessee
132. Eddie McCarter 152-180 12 12.7 17-12 0-0 UT-Arlington
133. Joe Cravens 147-107 9 16.3 15-14 0-1 Weber State
134. Bill Carmody 145-89 8 18.1 14-15 1-2 Northwestern
135. Tim Carter 145-138 10 14.5 19-14 0-2 UT-San Antonio
136. Rick Zvosec 145-191 12 12.1 15-14 0-0 Missouri-Kansas City
137. Ricardo Patton 143-114 9 15.9 18-11 1-2 Colorado
138. Paul Hewitt 142-81 7 20.3 28-10 5-3 Georgia Tech
139. Gary Waters 142-102 8 17.8 20-13 1-2 Rutgers
140. Fran O'Hanlon 141-117 9 15.7 18-10 0-2 Lafayette
141. Tic Price 140-93 10 14.0 11-16 0-2 McNeese State
142.