| Rating | Name | Ht | Class | Position | Hometown | State | High School | Recruiting |
| 1 | | Tim Hepworth | 6'1 | 2005 | 2G | Brooklyn | NY | Xaverian | Baruch |
| 8 | | Demond Carter | 5'10 | 2006 | PG | Laplace | LA | Reserve Christian | Baylor |
| 8 | | Mohamed Kone | 6'11 | 2005 | C | Southern Idaho | ID | JC | Baylor |
| 8 | | Jari Vanttaja | 6'10 | 2005 | PF | Oulu | Finland | Baylor |
| 6 | | Kevin Rogers | 6'8 | 2005 | PF | Dallas | TX | South Oak Cliff | Baylor |
| 4 | | Henry Dugat | 6'1 | 2005 | PG | Dayton | TX | Dayton | Baylor |
| 3 | | Curtis Jerrells | 6'1 | 2005 | PG | Del Valle | TX | Del Valle | Baylor |
| 3 | | Josh Lomers | 7'1 | 2006 | C | Boerne | TX | Boerne | Baylor |
| 2 | | Keaton Belcher | 6'8 | 2005 | PF | Falmouth | KY | Pendleton County | Belmont |
| 2 | | Sam Barber | 6'6 | 2005 | WF | Palm Beach | FL | JC | Bethune-Cookman |
| 2 | | Kevan Creppy | 6'4 | 2005 | 2G | Silver Springs | MD | Blake | Bethune-Cookman |
| 2 | | Steve Elluett | 6'10 | 2005 | C | St. Petersburg | FL | JC | Bethune-Cookman |
| 2 | | Kris Kuhn | 6'4 | 2005 | 2G | Pensacola | FL | JC | Bethune-Cookman |
| 2 | | Ron Mitchell | 6'9 | 2005 | PF | Hillsborough | FL | JC | Bethune-Cookman |
| 2 | | Rashad Phillips | 6'6 | 2005 | PF | Landstown | VA | Virginia Beach | Bethune-Cookman |
| 3 | | Duane James | 6'6 | 2005 | WF | Miami-Dade | FL | JC | Binghamton |
| 2 | | Drew Davison | 6'2 | 2005 | 2G | Marshalltown | IA | JC | Binghamton |
| 2 | | Dwayne Jackson | 6'3 | 2005 | 2G | Cuyahoga Falls | OH | Walsh Jesuit | Binghamton |
| 2 | | Jaan Montgomery | 6'11 | 2005 | C | Waterloo | ON | Binghamton |
| 2 | | Chris Francois | 6'6 | 2005 | PF | Blinn | TX | JC | Birmingham Southern |
| 2 | | La Jarryd Gearhart | 6'8 | 2005 | PF | Wheat Ridge | CO | Wheat Ridge | Birmingham Southern |
| 2 | | Edward Horton | 6'3 | 2005 | 2G | Navarro | TX | JC | Birmingham Southern |
| 2 | | Dwayne Pearl | 6'5 | 2005 | WF | Eastfield | TX | JC | Birmingham Southern |
| 1 | | Reggie Peyton | 5'11 | 2005 | PG | Cordorva | TN | St. Benedict | Birmingham Southern |
| 1 | | Kyle Rowland | 6'7 | 2005 | PF | Port Charlotte | FL | North Port | Birmingham Southern |
| 1 | | LeCory Ruffin | 5'10 | 2005 | PG | Bradenton | FL | Lakewood Ranch | Birmingham Southern |
| 2 | | Anthony Thomas | 6'1 | 2005 | PG | Mansfield | TX | Summit | Boise State |
| 2 | | Tyler Tiedman | 6'6 | 2005 | WF | Santa Rosa | CA | JC | Boise State |
| 3 | | Marquez Haynes | 6'3 | 2005 | 2G | Irving | TX | Irving | Boston College |
| 3 | | Evan Neislor | 6'8 | 2005 | PF | Raleigh | NC | Word of God | Boston College |
| 3 | | Tyrese Rice | 6'1 | 2005 | PG | Chesterfield | VA | L.C. Bird | Boston College |
| 2 | | Corey Hassan | 6'3 | 2005 | 2G | Manchester | NH | Merrimack | Boston University |
| 2 | | Marques Johnson | 5'10 | 2005 | PG | Hazlet | NJ | Raritan | Boston University |
| 4 | | Martin Samarco | 6'3 | 2005 | 2G | Schoolcraft | MI | JC | Bowling Green |
| 3 | | Bryan Moten | 6'5 | 2005 | WF | Cincinnati | OH | Christian Center Academy | Bowling Green |
| 3 | | Dusan Radivojevic | 6'7 | 2005 | WF | Serbia & | Montenegro | Bowling Green |
| 3 | | Lionel Sullivan | 6'6 | 2005 | WF | Detroit | MI | St. Martin DePorres | Bowling Green |
| 2 | | Darryl Clements | 6'4 | 2005 | 2G | Detroit | MI | Rogers | Bowling Green |
| 2 | | Jeremy Holland | 6'8 | 2005 | PF | Austin | IN | Austin | Bowling Green |
| 2 | | Eric Marschall | 6'7 | 2005 | PF | New London | OH | New London | Bowling Green |
| 2 | | Nick Wilson | 6'5 | 2005 | WF | Trenton | NJ | Central | Bowling Green |
| 3 | | Zach Andrews | 6'8 | 2005 | PF | Yuba | CA | JC | Bradley |
| 2 | | Ray Brown | 6'6 | 2005 | WF | Richfield | MN | Richfield | Bradley |
| | HOOPSCOOP Recruiting/Commitments Page 3 |