| 55 | Derek Heckendorn | 5'11 | 2005 | 2G | Haddonfield | NJ | Memorial |
| 56 | Kassim Green | 6'5 | 2005 | PF | Philadelphia | PA | Dobbins Tech |
| 57 | Kyle Newell | 6'5 | 2005 | WF | Bethleham | PA | Catholic |
| 58 | T.J. Lundy | 6'6 | 2005 | PF | Pocono Summit | PA | Pocono Mountain |
| 59 | Ervin Spuriel | 6'7 | 2005 | PF | Philadelphia | PA | South Philadelphia |
| 60 | Shawn Greene | 6'0 | 2005 | PG | Medford | NJ | Lenape |
| 61 | Paul Biagioli | 6'5 | 2005 | WF | Clarks Summit | PA | Abington Heights |
| 62 | Cory Kenny | 6'6 | 2005 | WF | Holland | PA | Council Rock South |
| 63 | Dominique Curry | 6'4 | 2005 | WF | Philadelphia | PA | Washington |
| 64 | Clay Scovill | 6'3 | 2005 | 2G | Lancaster | PA | Manheim Township |
| 65 | Curtis Shaw | 6'2 | 2005 | 2G | Rosemont | PA | Harriton |
| 66 | Marquise Karrington | 5'10 | 2005 | PG | Philadelphia | PA | Bartram |
| 67 | John Adamski | 6'3 | 2005 | 2G | Philadelphia | PA | North Catholic |
| 68 | Larz Jeter | 6'5 | 2005 | WF | Philadelphia | PA | Parkway |
| 69 | Jeremy Coombs | 6'6 | 2005 | PF | Philadelphia | PA | North Catholic |
| 70 | Eric Harris | 6'9 | 2005 | C | Swedesboro | NJ | Kingway |
| 71 | Nick Reynolds | 6'6 | 2005 | PF | Athens | PA | Athens |
| 72 | Lamar Williams | 5'10 | 2005 | PG | Philadelphia | PA | Central |
| 73 | Ryne Mailen | 6'1 | 2005 | 2G | Scranton | PA | Bishop Hannan |
| 74 | Ryan Smith | 5'8 | 2005 | PG | Philadelphia | PA | Frankford |
| 75 | Shamar Williams | 6'5 | 2005 | WF | York | PA | William Penn |
| 76 | Thomas Young | 6'3 | 2005 | WF | Plymouth | PA | Plymouth Whitemarsh |
| 77 | Robert Pearson | 6'8 | 2005 | C | Warminster | PA | Archbishop Wood |
| 78 | Jordan Tucker | 6'7 | 2005 | PF | Philadelphia | PA | Germantown Friends |
| 79 | Ricky McClain | 6'3 | 2005 | 2G | Sicklerville | NJ | Timbercreek |
| 80 | Patrick Martin | 6'6 | 2005 | PF | Philadelphia | PA | George Washington |
| 81 | Kyle Ingram | 6'2 | 2005 | 2G | Winslow | NJ | Winslow Township |
| 82 | Tyron Robinson | 6'4 | 2005 | WF | Lansdowne | PA | Pennwood |
| 83 | Mike Dunn | 6'5 | 2005 | 2G | Harrisburg | PA | Central Dauphin |
| 84 | Darrell Mosley | 5'9 | 2005 | PG | Chester | PA | Chester |
| 85 | Matt Best | 6'0 | 2005 | PG | Perkasie | PA | Pennridge |
| 86 | Allen Borovich | 6'4 | 2005 | WF | Warminster | PA | Archbishop Wood |
| 87 | Paul Hawk | 6'8 | 2005 | PF | Norristown | PA | Methathon |
| 88 | Mark Crumble | 5'8 | 2005 | PG | Atlantic City | NJ | Atlantic City |
| 89 | Durrell Barbou | 6'6 | 2005 | PF | Chambersburg | PA | Chambersburg |
| 90 | Phil Love | 6'6 | 2005 | PF | Philadelphia | PA | Neumann |
| 91 | Herman Wrice | 6'5 | 2005 | WF | Riverside | NJ | Riverside |
| 92 | Jarrod Frazier | 6'3 | 2005 | WF | Richland | NJ | St. Augustine |
| 93 | Tim Crossin | 6'1 | 2005 | PG | Kingston | PA | Bishop O'Reilly |
| 94 | Corey O'Rourke | 6'0 | 2005 | 2G | Philadelphia | PA | St. Joseph's Prep |
| 95 | Lavine Grimes | 6'4 | 2005 | WF | Philadelphia | PA | Freire Charter |
| 96 | Mark McGonigle | 5'10 | 2005 | PG | Absecon | NJ | Holy Spirit |
| 97 | Chris Petrie | 6'5 | 2005 | WF | Gettysburg | PA | Gettysburg |
| 98 | Jamal Jackson | 5'11 | 2005 | PG | Harrisburg | PA | Harrisburg |
| 99 | Tim Smith | 6'0 | 2005 | PG | Camden | NJ | Catholic |
| 100 | Kirk Jones | 6'4 | 2005 | 2G | Ft. Washington | PA | Germantown Acad. |
| 101 | Clayton Palmer | 6'0 | 2005 | PG | Cape May Court | NJ | Middle Township |
| 102 | Mikal Jennings | 6'5 | 2005 | PF | Philadelphia | PA | William Penn |
| 103 | Brandon Edelstein | 6'5 | 2005 | WF | Rosemont | PA | Harriton |
| 104 | Justin Dempsey | 6'3 | 2005 | WF | Collingswood | NJ | Collingswood |
| 105 | Bruce Kennedy | 5'9 | 2005 | PG | Ambler | PA | Wissahickon |
| 106 | Pat Fleury | 5'8 | 2005 | PG | Wyncote | PA | Cheltenham |
| 107 | John Noonan | 6'3 | 2005 | 2G | Philadelphia | PA | Friends Select |
| 108 | Ken Elkind | 5'11 | 2005 | PG | Folsom | PA | Ridley |
| 109 | Rob Phillips | 5'9 | 2005 | PG | Philadelphia | PA | Lamberton |
| 110 | Lou Morey | 5'11 | 2005 | PG | Wildwood | NJ | Catholic |
| 111 | Jason Dogan | 6'4 | 2005 | WF | Philadelphia | PA | Prep Charter |
| 112 | Joe Fox | 5'11 | 2005 | PG | Philadelphia | PA | St. Joseph's Prep |
| 113 | Bufus Outlaw | 5'9 | 2005 | PG | Moorestown | PA | Moorestown |
| 114 | Charles Bush | 5'5 | 2005 | PG | Rosemont | PA | Harriton |
| 115 | Jarmel Ruffin | 6'3 | 2005 | WF | Scotland | PA | School |
| HOOPSCOOP Philadelphia/South Jersey/Eastern Pennsylvania Prep Report Page 2 |