| 30 | Michael Pope | 5'6 | 2004 | PG | Detroit | MI | Pershing |
| 31 | Jim Cash | 6'2 | 2004 | 2G | Detroit | MI | Catholic Central |
| 32 | Donnie Griffin | 6'1 | 2004 | 2G | Flint | MI | Southwestern |
| 33 | Antwan Butler | 5'11 | 2004 | 2G | Detroit | MI | Cody |
| 34 | Lionel Sullivan | 6'4 | 2004 | PG | Detroit | MI | DePorres |
| 35 | Kevin Scholten | 6'1 | 2004 | 2G | Grandville | MI | Calvin Christian |
| 36 | Justin Williams | 6'2 | 2004 | WF | Dearborn | MI | Dearborn |
| 37 | Chris Porn | 6'9 | 2004 | C | Flint | MI | Central |
| 38 | Lloyd Kilgore | 6'1 | 2004 | PG | Grand Rapids | MI | Creston |
| 39 | Chad Dixon | 6'3 | 2004 | 2G | Swartz Creek | MI | Swartz Creek |
| 40 | Tyler Whitaker | 6'4 | 2004 | WF | St. Joseph | MI | St. Joseph |
| 41 | Marcus Vanderheide | 6'6 | 2004 | PF | Grandville | MI | Calvin Christian |
| 42 | Ronnie Cranford | 6'0 | 2004 | 2G | Detroit | MI | Redford |
| 43 | Dustin Smith | 6'1 | 2004 | 2G | Hamilton | MI | Hamilton |
| 44 | Paul Roper | 6'1 | 2004 | WF | Detroit | MI | Southwestern |
| 45 | John Cantrell | 6'0 | 2004 | 2G | Pontiac | MI | Northern |
| 46 | Keyton Armstrong | 6'5 | 2004 | PF | Romulus | MI | Romulus |
| 47 | Carr Vernon | 6'0 | 2004 | 2G | Detroit | MI | Redford |
| 48 | Randy Simon | 5'4 | 2004 | PG | Lansing | MI | Everett |
| 49 | David Halsted | 5'8 | 2004 | PG | Auburn Hills | MI | Avondale |
| 50 | Cody Cushingberry | 5'11 | 2004 | PG | Romeo | MI | Romeo |
| 51 | Brendon Durco | 5'9 | 2004 | PG | Pinckney | MI | Pinckney |
| 52 | Patrick McCloskey | 6'6 | 2004 | PF | Marshall | MI | Marshall |
| 53 | D'anthony Granberry | 6'1 | 2004 | 2G | Westland | MI | John Glenn |
| 54 | Robert Prince | 6'3 | 2004 | 2G | Detroit | MI | Northern |
| 55 | Mugib Hill | 6'6 | 2004 | PF | Detroit | MI | Mumford |
| 56 | Andre Lowe | 6'3 | 2004 | WF | Detroit | MI | Loyola |
| 57 | Sam Oberlin | 6'0 | 2004 | 2G | Lowell | MI | Lowell |
| 58 | Mac Miller | 5'10 | 2004 | PG | Williamston | MI | Williamston |
| 59 | Artez Brown | 6'7 | 2004 | C | Detroit | MI | Cody |
| 60 | Dewey McLemore | 6'1 | 2004 | 2G | Jackson | MS | Jackson |
| 61 | Marcus Stout | 6'2 | 2004 | 2G | Detroit | MI | Renaissance |
| 62 | Darnell Smith | 6'3 | 2004 | WF | Westland | MI | John Glenn |
| 63 | Jerell Phillips | 5'6 | 2004 | PG | Detroit | MI | Pershing |
| 64 | Rashaun Redman | 6'5 | 2004 | PF | Pontiac | MI | Central |
| 65 | Andre Ratliff | 5'8 | 2004 | PG | Orchard Lake | MI | St. Mary's |
| 66 | Alvin Bonds | 5'10 | 2004 | PG | Lansing | MI | Eastern |
| 67 | Lorenzo Shine | 6'1 | 2004 | 2G | Detroit | MI | Rogers |
| 68 | Brad Clark | 6'2 | 2004 | WF | Plymouth | MI | Salem |
| 69 | Ricky Lewis | 5'9 | 2004 | PG | Muskegon | MI | Muskegon Heights |
| 70 | Joseph Manning | 6'5 | 2004 | WF | Detroit | MI | Kettering |
| 71 | Sebastian Jackson | 5'10 | 2004 | PG | Kalamazoo | MI | Central |
| 72 | Johnny Jones | 6'0 | 2004 | 2G | Detroit | MI | Community |
| 73 | Kennedy Bonner | 5'9 | 2004 | PG | Detroit | MI | Douglass |
| 74 | Scott Friske | 6'6 | 2004 | PF | Charloevoix | MI | Charlevoix |
| 75 | Antonio Payton | 5'9 | 2004 | 2G | Detroit | MI | Murray-Wright |
| 76 | Justin Proctor | 6'4 | 2004 | PF | Grand Rapids | MI | Ottawa Hills |
| TOP FRESHMEN (CLASS OF 2005 ) |
| Rank | Name | Ht | Class | Position | Hometown | State | High School | Recruiting |
| 1 | Jerret Smith | 6'2 | 2005 | PG | Westland | OH | John Glenn |
| 2 | Anthony Sparks | 6'8 | 2005 | C | Detroit | MI | Murray-Wright |
| 3 | Jalon Perryman | 6'3 | 2005 | 2G | Detroit | MI | Rogers |
| 4 | Jabari Currie | 6'3 | 2005 | WF | Detroit | MI | Pershing |
| 5 | Arthur Wilson | 6'2 | 2005 | PG | Pontiac | MI | Northern |
| 6 | Robert Jolley | 6'6 | 2005 | PF | Orchard Lake | MI | St. Mary's |
| 7 | Deon Ware | 6'6 | 2005 | PF | Detroit | MI | Finney |
| 8 | Marcus Davis | 6'5 | 2005 | PF | Plymouth | MI | Salem |
| 9 | Ramar Trusty | 6'4 | 2005 | PF | Detroit | MI | Crockett |
| 10 | Chris Parker | 6'3 | 2005 | WF | Detroit | MI | Cass Tech |
| HOOPSCOOP Michigan Prep Report Page 5 |