| 55 | Rashad Pace | 6'1 | 2001 | 2G | Gary | IN | Andrean |
| 56 | Gordon Morgan | 5'10 | 2001 | PG | Kokomo | IN | Kokomo |
| 57 | Blair Crawford | 6'2 | 2001 | 2G | Kokomo | IN | Kokomo |
| 58 | Mathias Kiwanuka | 6'5 | 2001 | PF | Indianapolis | IN | Cathedral |
| 59 | Brice Jones | 6'3 | 2001 | WF | Muncie | IN | Southside |
| 60 | Curtis Thomas | 5'11 | 2001 | PG | Indianapolis | IN | Pike |
| 61 | Marcus Husband | 6'2 | 2001 | 2G | Mishawaka | IN | Penn |
| 62 | Moosie Peterson | 5'11 | 2001 | 2G | East Chicago | IN | Central |
| 63 | Brandon Turner | 6'7 | 2001 | C | Anderson | IN | Highland |
| 64 | Josh Smith | 6'3 | 2001 | WF | Attica | IN | Attica |
| 65 | Marcus Barham | 6'7 | 2001 | C | Bloomington | IN | South |
| 66 | Ryan White | 6'5 | 2001 | WF | Evansville | IN | Memorial |
| 67 | Levi Carmichael | 5'11 | 2001 | PG | Bloomfield | IN | Eastern |
| 68 | Daniel Wilson | 6'1 | 2001 | 2G | Richmond | IN | Richmond |
| 69 | Mike Dolezal | 6'6 | 2001 | WF | Michigan City | IN | Marquette |
| 70 | Doug McKinney | 5'10 | 2001 | PG | Gary | IN | West Side |
| 71 | Matt Ogle | 6'4 | 2001 | 2G | Fort Wayne | IN | Carroll |
| 72 | Bill Watson | 6'7 | 2001 | C | Michigan City | IN | Marquette |
| 73 | Robert Boykin | 6'5 | 2001 | PF | Indianapolis | IN | Warren Central |
| 74 | Reed Carmichael | 6'3 | 2001 | WF | Bloomington | IN | South |
| 75 | Justin Brown | 6'5 | 2001 | C | Floyds Knobs | IN | Floyd Central |
| 76 | J.R. Knight | 6'0 | 2001 | PG | Westfield | IN | Westfield |
| 77 | Willie Ellis | 6'3 | 2001 | WF | Evansville | IN | Bosse |
| 78 | Jay Dawson | 6'4 | 2001 | WF | Oxford | IN | Benton Central |
| 79 | John Gensic | 6'1 | 2001 | 2G | Ft. Wayne | IN | Dwenger |
| 80 | David Eads | 5'9 | 2001 | PG | Franklin | IN | Franklin |
| 81 | Victor Powell | 6'5 | 2001 | PF | Jeffersonville | IN | Jeffersonville |
| 82 | Vontez Ferguson | 6'3 | 2001 | WF | Richmond | IN | Richmond |
| 83 | Mike Rhinehart | 6'5 | 2001 | C | Fort Wayne | IN | Homestead |
| 84 | Travis Crick | 6'5 | 2001 | WF | Boonville | IN | Boonville |
| 85 | Travis Welch | 5'8 | 2001 | PG | Evansville | IN | Day |
| 86 | Grant Herwehe | 5'10 | 2001 | PG | Muncie | IN | Central |
| 87 | B.J. Crumes | 5'8 | 2001 | PG | Muncie | IN | Delta |
| 88 | Greg Durm | 5'11 | 2001 | PG | Elwood | IN | Elwood |
| 89 | Tommy Dennis | 6'5 | 2001 | PF | Mooresville | IN | Mooresville |
| 90 | Kris Simms | 5'11 | 2001 | PG | Bloomington | IN | South |
| 91 | Billy Thiesing | 6'6 | 2001 | PF | St. Leon | IN | East Central |
| 92 | Scott Buschong | 6'6 | 2001 | PF | Fort Wayne | IN | Carroll |
| 93 | Kyle Dietrich | 6'5 | 2001 | PF | West Lafayette | IN | West Lafayette |
| 94 | Danny Smith | 6'3 | 2001 | PF | Gary | IN | Roosevelt |
| 95 | Jake Parker | 6'5 | 2001 | WF | Portage | IN | Portage |
| 96 | Kelvin Boatner | 6'0 | 2001 | 2G | Bloomington | IN | North |
| 97 | Jovan Smith | 5'9 | 2001 | PG | Muncie | IN | Central |
| 98 | Paul Finnegan | 6'6 | 2001 | PF | Warsaw | IN | Warsaw |
| 99 | Austin Brooks | 5'10 | 2001 | PG | Evansville | IN | Day |
| 100 | James Brady | 6'2 | 2001 | 2G | East Chicago | IN | Central |
| 101 | Cliff Weyer | 6'4 | 2001 | WF | Ferdinand | IN | Forest Park |
| 102 | Wilton Rogers | 6'8 | 2001 | C | Terre Haute | IN | West Vigo |
| 103 | Derek Lawrence | 6'6 | 2001 | C | Brazil | IN | Northview |
| 104 | Mike Benassi | 6'9 | 2001 | C | Mishawaka | IN | Mishawaka |
| 105 | Travis Houghton | 5'10 | 2001 | PG | Carmel | IN | Carmel |
| TOP JUNIORS (CLASS OF 2002 ) |
| Rank | Name | Ht | Class | Position | Hometown | State | High School | Recruiting |
| 1 | Sean May | 6'8 | 2002 | C | Bloomington | IN | North |
| 2 | Chris Hunter | 6'9 | 2002 | PF | Gary | IN | West Side |
| 3 | Matt Keifer | 6'8 | 2002 | PF | Evansville | IN | Mater Dei |
| 4 | Antwan Alexander | 6'1 | 2002 | 2G | Indianapolis | IN | Arlington |
| 5 | Delco Rowley | 6'7 | 2002 | PF | Indianapolis | IN | Arlington |
| 6 | Tyler Best | 6'8 | 2002 | PF | Lafayette | IN | Central Catholic |
| HOOPSCOOP Indiana Prep Report Page 2 |