| 12 | Charles Burch | 6'5 | 2004 | WF | Marion | MA | Tabor Academy |
| 13 | Will Thorne | 6'4 | 2004 | 2G | Weston | MA | Rivers |
| 14 | Brandon Odom | 6'5 | 2004 | PF | Braintree | MA | Thayer Academy |
| 15 | Lamar Barrett | 6'6 | 2004 | WF | Barrington | RI | St. Andrews |
| 16 | Travis King | 6'2 | 2004 | 2G | New Haven | CT | Hyde |
| 17 | Anthony Franzino | 5'10 | 2004 | PG | Belmont | MA | Belmont |
| 18 | Antoine Smalls | 6'0 | 2004 | PG | New Haven | CT | Hillhouse |
| 19 | Nick Mattone | 6'3 | 2004 | 2G | Barrington | RI | St. Andrews |
| 20 | Anthony Brown | 6'3 | 2004 | 2G | New Haven | CT | Wilbur Cross |
| 21 | Alvin Lewis | 5'11 | 2004 | PG | Tilton | NH | Tilton |
| 22 | Brian Glowiak | 6'2 | 2004 | 2G | New Britain | CT | New Britain |
| 23 | Jeff Xavier | 6'0 | 2004 | PG | Pawtucket | RI | St. Raphael |
| 24 | Tetrick Snotar | 5'8 | 2004 | PG | Hartford | CT | Weaver |
| 25 | Kyle Norfleet | 6'1 | 2004 | PG | Waterbury | CT | Sacred Heart |
| 26 | Derrick Knighton | 6'2 | 2004 | 2G | Providence | RI | Hope |
| 27 | Terrance Lee | 6'1 | 2004 | PG | New Britain | CT | New Britain |
| 28 | Richard Roby | 6'3 | 2004 | 2G | Lawrence | MA | Groton |
| 29 | Garrett James | 6'1 | 2004 | 2G | Stamford | CT | Trinity Catholic |
| 30 | Kofo Edmonds | 6'0 | 2004 | PG | Providence | RI | Hope |
| 31 | Justin Kaufman | 6'0 | 2004 | PG | Redding | CT | Christian Heritage |
| 32 | Matt Smith | 6'4 | 2004 | WF | Groton | MA | Academy |
| 33 | Ray Cross | 5'10 | 2004 | PG | St. Andrews | RI | Barrington |
| TOP FRESHMEN (CLASS OF 2005 ) |
| Rank | Name | Ht | Class | Position | Hometown | State | High School | Recruiting |
| 1 | Greg Johnson | 5'11 | 2005 | PG | Plymouth | NH | Holderness |
| 2 | Chad Millard | 6'7 | 2005 | PF | Manchester | NH | Trinity |
| 3 | Alex Ashley | 6'5 | 2005 | PF | Providence | RI | UCAP |
| 4 | Jamal Johnson | 6'3 | 2005 | PG | Fall River | MA | Durfee |
| 5 | Chris Brickley | 6'2 | 2005 | 2G | Manchester | NH | Trinity |
| 6 | Devin Woods | 6'2 | 2005 | 2G | Bridgeport | CT | Central |
| 7 | Carlos Ortiz | 6'2 | 2005 | 2G | New Britain | CT | New Britain |
| 8 | Eli Richardson | 6'1 | 2005 | 2G | Suffield | CT | Academy |
| 9 | Mike Gore | 6'5 | 2005 | PF | Barrington | RI | St. Andrews |
| 10 | Dave Wilson | 6'5 | 2005 | PF | Warwick | RI | Bishop Hendricken |
| 11 | Truman Rhinehart | 5'8 | 2005 | PG | Waterbury | CT | Kaynor Tech |
| 12 | Rondale Brown | 6'5 | 2005 | PF | Trumbull | CT | Trumbull |
| 13 | Conor Evans | 6'4 | 2005 | WF | Cranston | RI | East |
| 14 | Steve Campbell | 5'10 | 2005 | PG | New Britain | CT | New Britain |
| 15 | Tom Brady | 5'10 | 2005 | PG | Providence | RI | La Salle Academy |
| 16 | Duane Clements | 5'10 | 2005 | PG | Waterbury | CT | Sacred Heart |
| HOOPSCOOP New England Prep Report Page 3 |